1980-81 National Basketball Association


The 1980-81 season was the National Basketball Association's 35th, and 23 teams competed in the league that year.

1980-81 National Basketball Association Standings
1980-81 National Basketball Association League Leaders

Atlanta Hawks (31-51) - Roster | Statistics | Game Results
Boston Celtics (62-20) - Roster | Statistics | Game Results
Chicago Bulls (45-37) - Roster | Statistics | Game Results
Cleveland Cavaliers (28-54) - Roster | Statistics | Game Results
Dallas Mavericks (15-67) - Roster | Statistics | Game Results
Denver Nuggets (37-45) - Roster | Statistics | Game Results
Detroit Pistons (21-61) - Roster | Statistics | Game Results
Golden State Warriors (39-43) - Roster | Statistics | Game Results
Houston Rockets (40-42) - Roster | Statistics | Game Results
Indiana Pacers (44-38) - Roster | Statistics | Game Results
Kansas City Kings (40-42) - Roster | Statistics | Game Results
Los Angeles Lakers (54-28) - Roster | Statistics | Game Results
Milwaukee Bucks (60-22) - Roster | Statistics | Game Results
New Jersey Nets (24-58) - Roster | Statistics | Game Results
New York Knicks (50-32) - Roster | Statistics | Game Results
Philadelphia 76ers (62-20) - Roster | Statistics | Game Results
Phoenix Suns (57-25) - Roster | Statistics | Game Results
Portland Trail Blazers (45-37) - Roster | Statistics | Game Results
San Antonio Spurs (52-30) - Roster | Statistics | Game Results
San Diego Clippers (36-46) - Roster | Statistics | Game Results
Seattle Supersonics (34-48) - Roster | Statistics | Game Results
Utah Jazz (28-54) - Roster | Statistics | Game Results
Washington Bullets (39-43) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


1980-81 Award Winners


Julius Erving - Most Valuable Player
Cedric Maxwell - Finals MVP
Darrell Griffith - Rookie of the Year
Bernard King - Comeback Player of the Year
Dennis Johnson - All-NBA First Team
George Gervin - All-NBA First Team
Julius Erving - All-NBA First Team
Larry Bird - All-NBA First Team
Kareem Abdul-Jabbar - All-NBA First Team
Otis Birdsong - All-NBA Second Team
Moses Malone - All-NBA Second Team
Marques Johnson - All-NBA Second Team
Adrian Dantley - All-NBA Second Team
Nate Archibald - All-NBA Second Team
Dennis Johnson - All-Defensive First Team
Bobby Jones - All-Defensive First Team
Caldwell Jones - All-Defensive First Team
Kareem Abdul-Jabbar - All-Defensive First Team
Micheal Ray Richardson - All-Defensive First Team
Dudley Bradley - All-Defensive Second Team
Quinn Buckner - All-Defensive Second Team
Michael Cooper - All-Defensive Second Team
George Johnson - All-Defensive Second Team
Kermit Washington - All-Defensive Second Team
Dan Roundfield - All-Defensive Second Team

Search