1982-83 National Basketball Association


The 1982-83 season was the National Basketball Association's 37th, and 23 teams competed in the league that year.

1982-83 National Basketball Association Standings
1982-83 National Basketball Association League Leaders

Atlanta Hawks (43-39) - Roster | Statistics | Game Results
Boston Celtics (56-26) - Roster | Statistics | Game Results
Chicago Bulls (28-54) - Roster | Statistics | Game Results
Cleveland Cavaliers (23-59) - Roster | Statistics | Game Results
Dallas Mavericks (38-44) - Roster | Statistics | Game Results
Denver Nuggets (45-37) - Roster | Statistics | Game Results
Detroit Pistons (37-45) - Roster | Statistics | Game Results
Golden State Warriors (30-52) - Roster | Statistics | Game Results
Houston Rockets (14-68) - Roster | Statistics | Game Results
Indiana Pacers (20-62) - Roster | Statistics | Game Results
Kansas City Kings (45-37) - Roster | Statistics | Game Results
Los Angeles Lakers (58-24) - Roster | Statistics | Game Results
Milwaukee Bucks (51-31) - Roster | Statistics | Game Results
New Jersey Nets (49-33) - Roster | Statistics | Game Results
New York Knicks (44-38) - Roster | Statistics | Game Results
Philadelphia 76ers (65-17) - Roster | Statistics | Game Results
Phoenix Suns (53-29) - Roster | Statistics | Game Results
Portland Trail Blazers (46-36) - Roster | Statistics | Game Results
San Antonio Spurs (53-29) - Roster | Statistics | Game Results
San Diego Clippers (25-57) - Roster | Statistics | Game Results
Seattle Supersonics (48-34) - Roster | Statistics | Game Results
Utah Jazz (30-52) - Roster | Statistics | Game Results
Washington Bullets (42-40) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


1982-83 Award Winners


Moses Malone - Most Valuable Player
Moses Malone - Finals MVP
Terry Cummings - Rookie of the Year
Sidney Moncrief - Defensive Player of the Year
Paul Westphal - Comeback Player of the Year
Bobby Jones - Sixth Man of the Year
Sidney Moncrief - All-NBA First Team
Moses Malone - All-NBA First Team
Earvin Johnson - All-NBA First Team
Julius Erving - All-NBA First Team
Larry Bird - All-NBA First Team
Isiah Thomas - All-NBA Second Team
George Gervin - All-NBA Second Team
Alex English - All-NBA Second Team
Kareem Abdul-Jabbar - All-NBA Second Team
Buck Williams - All-NBA Second Team
Sidney Moncrief - All-Defensive First Team
Moses Malone - All-Defensive First Team
Bobby Jones - All-Defensive First Team
Dennis Johnson - All-Defensive First Team
Dan Roundfield - All-Defensive First Team
Maurice Cheeks - All-Defensive First Team
Larry Bird - All-Defensive Second Team
Michael Cooper - All-Defensive Second Team
T.R. Dunn - All-Defensive Second Team
Kevin McHale - All-Defensive Second Team
Tree Rollins - All-Defensive Second Team

Search