1983-84 National Basketball Association


The 1983-84 season was the National Basketball Association's 38th, and 23 teams competed in the league that year.

1983-84 National Basketball Association Standings
1983-84 National Basketball Association League Leaders

Atlanta Hawks (40-42) - Roster | Statistics | Game Results
Boston Celtics (62-20) - Roster | Statistics | Game Results
Chicago Bulls (27-55) - Roster | Statistics | Game Results
Cleveland Cavaliers (28-54) - Roster | Statistics | Game Results
Dallas Mavericks (43-39) - Roster | Statistics | Game Results
Denver Nuggets (38-44) - Roster | Statistics | Game Results
Detroit Pistons (49-33) - Roster | Statistics | Game Results
Golden State Warriors (37-45) - Roster | Statistics | Game Results
Houston Rockets (29-53) - Roster | Statistics | Game Results
Indiana Pacers (26-56) - Roster | Statistics | Game Results
Kansas City Kings (38-44) - Roster | Statistics | Game Results
Los Angeles Lakers (54-28) - Roster | Statistics | Game Results
Milwaukee Bucks (50-32) - Roster | Statistics | Game Results
New Jersey Nets (45-37) - Roster | Statistics | Game Results
New York Knicks (47-35) - Roster | Statistics | Game Results
Philadelphia 76ers (52-30) - Roster | Statistics | Game Results
Phoenix Suns (41-41) - Roster | Statistics | Game Results
Portland Trail Blazers (48-34) - Roster | Statistics | Game Results
San Antonio Spurs (37-45) - Roster | Statistics | Game Results
San Diego Clippers (30-52) - Roster | Statistics | Game Results
Seattle Supersonics (42-40) - Roster | Statistics | Game Results
Utah Jazz (45-37) - Roster | Statistics | Game Results
Washington Bullets (35-47) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


1983-84 Award Winners


Larry Bird - Most Valuable Player
Larry Bird - Finals MVP
Ralph Sampson - Rookie of the Year
Sidney Moncrief - Defensive Player of the Year
Adrian Dantley - Comeback Player of the Year
Kevin McHale - Sixth Man of the Year
Isiah Thomas - All-NBA First Team
Bernard King - All-NBA First Team
Earvin Johnson - All-NBA First Team
Larry Bird - All-NBA First Team
Kareem Abdul-Jabbar - All-NBA First Team
Sidney Moncrief - All-NBA Second Team
Adrian Dantley - All-NBA Second Team
Julius Erving - All-NBA Second Team
Moses Malone - All-NBA Second Team
Jim Paxson - All-NBA Second Team
Michael Cooper - All-Defensive First Team
Bobby Jones - All-Defensive First Team
Sidney Moncrief - All-Defensive First Team
Tree Rollins - All-Defensive First Team
Maurice Cheeks - All-Defensive First Team
Kareem Abdul-Jabbar - All-Defensive Second Team
Larry Bird - All-Defensive Second Team
T.R. Dunn - All-Defensive Second Team
Dennis Johnson - All-Defensive Second Team
Dan Roundfield - All-Defensive Second Team

Search