1992-93 National Basketball Association


The 1992-93 season was the National Basketball Association's 47th, and 27 teams competed in the league that year.

1992-93 National Basketball Association Standings
1992-93 National Basketball Association League Leaders

Atlanta Hawks (43-39) - Roster | Statistics | Game Results
Boston Celtics (48-34) - Roster | Statistics | Game Results
Charlotte Hornets (44-38) - Roster | Statistics | Game Results
Chicago Bulls (57-25) - Roster | Statistics | Game Results
Cleveland Cavaliers (54-28) - Roster | Statistics | Game Results
Dallas Mavericks (11-71) - Roster | Statistics | Game Results
Denver Nuggets (36-46) - Roster | Statistics | Game Results
Detroit Pistons (40-42) - Roster | Statistics | Game Results
Golden State Warriors (34-48) - Roster | Statistics | Game Results
Houston Rockets (55-27) - Roster | Statistics | Game Results
Indiana Pacers (41-41) - Roster | Statistics | Game Results
Los Angeles Clippers (41-41) - Roster | Statistics | Game Results
Los Angeles Lakers (39-43) - Roster | Statistics | Game Results
Miami Heat (36-46) - Roster | Statistics | Game Results
Milwaukee Bucks (28-54) - Roster | Statistics | Game Results
Minnesota Timberwolves (19-63) - Roster | Statistics | Game Results
New Jersey Nets (43-39) - Roster | Statistics | Game Results
New York Knicks (60-22) - Roster | Statistics | Game Results
Orlando Magic (41-41) - Roster | Statistics | Game Results
Philadelphia 76ers (26-56) - Roster | Statistics | Game Results
Phoenix Suns (62-20) - Roster | Statistics | Game Results
Portland Trail Blazers (51-31) - Roster | Statistics | Game Results
Sacramento Kings (25-57) - Roster | Statistics | Game Results
San Antonio Spurs (49-33) - Roster | Statistics | Game Results
Seattle Supersonics (55-27) - Roster | Statistics | Game Results
Utah Jazz (47-35) - Roster | Statistics | Game Results
Washington Bullets (22-60) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


1992-93 Award Winners


Charles Barkley - Most Valuable Player
Michael Jordan - Finals MVP
Shaquille O'Neal - Rookie of the Year
Hakeem Olajuwon - Defensive Player of the Year
Mahmoud Abdul-Rauf - Most Improved Player
Clifford Robinson - Sixth Man of the Year
Hakeem Olajuwon - All-NBA First Team
Karl Malone - All-NBA First Team
Michael Jordan - All-NBA First Team
Charles Barkley - All-NBA First Team
Mark Price - All-NBA First Team
Patrick Ewing - All-NBA Second Team
Larry Johnson - All-NBA Second Team
Dominique Wilkins - All-NBA Second Team
John Stockton - All-NBA Second Team
Joe Dumars - All-NBA Second Team
Joe Dumars - All-Defensive First Team
Michael Jordan - All-Defensive First Team
Hakeem Olajuwon - All-Defensive First Team
Scottie Pippen - All-Defensive First Team
Dennis Rodman - All-Defensive First Team
David Robinson - All-NBA Third Team
Scottie Pippen - All-NBA Third Team
Drazen Petrovic - All-NBA Third Team
Tim Hardaway - All-NBA Third Team
Derrick Coleman - All-NBA Third Team
Horace Grant - All-Defensive Second Team
Dan Majerle - All-Defensive Second Team
Larry Nance - All-Defensive Second Team
David Robinson - All-Defensive Second Team
John Starks - All-Defensive Second Team

Search