1993-94 National Basketball Association


The 1993-94 season was the National Basketball Association's 48th, and 27 teams competed in the league that year.

1993-94 National Basketball Association Standings
1993-94 National Basketball Association League Leaders

Atlanta Hawks (57-25) - Roster | Statistics | Game Results
Boston Celtics (32-50) - Roster | Statistics | Game Results
Charlotte Hornets (41-41) - Roster | Statistics | Game Results
Chicago Bulls (55-27) - Roster | Statistics | Game Results
Cleveland Cavaliers (47-35) - Roster | Statistics | Game Results
Dallas Mavericks (13-69) - Roster | Statistics | Game Results
Denver Nuggets (42-40) - Roster | Statistics | Game Results
Detroit Pistons (20-62) - Roster | Statistics | Game Results
Golden State Warriors (50-32) - Roster | Statistics | Game Results
Houston Rockets (58-24) - Roster | Statistics | Game Results
Indiana Pacers (47-35) - Roster | Statistics | Game Results
Los Angeles Clippers (27-55) - Roster | Statistics | Game Results
Los Angeles Lakers (33-49) - Roster | Statistics | Game Results
Miami Heat (42-40) - Roster | Statistics | Game Results
Milwaukee Bucks (20-62) - Roster | Statistics | Game Results
Minnesota Timberwolves (20-62) - Roster | Statistics | Game Results
New Jersey Nets (45-37) - Roster | Statistics | Game Results
New York Knicks (57-25) - Roster | Statistics | Game Results
Orlando Magic (50-32) - Roster | Statistics | Game Results
Philadelphia 76ers (25-57) - Roster | Statistics | Game Results
Phoenix Suns (56-26) - Roster | Statistics | Game Results
Portland Trail Blazers (47-35) - Roster | Statistics | Game Results
Sacramento Kings (28-54) - Roster | Statistics | Game Results
San Antonio Spurs (55-27) - Roster | Statistics | Game Results
Seattle Supersonics (63-19) - Roster | Statistics | Game Results
Utah Jazz (53-29) - Roster | Statistics | Game Results
Washington Bullets (24-58) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


1993-94 Award Winners


Hakeem Olajuwon - Most Valuable Player
Hakeem Olajuwon - Finals MVP
Chris Webber - Rookie of the Year
Hakeem Olajuwon - Defensive Player of the Year
Don MacLean - Most Improved Player
Dell Curry - Sixth Man of the Year
Latrell Sprewell - All-NBA First Team
Scottie Pippen - All-NBA First Team
Hakeem Olajuwon - All-NBA First Team
Karl Malone - All-NBA First Team
John Stockton - All-NBA First Team
Kevin Johnson - All-NBA Second Team
Shawn Kemp - All-NBA Second Team
David Robinson - All-NBA Second Team
Mitch Richmond - All-NBA Second Team
Charles Barkley - All-NBA Second Team
Mookie Blaylock - All-Defensive First Team
Charles Oakley - All-Defensive First Team
Hakeem Olajuwon - All-Defensive First Team
Gary Payton - All-Defensive First Team
Scottie Pippen - All-Defensive First Team
Dominique Wilkins - All-NBA Third Team
Mark Price - All-NBA Third Team
Gary Payton - All-NBA Third Team
Shaquille O'Neal - All-NBA Third Team
Derrick Coleman - All-NBA Third Team
Horace Grant - All-Defensive Second Team
Nate McMillan - All-Defensive Second Team
David Robinson - All-Defensive Second Team
Dennis Rodman - All-Defensive Second Team
Latrell Sprewell - All-Defensive Second Team

Search