1996-97 National Basketball Association


The 1996-97 season was the National Basketball Association's 51st, and 29 teams competed in the league that year.

1996-97 National Basketball Association Standings
1996-97 National Basketball Association League Leaders

Atlanta Hawks (56-26) - Roster | Statistics | Game Results
Boston Celtics (15-67) - Roster | Statistics | Game Results
Charlotte Hornets (54-28) - Roster | Statistics | Game Results
Chicago Bulls (69-13) - Roster | Statistics | Game Results
Cleveland Cavaliers (42-40) - Roster | Statistics | Game Results
Dallas Mavericks (24-58) - Roster | Statistics | Game Results
Denver Nuggets (21-61) - Roster | Statistics | Game Results
Detroit Pistons (54-28) - Roster | Statistics | Game Results
Golden State Warriors (30-52) - Roster | Statistics | Game Results
Houston Rockets (57-25) - Roster | Statistics | Game Results
Indiana Pacers (39-43) - Roster | Statistics | Game Results
Los Angeles Clippers (36-46) - Roster | Statistics | Game Results
Los Angeles Lakers (56-26) - Roster | Statistics | Game Results
Miami Heat (61-21) - Roster | Statistics | Game Results
Milwaukee Bucks (33-49) - Roster | Statistics | Game Results
Minnesota Timberwolves (40-42) - Roster | Statistics | Game Results
New Jersey Nets (26-56) - Roster | Statistics | Game Results
New York Knicks (57-25) - Roster | Statistics | Game Results
Orlando Magic (45-37) - Roster | Statistics | Game Results
Philadelphia 76ers (22-60) - Roster | Statistics | Game Results
Phoenix Suns (40-42) - Roster | Statistics | Game Results
Portland Trail Blazers (49-33) - Roster | Statistics | Game Results
Sacramento Kings (34-48) - Roster | Statistics | Game Results
San Antonio Spurs (20-62) - Roster | Statistics | Game Results
Seattle Supersonics (57-25) - Roster | Statistics | Game Results
Toronto Raptors (30-52) - Roster | Statistics | Game Results
Utah Jazz (64-18) - Roster | Statistics | Game Results
Vancouver Grizzlies (14-68) - Roster | Statistics | Game Results
Washington Bullets (44-38) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


1996-97 Award Winners


Karl Malone - Most Valuable Player
Michael Jordan - Finals MVP
Allen Iverson - Rookie of the Year
Dikembe Mutombo - Defensive Player of the Year
Isaac Austin - Most Improved Player
John Starks - Sixth Man of the Year
Karl Malone - All-NBA First Team
Michael Jordan - All-NBA First Team
Grant Hill - All-NBA First Team
Tim Hardaway - All-NBA First Team
Hakeem Olajuwon - All-NBA First Team
Gary Payton - All-NBA Second Team
Scottie Pippen - All-NBA Second Team
Mitch Richmond - All-NBA Second Team
Glen Rice - All-NBA Second Team
Patrick Ewing - All-NBA Second Team
Michael Jordan - All-Defensive First Team
Karl Malone - All-Defensive First Team
Dikembe Mutombo - All-Defensive First Team
Gary Payton - All-Defensive First Team
Scottie Pippen - All-Defensive First Team
John Stockton - All-NBA Third Team
Shaquille O'Neal - All-NBA Third Team
Anthony Mason - All-NBA Third Team
Anfernee Hardaway - All-NBA Third Team
Vin Baker - All-NBA Third Team
Mookie Blaylock - All-Defensive Second Team
P.J. Brown - All-Defensive Second Team
Anthony Mason - All-Defensive Second Team
Hakeem Olajuwon - All-Defensive Second Team
John Stockton - All-Defensive Second Team

Search