2004-05 National Basketball Association


The 2004-05 season was the National Basketball Association's 59th, and 30 teams competed in the league that year.

2004-05 National Basketball Association Standings
2004-05 National Basketball Association League Leaders

Atlanta Hawks (13-69) - Roster | Statistics | Game Results
Boston Celtics (45-37) - Roster | Statistics | Game Results
Charlotte Bobcats (18-64) - Roster | Statistics | Game Results
Chicago Bulls (47-35) - Roster | Statistics | Game Results
Cleveland Cavaliers (42-40) - Roster | Statistics | Game Results
Dallas Mavericks (58-24) - Roster | Statistics | Game Results
Denver Nuggets (49-33) - Roster | Statistics | Game Results
Detroit Pistons (54-28) - Roster | Statistics | Game Results
Golden State Warriors (34-48) - Roster | Statistics | Game Results
Houston Rockets (51-31) - Roster | Statistics | Game Results
Indiana Pacers (44-38) - Roster | Statistics | Game Results
Los Angeles Clippers (37-45) - Roster | Statistics | Game Results
Los Angeles Lakers (34-48) - Roster | Statistics | Game Results
Memphis Grizzlies (45-37) - Roster | Statistics | Game Results
Miami Heat (59-23) - Roster | Statistics | Game Results
Milwaukee Bucks (30-52) - Roster | Statistics | Game Results
Minnesota Timberwolves (44-38) - Roster | Statistics | Game Results
New Jersey Nets (42-40) - Roster | Statistics | Game Results
New Orleans Hornets (18-64) - Roster | Statistics | Game Results
New York Knicks (33-49) - Roster | Statistics | Game Results
Orlando Magic (36-46) - Roster | Statistics | Game Results
Philadelphia 76ers (43-39) - Roster | Statistics | Game Results
Phoenix Suns (62-20) - Roster | Statistics | Game Results
Portland Trail Blazers (27-55) - Roster | Statistics | Game Results
Sacramento Kings (50-32) - Roster | Statistics | Game Results
San Antonio Spurs (59-23) - Roster | Statistics | Game Results
Seattle Supersonics (52-30) - Roster | Statistics | Game Results
Toronto Raptors (33-49) - Roster | Statistics | Game Results
Utah Jazz (26-56) - Roster | Statistics | Game Results
Washington Wizards (45-37) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


2004-05 Award Winners


Steve Nash - Most Valuable Player
Tim Duncan - Finals MVP
Emeka Okafor - Rookie of the Year
Ben Wallace - Defensive Player of the Year
Bobby Simmons - Most Improved Player
Ben Gordon - Sixth Man of the Year
Dirk Nowitzki - All-NBA First Team
Steve Nash - All-NBA First Team
Allen Iverson - All-NBA First Team
Tim Duncan - All-NBA First Team
Shaquille O'Neal - All-NBA First Team
Ray Allen - All-NBA Second Team
Kevin Garnett - All-NBA Second Team
Amare Stoudemire - All-NBA Second Team
Dwyane Wade - All-NBA Second Team
LeBron James - All-NBA Second Team
Bruce Bowen - All-Defensive First Team
Tim Duncan - All-Defensive First Team
Kevin Garnett - All-Defensive First Team
Larry Hughes - All-Defensive First Team
Ben Wallace - All-Defensive First Team
Ben Wallace - All-NBA Third Team
Tracy McGrady - All-NBA Third Team
Shawn Marion - All-NBA Third Team
Kobe Bryant - All-NBA Third Team
Gilbert Arenas - All-NBA Third Team
Chauncey Billups - All-Defensive Second Team
Marcus Camby - All-Defensive Second Team
Jason Kidd - All-Defensive Second Team
Andrei Kirilenko - All-Defensive Second Team
Tayshaun Prince - All-Defensive Second Team
Dwyane Wade - All-Defensive Second Team

Search