2005-06 National Basketball Association


The 2005-06 season was the National Basketball Association's 60th, and 30 teams competed in the league that year.

2005-06 National Basketball Association Standings
2005-06 National Basketball Association League Leaders

Atlanta Hawks (26-56) - Roster | Statistics | Game Results
Boston Celtics (33-49) - Roster | Statistics | Game Results
Charlotte Bobcats (26-56) - Roster | Statistics | Game Results
Chicago Bulls (41-41) - Roster | Statistics | Game Results
Cleveland Cavaliers (50-32) - Roster | Statistics | Game Results
Dallas Mavericks (60-22) - Roster | Statistics | Game Results
Denver Nuggets (44-38) - Roster | Statistics | Game Results
Detroit Pistons (64-18) - Roster | Statistics | Game Results
Golden State Warriors (34-48) - Roster | Statistics | Game Results
Houston Rockets (34-48) - Roster | Statistics | Game Results
Indiana Pacers (41-41) - Roster | Statistics | Game Results
Los Angeles Clippers (47-35) - Roster | Statistics | Game Results
Los Angeles Lakers (45-37) - Roster | Statistics | Game Results
Memphis Grizzlies (49-33) - Roster | Statistics | Game Results
Miami Heat (52-30) - Roster | Statistics | Game Results
Milwaukee Bucks (40-42) - Roster | Statistics | Game Results
Minnesota Timberwolves (33-49) - Roster | Statistics | Game Results
New Jersey Nets (49-33) - Roster | Statistics | Game Results
New Orleans/Oklahoma City Hornets (38-44) - Roster | Statistics | Game Results
New York Knicks (23-59) - Roster | Statistics | Game Results
Orlando Magic (36-46) - Roster | Statistics | Game Results
Philadelphia 76ers (38-44) - Roster | Statistics | Game Results
Phoenix Suns (54-28) - Roster | Statistics | Game Results
Portland Trail Blazers (21-61) - Roster | Statistics | Game Results
Sacramento Kings (44-38) - Roster | Statistics | Game Results
San Antonio Spurs (63-19) - Roster | Statistics | Game Results
Seattle Supersonics (35-47) - Roster | Statistics | Game Results
Toronto Raptors (27-55) - Roster | Statistics | Game Results
Utah Jazz (41-41) - Roster | Statistics | Game Results
Washington Wizards (42-40) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


2005-06 Award Winners


Steve Nash - Most Valuable Player
Dwyane Wade - Finals MVP
Chris Paul - Rookie of the Year
Ben Wallace - Defensive Player of the Year
Boris Diaw-Riffiod - Most Improved Player
Mike Miller - Sixth Man of the Year
Dirk Nowitzki - All-NBA First Team
Steve Nash - All-NBA First Team
LeBron James - All-NBA First Team
Kobe Bryant - All-NBA First Team
Shaquille O'Neal - All-NBA First Team
Chauncey Billups - All-NBA Second Team
Elton Brand - All-NBA Second Team
Dwyane Wade - All-NBA Second Team
Ben Wallace - All-NBA Second Team
Tim Duncan - All-NBA Second Team
Metta World Peace - All-Defensive First Team
Bruce Bowen - All-Defensive First Team
Kobe Bryant - All-Defensive First Team
Jason Kidd - All-Defensive First Team
Andrei Kirilenko - All-Defensive First Team
Ben Wallace - All-Defensive First Team
Yao Ming - All-NBA Third Team
Shawn Marion - All-NBA Third Team
Allen Iverson - All-NBA Third Team
Gilbert Arenas - All-NBA Third Team
Carmelo Anthony - All-NBA Third Team
Chauncey Billups - All-Defensive Second Team
Marcus Camby - All-Defensive Second Team
Tim Duncan - All-Defensive Second Team
Kevin Garnett - All-Defensive Second Team
Tayshaun Prince - All-Defensive Second Team

Search