2008-09 National Basketball Association


The 2008-09 season was the National Basketball Association's 63rd, and 30 teams competed in the league that year.

2008-09 National Basketball Association Standings
2008-09 National Basketball Association League Leaders

Atlanta Hawks (47-35) - Roster | Statistics | Game Results
Boston Celtics (62-20) - Roster | Statistics | Game Results
Charlotte Bobcats (35-47) - Roster | Statistics | Game Results
Chicago Bulls (41-41) - Roster | Statistics | Game Results
Cleveland Cavaliers (66-16) - Roster | Statistics | Game Results
Dallas Mavericks (50-32) - Roster | Statistics | Game Results
Denver Nuggets (54-28) - Roster | Statistics | Game Results
Detroit Pistons (39-43) - Roster | Statistics | Game Results
Golden State Warriors (29-53) - Roster | Statistics | Game Results
Houston Rockets (53-29) - Roster | Statistics | Game Results
Indiana Pacers (36-46) - Roster | Statistics | Game Results
Los Angeles Clippers (19-63) - Roster | Statistics | Game Results
Los Angeles Lakers (65-17) - Roster | Statistics | Game Results
Memphis Grizzlies (24-58) - Roster | Statistics | Game Results
Miami Heat (43-39) - Roster | Statistics | Game Results
Milwaukee Bucks (34-48) - Roster | Statistics | Game Results
Minnesota Timberwolves (24-58) - Roster | Statistics | Game Results
New Jersey Nets (34-48) - Roster | Statistics | Game Results
New Orleans Hornets (49-33) - Roster | Statistics | Game Results
New York Knicks (32-50) - Roster | Statistics | Game Results
Oklahoma City Thunder (23-59) - Roster | Statistics | Game Results
Orlando Magic (59-23) - Roster | Statistics | Game Results
Philadelphia 76ers (41-41) - Roster | Statistics | Game Results
Phoenix Suns (46-36) - Roster | Statistics | Game Results
Portland Trail Blazers (54-28) - Roster | Statistics | Game Results
Sacramento Kings (17-65) - Roster | Statistics | Game Results
San Antonio Spurs (54-28) - Roster | Statistics | Game Results
Toronto Raptors (33-49) - Roster | Statistics | Game Results
Utah Jazz (48-34) - Roster | Statistics | Game Results
Washington Wizards (19-63) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


2008-09 Award Winners


LeBron James - Most Valuable Player
Kobe Bryant - Finals MVP
Derrick Rose - Rookie of the Year
Dwight Howard - Defensive Player of the Year
Danny Granger - Most Improved Player
Jason Terry - Sixth Man of the Year
Chauncey Billups - Sportsmanship Award
Dikembe Mutombo - J. Walter Kennedy Citizenship Award
Dwight Howard - All-NBA First Team
LeBron James - All-NBA First Team
Dirk Nowitzki - All-NBA First Team
Dwyane Wade - All-NBA First Team
Kobe Bryant - All-NBA First Team
Tim Duncan - All-NBA Second Team
Chris Paul - All-NBA Second Team
Paul Pierce - All-NBA Second Team
Brandon Roy - All-NBA Second Team
Yao Ming - All-NBA Second Team
Dwight Howard - All-Defensive First Team
Kevin Garnett - All-Defensive First Team
LeBron James - All-Defensive First Team
Kobe Bryant - All-Defensive First Team
Chris Paul - All-Defensive First Team
Shaquille O'Neal - All-NBA Third Team
Tony Parker - All-NBA Third Team
Carmelo Anthony - All-NBA Third Team
Chauncey Billups - All-NBA Third Team
Pau Gasol - All-NBA Third Team
Shane Battier - All-Defensive Second Team
Rajon Rondo - All-Defensive Second Team
Tim Duncan - All-Defensive Second Team
Metta World Peace - All-Defensive Second Team
Dwyane Wade - All-Defensive Second Team
O.J. Mayo - All-Rookie First Team
Derrick Rose - All-Rookie First Team
Brook Lopez - All-Rookie First Team
Michael Beasley - All-Rookie First Team
Russell Westbrook - All-Rookie First Team
Mario Chalmers - All-Rookie Second Team
Rudy Fernandez Farres - All-Rookie Second Team
D.J. Augustin - All-Rookie Second Team
Marc Gasol Saez - All-Rookie Second Team
Eric Gordon - All-Rookie Second Team
Kevin Love - All-Rookie Second Team

Search