2013-14 National Basketball Association


The 2013-14 season was the National Basketball Association's 68th, and 30 teams competed in the league that year.

2013-14 National Basketball Association Standings
2013-14 National Basketball Association League Leaders

Atlanta Hawks (38-44) - Roster | Statistics | Game Results
Boston Celtics (25-57) - Roster | Statistics | Game Results
Brooklyn Nets (44-38) - Roster | Statistics | Game Results
Charlotte Bobcats (43-39) - Roster | Statistics | Game Results
Chicago Bulls (48-34) - Roster | Statistics | Game Results
Cleveland Cavaliers (33-49) - Roster | Statistics | Game Results
Dallas Mavericks (49-33) - Roster | Statistics | Game Results
Denver Nuggets (36-46) - Roster | Statistics | Game Results
Detroit Pistons (29-53) - Roster | Statistics | Game Results
Golden State Warriors (51-31) - Roster | Statistics | Game Results
Houston Rockets (54-28) - Roster | Statistics | Game Results
Indiana Pacers (56-26) - Roster | Statistics | Game Results
Los Angeles Clippers (57-25) - Roster | Statistics | Game Results
Los Angeles Lakers (27-55) - Roster | Statistics | Game Results
Memphis Grizzlies (50-32) - Roster | Statistics | Game Results
Miami Heat (54-28) - Roster | Statistics | Game Results
Milwaukee Bucks (15-67) - Roster | Statistics | Game Results
Minnesota Timberwolves (40-42) - Roster | Statistics | Game Results
New Orleans Pelicans (34-48) - Roster | Statistics | Game Results
New York Knicks (37-45) - Roster | Statistics | Game Results
Oklahoma City Thunder (59-23) - Roster | Statistics | Game Results
Orlando Magic (23-59) - Roster | Statistics | Game Results
Philadelphia 76ers (19-63) - Roster | Statistics | Game Results
Phoenix Suns (48-34) - Roster | Statistics | Game Results
Portland Trail Blazers (54-28) - Roster | Statistics | Game Results
Sacramento Kings (28-54) - Roster | Statistics | Game Results
San Antonio Spurs (62-20) - Roster | Statistics | Game Results
Toronto Raptors (48-34) - Roster | Statistics | Game Results
Utah Jazz (25-57) - Roster | Statistics | Game Results
Washington Wizards (44-38) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


2013-14 Award Winners


Kevin Durant - Most Valuable Player
Michael Carter-Williams - Rookie of the Year
Joakim Noah - Defensive Player of the Year
Goran Dragic - Most Improved Player
Jamal Crawford - Sixth Man of the Year
Mike Conley - Sportsmanship Award
Luol Deng - J. Walter Kennedy Citizenship Award
Shane Battier - Twyman-Stokes Teammate of the Year Award
Chris Paul - All-NBA First Team
James Harden - All-NBA First Team
Joakim Noah - All-NBA First Team
LeBron James - All-NBA First Team
Kevin Durant - All-NBA First Team
Tony Parker - All-NBA Second Team
Stephen Curry - All-NBA Second Team
Dwight Howard - All-NBA Second Team
Kevin Love - All-NBA Second Team
Blake Griffin - All-NBA Second Team
Chris Paul - All-Defensive First Team
Joakim Noah - All-Defensive First Team
Serge Ibaka - All-Defensive First Team
Paul George - All-Defensive First Team
Andre Iguodala - All-Defensive First Team
Damian Lillard - All-NBA Third Team
Al Jefferson - All-NBA Third Team
LaMarcus Aldridge - All-NBA Third Team
Goran Dragic - All-NBA Third Team
Paul George - All-NBA Third Team
Patrick Beverley - All-Defensive Second Team
Jimmy Butler - All-Defensive Second Team
Roy Hibbert - All-Defensive Second Team
LeBron James - All-Defensive Second Team
Kawhi Leonard - All-Defensive Second Team
Tim Hardaway - All-Rookie First Team
Mason Plumlee - All-Rookie First Team
Trey Burke - All-Rookie First Team
Victor Oladipo - All-Rookie First Team
Michael Carter-Williams - All-Rookie First Team
Kelly Olynyk - All-Rookie Second Team
Giannis Antetokounmpo - All-Rookie Second Team
Gorgui Dieng - All-Rookie Second Team
Cody Zeller - All-Rookie Second Team
Steven Adams - All-Rookie Second Team

Search