2015-16 National Basketball Association


The 2015-16 season was the National Basketball Association's 70th, and 30 teams competed in the league that year.

2015-16 National Basketball Association Standings
2015-16 National Basketball Association League Leaders

Atlanta Hawks (48-34) - Roster | Statistics | Game Results
Boston Celtics (48-34) - Roster | Statistics | Game Results
Brooklyn Nets (21-61) - Roster | Statistics | Game Results
Charlotte Hornets (48-34) - Roster | Statistics | Game Results
Chicago Bulls (42-40) - Roster | Statistics | Game Results
Cleveland Cavaliers (57-25) - Roster | Statistics | Game Results
Dallas Mavericks (42-40) - Roster | Statistics | Game Results
Denver Nuggets (33-49) - Roster | Statistics | Game Results
Detroit Pistons (44-38) - Roster | Statistics | Game Results
Golden State Warriors (73-9) - Roster | Statistics | Game Results
Houston Rockets (41-41) - Roster | Statistics | Game Results
Indiana Pacers (45-37) - Roster | Statistics | Game Results
Los Angeles Clippers (53-29) - Roster | Statistics | Game Results
Los Angeles Lakers (17-65) - Roster | Statistics | Game Results
Memphis Grizzlies (42-40) - Roster | Statistics | Game Results
Miami Heat (48-34) - Roster | Statistics | Game Results
Milwaukee Bucks (33-49) - Roster | Statistics | Game Results
Minnesota Timberwolves (29-53) - Roster | Statistics | Game Results
New Orleans Pelicans (30-52) - Roster | Statistics | Game Results
New York Knicks (32-50) - Roster | Statistics | Game Results
Oklahoma City Thunder (55-27) - Roster | Statistics | Game Results
Orlando Magic (35-47) - Roster | Statistics | Game Results
Philadelphia 76ers (10-72) - Roster | Statistics | Game Results
Phoenix Suns (23-59) - Roster | Statistics | Game Results
Portland Trail Blazers (44-38) - Roster | Statistics | Game Results
Sacramento Kings (33-49) - Roster | Statistics | Game Results
San Antonio Spurs (67-15) - Roster | Statistics | Game Results
Toronto Raptors (56-26) - Roster | Statistics | Game Results
Utah Jazz (40-42) - Roster | Statistics | Game Results
Washington Wizards (41-41) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


2015-16 Award Winners


Stephen Curry - Most Valuable Player
Karl-Anthony Towns - Rookie of the Year
Kawhi Leonard - Defensive Player of the Year
C.J. McCollum - Most Improved Player
Jamal Crawford - Sixth Man of the Year
Mike Conley - Sportsmanship Award
Wayne Ellington - J. Walter Kennedy Citizenship Award
Vince Carter - Twyman-Stokes Teammate of the Year Award
Stephen Curry - All-NBA First Team
Russell Westbrook - All-NBA First Team
DeAndre Jordan - All-NBA First Team
LeBron James - All-NBA First Team
Kawhi Leonard - All-NBA First Team
Damian Lillard - All-NBA Second Team
Chris Paul - All-NBA Second Team
DeMarcus Cousins - All-NBA Second Team
Draymond Green - All-NBA Second Team
Kevin Durant - All-NBA Second Team
Chris Paul - All-Defensive First Team
DeAndre Jordan - All-Defensive First Team
Draymond Green - All-Defensive First Team
Kawhi Leonard - All-Defensive First Team
Avery Bradley - All-Defensive First Team
Klay Thompson - All-NBA Third Team
Andre Drummond - All-NBA Third Team
LaMarcus Aldridge - All-NBA Third Team
Kyle Lowry - All-NBA Third Team
Paul George - All-NBA Third Team
Jimmy Butler - All-Defensive Second Team
Tony Allen - All-Defensive Second Team
Hassan Whiteside - All-Defensive Second Team
Paul George - All-Defensive Second Team
Paul Millsap - All-Defensive Second Team
Jahlil Okafor - All-Rookie First Team
Nikola Jokic - All-Rookie First Team
Devin Booker - All-Rookie First Team
Kristaps Porzingis - All-Rookie First Team
Karl-Anthony Towns - All-Rookie First Team
Justise Winslow - All-Rookie Second Team
D'Angelo Russell - All-Rookie Second Team
Emmanuel Mudiay - All-Rookie Second Team
Myles Turner - All-Rookie Second Team
Willie Cauley-Stein - All-Rookie Second Team

Search