1965-66 Baltimore Bullets Game-by-Game Results

National Basketball Association (NBA)
Team Record: 38-42
Finishing 2nd in the NBA's Western Division
Postseason: 0-3 Lost division semifinals
Division Semifinals - Lost to St. Louis Hawks 3-0
Coach: Paul Seymour (38-42)
Location: Baltimore, Maryland
Attendance: 174,880, Avg. 4,602 in 38 home dates
1965-66 Baltimore Bullets Statistics
1965-66 Baltimore Bullets Roster

The Baltimore Bullets of the National Basketball Association ended the 1965-66 season with a record of 38 wins and 42 losses, finishing second in the NBA's Western Division. The team compiled a postseason mark of 0-3.

The Bullets tossed in 9,465 points and allowed 9,560, most in the circuit. Don Ohl scored a team-best 1,502 points for Baltimore, while Bailey Howell contributed 773 rebounds. Kevin Loughery dished out 356 assists for the squad.

Paul Seymour coached the team. The 1965-66 Baltimore Bullets lost in the division semifinals.

Click on column headings to sort.

Regular Season Points For: 9465
Regular Season Points Against: 9560

Date Game Res Home Road Record
October 16, 1965 Philadelphia 76ers 133 at Baltimore Bullets 101 L 0-1 0-0 0-1
October 17, 1965 Baltimore Bullets 124 at Cincinnati Royals 144 L 0-1 0-1 0-2
October 20, 1965 St. Louis Hawks 99 at Baltimore Bullets 119 W 1-1 0-1 1-2
October 23, 1965 San Francisco Warriors 123 at Baltimore Bullets 108 L 1-2 0-1 1-3
October 26, 1965 Baltimore Bullets 117 at Detroit Pistons 98 W 1-2 1-1 2-3
October 27, 1965 Detroit Pistons 108 at Baltimore Bullets 107 L 1-3 1-1 2-4
October 29, 1965 Cincinnati Royals 131 at Baltimore Bullets 121 L 1-4 1-1 2-5
October 31, 1965 Baltimore Bullets 100 at Boston Celtics 105 L 1-4 1-2 2-6
November 3, 1965 New York Knicks 114 at Baltimore Bullets 129 W 2-4 1-2 3-6
November 4, 1965 Baltimore Bullets 107 at New York Knicks 108 L 2-4 1-3 3-7
November 5, 1965 Boston Celtics 129 at Baltimore Bullets 118 L 2-5 1-3 3-8
November 7, 1965 Los Angeles Lakers 116 at Baltimore Bullets 137 W 3-5 1-3 4-8
November 9, 1965 Boston Celtics 130 at Baltimore Bullets 116 L 3-6 1-3 4-9 at Providence, RI
November 10, 1965 St. Louis Hawks 117 at Baltimore Bullets 124 W 4-6 1-3 5-9
November 13, 1965 Baltimore Bullets 132 at Cincinnati Royals 135 L 4-6 1-4 5-10
November 14, 1965 Baltimore Bullets 114 at Los Angeles Lakers 129 L 4-6 1-5 5-11
November 15, 1965 San Francisco Warriors 123 at Baltimore Bullets 112 L 4-7 1-5 5-12 at San Jose, CA
November 18, 1965 New York Knicks 104 at Baltimore Bullets 120 W 5-7 1-5 6-12
November 19, 1965 Baltimore Bullets 134 at Philadelphia 76ers 124 W 5-7 2-5 7-12
November 20, 1965 Philadelphia 76ers 112 at Baltimore Bullets 117 W 6-7 2-5 8-12
November 21, 1965 Cincinnati Royals 120 at Baltimore Bullets 114 L 6-8 2-5 8-13 at Indianapolis, IN
November 24, 1965 Baltimore Bullets 124 at Detroit Pistons 130 L 6-8 2-6 8-14
November 26, 1965 Los Angeles Lakers 107 at Baltimore Bullets 110 W 7-8 2-6 9-14
November 27, 1965 Baltimore Bullets 110 at St. Louis Hawks 136 L 7-8 2-7 9-15
November 28, 1965 St. Louis Hawks 102 at Baltimore Bullets 110 W 8-8 2-7 10-15
November 30, 1965 Baltimore Bullets 129 at Philadelphia 76ers 108 W 8-8 3-7 11-15 at New York, NY
December 1, 1965 Baltimore Bullets 139 at New York Knicks 125 W 8-8 4-7 12-15 at Detroit, MI
December 4, 1965 Baltimore Bullets 119 at Detroit Pistons 130 L 8-8 4-8 12-16
December 8, 1965 Philadelphia 76ers 127 at Baltimore Bullets 129 W 9-8 4-8 13-16
December 10, 1965 San Francisco Warriors 127 at Baltimore Bullets 145 W 10-8 4-8 14-16
December 11, 1965 Baltimore Bullets 127 at New York Knicks 150 L 10-8 4-9 14-17
December 14, 1965 Baltimore Bullets 142 at Detroit Pistons 129 W 10-8 5-9 15-17 at New York, NY
December 15, 1965 New York Knicks 108 at Baltimore Bullets 111 W 11-8 5-9 16-17
December 18, 1965 Detroit Pistons 114 at Baltimore Bullets 143 W 12-8 5-9 17-17
December 22, 1965 Cincinnati Royals 127 at Baltimore Bullets 129 W 13-8 5-9 18-17 OT
December 25, 1965 Boston Celtics 113 at Baltimore Bullets 99 L 13-9 5-9 18-18
December 26, 1965 Baltimore Bullets 99 at Boston Celtics 120 L 13-9 5-10 18-19
December 29, 1965 San Francisco Warriors 111 at Baltimore Bullets 144 W 14-9 5-10 19-19
January 1, 1966 Detroit Pistons 112 at Baltimore Bullets 116 W 15-9 5-10 20-19
January 2, 1966 Baltimore Bullets 107 at Cincinnati Royals 138 L 15-9 5-11 20-20
January 4, 1966 San Francisco Warriors 122 at Baltimore Bullets 111 L 15-10 5-11 20-21 at New York, NY
January 5, 1966 St. Louis Hawks 101 at Baltimore Bullets 114 W 16-10 5-11 21-21
January 6, 1966 Philadelphia 76ers 133 at Baltimore Bullets 127 L 16-11 5-11 21-22 at Syracuse, NY
January 8, 1966 Cincinnati Royals 126 at Baltimore Bullets 115 L 16-12 5-11 21-23
January 9, 1966 New York Knicks 124 at Baltimore Bullets 130 W 17-12 5-11 22-23
January 14, 1966 Baltimore Bullets 121 at St. Louis Hawks 119 W 17-12 6-11 23-23
January 15, 1966 Baltimore Bullets 117 at Detroit Pistons 122 L 17-12 6-12 23-24
January 16, 1966 Baltimore Bullets 128 at St. Louis Hawks 136 L 17-12 6-13 23-25
January 18, 1966 Baltimore Bullets 117 at Philadelphia 76ers 128 L 17-12 6-14 23-26
January 19, 1966 Baltimore Bullets 89 at Boston Celtics 129 L 17-12 6-15 23-27
January 20, 1966 Los Angeles Lakers 121 at Baltimore Bullets 123 W 18-12 6-15 24-27
January 22, 1966 Boston Celtics 107 at Baltimore Bullets 132 W 19-12 6-15 25-27
January 28, 1966 Baltimore Bullets 123 at Los Angeles Lakers 138 L 19-12 6-16 25-28
January 29, 1966 Baltimore Bullets 95 at San Francisco Warriors 108 L 19-12 6-17 25-29
January 30, 1966 Baltimore Bullets 122 at Los Angeles Lakers 136 L 19-12 6-18 25-30
January 31, 1966 Baltimore Bullets 118 at San Francisco Warriors 131 L 19-12 6-19 25-31
February 1, 1966 Baltimore Bullets 109 at New York Knicks 112 L 19-12 6-20 25-32
February 3, 1966 St. Louis Hawks 113 at Baltimore Bullets 122 W 20-12 6-20 26-32
February 5, 1966 Boston Celtics 94 at Baltimore Bullets 113 W 21-12 6-20 27-32
February 7, 1966 Baltimore Bullets 111 at St. Louis Hawks 104 W 21-12 7-20 28-32 at Memphis, TN
February 8, 1966 Baltimore Bullets 113 at Cincinnati Royals 128 L 21-12 7-21 28-33
February 9, 1966 Los Angeles Lakers 123 at Baltimore Bullets 116 L 21-13 7-21 28-34 OT
February 12, 1966 San Francisco Warriors 127 at Baltimore Bullets 136 W 22-13 7-21 29-34
February 15, 1966 Detroit Pistons 105 at Baltimore Bullets 114 W 23-13 7-21 30-34
February 18, 1966 Cincinnati Royals 114 at Baltimore Bullets 118 W 24-13 7-21 31-34
February 20, 1966 Baltimore Bullets 123 at St. Louis Hawks 126 L 24-13 7-22 31-35
February 23, 1966 Philadelphia 76ers 115 at Baltimore Bullets 119 W 25-13 7-22 32-35
February 26, 1966 Philadelphia 76ers 114 at Baltimore Bullets 98 L 25-14 7-22 32-36 at New York, NY
February 27, 1966 Boston Celtics 92 at Baltimore Bullets 132 W 26-14 7-22 33-36
March 1, 1966 Detroit Pistons 122 at Baltimore Bullets 110 L 26-15 7-22 33-37 at New York, NY
March 2, 1966 Los Angeles Lakers 113 at Baltimore Bullets 119 W 27-15 7-22 34-37
March 4, 1966 Baltimore Bullets 106 at Los Angeles Lakers 123 L 27-15 7-23 34-38
March 6, 1966 Baltimore Bullets 105 at Los Angeles Lakers 126 L 27-15 7-24 34-39
March 8, 1966 Baltimore Bullets 130 at San Francisco Warriors 109 W 27-15 8-24 35-39 at Eugene, OR
March 9, 1966 San Francisco Warriors 125 at Baltimore Bullets 115 L 27-16 8-24 35-40 at Seattle, WA
March 11, 1966 Baltimore Bullets 126 at New York Knicks 123 W 27-16 9-24 36-40
March 13, 1966 Baltimore Bullets 98 at Boston Celtics 129 L 27-16 9-25 36-41
March 16, 1966 New York Knicks 113 at Baltimore Bullets 118 W 28-16 9-25 37-41
March 18, 1966 Cincinnati Royals 105 at Baltimore Bullets 125 W 29-16 9-25 38-41
March 20, 1966 Philadelphia 76ers 108 at Baltimore Bullets 104 L 29-17 9-25 38-42
March 24, 1966 St. Louis Hawks 113 at Baltimore Bullets 111 L 0-1 0-0 0-1
March 27, 1966 St. Louis Hawks 105 at Baltimore Bullets 100 L 0-2 0-0 0-2
March 30, 1966 Baltimore Bullets 112 at St. Louis Hawks 121 L 0-2 0-1 0-3