1966-67 Baltimore Bullets Game-by-Game Results

National Basketball Association (NBA)
Team Record: 20-61
Finishing 5th in the NBA's Eastern Division
Coach: Mike Farmer (1-8)
Coach: Buddy Jeannette (3-13)
Coach: Gene Shue (16-40)
Location: Baltimore, Maryland
Attendance: 129,799, Avg. 4,056 in 32 home dates
1966-67 Baltimore Bullets Statistics
1966-67 Baltimore Bullets Roster

The Baltimore Bullets of the National Basketball Association ended the 1966-67 season with a record of 20 wins and 61 losses, finishing fifth in the NBA's Eastern Division.

The Bullets scored 9,353 points and allowed 9,881, most in the circuit. Gus Johnson scored a team-best 1,511 points for Baltimore, while Kevin Loughery and Don Ohl netted 18 or more per game also. Leroy Ellis contributed 970 rebounds. Kevin Loughery dished out 288 assists for the squad.

Mike Farmer, Buddy Jeannette and Gene Shue coached the team.

Click on column headings to sort.

Regular Season Points For: 9353
Regular Season Points Against: 9881

Date Game Res Home Road Record
October 15, 1966 Los Angeles Lakers 126 at Baltimore Bullets 115 L 0-1 0-0 0-1
October 19, 1966 New York Knicks 131 at Baltimore Bullets 109 L 0-2 0-0 0-2
October 21, 1966 Baltimore Bullets 91 at Boston Celtics 111 L 0-2 0-1 0-3
October 22, 1966 Philadelphia 76ers 141 at Baltimore Bullets 112 L 0-3 0-1 0-4
October 25, 1966 Baltimore Bullets 110 at Philadelphia 76ers 130 L 0-3 0-2 0-5
October 26, 1966 Cincinnati Royals 116 at Baltimore Bullets 122 W 1-3 0-2 1-5
October 28, 1966 San Francisco Warriors 105 at Baltimore Bullets 104 L 1-4 0-2 1-6
October 29, 1966 Baltimore Bullets 97 at Detroit Pistons 103 L 1-4 0-3 1-7
November 2, 1966 Baltimore Bullets 94 at Chicago Bulls 102 L 1-4 0-4 1-8
November 4, 1966 Baltimore Bullets 98 at Los Angeles Lakers 131 L 1-4 0-5 1-9
November 6, 1966 Baltimore Bullets 117 at San Francisco Warriors 120 L 1-4 0-6 1-10
November 8, 1966 Baltimore Bullets 104 at Los Angeles Lakers 102 W 1-4 1-6 2-10
November 9, 1966 Baltimore Bullets 122 at San Francisco Warriors 128 L 1-4 1-7 2-11
November 11, 1966 Cincinnati Royals 119 at Baltimore Bullets 104 L 1-5 1-7 2-12
November 12, 1966 Baltimore Bullets 124 at New York Knicks 134 L 1-5 1-8 2-13
November 17, 1966 Chicago Bulls 102 at Baltimore Bullets 120 W 2-5 1-8 3-13
November 18, 1966 Baltimore Bullets 119 at Boston Celtics 143 L 2-5 1-9 3-14
November 19, 1966 Boston Celtics 147 at Baltimore Bullets 125 L 2-6 1-9 3-15
November 20, 1966 Baltimore Bullets 123 at Cincinnati Royals 125 L 2-6 1-10 3-16
November 22, 1966 Baltimore Bullets 125 at San Francisco Warriors 117 W 2-6 2-10 4-16 at New York, NY
November 23, 1966 San Francisco Warriors 120 at Baltimore Bullets 110 L 2-7 2-10 4-17 at Washington, DC
November 25, 1966 Philadelphia 76ers 129 at Baltimore Bullets 115 L 2-8 2-10 4-18
November 26, 1966 Baltimore Bullets 114 at New York Knicks 125 L 2-8 2-11 4-19
November 30, 1966 Los Angeles Lakers 126 at Baltimore Bullets 111 L 2-9 2-11 4-20
December 3, 1966 Philadelphia 76ers 137 at Baltimore Bullets 120 L 2-10 2-11 4-21
December 7, 1966 San Francisco Warriors 106 at Baltimore Bullets 116 W 3-10 2-11 5-21
December 8, 1966 Chicago Bulls 132 at Baltimore Bullets 120 L 3-11 2-11 5-22 at Evansville, IN
December 10, 1966 Baltimore Bullets 129 at New York Knicks 138 L 3-11 2-12 5-23
December 13, 1966 Baltimore Bullets 122 at Chicago Bulls 94 W 3-11 3-12 6-23 at New York, NY
December 14, 1966 New York Knicks 106 at Baltimore Bullets 116 W 4-11 3-12 7-23
December 16, 1966 Baltimore Bullets 121 at Detroit Pistons 113 W 4-11 4-12 8-23
December 17, 1966 Chicago Bulls 110 at Baltimore Bullets 106 L 4-12 4-12 8-24
December 18, 1966 Baltimore Bullets 114 at Cincinnati Royals 138 L 4-12 4-13 8-25
December 21, 1966 St. Louis Hawks 118 at Baltimore Bullets 109 L 4-13 4-13 8-26 at Charleston, WV
December 25, 1966 Detroit Pistons 129 at Baltimore Bullets 127 L 4-14 4-13 8-27 OT
December 26, 1966 Baltimore Bullets 96 at Chicago Bulls 108 L 4-14 4-14 8-28
December 27, 1966 Baltimore Bullets 111 at St. Louis Hawks 113 L 4-14 4-15 8-29
December 28, 1966 San Francisco Warriors 138 at Baltimore Bullets 115 L 4-15 4-15 8-30
December 30, 1966 New York Knicks 130 at Baltimore Bullets 115 L 4-16 4-15 8-31 at Washington, DC
January 3, 1967 Detroit Pistons 117 at Baltimore Bullets 110 L 4-17 4-15 8-32 at New York, NY
January 4, 1967 Detroit Pistons 132 at Baltimore Bullets 126 L 4-18 4-15 8-33 2OT
January 6, 1967 Baltimore Bullets 115 at Philadelphia 76ers 121 L 4-18 4-16 8-34 OT
January 7, 1967 Baltimore Bullets 126 at New York Knicks 129 L 4-18 4-17 8-35
January 8, 1967 Cincinnati Royals 126 at Baltimore Bullets 94 L 4-19 4-17 8-36
January 12, 1967 St. Louis Hawks 116 at Baltimore Bullets 137 W 5-19 4-17 9-36
January 13, 1967 Detroit Pistons 119 at Baltimore Bullets 118 L 5-20 4-17 9-37 at Washington, DC
January 14, 1967 Boston Celtics 115 at Baltimore Bullets 106 L 5-21 4-17 9-38
January 16, 1967 Baltimore Bullets 100 at St. Louis Hawks 98 W 5-21 5-17 10-38 at Tampa, FL
January 19, 1967 Cincinnati Royals 118 at Baltimore Bullets 122 W 6-21 5-17 11-38
January 20, 1967 Baltimore Bullets 117 at Boston Celtics 129 L 6-21 5-18 11-39
January 21, 1967 Los Angeles Lakers 119 at Baltimore Bullets 126 W 7-21 5-18 12-39
January 22, 1967 Baltimore Bullets 114 at Chicago Bulls 118 L 7-21 5-19 12-40
January 24, 1967 Baltimore Bullets 125 at San Francisco Warriors 146 L 7-21 5-20 12-41
January 25, 1967 Baltimore Bullets 115 at Los Angeles Lakers 128 L 7-21 5-21 12-42
January 27, 1967 Baltimore Bullets 116 at San Francisco Warriors 143 L 7-21 5-22 12-43
January 28, 1967 Baltimore Bullets 118 at Los Angeles Lakers 133 L 7-21 5-23 12-44
February 1, 1967 Boston Celtics 111 at Baltimore Bullets 107 L 7-22 5-23 12-45
February 2, 1967 Cincinnati Royals 131 at Baltimore Bullets 125 L 7-23 5-23 12-46 at Cleveland, OH
February 4, 1967 Cincinnati Royals 99 at Baltimore Bullets 109 W 8-23 5-23 13-46
February 6, 1967 Baltimore Bullets 107 at St. Louis Hawks 98 W 8-23 6-23 14-46 at Memphis, TN
February 7, 1967 St. Louis Hawks 109 at Baltimore Bullets 96 L 8-24 6-23 14-47 at St Paul, MN
February 8, 1967 Los Angeles Lakers 121 at Baltimore Bullets 108 L 8-25 6-23 14-48 at Charleston, WV
February 9, 1967 Baltimore Bullets 128 at Boston Celtics 124 W 8-25 7-23 15-48 at Providence, RI
February 11, 1967 Philadelphia 76ers 133 at Baltimore Bullets 139 W 9-25 7-23 16-48
February 17, 1967 St. Louis Hawks 133 at Baltimore Bullets 132 L 9-26 7-23 16-49
February 18, 1967 Detroit Pistons 118 at Baltimore Bullets 113 L 9-27 7-23 16-50 at New York, NY
February 19, 1967 Baltimore Bullets 131 at Detroit Pistons 104 W 9-27 8-23 17-50
February 22, 1967 Boston Celtics 135 at Baltimore Bullets 120 L 9-28 8-23 17-51
February 24, 1967 Philadelphia 76ers 149 at Baltimore Bullets 118 L 9-29 8-23 17-52 at Pittsburgh, PA
February 25, 1967 Baltimore Bullets 114 at New York Knicks 116 L 9-29 8-24 17-53
February 26, 1967 Chicago Bulls 106 at Baltimore Bullets 124 W 10-29 8-24 18-53
March 1, 1967 St. Louis Hawks 112 at Baltimore Bullets 122 W 11-29 8-24 19-53
March 4, 1967 Baltimore Bullets 102 at Cincinnati Royals 109 L 11-29 8-25 19-54
March 5, 1967 Baltimore Bullets 103 at St. Louis Hawks 132 L 11-29 8-26 19-55
March 8, 1967 Baltimore Bullets 113 at Detroit Pistons 120 L 11-29 8-27 19-56
March 10, 1967 Baltimore Bullets 115 at Chicago Bulls 132 L 11-29 8-28 19-57
March 12, 1967 Baltimore Bullets 118 at Boston Celtics 123 L 11-29 8-29 19-58
March 15, 1967 New York Knicks 114 at Baltimore Bullets 121 W 12-29 8-29 20-58
March 17, 1967 Los Angeles Lakers 135 at Baltimore Bullets 133 L 12-30 8-29 20-59
March 18, 1967 Baltimore Bullets 119 at Philadelphia 76ers 135 L 12-30 8-30 20-60
March 19, 1967 Philadelphia 76ers 132 at Baltimore Bullets 129 L 12-31 8-30 20-61


Basketball


Recent Updates

  • February 22, 2024 - Updated NBA award winners and All-Stars
  • February 21, 2024 - Updated NBA coaching records
Basketball Search