2015-16 Boston Celtics Game-by-Game Results

National Basketball Association (NBA)
Team Record: 48-34
Finishing 2nd in the NBA's Atlantic Division of the Eastern Conference
Postseason: 2-4 Lost conference first round
Conference First Round - Lost to Atlanta Hawks 4-2
Coach: Brad Stevens (48-34)
Location: Boston, Massachusetts
Attendance: 749,076, Avg. 18,270 in 41 home dates
2015-16 Boston Celtics Statistics
2015-16 Boston Celtics Roster

The Boston Celtics of the National Basketball Association ended the 2015-16 season with a record of 48 wins and 34 losses, finishing second in the NBA's Atlantic Division of the Eastern Conference. The team compiled a postseason mark of 2-4.

Isaiah Thomas tossed in a team-best 1,823 points for the Celtics, while Jack Sullivan contributed 673 boards. Isaiah Thomas dished out 509 assists for the squad.

On the defensive side of the ball, Jae Crowder added 126 steals.

Brad Stevens coached the team. The 2015-16 Boston Celtics lost in the conference first round.

Click on column headings to sort.

Regular Season Points For: 8669
Regular Season Points Against: 8406

Date Game Res Home Road Record
October 28, 2015 Boston Celtics 112 at Philadelphia 76ers 95 W 0-0 1-0 1-0
October 30, 2015 Boston Celtics 103 at Toronto Raptors 113 L 0-0 1-1 1-1
November 1, 2015 Boston Celtics 87 at San Antonio Spurs 95 L 0-0 1-2 1-2
November 4, 2015 Indiana Pacers 100 at Boston Celtics 98 L 0-1 1-2 1-3
November 6, 2015 Boston Celtics 118 at Washington Wizards 98 W 0-1 2-2 2-3
November 10, 2015 Milwaukee Bucks 83 at Boston Celtics 99 W 1-1 2-2 3-3
November 11, 2015 Boston Celtics 91 at Indiana Pacers 102 L 1-1 2-3 3-4
November 13, 2015 Boston Celtics 106 at Atlanta Hawks 93 W 1-1 3-3 4-4
November 15, 2015 Oklahoma City Thunder 85 at Boston Celtics 100 W 2-1 3-3 5-4
November 16, 2015 Houston Rockets 95 at Boston Celtics 111 W 3-1 3-3 6-4
November 18, 2015 Boston Celtics 102 at Dallas Mavericks 106 L 3-1 3-4 6-5
November 20, 2015 Boston Celtics 120 at Brooklyn Nets 95 W 3-1 4-4 7-5
November 22, 2015 Brooklyn Nets 111 at Boston Celtics 101 L 3-2 4-4 7-6
November 24, 2015 Atlanta Hawks 121 at Boston Celtics 97 L 3-3 4-4 7-7
November 25, 2015 Boston Celtics 84 at Philadelphia 76ers 80 W 3-3 5-4 8-7
November 27, 2015 Boston Celtics 111 at Washington Wizards 78 W 3-3 6-4 9-7
November 29, 2015 Orlando Magic 110 at Boston Celtics 91 L 3-4 6-4 9-8
November 30, 2015 Miami Heat 95 at Boston Celtics 105 W 4-4 6-4 10-8
December 3, 2015 Sacramento Kings 97 at Boston Celtics 114 W 5-4 6-4 11-8 at Mexico City, Mexico
December 5, 2015 San Antonio Spurs 108 at Boston Celtics 105 L 5-5 6-4 11-9
December 7, 2015 New Orleans Pelicans 93 at Boston Celtics 111 W 6-5 6-4 12-9
December 9, 2015 Boston Celtics 105 at Chicago Bulls 100 W 6-5 7-4 13-9
December 11, 2015 Boston Celtics 119 at Golden State Warriors 124 L 6-5 7-5 13-10 2OT
December 12, 2015 Charlotte Hornets 93 at Boston Celtics 98 W 7-5 7-5 14-10
December 15, 2015 Boston Celtics 77 at Cleveland Cavaliers 89 L 7-5 7-6 14-11
December 16, 2015 Detroit Pistons 119 at Boston Celtics 116 L 7-6 7-6 14-12
December 18, 2015 Boston Celtics 101 at Atlanta Hawks 109 L 7-6 7-7 14-13
December 21, 2015 Boston Celtics 113 at Minnesota Timberwolves 99 W 7-6 8-7 15-13
December 23, 2015 Charlotte Hornets 89 at Boston Celtics 102 W 8-6 8-7 16-13
December 26, 2015 Detroit Pistons 93 at Boston Celtics 99 W 9-6 8-7 17-13
December 27, 2015 Boston Celtics 100 at New York Knicks 91 W 9-6 9-7 18-13
December 30, 2015 Boston Celtics 104 at Los Angeles Lakers 112 L 9-6 9-8 18-14
January 2, 2016 Boston Celtics 97 at Brooklyn Nets 100 L 9-6 9-9 18-15
January 4, 2016 Brooklyn Nets 94 at Boston Celtics 103 W 10-6 9-9 19-15
January 6, 2016 Boston Celtics 94 at Detroit Pistons 99 L 10-6 9-10 19-16
January 7, 2016 Chicago Bulls 101 at Boston Celtics 92 L 10-7 9-10 19-17
January 10, 2016 Memphis Grizzlies 101 at Boston Celtics 98 L 10-8 9-10 19-18
January 12, 2016 New York Knicks 120 at Boston Celtics 114 L 10-9 9-10 19-19
January 13, 2016 Boston Celtics 103 at Indiana Pacers 94 W 10-9 10-10 20-19
January 15, 2016 Boston Celtics 117 at Phoenix Suns 103 W 10-9 11-10 21-19
January 16, 2016 Washington Wizards 117 at Boston Celtics 119 W 11-9 11-10 22-19
January 18, 2016 Dallas Mavericks 118 at Boston Celtics 113 L 11-10 11-10 22-20 OT
January 20, 2016 Toronto Raptors 115 at Boston Celtics 109 L 11-11 11-10 22-21
January 22, 2016 Boston Celtics 110 at Chicago Bulls 101 W 11-11 12-10 23-21
January 24, 2016 Philadelphia 76ers 92 at Boston Celtics 112 W 12-11 12-10 24-21
January 25, 2016 Washington Wizards 91 at Boston Celtics 116 W 13-11 12-10 25-21
January 27, 2016 Boston Celtics 111 at Denver Nuggets 103 W 13-11 13-10 26-21
January 29, 2016 Boston Celtics 113 at Orlando Magic 94 W 13-11 14-10 27-21
January 31, 2016 Orlando Magic 119 at Boston Celtics 114 L 13-12 14-10 27-22
February 2, 2016 New York Knicks 89 at Boston Celtics 97 W 14-12 14-10 28-22
February 3, 2016 Boston Celtics 102 at Detroit Pistons 95 W 14-12 15-10 29-22
February 5, 2016 Cleveland Cavaliers 103 at Boston Celtics 104 W 15-12 15-10 30-22
February 7, 2016 Boston Celtics 128 at Sacramento Kings 119 W 15-12 16-10 31-22
February 9, 2016 Milwaukee Bucks 112 at Boston Celtics 111 L 15-13 16-10 31-23
February 10, 2016 Boston Celtics 139 at Los Angeles Clippers 134 W 15-13 17-10 32-23 OT
February 19, 2016 Utah Jazz 111 at Boston Celtics 93 L 15-14 17-10 32-24
February 21, 2016 Denver Nuggets 101 at Boston Celtics 121 W 16-14 17-10 33-24
February 22, 2016 Minnesota Timberwolves 124 at Boston Celtics 122 L 16-15 17-10 33-25
February 25, 2016 Boston Celtics 112 at Milwaukee Bucks 107 W 16-15 18-10 34-25
February 27, 2016 Boston Celtics 101 at Miami Heat 89 W 16-15 19-10 35-25
February 29, 2016 Boston Celtics 100 at Utah Jazz 95 W 16-15 20-10 36-25
March 2, 2016 Boston Celtics 116 at Portland Trail Blazers 93 W 16-15 21-10 37-25
March 4, 2016 Boston Celtics 105 at New York Knicks 104 W 16-15 22-10 38-25
March 5, 2016 Cleveland Cavaliers 120 at Boston Celtics 103 L 16-16 22-10 38-26
March 9, 2016 Boston Celtics 116 at Memphis Grizzlies 96 W 16-16 23-10 39-26
March 11, 2016 Boston Celtics 98 at Houston Rockets 102 L 16-16 23-11 39-27
March 15, 2016 Indiana Pacers 103 at Boston Celtics 98 L 16-17 23-11 39-28
March 16, 2016 Boston Celtics 109 at Oklahoma City Thunder 130 L 16-17 23-12 39-29
March 18, 2016 Toronto Raptors 105 at Boston Celtics 91 L 16-18 23-12 39-30
March 20, 2016 Philadelphia 76ers 105 at Boston Celtics 120 W 17-18 23-12 40-30
March 21, 2016 Boston Celtics 107 at Orlando Magic 96 W 17-18 24-12 41-30
March 23, 2016 Boston Celtics 91 at Toronto Raptors 79 W 17-18 25-12 42-30
March 26, 2016 Phoenix Suns 99 at Boston Celtics 102 W 18-18 25-12 43-30
March 28, 2016 Los Angeles Clippers 114 at Boston Celtics 90 L 18-19 25-12 43-31
March 31, 2016 Portland Trail Blazers 116 at Boston Celtics 109 L 18-20 25-12 43-32
April 1, 2016 Golden State Warriors 106 at Boston Celtics 109 W 19-20 25-12 44-32
April 3, 2016 Los Angeles Lakers 100 at Boston Celtics 107 W 20-20 25-12 45-32
April 6, 2016 Boston Celtics 104 at New Orleans Pelicans 97 W 20-20 26-12 46-32
April 8, 2016 Boston Celtics 124 at Milwaukee Bucks 109 W 20-20 27-12 47-32
April 9, 2016 Atlanta Hawks 118 at Boston Celtics 107 L 20-21 27-12 47-33
April 11, 2016 Boston Celtics 100 at Charlotte Hornets 114 L 20-21 27-13 47-34
April 13, 2016 Boston Celtics 98 at Miami Heat 88 W 20-21 28-13 48-34
April 16, 2016 Atlanta Hawks 102 at Boston Celtics 101 L 0-1 0-0 0-1
April 19, 2016 Atlanta Hawks 89 at Boston Celtics 72 L 0-2 0-0 0-2
April 22, 2016 Boston Celtics 111 at Atlanta Hawks 103 W 0-2 1-0 1-2
April 24, 2016 Boston Celtics 104 at Atlanta Hawks 95 W 0-2 2-0 2-2 OT
April 26, 2016 Atlanta Hawks 110 at Boston Celtics 83 L 0-3 2-0 2-3
April 28, 2016 Boston Celtics 92 at Atlanta Hawks 104 L 0-3 2-1 2-4


Basketball


Recent Updates

  • February 22, 2024 - Updated NBA award winners and All-Stars
  • February 21, 2024 - Updated NBA coaching records
Basketball Search