1999-00 Detroit Pistons Game-by-Game Results

National Basketball Association (NBA)
Team Record: 42-40
Finishing 4th in the NBA's Central Division of the Eastern Conference
Postseason: 0-3 Lost conference first round
Conference First Round - Lost to Miami Heat 3-0
Coach: Alvin Gentry (28-30)
Coach: George Irvine (14-10)
Location: Detroit, Michigan
Attendance: 678,470, Avg. 16,548 in 41 home dates
1999-00 Detroit Pistons Statistics
1999-00 Detroit Pistons Roster

The Detroit Pistons of the National Basketball Association ended the 1999-00 season with a record of 42 wins and 40 losses, finishing fourth in the NBA's Central Division of the Eastern Conference. The team compiled a postseason mark of 0-3.

Detroit scored 8,483 points and yielded 8,365. Jerry Stackhouse tossed in a team-best 1,939 points for the Pistons, and Grant Hill contributed 17 or more per game, too. Jerome Williams racked up 789 boards. Grant Hill dished out 385 assists for the squad.

On defense, Lindsey Hunter added 129 steals.

Alvin Gentry and George Irvine coached the team. The 1999-00 Detroit Pistons lost in the conference first round.

Click on column headings to sort.

Regular Season Points For: 13001
Regular Season Points Against: 12712

Date Game Res Home Road Record
February 5, 1999 Detroit Pistons 95 at Miami Heat 81 W 0-0 1-0 1-0
February 7, 1999 Indiana Pacers 98 at Detroit Pistons 107 W 1-0 1-0 2-0
February 8, 1999 Washington Wizards 103 at Detroit Pistons 106 W 2-0 1-0 3-0
February 9, 1999 Detroit Pistons 86 at Philadelphia 76ers 90 L 2-0 1-1 3-1
February 11, 1999 Orlando Magic 87 at Detroit Pistons 81 L 2-1 1-1 3-2
February 15, 1999 Detroit Pistons 69 at New York Knicks 78 L 2-1 1-2 3-3
February 16, 1999 Detroit Pistons 82 at New Jersey Nets 97 L 2-1 1-3 3-4
February 17, 1999 Miami Heat 91 at Detroit Pistons 80 L 2-2 1-3 3-5
February 19, 1999 Detroit Pistons 101 at Phoenix Suns 93 W 2-2 2-3 4-5
February 21, 1999 Detroit Pistons 64 at San Antonio Spurs 85 L 2-2 2-4 4-6
February 23, 1999 Toronto Raptors 80 at Detroit Pistons 106 W 3-2 2-4 5-6
February 24, 1999 Cleveland Cavaliers 73 at Detroit Pistons 89 W 4-2 2-4 6-6
February 26, 1999 Miami Heat 93 at Detroit Pistons 95 W 5-2 2-4 7-6
February 28, 1999 New York Knicks 68 at Detroit Pistons 89 W 6-2 2-4 8-6
March 2, 1999 Detroit Pistons 108 at Chicago Bulls 78 W 6-2 3-4 9-6
March 4, 1999 Detroit Pistons 99 at Cleveland Cavaliers 84 W 6-2 4-4 10-6
March 6, 1999 Detroit Pistons 82 at Orlando Magic 87 L 6-2 4-5 10-7
March 8, 1999 Washington Wizards 71 at Detroit Pistons 75 W 7-2 4-5 11-7
March 10, 1999 Detroit Pistons 87 at Washington Wizards 97 L 7-2 4-6 11-8
March 12, 1999 Boston Celtics 83 at Detroit Pistons 93 W 8-2 4-6 12-8
March 14, 1999 Atlanta Hawks 85 at Detroit Pistons 72 L 8-3 4-6 12-9
March 16, 1999 Detroit Pistons 82 at Cleveland Cavaliers 86 L 8-3 4-7 12-10
March 17, 1999 Toronto Raptors 103 at Detroit Pistons 101 L 8-4 4-7 12-11
March 19, 1999 Dallas Mavericks 87 at Detroit Pistons 94 W 9-4 4-7 13-11
March 21, 1999 Utah Jazz 101 at Detroit Pistons 104 W 10-4 4-7 14-11 OT
March 22, 1999 Detroit Pistons 86 at Milwaukee Bucks 115 L 10-4 4-8 14-12
March 24, 1999 Detroit Pistons 84 at New Jersey Nets 71 W 10-4 5-8 15-12
March 26, 1999 Milwaukee Bucks 85 at Detroit Pistons 90 W 11-4 5-8 16-12
March 28, 1999 Seattle Supersonics 87 at Detroit Pistons 104 W 12-4 5-8 17-12
March 30, 1999 Detroit Pistons 93 at Atlanta Hawks 77 W 12-4 6-8 18-12
March 31, 1999 Detroit Pistons 87 at Boston Celtics 72 W 12-4 7-8 19-12
April 1, 1999 Chicago Bulls 75 at Detroit Pistons 107 W 13-4 7-8 20-12
April 3, 1999 Orlando Magic 92 at Detroit Pistons 77 L 13-5 7-8 20-13
April 5, 1999 Indiana Pacers 88 at Detroit Pistons 86 L 13-6 7-8 20-14
April 7, 1999 Atlanta Hawks 82 at Detroit Pistons 89 W 14-6 7-8 21-14
April 9, 1999 Detroit Pistons 102 at Indiana Pacers 101 W 14-6 8-8 22-14
April 11, 1999 Detroit Pistons 79 at Minnesota Timberwolves 88 L 14-6 8-9 22-15
April 12, 1999 Charlotte Hornets 92 at Detroit Pistons 86 L 14-7 8-9 22-16
April 14, 1999 Detroit Pistons 79 at Charlotte Hornets 83 L 14-7 8-10 22-17
April 16, 1999 New York Knicks 71 at Detroit Pistons 80 W 15-7 8-10 23-17
April 18, 1999 Detroit Pistons 81 at Orlando Magic 88 L 15-7 8-11 23-18
April 21, 1999 Detroit Pistons 85 at Charlotte Hornets 88 L 15-7 8-12 23-19
April 22, 1999 Philadelphia 76ers 104 at Detroit Pistons 96 L 15-8 8-12 23-20
April 25, 1999 Detroit Pistons 91 at Toronto Raptors 83 W 15-8 9-12 24-20
April 27, 1999 Detroit Pistons 92 at Boston Celtics 85 W 15-8 10-12 25-20
April 28, 1999 New Jersey Nets 93 at Detroit Pistons 101 W 16-8 10-12 26-20
April 30, 1999 Detroit Pistons 81 at Milwaukee Bucks 76 W 16-8 11-12 27-20
May 2, 1999 Philadelphia 76ers 96 at Detroit Pistons 100 W 17-8 11-12 28-20
May 3, 1999 Detroit Pistons 115 at Chicago Bulls 71 W 17-8 12-12 29-20
May 5, 1999 Detroit Pistons 100 at Philadelphia 76ers 105 L 17-8 12-13 29-21 OT
May 8, 1999 Detroit Pistons 70 at Atlanta Hawks 90 L 0-0 0-1 0-1
May 10, 1999 Detroit Pistons 69 at Atlanta Hawks 89 L 0-0 0-2 0-2
May 12, 1999 Atlanta Hawks 63 at Detroit Pistons 79 W 1-0 0-2 1-2
May 14, 1999 Atlanta Hawks 82 at Detroit Pistons 103 W 2-0 0-2 2-2
May 16, 1999 Detroit Pistons 75 at Atlanta Hawks 87 L 2-0 0-3 2-3 at Georgia Tech, Atlanta, GA
November 2, 1999 Detroit Pistons 122 at Miami Heat 128 L 17-8 12-14 29-22 2OT
November 3, 1999 Detroit Pistons 94 at Orlando Magic 103 L 17-8 12-15 29-23
November 5, 1999 New York Knicks 103 at Detroit Pistons 91 L 17-9 12-15 29-24
November 6, 1999 Detroit Pistons 111 at Milwaukee Bucks 121 L 17-9 12-16 29-25
November 10, 1999 Detroit Pistons 110 at Boston Celtics 92 W 17-9 13-16 30-25
November 11, 1999 Toronto Raptors 123 at Detroit Pistons 106 L 17-10 13-16 30-26
November 13, 1999 Seattle Supersonics 99 at Detroit Pistons 107 W 18-10 13-16 31-26
November 16, 1999 Detroit Pistons 85 at Toronto Raptors 89 L 18-10 13-17 31-27
November 17, 1999 New Jersey Nets 107 at Detroit Pistons 109 W 19-10 13-17 32-27
November 19, 1999 Cleveland Cavaliers 90 at Detroit Pistons 101 W 20-10 13-17 33-27
November 21, 1999 Milwaukee Bucks 94 at Detroit Pistons 113 W 21-10 13-17 34-27
November 25, 1999 Detroit Pistons 107 at Indiana Pacers 99 W 21-10 14-17 35-27
November 26, 1999 Atlanta Hawks 91 at Detroit Pistons 93 W 22-10 14-17 36-27
November 28, 1999 Orlando Magic 108 at Detroit Pistons 99 L 22-11 14-17 36-28
November 30, 1999 Detroit Pistons 87 at San Antonio Spurs 106 L 22-11 14-18 36-29
December 1, 1999 Detroit Pistons 96 at Denver Nuggets 100 L 22-11 14-19 36-30
December 3, 1999 San Antonio Spurs 80 at Detroit Pistons 102 W 23-11 14-19 37-30
December 4, 1999 Detroit Pistons 110 at Atlanta Hawks 112 L 23-11 14-20 37-31
December 7, 1999 Detroit Pistons 116 at Milwaukee Bucks 112 W 23-11 15-20 38-31
December 10, 1999 Los Angeles Clippers 83 at Detroit Pistons 107 W 24-11 15-20 39-31
December 12, 1999 Detroit Pistons 93 at Los Angeles Lakers 101 L 24-11 15-21 39-32
December 14, 1999 Detroit Pistons 104 at Phoenix Suns 114 L 24-11 15-22 39-33
December 16, 1999 Detroit Pistons 116 at Golden State Warriors 108 W 24-11 16-22 40-33
December 18, 1999 Philadelphia 76ers 91 at Detroit Pistons 104 W 25-11 16-22 41-33
December 20, 1999 Detroit Pistons 121 at Philadelphia 76ers 122 L 25-11 16-23 41-34 OT
December 21, 1999 Washington Wizards 97 at Detroit Pistons 83 L 25-12 16-23 41-35
December 26, 1999 Charlotte Hornets 96 at Detroit Pistons 114 W 26-12 16-23 42-35
December 29, 1999 Detroit Pistons 91 at Chicago Bulls 77 W 26-12 17-23 43-35
December 30, 1999 Atlanta Hawks 105 at Detroit Pistons 106 W 27-12 17-23 44-35 OT
January 3, 2000 Detroit Pistons 118 at Orlando Magic 106 W 27-12 18-23 45-35
January 5, 2000 Detroit Pistons 120 at Atlanta Hawks 108 W 27-12 19-23 46-35
January 6, 2000 Milwaukee Bucks 95 at Detroit Pistons 101 W 28-12 19-23 47-35
January 8, 2000 Minnesota Timberwolves 110 at Detroit Pistons 105 L 28-13 19-23 47-36
January 12, 2000 New York Knicks 108 at Detroit Pistons 114 W 29-13 19-23 48-36
January 14, 2000 Washington Wizards 98 at Detroit Pistons 105 W 30-13 19-23 49-36
January 15, 2000 Detroit Pistons 112 at Washington Wizards 107 W 30-13 20-23 50-36
January 17, 2000 Detroit Pistons 94 at New York Knicks 105 L 30-13 20-24 50-37
January 20, 2000 Detroit Pistons 120 at New Jersey Nets 122 L 30-13 20-25 50-38
January 22, 2000 Detroit Pistons 92 at Chicago Bulls 98 L 30-13 20-26 50-39
January 23, 2000 Dallas Mavericks 99 at Detroit Pistons 91 L 30-14 20-26 50-40
January 25, 2000 Detroit Pistons 107 at Cleveland Cavaliers 116 L 30-14 20-27 50-41 OT
January 27, 2000 Detroit Pistons 102 at Charlotte Hornets 117 L 30-14 20-28 50-42
January 29, 2000 Philadelphia 76ers 88 at Detroit Pistons 90 W 31-14 20-28 51-42
January 31, 2000 Detroit Pistons 82 at Miami Heat 104 L 31-14 20-29 51-43
February 2, 2000 Sacramento Kings 113 at Detroit Pistons 110 L 31-15 20-29 51-44
February 4, 2000 Cleveland Cavaliers 96 at Detroit Pistons 105 W 32-15 20-29 52-44
February 6, 2000 Houston Rockets 105 at Detroit Pistons 109 W 33-15 20-29 53-44
February 9, 2000 Toronto Raptors 108 at Detroit Pistons 115 W 34-15 20-29 54-44 OT
February 15, 2000 Detroit Pistons 102 at Houston Rockets 107 L 34-15 20-30 54-45
February 17, 2000 Detroit Pistons 97 at Dallas Mavericks 106 L 34-15 20-31 54-46
February 19, 2000 Detroit Pistons 87 at Utah Jazz 91 L 34-15 20-32 54-47
February 21, 2000 Miami Heat 87 at Detroit Pistons 95 W 35-15 20-32 55-47
February 23, 2000 Indiana Pacers 118 at Detroit Pistons 111 L 35-16 20-32 55-48
February 25, 2000 Golden State Warriors 99 at Detroit Pistons 131 W 36-16 20-32 56-48
February 27, 2000 Chicago Bulls 90 at Detroit Pistons 93 W 37-16 20-32 57-48
February 29, 2000 Detroit Pistons 105 at Indiana Pacers 115 L 37-16 20-33 57-49
March 1, 2000 Utah Jazz 107 at Detroit Pistons 94 L 37-17 20-33 57-50
March 4, 2000 Detroit Pistons 94 at Washington Wizards 100 L 37-17 20-34 57-51
March 8, 2000 Denver Nuggets 116 at Detroit Pistons 130 W 38-17 20-34 58-51
March 10, 2000 Vancouver Grizzlies 97 at Detroit Pistons 111 W 39-17 20-34 59-51
March 11, 2000 Portland Trail Blazers 99 at Detroit Pistons 94 L 39-18 20-34 59-52
March 13, 2000 Boston Celtics 115 at Detroit Pistons 124 W 40-18 20-34 60-52
March 15, 2000 Orlando Magic 91 at Detroit Pistons 113 W 41-18 20-34 61-52
March 17, 2000 Los Angeles Lakers 110 at Detroit Pistons 82 L 41-19 20-34 61-53
March 19, 2000 Detroit Pistons 101 at Vancouver Grizzlies 99 W 41-19 21-34 62-53
March 21, 2000 Detroit Pistons 100 at Seattle Supersonics 90 W 41-19 22-34 63-53
March 22, 2000 Detroit Pistons 104 at Portland Trail Blazers 95 W 41-19 23-34 64-53
March 24, 2000 Detroit Pistons 103 at Sacramento Kings 113 L 41-19 23-35 64-54
March 25, 2000 Detroit Pistons 126 at Los Angeles Clippers 107 W 41-19 24-35 65-54
March 29, 2000 Charlotte Hornets 98 at Detroit Pistons 91 L 41-20 24-35 65-55
March 31, 2000 Phoenix Suns 98 at Detroit Pistons 97 L 41-21 24-35 65-56
April 2, 2000 Detroit Pistons 113 at New Jersey Nets 92 W 41-21 25-35 66-56
April 4, 2000 Detroit Pistons 104 at Toronto Raptors 88 W 41-21 26-35 67-56
April 5, 2000 Boston Celtics 106 at Detroit Pistons 111 W 42-21 26-35 68-56
April 7, 2000 Detroit Pistons 97 at Charlotte Hornets 82 W 42-21 27-35 69-56
April 8, 2000 Detroit Pistons 98 at Cleveland Cavaliers 117 L 42-21 27-36 69-57
April 10, 2000 Detroit Pistons 100 at Minnesota Timberwolves 102 L 42-21 27-37 69-58
April 12, 2000 Miami Heat 73 at Detroit Pistons 90 W 43-21 27-37 70-58
April 15, 2000 Detroit Pistons 94 at Philadelphia 76ers 100 L 43-21 27-38 70-59
April 16, 2000 Indiana Pacers 112 at Detroit Pistons 101 L 43-22 27-38 70-60
April 18, 2000 Detroit Pistons 88 at New York Knicks 100 L 43-22 27-39 70-61
April 19, 2000 Chicago Bulls 91 at Detroit Pistons 112 W 44-22 27-39 71-61
April 22, 2000 Detroit Pistons 85 at Miami Heat 95 L 2-0 0-4 2-4
April 25, 2000 Detroit Pistons 82 at Miami Heat 84 L 2-0 0-5 2-5
April 29, 2000 Miami Heat 91 at Detroit Pistons 72 L 2-1 0-5 2-6


Basketball


Basketball Search

Latest News