1972-73 Philadelphia 76ers Game-by-Game Results

National Basketball Association (NBA)
Team Record: 9-73
Finishing 4th in the NBA's Atlantic Division of the Eastern Conference
Coach: Roy Rubin (4-47)
Coach: Kevin Loughery (5-26)
Location: Philadelphia, Pennsylvania
Attendance: 182,921, Avg. 5,901 in 31 home dates
1972-73 Philadelphia 76ers Statistics
1972-73 Philadelphia 76ers Roster

The Philadelphia 76ers of the National Basketball Association ended the 1972-73 season with a record of 9 wins and 73 losses, finishing fourth in the NBA's Atlantic Division of the Eastern Conference.

The 76ers scored 8,540 points and allowed 9,531, most in the circuit. Fred Carter scored a team-leading 1,617 points for Philadelphia, while Leroy Ellis contributed 744 rebounds. Fred Carter dished out 349 assists for the squad.

Roy Rubin and Kevin Loughery coached the team.

Click on column headings to sort.

Regular Season Points For: 8540
Regular Season Points Against: 9531

Date Game Res Home Road Record
October 10, 1972 Philadelphia 76ers 89 at Chicago Bulls 95 L 0-0 0-1 0-1
October 11, 1972 Seattle Supersonics 105 at Philadelphia 76ers 100 L 0-1 0-1 0-2
October 13, 1972 Buffalo Braves 104 at Philadelphia 76ers 101 L 0-2 0-1 0-3
October 17, 1972 Philadelphia 76ers 114 at Buffalo Braves 122 L 0-2 0-2 0-4
October 21, 1972 Philadelphia 76ers 88 at New York Knicks 111 L 0-2 0-3 0-5
October 23, 1972 Philadelphia 76ers 85 at Boston Celtics 105 L 0-2 0-4 0-6
October 25, 1972 Cleveland Cavaliers 113 at Philadelphia 76ers 108 L 0-3 0-4 0-7
October 28, 1972 Milwaukee Bucks 96 at Philadelphia 76ers 92 L 0-4 0-4 0-8
October 31, 1972 Philadelphia 76ers 116 at Cleveland Cavaliers 126 L 0-4 0-5 0-9
November 1, 1972 Houston Rockets 108 at Philadelphia 76ers 104 L 0-5 0-5 0-10
November 3, 1972 Kansas City-Omaha Kings 114 at Philadelphia 76ers 101 L 0-6 0-5 0-11
November 4, 1972 Philadelphia 76ers 120 at Atlanta Hawks 128 L 0-6 0-6 0-12
November 5, 1972 Philadelphia 76ers 113 at Milwaukee Bucks 131 L 0-6 0-7 0-13
November 8, 1972 Philadelphia 76ers 107 at Kansas City-Omaha Kings 125 L 0-6 0-8 0-14 at Omaha, NE
November 10, 1972 New York Knicks 125 at Philadelphia 76ers 106 L 0-7 0-8 0-15
November 11, 1972 Philadelphia 76ers 114 at Houston Rockets 112 W 0-7 1-8 1-15 at San Antonio, TX
November 12, 1972 Philadelphia 76ers 108 at Phoenix Suns 119 L 0-7 1-9 1-16
November 16, 1972 Philadelphia 76ers 106 at Golden State Warriors 128 L 0-7 1-10 1-17
November 17, 1972 Philadelphia 76ers 92 at Seattle Supersonics 105 L 0-7 1-11 1-18
November 19, 1972 Philadelphia 76ers 95 at Los Angeles Lakers 135 L 0-7 1-12 1-19
November 24, 1972 Buffalo Braves 105 at Philadelphia 76ers 96 L 0-8 1-12 1-20 at Hershey, PA
November 25, 1972 Portland Trail Blazers 117 at Philadelphia 76ers 106 L 0-9 1-12 1-21
November 28, 1972 Philadelphia 76ers 101 at Buffalo Braves 94 W 0-9 2-12 2-21
November 29, 1972 New York Knicks 139 at Philadelphia 76ers 91 L 0-10 2-12 2-22
December 1, 1972 Boston Celtics 105 at Philadelphia 76ers 99 L 0-11 2-12 2-23
December 2, 1972 Philadelphia 76ers 120 at Boston Celtics 131 L 0-11 2-13 2-24
December 6, 1972 Kansas City-Omaha Kings 117 at Philadelphia 76ers 122 W 1-11 2-13 3-24
December 7, 1972 Phoenix Suns 117 at Philadelphia 76ers 102 L 1-12 2-13 3-25 at Pittsburgh, PA
December 8, 1972 Chicago Bulls 118 at Philadelphia 76ers 102 L 1-13 2-13 3-26
December 9, 1972 Philadelphia 76ers 109 at New York Knicks 120 L 1-13 2-14 3-27
December 12, 1972 Philadelphia 76ers 102 at Baltimore Bullets 123 L 1-13 2-15 3-28
December 13, 1972 Los Angeles Lakers 128 at Philadelphia 76ers 90 L 1-14 2-15 3-29
December 16, 1972 Buffalo Braves 126 at Philadelphia 76ers 103 L 1-15 2-15 3-30
December 20, 1972 Philadelphia 76ers 113 at Detroit Pistons 141 L 1-15 2-16 3-31
December 22, 1972 Philadelphia 76ers 103 at Houston Rockets 116 L 1-15 2-17 3-32
December 23, 1972 Philadelphia 76ers 112 at Atlanta Hawks 124 L 1-15 2-18 3-33
December 27, 1972 Atlanta Hawks 121 at Philadelphia 76ers 120 L 1-16 2-18 3-34 at Pittsburgh, PA
December 30, 1972 Boston Celtics 117 at Philadelphia 76ers 107 L 1-17 2-18 3-35 at Providence, RI
January 2, 1973 Philadelphia 76ers 110 at Buffalo Braves 114 L 1-17 2-19 3-36
January 5, 1973 Philadelphia 76ers 102 at Portland Trail Blazers 135 L 1-17 2-20 3-37
January 6, 1973 Philadelphia 76ers 79 at Golden State Warriors 111 L 1-17 2-21 3-38
January 7, 1973 Philadelphia 76ers 85 at Seattle Supersonics 82 W 1-17 3-21 4-38
January 9, 1973 Philadelphia 76ers 110 at Chicago Bulls 126 L 1-17 3-22 4-39
January 10, 1973 Los Angeles Lakers 120 at Philadelphia 76ers 96 L 1-18 3-22 4-40
January 12, 1973 Cleveland Cavaliers 113 at Philadelphia 76ers 109 L 1-19 3-22 4-41 2OT at Pittsburgh, PA
January 13, 1973 Boston Celtics 111 at Philadelphia 76ers 95 L 1-20 3-22 4-42
January 15, 1973 Philadelphia 76ers 108 at Kansas City-Omaha Kings 135 L 1-20 3-23 4-43
January 16, 1973 Philadelphia 76ers 92 at Milwaukee Bucks 108 L 1-20 3-24 4-44
January 17, 1973 Atlanta Hawks 122 at Philadelphia 76ers 105 L 1-21 3-24 4-45
January 19, 1973 Baltimore Bullets 110 at Philadelphia 76ers 94 L 1-22 3-24 4-46 at Hershey, PA
January 21, 1973 Philadelphia 76ers 97 at Baltimore Bullets 108 L 1-22 3-25 4-47
January 26, 1973 Philadelphia 76ers 100 at Cleveland Cavaliers 105 L 1-22 3-26 4-48
January 28, 1973 Buffalo Braves 101 at Philadelphia 76ers 96 L 1-23 3-26 4-49
January 30, 1973 Philadelphia 76ers 104 at Buffalo Braves 105 L 1-23 3-27 4-50
January 31, 1973 Golden State Warriors 131 at Philadelphia 76ers 115 L 1-24 3-27 4-51
February 2, 1973 Philadelphia 76ers 104 at Detroit Pistons 114 L 1-24 3-28 4-52
February 3, 1973 Boston Celtics 104 at Philadelphia 76ers 100 L 1-25 3-28 4-53
February 4, 1973 Philadelphia 76ers 115 at Boston Celtics 123 L 1-25 3-29 4-54
February 6, 1973 Houston Rockets 123 at Philadelphia 76ers 117 L 1-26 3-29 4-55 at San Antonio, TX
February 9, 1973 Philadelphia 76ers 105 at Portland Trail Blazers 116 L 1-26 3-30 4-56
February 10, 1973 Philadelphia 76ers 121 at Phoenix Suns 126 L 1-26 3-31 4-57
February 11, 1973 Philadelphia 76ers 90 at Los Angeles Lakers 108 L 1-26 3-32 4-58
February 14, 1973 Milwaukee Bucks 104 at Philadelphia 76ers 106 W 2-26 3-32 5-58
February 16, 1973 Detroit Pistons 106 at Philadelphia 76ers 119 W 3-26 3-32 6-58
February 17, 1973 Philadelphia 76ers 89 at New York Knicks 107 L 3-26 3-33 6-59
February 18, 1973 New York Knicks 98 at Philadelphia 76ers 114 W 4-26 3-33 7-59
February 23, 1973 Houston Rockets 138 at Philadelphia 76ers 116 L 4-27 3-33 7-60 at Hershey, PA
February 25, 1973 Philadelphia 76ers 115 at Portland Trail Blazers 111 W 4-27 4-33 8-60 at Pittsburgh, PA
February 28, 1973 Baltimore Bullets 96 at Philadelphia 76ers 102 W 5-27 4-33 9-60
March 2, 1973 Atlanta Hawks 130 at Philadelphia 76ers 107 L 5-28 4-33 9-61
March 4, 1973 Philadelphia 76ers 130 at Atlanta Hawks 138 L 5-28 4-34 9-62
March 7, 1973 New York Knicks 120 at Philadelphia 76ers 94 L 5-29 4-34 9-63
March 9, 1973 Chicago Bulls 104 at Philadelphia 76ers 84 L 5-30 4-34 9-64 at Hershey, PA
March 10, 1973 Seattle Supersonics 106 at Philadelphia 76ers 96 L 5-31 4-34 9-65
March 11, 1973 Golden State Warriors 97 at Philadelphia 76ers 93 L 5-32 4-34 9-66 at Pittsburgh, PA
March 14, 1973 Phoenix Suns 120 at Philadelphia 76ers 114 L 5-33 4-34 9-67
March 17, 1973 Baltimore Bullets 120 at Philadelphia 76ers 115 L 5-34 4-34 9-68
March 18, 1973 Philadelphia 76ers 118 at Baltimore Bullets 129 L 5-34 4-35 9-69
March 20, 1973 Philadelphia 76ers 105 at Cleveland Cavaliers 131 L 5-34 4-36 9-70
March 21, 1973 Cleveland Cavaliers 112 at Philadelphia 76ers 109 L 5-35 4-36 9-71
March 23, 1973 Houston Rockets 132 at Philadelphia 76ers 112 L 5-36 4-36 9-72
March 25, 1973 Detroit Pistons 115 at Philadelphia 76ers 96 L 5-37 4-36 9-73 at Pittsburgh, PA


Basketball


Basketball Search

Latest News

Philadelphia Union Acquire $350,000 in GAM from Nashville SC
Posted on Monday April 22, 2024

CHESTER, Pa. - Philadelphia Union announced today that the club has acquired a guaranteed $350,000 in 2025 General Allocation Money (GAM) from Nashvil...

Philadelphia Union to Host Two NWSL Matches at Subaru Park
Posted on Saturday April 20, 2024

CHESTER, Pa. - Philadelphia Union today announced Subaru Park will host the National Women's Soccer League (NWSL) clubs, Washington Spirit and NJ/NY G...

Philadelphia Union Promote Jon Scheer to Director of Academy and Professional Development
Posted on Thursday April 18, 2024

CHESTER, Pa. - Philadelphia Union announced today that Jon Scheer has been promoted to the Director of Academy and Professional Development. Coming fr...

Latest News

Wings Announce Coaching Change for 2024-25 Season
Posted on Monday April 22, 2024

PHILADELPHIA - Today, it was announced that the Philadelphia Wings and Paul Day have mutually agreed to a new contract for Day to serve as the team's ...

Higgins Sets NLL Single-Season Save Record
Posted on Sunday April 21, 2024

Entering Sunday afternoon's matchup with the Rochester Knighthawks, Zach Higgins was only 45 saves away from tying Anthony Cosmo's NLL record of 752 s...

Wings to Select First Overall in 2024 NLL Draft
Posted on Saturday April 20, 2024

The Wings weren't in action Saturday night, but a game with huge implications for the Wings 2024 offseason took place in Halifax as the Thunderbirds d...