Duane Klueh
Duane M. Klueh
Born: January 6, 1926
Bottineau, ND USA
Position(s): G
High School: Sate at Terre Haute, IN
College: Indiana State
Drafted: 1949, Round 8
Height: 6'3" Weight: 175
Career: 1949-1950
Duane Klueh averaged 8.2 points, 1.6 rebounds and 1.5 assists per game in his 113-game career with the Denver Nuggets and Fort Wayne Pistons. He began playing during the 1949 season and last took the court during the 1950 campaign.
Player Totals:
Shooting | Rebounds | ||||||||||||||||||
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1949-50 | DNN | 33 | 0 | 302 | 110 | 0 | 0 | 153 | 111 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 73 | 331 | |
1949-50 | FTW | 19 | 0 | 112 | 49 | 0 | 0 | 69 | 46 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 38 | 144 | |
1950-51 | FTW | 61 | 0 | 458 | 157 | 0 | 0 | 184 | 135 | 0 | 0 | 183 | 82 | 0 | 0 | 0 | 143 | 449 | |
Totals | 113 | 0 | 0 | 872 | 316 | 0 | 0 | 406 | 292 | 0 | 0 | 183 | 173 | 0 | 0 | 0 | 254 | 924 |
Player Averages Per Game:
Shooting | Rebounds | |||||||||||||||
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1949-50 | DNN | 33 | 0.0 | .364 | .000 | .726 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 2.2 | 10.0 | |
1949-50 | FTW | 19 | 0.0 | .438 | .000 | .667 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 2.0 | 7.6 | |
1950-51 | FTW | 61 | 0.0 | .343 | .000 | .734 | 0.0 | 0.0 | 3.0 | 1.3 | 0.0 | 0.0 | 0.0 | 2.3 | 7.4 | |
Totals | 113 | 0 | 0.0 | .362 | .000 | .719 | 0.0 | 0.0 | 1.6 | 1.5 | 0.0 | 0.0 | 0.0 | 2.2 | 8.2 |
Postseason - Player Totals:
Shooting | Rebounds | ||||||||||||||||||
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1949-50 | FTW | 2 | 0 | 10 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 9 | |
1950-51 | FTW | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | |
Totals | 4 | 0 | 0 | 16 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 11 | 11 |
Postseason - Player Averages Per Game:
Shooting | Rebounds | |||||||||||||||
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1949-50 | FTW | 2 | 0.0 | 0.200 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 4.0 | 4.5 | |
1950-51 | FTW | 2 | 0.0 | 0.167 | 0.000 | 0.000 | 0.0 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 1.5 | 1.0 | |
Totals | 4 | 0 | 0.0 | .188 | .000 | 1.000 | 0.0 | 0.0 | 0.8 | 1.5 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 |