Tony Lavelli
Anthony Lavelli, "Tony"
Born: July 11, 1926
Somerville, MA USA
Deceased: January 8, 1998
Position(s): F
High School: Somerville/Williston at Somerville / Williston, MA
College: Yale
Drafted: 1949, Round 1 Pick 4, #4 Overall
Height: 6'3" Weight: 185
Career: 1949-1950
Tony Lavelli averaged 6.9 points, 0.7 rebounds and 0.7 assists per game in his 86-game career with the Boston Celtics and New York Knicks. He began playing during the 1949 season and last took the court during the 1950 campaign.
Player Totals:
Shooting | Rebounds | ||||||||||||||||||
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1949-50 | BOS | 56 | 0 | 436 | 162 | 0 | 0 | 197 | 168 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 107 | 492 | |
1950-51 | NYK | 30 | 0 | 93 | 32 | 0 | 0 | 41 | 35 | 0 | 0 | 59 | 23 | 0 | 0 | 0 | 56 | 99 | |
Totals | 86 | 0 | 0 | 529 | 194 | 0 | 0 | 238 | 203 | 0 | 0 | 59 | 63 | 0 | 0 | 0 | 163 | 591 |
Player Averages Per Game:
Shooting | Rebounds | |||||||||||||||
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1949-50 | BOS | 56 | 0.0 | .372 | .000 | .853 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 1.9 | 8.8 | |
1950-51 | NYK | 30 | 0.0 | .344 | .000 | .854 | 0.0 | 0.0 | 2.0 | 0.8 | 0.0 | 0.0 | 0.0 | 1.9 | 3.3 | |
Totals | 86 | 0 | 0.0 | .367 | .000 | .853 | 0.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 1.9 | 6.9 |
Postseason - Player Totals:
Shooting | Rebounds | ||||||||||||||||||
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1950-51 | NYK | 2 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
Totals | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Postseason - Player Averages Per Game:
Shooting | Rebounds | |||||||||||||||
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1950-51 | NYK | 2 | 0.0 | 0.200 | 0.000 | 1.000 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | |
Totals | 2 | 0 | 0.0 | .200 | .000 | 1.000 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |