Check out our sister site
StatsCrew.comRon Livingstone
George Ronald Livingstone, "Ron"
Born: October 9, 1925
Deceased: August 26, 1991
Position(s): C
College: St. Mary's (CA) (also attended Modesto JC/Wyoming)
Drafted: 1949, Round 1 Pick 6, #6 Overall
Height: 6'10" Weight: 220
Career: 1949-1950
Ron Livingstone averaged 6.3 points, 2.5 rebounds and 1.9 assists per game in his 117-game career with the Baltimore Bullets and Philadelphia Warriors. He began playing during the 1949 season and last took the court during the 1950 campaign.
Player Totals:
Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1949-50 | BLB | 16 | | 0.0 | .245 | .000 | .761 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 3.4 | 5.3 |
1949-50 | PHW | 38 | | 0.0 | .289 | .000 | .664 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 5.4 | 9.6 |
1950-51 | PHW | 63 | | 0.0 | .295 | .000 | .697 | 0.0 | 0.0 | 4.7 | 1.2 | 0.0 | 0.0 | 0.0 | 3.5 | 4.5 |
Totals | | 117 | 0 | 0.0 | .286 | .000 | .692 | 0.0 | 0.0 | 2.5 | 1.9 | 0.0 | 0.0 | 0.0 | 4.1 | 6.3 |
Postseason - Player Totals:
Postseason - Player Averages Per Game: