Murray Wier
Murray Neal Wier, "Rampaging Redhead, Wizard Wier"
Born: December 12, 1926
Grand View, IA USA
Position(s): G
High School: Muscatine at Muscatine, IA
College: Iowa
Drafted: 1948
Height: 5'9" Weight: 155
Career: 1948-1950
Murray Wier averaged 6.9 points, 0.0 rebounds and 0.6 assists per game in his 167-game career with the Tri-Cities Blackhawks and Waterloo Hawks. He began playing during the 1948 season and last took the court during the 1950 campaign.
Player Totals:
Shooting | Rebounds | ||||||||||||||||||
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1948-49 | TRI | 60 | 0 | 0 | 80 | 0 | 0 | 113 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 239 | |
1949-50 | TRI | 56 | 0 | 480 | 157 | 0 | 0 | 166 | 115 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 141 | 429 | |
1950-51 | WAT | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 489 | |
Totals | 167 | 0 | 0 | 480 | 237 | 0 | 0 | 279 | 194 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 232 | 1157 |
Player Averages Per Game:
Shooting | Rebounds | |||||||||||||||
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1948-49 | TRI | 60 | 0.0 | .000 | .000 | .699 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 4.0 | |
1949-50 | TRI | 56 | 0.0 | .327 | .000 | .693 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 2.5 | 7.7 | |
1950-51 | WAT | 51 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | |
Totals | 167 | 0 | 0.0 | .494 | .000 | .695 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 1.4 | 6.9 |
Postseason - Player Totals:
Shooting | Rebounds | ||||||||||||||||||
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1948-49 | TRI | 6 | 0 | 0 | 13 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
1949-50 | TRI | 3 | 0 | 9 | 3 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | |
Totals | 9 | 0 | 0 | 9 | 16 | 0 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 45 |
Postseason - Player Averages Per Game:
Shooting | Rebounds | |||||||||||||||
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1948-49 | TRI | 6 | 0.0 | 0.000 | 0.000 | 0.692 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | |
1949-50 | TRI | 3 | 0.0 | 0.333 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 3.3 | |
Totals | 9 | 0 | 0.0 | 1.778 | .000 | .619 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 5.0 |