1973-74 National Hockey League


The 1973-74 season was the National Hockey League's 57th, and 16 teams competed in the league that year. The Philadelphia Flyers won the 1973-74 NHL championship.

1973-74 National Hockey League Standings
1973-74 National Hockey League League Leaders

Atlanta Flames (30-34-14) - Roster | Statistics | Game Results
Boston Bruins (52-17-9) - Roster | Statistics | Game Results
Buffalo Sabres (32-34-12) - Roster | Statistics | Game Results
California Golden Seals (13-55-10) - Roster | Statistics | Game Results
Chicago Black Hawks (41-14-23) - Roster | Statistics | Game Results
Detroit Red Wings (29-39-10) - Roster | Statistics | Game Results
Los Angeles Kings (33-33-12) - Roster | Statistics | Game Results
Minnesota North Stars (23-38-17) - Roster | Statistics | Game Results
Montreal Canadiens (45-24-9) - Roster | Statistics | Game Results
New York Islanders (19-41-18) - Roster | Statistics | Game Results
New York Rangers (40-24-14) - Roster | Statistics | Game Results
Philadelphia Flyers (50-16-12) - Roster | Statistics | Game Results
Pittsburgh Penguins (28-41-9) - Roster | Statistics | Game Results
St. Louis Blues (26-40-12) - Roster | Statistics | Game Results
Toronto Maple Leafs (35-27-16) - Roster | Statistics | Game Results
Vancouver Canucks (24-43-11) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


1973-74 Award Winners


Phil Esposito - Art Ross
Denis Potvin - Calder
Bernie Parent - Conn Smythe
Rick Martin - First Team All-Star
Ken Hodge - First Team All-Star
Phil Esposito - First Team All-Star
Brad Park - First Team All-Star
Bernie Parent - First Team All-Star
Bobby Orr - First Team All-Star
Phil Esposito - Hart
John Bucyk - Lady Byng
Henri Richard - Masterton
Bobby Orr - Norris
Murray Murdoch - Patrick
Charles L. Crovat - Patrick
Alex Delvecchio - Patrick
Weston Adams - Patrick
Bobby Clarke - Pearson
Mickey Redmond - Second Team All-Star
Tony Esposito - Second Team All-Star
Bobby Clarke - Second Team All-Star
Wayne Cashman - Second Team All-Star
Barry Ashbee - Second Team All-Star
Bill White - Second Team All-Star
Bernie Parent - Vezina
Tony Esposito - Vezina

Search