1979-80 National Hockey League


The 1979-80 season was the National Hockey League's 63rd, and 21 teams competed in the league that year. The New York Islanders won the 1979-80 NHL championship.

1979-80 National Hockey League Standings
1979-80 National Hockey League League Leaders

Atlanta Flames (35-32-13) - Roster | Statistics | Game Results
Boston Bruins (46-21-13) - Roster | Statistics | Game Results
Buffalo Sabres (47-17-16) - Roster | Statistics | Game Results
Chicago Black Hawks (34-27-19) - Roster | Statistics | Game Results
Colorado Rockies (19-48-13) - Roster | Statistics | Game Results
Detroit Red Wings (26-43-11) - Roster | Statistics | Game Results
Edmonton Oilers (28-39-13) - Roster | Statistics | Game Results
Hartford Whalers (27-34-19) - Roster | Statistics | Game Results
Los Angeles Kings (30-36-14) - Roster | Statistics | Game Results
Minnesota North Stars (36-28-16) - Roster | Statistics | Game Results
Montreal Canadiens (47-20-13) - Roster | Statistics | Game Results
New York Islanders (39-28-13) - Roster | Statistics | Game Results
New York Rangers (38-32-10) - Roster | Statistics | Game Results
Philadelphia Flyers (48-12-20) - Roster | Statistics | Game Results
Pittsburgh Penguins (30-37-13) - Roster | Statistics | Game Results
Quebec Nordiques (25-44-11) - Roster | Statistics | Game Results
St. Louis Blues (34-34-12) - Roster | Statistics | Game Results
Toronto Maple Leafs (35-40-5) - Roster | Statistics | Game Results
Vancouver Canucks (27-37-16) - Roster | Statistics | Game Results
Washington Capitals (27-40-13) - Roster | Statistics | Game Results
Winnipeg Jets (20-49-11) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


1979-80 Award Winners


Marcel Dionne - Art Ross
Raymond Bourque - Calder
Bryan Trottier - Conn Smythe
Larry Robinson - First Team All-Star
Guy Lafleur - First Team All-Star
Tony Esposito - First Team All-Star
Marcel Dionne - First Team All-Star
Raymond Bourque - First Team All-Star
Charlie Simmer - First Team All-Star
Wayne Gretzky - Hart
Wayne Gretzky - Lady Byng
Al MacAdam - Masterton
Larry Robinson - Norris
Fred Shero - Patrick
Ed Snider - Patrick
Bobby Clarke - Patrick
Marcel Dionne - Pearson
Steve Shutt - Second Team All-Star
Jim Schoenfeld - Second Team All-Star
Borje Salming - Second Team All-Star
Wayne Gretzky - Second Team All-Star
Danny Gare - Second Team All-Star
Don Edwards - Second Team All-Star
Bob Gainey - Selke
Bob Sauve - Vezina
Don Edwards - Vezina

Search