2010-11 National Hockey League


The 2010-11 season was the National Hockey League's 93rd, and 30 teams competed in the league that year. The Boston Bruins won the 2010-11 NHL championship.

2010-11 National Hockey League Standings
2010-11 National Hockey League League Leaders

Anaheim Ducks (47-30-5, SO: 4-2) - Roster | Statistics | Game Results
Atlanta Thrashers (34-36-12, SO: 5-7) - Roster | Statistics | Game Results
Boston Bruins (46-25-11, SO: 2-6) - Roster | Statistics | Game Results
Buffalo Sabres (43-29-10, SO: 5-1) - Roster | Statistics | Game Results
Calgary Flames (41-29-12, SO: 9-7) - Roster | Statistics | Game Results
Carolina Hurricanes (40-31-11, SO: 5-5) - Roster | Statistics | Game Results
Chicago Blackhawks (44-29-9, SO: 6-5) - Roster | Statistics | Game Results
Colorado Avalanche (30-44-8, SO: 6-1) - Roster | Statistics | Game Results
Columbus Blue Jackets (34-35-13, SO: 5-8) - Roster | Statistics | Game Results
Dallas Stars (42-29-11, SO: 5-7) - Roster | Statistics | Game Results
Detroit Red Wings (47-25-10, SO: 4-4) - Roster | Statistics | Game Results
Edmonton Oilers (25-45-12, SO: 2-9) - Roster | Statistics | Game Results
Florida Panthers (30-40-12, SO: 4-7) - Roster | Statistics | Game Results
Los Angeles Kings (46-30-6, SO: 10-2) - Roster | Statistics | Game Results
Minnesota Wild (39-35-8, SO: 3-5) - Roster | Statistics | Game Results
Montreal Canadiens (44-30-8, SO: 3-3) - Roster | Statistics | Game Results
Nashville Predators (44-27-11, SO: 6-4) - Roster | Statistics | Game Results
New Jersey Devils (38-39-5, SO: 3-2) - Roster | Statistics | Game Results
New York Islanders (30-39-13, SO: 4-6) - Roster | Statistics | Game Results
New York Rangers (44-33-5, SO: 9-3) - Roster | Statistics | Game Results
Ottawa Senators (32-40-10, SO: 2-5) - Roster | Statistics | Game Results
Philadelphia Flyers (47-23-12, SO: 3-7) - Roster | Statistics | Game Results
Phoenix Coyotes (43-26-13, SO: 5-6) - Roster | Statistics | Game Results
Pittsburgh Penguins (49-25-8, SO: 10-3) - Roster | Statistics | Game Results
San Jose Sharks (48-25-9, SO: 5-5) - Roster | Statistics | Game Results
St. Louis Blues (38-33-11, SO: 4-6) - Roster | Statistics | Game Results
Tampa Bay Lightning (46-25-11, SO: 6-6) - Roster | Statistics | Game Results
Toronto Maple Leafs (37-34-11, SO: 5-6) - Roster | Statistics | Game Results
Vancouver Canucks (54-19-9, SO: 4-5) - Roster | Statistics | Game Results
Washington Capitals (48-23-11, SO: 5-6) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


2010-11 Award Winners


Michael Grabner - All-Rookie
Corey Crawford - All-Rookie
Logan Couture - All-Rookie
John Carlson - All-Rookie
P.K. Subban - All-Rookie
Jeff Skinner - All-Rookie
Daniel Sedin - Art Ross
Jeff Skinner - Calder
Tim Thomas - Conn Smythe
Nicklas Lidstrom - First Team All-Star
Shea Weber - First Team All-Star
Tim Thomas - First Team All-Star
Henrik Sedin - First Team All-Star
Daniel Sedin - First Team All-Star
Corey Perry - First Team All-Star
Dustin Brown - Foundation
Mike Gillis - GM
Corey Perry - Hart
Cory Schneider - Jennings
Roberto Luongo - Jennings
Doug Weight - King Clancy
Martin St. Louis - Lady Byng
Daniel Sedin - Lindsay
Ian Laperriere - Masterton
Zdeno Chara - Messier
Nicklas Lidstrom - Norris
Bob Pulford - Patrick
Mark Johnson - Patrick
Jeff Sauer - Patrick
Tony Rossi - Patrick
Corey Perry - Richard
Pekka Rinne - Second Team All-Star
Alex Ovechkin - Second Team All-Star
Zdeno Chara - Second Team All-Star
Lubomir Visnovsky - Second Team All-Star
Martin St. Louis - Second Team All-Star
Steven Stamkos - Second Team All-Star
Ryan Kesler - Selke
Tim Thomas - Vezina

Search