Team logo

Tacoma Stars

Years in league: 1983-84 to 1991-92
Owner:
Arena: Tacoma Dome (20,294)
Colors:
Overall Regular Season Record: 210-234
Overall Playoff Record:

Yearly Standings and Average Home Attendances

1983-84: 22-26 (5,322)
1984-85: 17-31 (7,222)
1985-86: 23-25 (7,612)
1986-87: 35-17 (10,384)
1987-88: 27-29 (10,505)
1988-89: 23-25 (6,781)
1989-90: 20-32 (6,146)
1990-91: 25-27 (5,482)
1991-92: 18-22

Andy Schmetzer - Tacoma Stars