1986 Baltimore Orioles Game-by-Game Results

American League (AL)
Team Record: 73-89
Finished 7th in the AL's East Division
Attendance: 1,973,222, Avg. 24,977
Ballpark: Memorial Stadium
Manager: Earl Weaver (73-89)
Location: Baltimore, Maryland
1986 Baltimore Orioles Statistics
1986 Baltimore Orioles Roster

The Baltimore Orioles of the American League ended the 1986 season with a record of 73 wins and 89 losses, finishing seventh in the AL's East Division.

The Orioles plated 708 runs and allowed 760 runs. Cal Ripken paced Baltimore with 25 home runs, while Fred Lynn, Eddie Murray and Larry Sheets each walloped 20 or more, too. Eddie Murray drove in 84 runs and topped all regular batters by hitting .305. Mike Boddicker led the team with 14 wins, and Storm Davis recorded a 3.62 ERA, leading regularly-used pitchers.

Earl Weaver coached the team.

Click on column headings to sort.

Regular Season Runs For: 708
Regular Season Runs Against: 760

Date Game Res Home Road Record
April 7, 1986 Cleveland Indians 6 at Baltimore Orioles 4 L 0-1 0-0 0-1
April 9, 1986 Cleveland Indians 3 at Baltimore Orioles 4 W 1-1 0-0 1-1
April 10, 1986 Cleveland Indians 1 at Baltimore Orioles 5 W 2-1 0-0 2-1
April 11, 1986 Baltimore Orioles 4 at Texas Rangers 5 L 2-1 0-1 2-2
April 12, 1986 Baltimore Orioles 1 at Texas Rangers 2 L 2-1 0-2 2-3
April 13, 1986 Baltimore Orioles 3 at Texas Rangers 2 W 2-1 1-2 3-3
April 14, 1986 Baltimore Orioles 2 at Toronto Blue Jays 1 W 2-1 2-2 4-3
April 17, 1986 Baltimore Orioles 5 at Toronto Blue Jays 3 W 2-1 3-2 5-3
April 17, 1986 Baltimore Orioles 4 at Toronto Blue Jays 7 L 2-1 3-3 5-4
April 18, 1986 Texas Rangers 12 at Baltimore Orioles 3 L 2-2 3-3 5-5
April 19, 1986 Texas Rangers 4 at Baltimore Orioles 10 W 3-2 3-3 6-5
April 20, 1986 Texas Rangers 1 at Baltimore Orioles 6 W 4-2 3-3 7-5
April 21, 1986 Baltimore Orioles 0 at Cleveland Indians 7 L 4-2 3-4 7-6
April 22, 1986 Baltimore Orioles 5 at Cleveland Indians 2 W 4-2 4-4 8-6
April 23, 1986 Baltimore Orioles 1 at Cleveland Indians 5 L 4-2 4-5 8-7
April 25, 1986 Toronto Blue Jays 2 at Baltimore Orioles 1 L 4-3 4-5 8-8
April 26, 1986 Toronto Blue Jays 5 at Baltimore Orioles 11 W 5-3 4-5 9-8
April 27, 1986 Toronto Blue Jays 8 at Baltimore Orioles 0 L 5-4 4-5 9-9
April 29, 1986 Baltimore Orioles 8 at Chicago White Sox 1 W 5-4 5-5 10-9
April 30, 1986 Baltimore Orioles 6 at Chicago White Sox 8 L 5-4 5-6 10-10
May 2, 1986 Baltimore Orioles 0 at Kansas City Royals 5 L 5-4 5-7 10-11
May 3, 1986 Baltimore Orioles 3 at Kansas City Royals 2 W 5-4 6-7 11-11
May 4, 1986 Baltimore Orioles 1 at Kansas City Royals 11 L 5-4 6-8 11-12
May 6, 1986 Baltimore Orioles 5 at Minnesota Twins 3 W 5-4 7-8 12-12
May 7, 1986 Baltimore Orioles 2 at Minnesota Twins 5 L 5-4 7-9 12-13
May 9, 1986 Kansas City Royals 7 at Baltimore Orioles 4 L 5-5 7-9 12-14
May 10, 1986 Kansas City Royals 2 at Baltimore Orioles 5 W 6-5 7-9 13-14
May 11, 1986 Kansas City Royals 3 at Baltimore Orioles 4 W 7-5 7-9 14-14
May 12, 1986 Chicago White Sox 3 at Baltimore Orioles 4 W 8-5 7-9 15-14
May 13, 1986 Chicago White Sox 1 at Baltimore Orioles 3 W 9-5 7-9 16-14
May 14, 1986 Minnesota Twins 3 at Baltimore Orioles 8 W 10-5 7-9 17-14
May 15, 1986 Minnesota Twins 3 at Baltimore Orioles 5 W 11-5 7-9 18-14
May 16, 1986 Oakland Athletics 8 at Baltimore Orioles 4 L 11-6 7-9 18-15
May 17, 1986 Oakland Athletics 2 at Baltimore Orioles 8 W 12-6 7-9 19-15
May 18, 1986 Oakland Athletics 4 at Baltimore Orioles 13 W 13-6 7-9 20-15
May 20, 1986 California Angels 6 at Baltimore Orioles 4 L 13-7 7-9 20-16
May 21, 1986 California Angels 1 at Baltimore Orioles 2 W 14-7 7-9 21-16
May 22, 1986 California Angels 3 at Baltimore Orioles 6 W 15-7 7-9 22-16
May 23, 1986 Baltimore Orioles 7 at Seattle Mariners 5 W 15-7 8-9 23-16
May 24, 1986 Baltimore Orioles 5 at Seattle Mariners 4 W 15-7 9-9 24-16
May 25, 1986 Baltimore Orioles 6 at Seattle Mariners 3 W 15-7 10-9 25-16
May 26, 1986 Baltimore Orioles 6 at Seattle Mariners 7 L 15-7 10-10 25-17
May 28, 1986 Baltimore Orioles 9 at Oakland Athletics 5 W 15-7 11-10 26-17
May 29, 1986 Baltimore Orioles 8 at Oakland Athletics 6 W 15-7 12-10 27-17
May 30, 1986 Baltimore Orioles 3 at California Angels 0 W 15-7 13-10 28-17
May 31, 1986 Baltimore Orioles 0 at California Angels 2 L 15-7 13-11 28-18
June 1, 1986 Baltimore Orioles 4 at California Angels 7 L 15-7 13-12 28-19
June 3, 1986 Seattle Mariners 2 at Baltimore Orioles 4 W 16-7 13-12 29-19
June 4, 1986 Seattle Mariners 5 at Baltimore Orioles 1 L 16-8 13-12 29-20
June 5, 1986 Seattle Mariners 1 at Baltimore Orioles 7 W 17-8 13-12 30-20
June 6, 1986 Baltimore Orioles 5 at New York Yankees 2 W 17-8 14-12 31-20
June 7, 1986 Baltimore Orioles 7 at New York Yankees 5 W 17-8 15-12 32-20
June 8, 1986 Baltimore Orioles 18 at New York Yankees 9 W 17-8 16-12 33-20
June 9, 1986 Baltimore Orioles 2 at Milwaukee Brewers 3 L 17-8 16-13 33-21
June 10, 1986 Baltimore Orioles 3 at Milwaukee Brewers 6 L 17-8 16-14 33-22
June 11, 1986 Baltimore Orioles 4 at Milwaukee Brewers 3 W 17-8 17-14 34-22
June 12, 1986 New York Yankees 7 at Baltimore Orioles 5 L 17-9 17-14 34-23
June 13, 1986 New York Yankees 3 at Baltimore Orioles 1 L 17-10 17-14 34-24
June 14, 1986 New York Yankees 4 at Baltimore Orioles 2 L 17-11 17-14 34-25
June 15, 1986 New York Yankees 3 at Baltimore Orioles 4 W 18-11 17-14 35-25
June 16, 1986 Detroit Tigers 5 at Baltimore Orioles 4 L 18-12 17-14 35-26
June 17, 1986 Detroit Tigers 6 at Baltimore Orioles 3 L 18-13 17-14 35-27
June 18, 1986 Detroit Tigers 6 at Baltimore Orioles 1 L 18-14 17-14 35-28
June 19, 1986 Detroit Tigers 7 at Baltimore Orioles 5 L 18-15 17-14 35-29
June 20, 1986 Baltimore Orioles 14 at Boston Red Sox 3 W 18-15 18-14 36-29
June 21, 1986 Baltimore Orioles 2 at Boston Red Sox 7 L 18-15 18-15 36-30
June 22, 1986 Baltimore Orioles 4 at Boston Red Sox 0 W 18-15 19-15 37-30
June 24, 1986 Baltimore Orioles 2 at Detroit Tigers 1 W 18-15 20-15 38-30
June 25, 1986 Baltimore Orioles 2 at Detroit Tigers 11 L 18-15 20-16 38-31
June 26, 1986 Baltimore Orioles 3 at Detroit Tigers 8 L 18-15 20-17 38-32
June 27, 1986 Boston Red Sox 5 at Baltimore Orioles 3 L 18-16 20-17 38-33
June 28, 1986 Boston Red Sox 7 at Baltimore Orioles 3 L 18-17 20-17 38-34
June 29, 1986 Boston Red Sox 8 at Baltimore Orioles 3 L 18-18 20-17 38-35
June 30, 1986 Milwaukee Brewers 2 at Baltimore Orioles 5 W 19-18 20-17 39-35
July 1, 1986 Milwaukee Brewers 3 at Baltimore Orioles 7 W 20-18 20-17 40-35
July 2, 1986 Milwaukee Brewers 1 at Baltimore Orioles 0 L 20-19 20-17 40-36
July 3, 1986 Baltimore Orioles 7 at Minnesota Twins 11 L 20-19 20-18 40-37
July 4, 1986 Baltimore Orioles 12 at Minnesota Twins 7 W 20-19 21-18 41-37
July 5, 1986 Baltimore Orioles 6 at Minnesota Twins 7 L 20-19 21-19 41-38
July 6, 1986 Baltimore Orioles 1 at Minnesota Twins 0 W 20-19 22-19 42-38
July 7, 1986 Baltimore Orioles 8 at Kansas City Royals 1 W 20-19 23-19 43-38
July 8, 1986 Baltimore Orioles 8 at Kansas City Royals 4 W 20-19 24-19 44-38
July 9, 1986 Baltimore Orioles 0 at Kansas City Royals 3 L 20-19 24-20 44-39
July 10, 1986 Baltimore Orioles 5 at Chicago White Sox 3 W 20-19 25-20 45-39
July 11, 1986 Baltimore Orioles 4 at Chicago White Sox 2 W 20-19 26-20 46-39
July 12, 1986 Baltimore Orioles 3 at Chicago White Sox 6 L 20-19 26-21 46-40
July 13, 1986 Baltimore Orioles 0 at Chicago White Sox 7 L 20-19 26-22 46-41
July 17, 1986 Minnesota Twins 2 at Baltimore Orioles 6 W 21-19 26-22 47-41
July 18, 1986 Minnesota Twins 7 at Baltimore Orioles 3 L 21-20 26-22 47-42
July 19, 1986 Minnesota Twins 0 at Baltimore Orioles 1 W 22-20 26-22 48-42
July 20, 1986 Minnesota Twins 3 at Baltimore Orioles 8 W 23-20 26-22 49-42
July 21, 1986 Kansas City Royals 6 at Baltimore Orioles 1 L 23-21 26-22 49-43
July 22, 1986 Kansas City Royals 4 at Baltimore Orioles 5 W 24-21 26-22 50-43
July 23, 1986 Kansas City Royals 7 at Baltimore Orioles 3 L 24-22 26-22 50-44
July 24, 1986 Chicago White Sox 6 at Baltimore Orioles 12 W 25-22 26-22 51-44
July 25, 1986 Chicago White Sox 2 at Baltimore Orioles 6 W 26-22 26-22 52-44
July 26, 1986 Chicago White Sox 1 at Baltimore Orioles 2 W 27-22 26-22 53-44
July 27, 1986 Chicago White Sox 3 at Baltimore Orioles 11 W 28-22 26-22 54-44
July 28, 1986 Baltimore Orioles 4 at Texas Rangers 3 W 28-22 27-22 55-44
July 29, 1986 Baltimore Orioles 5 at Texas Rangers 6 L 28-22 27-23 55-45
July 30, 1986 Baltimore Orioles 3 at Texas Rangers 5 L 28-22 27-24 55-46
August 1, 1986 Baltimore Orioles 7 at Toronto Blue Jays 3 W 28-22 28-24 56-46
August 2, 1986 Baltimore Orioles 5 at Toronto Blue Jays 2 W 28-22 29-24 57-46
August 3, 1986 Baltimore Orioles 4 at Toronto Blue Jays 6 L 28-22 29-25 57-47
August 4, 1986 Baltimore Orioles 12 at Toronto Blue Jays 2 W 28-22 30-25 58-47
August 5, 1986 Texas Rangers 2 at Baltimore Orioles 9 W 29-22 30-25 59-47
August 6, 1986 Texas Rangers 13 at Baltimore Orioles 11 L 29-23 30-25 59-48
August 7, 1986 Texas Rangers 9 at Baltimore Orioles 8 L 29-24 30-25 59-49
August 8, 1986 Cleveland Indians 3 at Baltimore Orioles 0 L 29-25 30-25 59-50
August 9, 1986 Cleveland Indians 8 at Baltimore Orioles 2 L 29-26 30-25 59-51
August 10, 1986 Cleveland Indians 6 at Baltimore Orioles 3 L 29-27 30-25 59-52
August 11, 1986 Toronto Blue Jays 1 at Baltimore Orioles 3 W 30-27 30-25 60-52
August 12, 1986 Toronto Blue Jays 3 at Baltimore Orioles 0 L 30-28 30-25 60-53
August 13, 1986 Toronto Blue Jays 6 at Baltimore Orioles 7 W 31-28 30-25 61-53
August 14, 1986 Baltimore Orioles 12 at Cleveland Indians 2 W 31-28 31-25 62-53
August 15, 1986 Baltimore Orioles 2 at Cleveland Indians 3 L 31-28 31-26 62-54
August 16, 1986 Baltimore Orioles 1 at Cleveland Indians 2 L 31-28 31-27 62-55
August 17, 1986 Baltimore Orioles 6 at Cleveland Indians 11 L 31-28 31-28 62-56
August 19, 1986 Oakland Athletics 4 at Baltimore Orioles 1 L 31-29 31-28 62-57
August 22, 1986 California Angels 7 at Baltimore Orioles 8 W 32-29 31-28 63-57
August 23, 1986 California Angels 2 at Baltimore Orioles 4 W 33-29 31-28 64-57
August 24, 1986 California Angels 4 at Baltimore Orioles 3 L 33-30 31-28 64-58
August 26, 1986 Baltimore Orioles 2 at Seattle Mariners 5 L 33-30 31-29 64-59
August 27, 1986 Baltimore Orioles 1 at Seattle Mariners 4 L 33-30 31-30 64-60
August 28, 1986 Baltimore Orioles 4 at Oakland Athletics 5 L 33-30 31-31 64-61
August 28, 1986 Baltimore Orioles 7 at Oakland Athletics 8 L 33-30 31-32 64-62
August 29, 1986 Baltimore Orioles 3 at Oakland Athletics 4 L 33-30 31-33 64-63
August 29, 1986 Baltimore Orioles 0 at Oakland Athletics 4 L 33-30 31-34 64-64
August 30, 1986 Baltimore Orioles 5 at Oakland Athletics 4 W 33-30 32-34 65-64
August 31, 1986 Baltimore Orioles 0 at Oakland Athletics 7 L 33-30 32-35 65-65
September 1, 1986 Baltimore Orioles 9 at California Angels 3 W 33-30 33-35 66-65
September 2, 1986 Baltimore Orioles 1 at California Angels 10 L 33-30 33-36 66-66
September 3, 1986 Baltimore Orioles 2 at California Angels 5 L 33-30 33-37 66-67
September 5, 1986 Seattle Mariners 8 at Baltimore Orioles 2 L 33-31 33-37 66-68
September 6, 1986 Seattle Mariners 6 at Baltimore Orioles 2 L 33-32 33-37 66-69
September 7, 1986 Seattle Mariners 0 at Baltimore Orioles 8 W 34-32 33-37 67-69
September 8, 1986 Boston Red Sox 9 at Baltimore Orioles 3 L 34-33 33-37 67-70
September 9, 1986 Boston Red Sox 7 at Baltimore Orioles 5 L 34-34 33-37 67-71
September 10, 1986 Boston Red Sox 9 at Baltimore Orioles 4 L 34-35 33-37 67-72
September 11, 1986 Boston Red Sox 6 at Baltimore Orioles 8 W 35-35 33-37 68-72
September 12, 1986 Baltimore Orioles 3 at Detroit Tigers 5 L 35-35 33-38 68-73
September 13, 1986 Baltimore Orioles 2 at Detroit Tigers 7 L 35-35 33-39 68-74
September 14, 1986 Baltimore Orioles 0 at Detroit Tigers 7 L 35-35 33-40 68-75
September 15, 1986 Baltimore Orioles 3 at New York Yankees 5 L 35-35 33-41 68-76
September 16, 1986 Baltimore Orioles 1 at New York Yankees 8 L 35-35 33-42 68-77
September 17, 1986 Baltimore Orioles 8 at New York Yankees 3 W 35-35 34-42 69-77
September 19, 1986 Milwaukee Brewers 1 at Baltimore Orioles 3 W 36-35 34-42 70-77
September 20, 1986 Milwaukee Brewers 3 at Baltimore Orioles 4 W 37-35 34-42 71-77
September 21, 1986 Milwaukee Brewers 5 at Baltimore Orioles 4 L 37-36 34-42 71-78
September 22, 1986 New York Yankees 4 at Baltimore Orioles 2 L 37-37 34-42 71-79
September 23, 1986 New York Yankees 5 at Baltimore Orioles 3 L 37-38 34-42 71-80
September 24, 1986 New York Yankees 4 at Baltimore Orioles 1 L 37-39 34-42 71-81
September 25, 1986 Baltimore Orioles 3 at Milwaukee Brewers 9 L 37-39 34-43 71-82
September 26, 1986 Baltimore Orioles 0 at Milwaukee Brewers 2 L 37-39 34-44 71-83
September 27, 1986 Baltimore Orioles 7 at Milwaukee Brewers 0 W 37-39 35-44 72-83
September 28, 1986 Baltimore Orioles 2 at Milwaukee Brewers 10 L 37-39 35-45 72-84
September 29, 1986 Baltimore Orioles 5 at Boston Red Sox 7 L 37-39 35-46 72-85
September 30, 1986 Baltimore Orioles 6 at Boston Red Sox 3 W 37-39 36-46 73-85
October 1, 1986 Baltimore Orioles 7 at Boston Red Sox 11 L 37-39 36-47 73-86
October 3, 1986 Detroit Tigers 6 at Baltimore Orioles 3 L 37-40 36-47 73-87
October 4, 1986 Detroit Tigers 11 at Baltimore Orioles 4 L 37-41 36-47 73-88
October 5, 1986 Detroit Tigers 6 at Baltimore Orioles 3 L 37-42 36-47 73-89


Baseball


Recent Updates

Baseball Search