1954 Boston Red Sox Game-by-Game Results

American League (AL)
Team Record: 69-85
Finished 4th in the AL
Attendance: 932,293, Avg. 14,126
Ballpark: Fenway Park II
Manager: Lou Boudreau (69-85)
Location: Boston, Massachusetts
1954 Boston Red Sox Statistics
1954 Boston Red Sox Roster

The Boston Red Sox of the American League ended the 1954 season with a record of 69 wins and 85 losses, finishing fourth in the AL.

The Red Sox scored 700 runs and conceded 728 runs. Ted Williams led Boston with 29 home runs, and Jackie Jensen walloped 20 or more, too. Jackie Jensen drove in 117 runs. Billy Goodman paced all qualifying hitters on the roster by hitting .303. Frank Sullivan topped the team with 15 wins and a team-best 3.14 earned run average, best among regularly-used pitchers.

Lou Boudreau coached the team.

Click on column headings to sort.

Regular Season Runs For: 684
Regular Season Runs Against: 713

Date Game Res Home Road Record
April 13, 1954 Boston Red Sox 4 at Philadelphia Athletics 6 L 0-0 0-1 0-1
April 15, 1954 Washington Senators 1 at Boston Red Sox 6 W 1-0 0-1 1-1
April 18, 1954 Philadelphia Athletics 3 at Boston Red Sox 4 W 2-0 0-1 2-1
April 18, 1954 Philadelphia Athletics 6 at Boston Red Sox 4 L 2-1 0-1 2-2
April 19, 1954 New York Yankees 5 at Boston Red Sox 0 L 2-2 0-1 2-3
April 19, 1954 New York Yankees 1 at Boston Red Sox 2 W 3-2 0-1 3-3
April 21, 1954 Boston Red Sox 1 at New York Yankees 5 L 3-2 0-2 3-4
April 23, 1954 Boston Red Sox 6 at Washington Senators 7 L 3-2 0-3 3-5
April 24, 1954 Boston Red Sox 6 at Washington Senators 1 W 3-2 1-3 4-5
April 25, 1954 Boston Red Sox 1 at Washington Senators 5 L 3-2 1-4 4-6
April 29, 1954 Cleveland Indians 6 at Boston Red Sox 3 L 3-3 1-4 4-7
April 30, 1954 Chicago White Sox 5 at Boston Red Sox 0 L 3-4 1-4 4-8
May 1, 1954 Chicago White Sox 3 at Boston Red Sox 0 L 3-5 1-4 4-9
May 7, 1954 Washington Senators 6 at Boston Red Sox 7 W 4-5 1-4 5-9
May 11, 1954 Boston Red Sox 1 at Chicago White Sox 2 L 4-5 1-5 5-10
May 12, 1954 Boston Red Sox 0 at Chicago White Sox 1 L 4-5 1-6 5-11
May 13, 1954 Boston Red Sox 9 at Baltimore Orioles 1 W 4-5 2-6 6-11
May 14, 1954 Boston Red Sox 2 at Baltimore Orioles 7 L 4-5 2-7 6-12
May 15, 1954 Boston Red Sox 1 at Baltimore Orioles 2 L 4-5 2-8 6-13
May 16, 1954 Boston Red Sox 8 at Detroit Tigers 9 L 4-5 2-9 6-14
May 16, 1954 Boston Red Sox 6 at Detroit Tigers 7 L 4-5 2-10 6-15
May 17, 1954 Boston Red Sox 4 at Detroit Tigers 3 W 4-5 3-10 7-15
May 18, 1954 Boston Red Sox 3 at Cleveland Indians 6 L 4-5 3-11 7-16
May 19, 1954 Boston Red Sox 3 at Cleveland Indians 5 L 4-5 3-12 7-17
May 21, 1954 Boston Red Sox 6 at New York Yankees 3 W 4-5 4-12 8-17
May 22, 1954 Boston Red Sox 0 at New York Yankees 7 L 4-5 4-13 8-18
May 23, 1954 Boston Red Sox 10 at New York Yankees 9 W 4-5 5-13 9-18
May 25, 1954 Boston Red Sox 3 at Philadelphia Athletics 2 W 4-5 6-13 10-18
May 26, 1954 Boston Red Sox 5 at Philadelphia Athletics 6 L 4-5 6-14 10-19
May 28, 1954 New York Yankees 10 at Boston Red Sox 9 L 4-6 6-14 10-20
May 29, 1954 New York Yankees 10 at Boston Red Sox 2 L 4-7 6-14 10-21
May 30, 1954 New York Yankees 1 at Boston Red Sox 3 W 5-7 6-14 11-21
May 31, 1954 Philadelphia Athletics 0 at Boston Red Sox 9 W 6-7 6-14 12-21
May 31, 1954 Philadelphia Athletics 10 at Boston Red Sox 20 W 7-7 6-14 13-21
June 1, 1954 Philadelphia Athletics 16 at Boston Red Sox 6 L 7-8 6-14 13-22
June 2, 1954 Chicago White Sox 2 at Boston Red Sox 5 W 8-8 6-14 14-22
June 3, 1954 Chicago White Sox 9 at Boston Red Sox 6 L 8-9 6-14 14-23
June 4, 1954 Chicago White Sox 7 at Boston Red Sox 3 L 8-10 6-14 14-24
June 5, 1954 Detroit Tigers 4 at Boston Red Sox 5 W 9-10 6-14 15-24
June 5, 1954 Detroit Tigers 6 at Boston Red Sox 0 L 9-11 6-14 15-25
June 6, 1954 Detroit Tigers 4 at Boston Red Sox 7 W 10-11 6-14 16-25
June 7, 1954 Detroit Tigers 4 at Boston Red Sox 5 W 11-11 6-14 17-25
June 7, 1954 Detroit Tigers 2 at Boston Red Sox 3 W 12-11 6-14 18-25
June 8, 1954 Baltimore Orioles 7 at Boston Red Sox 4 L 12-12 6-14 18-26
June 9, 1954 Baltimore Orioles 6 at Boston Red Sox 7 W 13-12 6-14 19-26
June 10, 1954 Baltimore Orioles 9 at Boston Red Sox 0 L 13-13 6-14 19-27
June 10, 1954 Baltimore Orioles 5 at Boston Red Sox 1 L 13-14 6-14 19-28
June 11, 1954 Cleveland Indians 6 at Boston Red Sox 2 L 13-15 6-14 19-29
June 12, 1954 Cleveland Indians 4 at Boston Red Sox 3 L 13-16 6-14 19-30
June 13, 1954 Cleveland Indians 8 at Boston Red Sox 1 L 13-17 6-14 19-31
June 13, 1954 Cleveland Indians 4 at Boston Red Sox 1 L 13-18 6-14 19-32
June 14, 1954 Cleveland Indians 13 at Boston Red Sox 5 L 13-19 6-14 19-33
June 15, 1954 Boston Red Sox 1 at Detroit Tigers 4 L 13-19 6-15 19-34
June 16, 1954 Boston Red Sox 3 at Detroit Tigers 2 W 13-19 7-15 20-34
June 17, 1954 Boston Red Sox 1 at Detroit Tigers 2 L 13-19 7-16 20-35
June 18, 1954 Boston Red Sox 0 at Cleveland Indians 2 L 13-19 7-17 20-36
June 19, 1954 Boston Red Sox 6 at Cleveland Indians 3 W 13-19 8-17 21-36
June 20, 1954 Boston Red Sox 2 at Cleveland Indians 9 L 13-19 8-18 21-37
June 20, 1954 Boston Red Sox 1 at Cleveland Indians 3 L 13-19 8-19 21-38
June 22, 1954 Boston Red Sox 3 at Baltimore Orioles 1 W 13-19 9-19 22-38
June 23, 1954 Boston Red Sox 7 at Baltimore Orioles 8 L 13-19 9-20 22-39
June 25, 1954 Boston Red Sox 4 at Chicago White Sox 6 L 13-19 9-21 22-40
June 26, 1954 Boston Red Sox 3 at Chicago White Sox 1 W 13-19 10-21 23-40
June 27, 1954 Boston Red Sox 1 at Chicago White Sox 9 L 13-19 10-22 23-41
June 27, 1954 Boston Red Sox 2 at Chicago White Sox 1 W 13-19 11-22 24-41
June 29, 1954 New York Yankees 14 at Boston Red Sox 5 L 13-20 11-22 24-42
June 30, 1954 New York Yankees 1 at Boston Red Sox 6 W 14-20 11-22 25-42
July 1, 1954 New York Yankees 8 at Boston Red Sox 7 L 14-21 11-22 25-43
July 2, 1954 Philadelphia Athletics 4 at Boston Red Sox 8 W 15-21 11-22 26-43
July 3, 1954 Philadelphia Athletics 7 at Boston Red Sox 3 L 15-22 11-22 26-44
July 4, 1954 Philadelphia Athletics 0 at Boston Red Sox 8 W 16-22 11-22 27-44
July 5, 1954 Boston Red Sox 14 at Washington Senators 0 W 16-22 12-22 28-44
July 5, 1954 Boston Red Sox 1 at Washington Senators 7 L 16-22 12-23 28-45
July 6, 1954 Boston Red Sox 1 at New York Yankees 4 L 16-22 12-24 28-46
July 7, 1954 Boston Red Sox 9 at New York Yankees 17 L 16-22 12-25 28-47
July 9, 1954 Boston Red Sox 3 at Philadelphia Athletics 9 L 16-22 12-26 28-48
July 10, 1954 Boston Red Sox 5 at Philadelphia Athletics 3 W 16-22 13-26 29-48
July 11, 1954 Boston Red Sox 18 at Philadelphia Athletics 0 W 16-22 14-26 30-48
July 11, 1954 Boston Red Sox 11 at Philadelphia Athletics 1 W 16-22 15-26 31-48
July 15, 1954 Detroit Tigers 4 at Boston Red Sox 2 L 16-23 15-26 31-49
July 15, 1954 Detroit Tigers 1 at Boston Red Sox 3 W 17-23 15-26 32-49
July 16, 1954 Detroit Tigers 0 at Boston Red Sox 3 W 18-23 15-26 33-49
July 17, 1954 Detroit Tigers 6 at Boston Red Sox 7 W 19-23 15-26 34-49
July 18, 1954 Baltimore Orioles 0 at Boston Red Sox 4 W 20-23 15-26 35-49
July 18, 1954 Baltimore Orioles 4 at Boston Red Sox 1 L 20-24 15-26 35-50
July 19, 1954 Baltimore Orioles 5 at Boston Red Sox 8 W 21-24 15-26 36-50
July 19, 1954 Baltimore Orioles 7 at Boston Red Sox 9 W 22-24 15-26 37-50
July 22, 1954 Cleveland Indians 5 at Boston Red Sox 2 L 22-25 15-26 37-51
July 22, 1954 Cleveland Indians 6 at Boston Red Sox 3 L 22-26 15-26 37-52
July 23, 1954 Chicago White Sox 7 at Boston Red Sox 1 L 22-27 15-26 37-53
July 24, 1954 Chicago White Sox 2 at Boston Red Sox 5 W 23-27 15-26 38-53
July 25, 1954 Chicago White Sox 5 at Boston Red Sox 2 L 23-28 15-26 38-54
July 25, 1954 Chicago White Sox 4 at Boston Red Sox 2 L 23-29 15-26 38-55
July 27, 1954 Boston Red Sox 3 at Cleveland Indians 6 L 23-29 15-27 38-56
July 28, 1954 Boston Red Sox 1 at Cleveland Indians 2 L 23-29 15-28 38-57
July 29, 1954 Boston Red Sox 10 at Cleveland Indians 2 W 23-29 16-28 39-57
July 30, 1954 Boston Red Sox 0 at Detroit Tigers 5 L 23-29 16-29 39-58
July 31, 1954 Boston Red Sox 4 at Detroit Tigers 0 W 23-29 17-29 40-58
August 1, 1954 Boston Red Sox 10 at Detroit Tigers 8 W 23-29 18-29 41-58
August 3, 1954 Boston Red Sox 2 at Chicago White Sox 6 L 23-29 18-30 41-59
August 4, 1954 Boston Red Sox 5 at Chicago White Sox 6 L 23-29 18-31 41-60
August 5, 1954 Boston Red Sox 1 at Chicago White Sox 5 L 23-29 18-32 41-61
August 6, 1954 Boston Red Sox 3 at Baltimore Orioles 1 W 23-29 19-32 42-61
August 7, 1954 Boston Red Sox 1 at Baltimore Orioles 2 L 23-29 19-33 42-62
August 8, 1954 Boston Red Sox 4 at Baltimore Orioles 1 W 23-29 20-33 43-62
August 8, 1954 Boston Red Sox 4 at Baltimore Orioles 2 W 23-29 21-33 44-62
August 10, 1954 Washington Senators 0 at Boston Red Sox 4 W 24-29 21-33 45-62
August 11, 1954 Washington Senators 1 at Boston Red Sox 10 W 25-29 21-33 46-62
August 11, 1954 Washington Senators 5 at Boston Red Sox 4 L 25-30 21-33 46-63
August 12, 1954 Washington Senators 9 at Boston Red Sox 5 L 25-31 21-33 46-64
August 12, 1954 Washington Senators 0 at Boston Red Sox 5 W 26-31 21-33 47-64
August 13, 1954 Boston Red Sox 2 at New York Yankees 8 L 26-31 21-34 47-65
August 14, 1954 Boston Red Sox 1 at New York Yankees 3 L 26-31 21-35 47-66
August 15, 1954 Boston Red Sox 9 at New York Yankees 14 L 26-31 21-36 47-67
August 17, 1954 Boston Red Sox 4 at Washington Senators 3 W 26-31 22-36 48-67
August 18, 1954 Boston Red Sox 9 at Washington Senators 8 W 26-31 23-36 49-67
August 19, 1954 Boston Red Sox 11 at Washington Senators 6 W 26-31 24-36 50-67
August 20, 1954 New York Yankees 3 at Boston Red Sox 4 W 27-31 24-36 51-67
August 21, 1954 New York Yankees 9 at Boston Red Sox 10 W 28-31 24-36 52-67
August 22, 1954 New York Yankees 2 at Boston Red Sox 8 W 29-31 24-36 53-67
August 24, 1954 Detroit Tigers 8 at Boston Red Sox 7 L 29-32 24-36 53-68
August 25, 1954 Detroit Tigers 3 at Boston Red Sox 5 W 30-32 24-36 54-68
August 26, 1954 Baltimore Orioles 5 at Boston Red Sox 3 L 30-33 24-36 54-69
August 27, 1954 Baltimore Orioles 2 at Boston Red Sox 3 W 31-33 24-36 55-69
August 28, 1954 Baltimore Orioles 2 at Boston Red Sox 3 W 32-33 24-36 56-69
August 29, 1954 Cleveland Indians 8 at Boston Red Sox 1 L 32-34 24-36 56-70
August 29, 1954 Cleveland Indians 6 at Boston Red Sox 2 L 32-35 24-36 56-71
August 30, 1954 Cleveland Indians 5 at Boston Red Sox 4 L 32-36 24-36 56-72
September 1, 1954 Chicago White Sox 2 at Boston Red Sox 7 W 33-36 24-36 57-72
September 1, 1954 Chicago White Sox 6 at Boston Red Sox 3 L 33-37 24-36 57-73
September 3, 1954 Boston Red Sox 11 at Philadelphia Athletics 1 W 33-37 25-36 58-73
September 4, 1954 Boston Red Sox 3 at Philadelphia Athletics 4 L 33-37 25-37 58-74
September 5, 1954 Boston Red Sox 7 at Philadelphia Athletics 3 W 33-37 26-37 59-74
September 5, 1954 Boston Red Sox 12 at Philadelphia Athletics 5 W 33-37 27-37 60-74
September 6, 1954 Boston Red Sox 5 at New York Yankees 6 L 33-37 27-38 60-75
September 6, 1954 Boston Red Sox 8 at New York Yankees 7 W 33-37 28-38 61-75
September 8, 1954 Boston Red Sox 5 at Detroit Tigers 2 W 33-37 29-38 62-75
September 9, 1954 Boston Red Sox 8 at Detroit Tigers 0 W 33-37 30-38 63-75
September 10, 1954 Boston Red Sox 2 at Cleveland Indians 4 L 33-37 30-39 63-76
September 11, 1954 Boston Red Sox 0 at Cleveland Indians 3 L 33-37 30-40 63-77
September 12, 1954 Boston Red Sox 3 at Chicago White Sox 5 L 33-37 30-41 63-78
September 12, 1954 Boston Red Sox 5 at Chicago White Sox 7 L 33-37 30-42 63-79
September 14, 1954 Boston Red Sox 1 at Baltimore Orioles 3 L 33-37 30-43 63-80
September 15, 1954 Boston Red Sox 1 at Baltimore Orioles 2 L 33-37 30-44 63-81
September 17, 1954 Boston Red Sox 0 at Washington Senators 8 L 33-37 30-45 63-82
September 18, 1954 Boston Red Sox 7 at Washington Senators 8 L 33-37 30-46 63-83
September 19, 1954 Boston Red Sox 6 at Washington Senators 2 W 33-37 31-46 64-83
September 20, 1954 Philadelphia Athletics 2 at Boston Red Sox 5 W 34-37 31-46 65-83
September 21, 1954 Philadelphia Athletics 3 at Boston Red Sox 4 W 35-37 31-46 66-83
September 24, 1954 Washington Senators 6 at Boston Red Sox 4 L 35-38 31-46 66-84
September 24, 1954 Washington Senators 1 at Boston Red Sox 0 L 35-39 31-46 66-85
September 25, 1954 Washington Senators 6 at Boston Red Sox 7 W 36-39 31-46 67-85
September 26, 1954 Washington Senators 2 at Boston Red Sox 11 W 37-39 31-46 68-85


Baseball


Recent Updates

Baseball Search