1940 Chicago Cubs Game-by-Game Results

National League (NL)
Team Record: 75-79
Finished 5th in the NL
Attendance: 610,011, Avg. 9,243
Ballpark: Wrigley Field
Manager: Gabby Hartnett (75-79)
Location: Chicago, Illinois
1940 Chicago Cubs Statistics
1940 Chicago Cubs Roster

The Chicago Cubs of the National League ended the 1940 season with a record of 75 wins and 79 losses, finishing fifth in the NL.

The Cubs scored 681 runs and yielded 636 runs. Bill Nicholson led Chicago with 25 home runs, and Hank Leiber walloped 20 or more, too. Bill Nicholson accounted for 98 RBI. Stan Hack topped hitters with significant playing time with a .317 average. Claude Passeau paced the squad with 20 wins and a team-best 2.50 earned run average, best among regularly-used pitchers.

Gabby Hartnett coached the team.

Click on column headings to sort.

Regular Season Runs For: 681
Regular Season Runs Against: 636

Date Game Res Home Road Record
April 16, 1940 Chicago Cubs 1 at Cincinnati Reds 2 L 0-0 0-1 0-1
April 18, 1940 Chicago Cubs 1 at Cincinnati Reds 2 L 0-0 0-2 0-2
April 19, 1940 St. Louis Cardinals 0 at Chicago Cubs 5 W 1-0 0-2 1-2
April 20, 1940 St. Louis Cardinals 3 at Chicago Cubs 4 W 2-0 0-2 2-2
April 21, 1940 St. Louis Cardinals 5 at Chicago Cubs 4 L 2-1 0-2 2-3
April 22, 1940 Chicago Cubs 5 at Pittsburgh Pirates 9 L 2-1 0-3 2-4
April 23, 1940 Chicago Cubs 2 at Pittsburgh Pirates 3 L 2-1 0-4 2-5
April 24, 1940 Chicago Cubs 9 at Pittsburgh Pirates 4 W 2-1 1-4 3-5
April 25, 1940 Cincinnati Reds 2 at Chicago Cubs 4 W 3-1 1-4 4-5
April 26, 1940 Cincinnati Reds 2 at Chicago Cubs 6 W 4-1 1-4 5-5
April 27, 1940 Chicago Cubs 4 at St. Louis Cardinals 0 W 4-1 2-4 6-5
April 28, 1940 Chicago Cubs 5 at St. Louis Cardinals 7 L 4-1 2-5 6-6
April 29, 1940 Chicago Cubs 5 at St. Louis Cardinals 6 L 4-1 2-6 6-7
April 30, 1940 Boston Bees 7 at Chicago Cubs 8 W 5-1 2-6 7-7
May 4, 1940 New York Giants 2 at Chicago Cubs 3 W 6-1 2-6 8-7
May 5, 1940 Philadelphia Phillies 7 at Chicago Cubs 5 L 6-2 2-6 8-8
May 6, 1940 Philadelphia Phillies 4 at Chicago Cubs 5 W 7-2 2-6 9-8
May 7, 1940 Philadelphia Phillies 1 at Chicago Cubs 0 L 7-3 2-6 9-9
May 9, 1940 Brooklyn Dodgers 4 at Chicago Cubs 1 L 7-4 2-6 9-10
May 10, 1940 Pittsburgh Pirates 8 at Chicago Cubs 3 L 7-5 2-6 9-11
May 11, 1940 Pittsburgh Pirates 5 at Chicago Cubs 7 W 8-5 2-6 10-11
May 12, 1940 Pittsburgh Pirates 5 at Chicago Cubs 7 W 9-5 2-6 11-11
May 15, 1940 Chicago Cubs 2 at Boston Bees 0 W 9-5 3-6 12-11
May 16, 1940 Chicago Cubs 5 at Boston Bees 4 W 9-5 4-6 13-11
May 17, 1940 Chicago Cubs 4 at New York Giants 0 W 9-5 5-6 14-11
May 18, 1940 Chicago Cubs 4 at New York Giants 6 L 9-5 5-7 14-12
May 19, 1940 Chicago Cubs 7 at Brooklyn Dodgers 6 W 9-5 6-7 15-12
May 20, 1940 Chicago Cubs 6 at Brooklyn Dodgers 4 W 9-5 7-7 16-12
May 21, 1940 Chicago Cubs 3 at Brooklyn Dodgers 4 L 9-5 7-8 16-13
May 23, 1940 Chicago Cubs 4 at Philadelphia Phillies 3 W 9-5 8-8 17-13
May 25, 1940 Chicago Cubs 7 at Pittsburgh Pirates 12 L 9-5 8-9 17-14
May 26, 1940 Chicago Cubs 2 at Pittsburgh Pirates 3 L 9-5 8-10 17-15
May 27, 1940 St. Louis Cardinals 1 at Chicago Cubs 7 W 10-5 8-10 18-15
May 28, 1940 St. Louis Cardinals 5 at Chicago Cubs 0 L 10-6 8-10 18-16
May 29, 1940 St. Louis Cardinals 8 at Chicago Cubs 2 L 10-7 8-10 18-17
May 30, 1940 Cincinnati Reds 9 at Chicago Cubs 8 L 10-8 8-10 18-18
May 30, 1940 Cincinnati Reds 4 at Chicago Cubs 2 L 10-9 8-10 18-19
June 1, 1940 Brooklyn Dodgers 3 at Chicago Cubs 4 W 11-9 8-10 19-19
June 2, 1940 Brooklyn Dodgers 2 at Chicago Cubs 1 L 11-10 8-10 19-20
June 2, 1940 Brooklyn Dodgers 3 at Chicago Cubs 2 L 11-11 8-10 19-21
June 3, 1940 Brooklyn Dodgers 3 at Chicago Cubs 2 L 11-12 8-10 19-22
June 4, 1940 Philadelphia Phillies 6 at Chicago Cubs 12 W 12-12 8-10 20-22
June 5, 1940 Philadelphia Phillies 2 at Chicago Cubs 3 W 13-12 8-10 21-22
June 6, 1940 Philadelphia Phillies 5 at Chicago Cubs 11 W 14-12 8-10 22-22
June 7, 1940 Boston Bees 3 at Chicago Cubs 5 W 15-12 8-10 23-22
June 8, 1940 Boston Bees 1 at Chicago Cubs 3 W 16-12 8-10 24-22
June 9, 1940 Boston Bees 1 at Chicago Cubs 7 W 17-12 8-10 25-22
June 9, 1940 Boston Bees 8 at Chicago Cubs 15 W 18-12 8-10 26-22
June 11, 1940 New York Giants 4 at Chicago Cubs 0 L 18-13 8-10 26-23
June 11, 1940 New York Giants 3 at Chicago Cubs 1 L 18-14 8-10 26-24
June 14, 1940 Chicago Cubs 2 at Boston Bees 4 L 18-14 8-11 26-25
June 15, 1940 Chicago Cubs 11 at Boston Bees 5 W 18-14 9-11 27-25
June 16, 1940 Chicago Cubs 9 at Boston Bees 1 W 18-14 10-11 28-25
June 16, 1940 Chicago Cubs 4 at Boston Bees 5 L 18-14 10-12 28-26
June 17, 1940 Chicago Cubs 1 at New York Giants 2 L 18-14 10-13 28-27
June 18, 1940 Chicago Cubs 6 at New York Giants 1 W 18-14 11-13 29-27
June 20, 1940 Chicago Cubs 3 at New York Giants 6 L 18-14 11-14 29-28
June 21, 1940 Chicago Cubs 5 at Philadelphia Phillies 6 L 18-14 11-15 29-29
June 22, 1940 Chicago Cubs 10 at Philadelphia Phillies 2 W 18-14 12-15 30-29
June 23, 1940 Chicago Cubs 7 at Philadelphia Phillies 2 W 18-14 13-15 31-29
June 23, 1940 Chicago Cubs 3 at Philadelphia Phillies 2 W 18-14 14-15 32-29
June 25, 1940 Chicago Cubs 8 at Brooklyn Dodgers 3 W 18-14 15-15 33-29
June 27, 1940 Chicago Cubs 4 at Brooklyn Dodgers 5 L 18-14 15-16 33-30
June 28, 1940 Chicago Cubs 3 at Cincinnati Reds 2 W 18-14 16-16 34-30
June 29, 1940 Chicago Cubs 1 at Cincinnati Reds 4 L 18-14 16-17 34-31
June 30, 1940 Chicago Cubs 4 at Cincinnati Reds 7 L 18-14 16-18 34-32
June 30, 1940 Chicago Cubs 6 at Cincinnati Reds 7 L 18-14 16-19 34-33
July 1, 1940 Pittsburgh Pirates 4 at Chicago Cubs 3 L 18-15 16-19 34-34
July 2, 1940 Pittsburgh Pirates 0 at Chicago Cubs 10 W 19-15 16-19 35-34
July 3, 1940 Pittsburgh Pirates 5 at Chicago Cubs 7 W 20-15 16-19 36-34
July 4, 1940 Chicago Cubs 4 at St. Louis Cardinals 3 W 20-15 17-19 37-34
July 4, 1940 Chicago Cubs 2 at St. Louis Cardinals 5 L 20-15 17-20 37-35
July 5, 1940 Chicago Cubs 11 at St. Louis Cardinals 5 W 20-15 18-20 38-35
July 6, 1940 Cincinnati Reds 4 at Chicago Cubs 0 L 20-16 18-20 38-36
July 7, 1940 Cincinnati Reds 4 at Chicago Cubs 3 L 20-17 18-20 38-37
July 11, 1940 Boston Bees 2 at Chicago Cubs 8 W 21-17 18-20 39-37
July 11, 1940 Boston Bees 2 at Chicago Cubs 1 L 21-18 18-20 39-38
July 12, 1940 Boston Bees 0 at Chicago Cubs 2 W 22-18 18-20 40-38
July 13, 1940 Boston Bees 5 at Chicago Cubs 0 L 22-19 18-20 40-39
July 14, 1940 New York Giants 5 at Chicago Cubs 6 W 23-19 18-20 41-39
July 14, 1940 New York Giants 2 at Chicago Cubs 0 L 23-20 18-20 41-40
July 15, 1940 New York Giants 3 at Chicago Cubs 5 W 24-20 18-20 42-40
July 16, 1940 New York Giants 0 at Chicago Cubs 2 W 25-20 18-20 43-40
July 17, 1940 Brooklyn Dodgers 2 at Chicago Cubs 1 L 25-21 18-20 43-41
July 18, 1940 Brooklyn Dodgers 7 at Chicago Cubs 4 L 25-22 18-20 43-42
July 19, 1940 Brooklyn Dodgers 4 at Chicago Cubs 11 W 26-22 18-20 44-42
July 20, 1940 Philadelphia Phillies 9 at Chicago Cubs 3 L 26-23 18-20 44-43
July 21, 1940 Philadelphia Phillies 8 at Chicago Cubs 2 L 26-24 18-20 44-44
July 21, 1940 Philadelphia Phillies 5 at Chicago Cubs 8 W 27-24 18-20 45-44
July 23, 1940 Chicago Cubs 6 at Boston Bees 1 W 27-24 19-20 46-44
July 24, 1940 Chicago Cubs 3 at Boston Bees 4 L 27-24 19-21 46-45
July 25, 1940 Chicago Cubs 8 at Boston Bees 4 W 27-24 20-21 47-45
July 26, 1940 Chicago Cubs 14 at New York Giants 1 W 27-24 21-21 48-45
July 27, 1940 Chicago Cubs 0 at New York Giants 1 L 27-24 21-22 48-46
July 28, 1940 Chicago Cubs 4 at New York Giants 8 L 27-24 21-23 48-47
July 29, 1940 Chicago Cubs 7 at Philadelphia Phillies 3 W 27-24 22-23 49-47
July 30, 1940 Chicago Cubs 5 at Philadelphia Phillies 7 L 27-24 22-24 49-48
July 31, 1940 Chicago Cubs 3 at Philadelphia Phillies 7 L 27-24 22-25 49-49
August 2, 1940 Chicago Cubs 4 at Brooklyn Dodgers 3 W 27-24 23-25 50-49
August 3, 1940 Chicago Cubs 2 at Brooklyn Dodgers 1 W 27-24 24-25 51-49
August 4, 1940 Chicago Cubs 11 at Brooklyn Dodgers 3 W 27-24 25-25 52-49
August 4, 1940 Chicago Cubs 6 at Brooklyn Dodgers 7 L 27-24 25-26 52-50
August 7, 1940 Chicago Cubs 5 at Cincinnati Reds 3 W 27-24 26-26 53-50
August 8, 1940 Chicago Cubs 1 at Cincinnati Reds 3 L 27-24 26-27 53-51
August 9, 1940 Chicago Cubs 2 at Pittsburgh Pirates 6 L 27-24 26-28 53-52
August 10, 1940 Chicago Cubs 1 at Pittsburgh Pirates 0 W 27-24 27-28 54-52
August 11, 1940 Chicago Cubs 1 at Pittsburgh Pirates 5 L 27-24 27-29 54-53
August 11, 1940 Chicago Cubs 3 at Pittsburgh Pirates 7 L 27-24 27-30 54-54
August 13, 1940 St. Louis Cardinals 5 at Chicago Cubs 1 L 27-25 27-30 54-55
August 15, 1940 Cincinnati Reds 0 at Chicago Cubs 1 W 28-25 27-30 55-55
August 16, 1940 Cincinnati Reds 9 at Chicago Cubs 4 L 28-26 27-30 55-56
August 16, 1940 Cincinnati Reds 6 at Chicago Cubs 3 L 28-27 27-30 55-57
August 17, 1940 Pittsburgh Pirates 5 at Chicago Cubs 6 W 29-27 27-30 56-57
August 18, 1940 Pittsburgh Pirates 1 at Chicago Cubs 9 W 30-27 27-30 57-57
August 20, 1940 Philadelphia Phillies 0 at Chicago Cubs 4 W 31-27 27-30 58-57
August 21, 1940 Philadelphia Phillies 7 at Chicago Cubs 5 L 31-28 27-30 58-58
August 22, 1940 Brooklyn Dodgers 0 at Chicago Cubs 5 W 32-28 27-30 59-58
August 23, 1940 Brooklyn Dodgers 4 at Chicago Cubs 5 W 33-28 27-30 60-58
August 24, 1940 Brooklyn Dodgers 11 at Chicago Cubs 3 L 33-29 27-30 60-59
August 25, 1940 New York Giants 4 at Chicago Cubs 5 W 34-29 27-30 61-59
August 25, 1940 New York Giants 12 at Chicago Cubs 8 L 34-30 27-30 61-60
August 26, 1940 New York Giants 10 at Chicago Cubs 5 L 34-31 27-30 61-61
August 27, 1940 New York Giants 1 at Chicago Cubs 3 W 35-31 27-30 62-61
August 28, 1940 Boston Bees 8 at Chicago Cubs 3 L 35-32 27-30 62-62
August 29, 1940 Boston Bees 3 at Chicago Cubs 1 L 35-33 27-30 62-63
August 31, 1940 Chicago Cubs 4 at Cincinnati Reds 5 L 35-33 27-31 62-64
September 1, 1940 Chicago Cubs 1 at Cincinnati Reds 2 L 35-33 27-32 62-65
September 1, 1940 Chicago Cubs 5 at Cincinnati Reds 6 L 35-33 27-33 62-66
September 2, 1940 Chicago Cubs 2 at Pittsburgh Pirates 5 L 35-33 27-34 62-67
September 2, 1940 Chicago Cubs 7 at Pittsburgh Pirates 1 W 35-33 28-34 63-67
September 4, 1940 Chicago Cubs 2 at St. Louis Cardinals 4 L 35-33 28-35 63-68
September 6, 1940 Chicago Cubs 4 at St. Louis Cardinals 6 L 35-33 28-36 63-69
September 7, 1940 Cincinnati Reds 7 at Chicago Cubs 6 L 35-34 28-36 63-70
September 8, 1940 Cincinnati Reds 1 at Chicago Cubs 3 W 36-34 28-36 64-70
September 11, 1940 Chicago Cubs 8 at Brooklyn Dodgers 5 W 36-34 29-36 65-70
September 11, 1940 Chicago Cubs 3 at Brooklyn Dodgers 2 W 36-34 30-36 66-70
September 12, 1940 Chicago Cubs 5 at Philadelphia Phillies 1 W 36-34 31-36 67-70
September 13, 1940 Chicago Cubs 1 at Philadelphia Phillies 6 L 36-34 31-37 67-71
September 14, 1940 Chicago Cubs 3 at Philadelphia Phillies 5 L 36-34 31-38 67-72
September 15, 1940 Chicago Cubs 3 at Boston Bees 7 L 36-34 31-39 67-73
September 15, 1940 Chicago Cubs 7 at Boston Bees 4 W 36-34 32-39 68-73
September 17, 1940 Chicago Cubs 9 at New York Giants 8 W 36-34 33-39 69-73
September 18, 1940 Chicago Cubs 6 at New York Giants 4 W 36-34 34-39 70-73
September 19, 1940 Chicago Cubs 8 at New York Giants 2 W 36-34 35-39 71-73
September 21, 1940 St. Louis Cardinals 3 at Chicago Cubs 4 W 37-34 35-39 72-73
September 22, 1940 St. Louis Cardinals 2 at Chicago Cubs 1 L 37-35 35-39 72-74
September 22, 1940 St. Louis Cardinals 8 at Chicago Cubs 1 L 37-36 35-39 72-75
September 23, 1940 St. Louis Cardinals 0 at Chicago Cubs 10 W 38-36 35-39 73-75
September 25, 1940 Pittsburgh Pirates 4 at Chicago Cubs 6 W 39-36 35-39 74-75
September 25, 1940 Pittsburgh Pirates 1 at Chicago Cubs 2 W 40-36 35-39 75-75
September 26, 1940 Pittsburgh Pirates 7 at Chicago Cubs 6 L 40-37 35-39 75-76
September 27, 1940 Chicago Cubs 1 at St. Louis Cardinals 11 L 40-37 35-40 75-77
September 28, 1940 Chicago Cubs 3 at St. Louis Cardinals 4 L 40-37 35-41 75-78
September 29, 1940 Chicago Cubs 0 at St. Louis Cardinals 6 L 40-37 35-42 75-79


Baseball


Recent Updates

Baseball Search