1939 New York Giants Game-by-Game Results

National League (NL)
Team Record: 77-74
Finished 5th in the NL
Attendance: 772,243, Avg. 12,066
Ballpark: Polo Grounds IV
Manager: Bill Terry (77-74)
Location: New York, New York
1939 New York Giants Statistics
1939 New York Giants Roster

The New York Giants of the National League ended the 1939 season with a record of 77 wins and 74 losses, finishing fifth in the NL.

The Giants scored 703 runs and yielded 685 runs. Mel Ott led New York with 27 home runs, and Harry Danning walloped 20 or more, too. Zeke Bonura drove in 85 runs and topped batters with significant playing time by hitting .321. Harry Gumbert paced the team with 18 wins, while Carl Hubbell recorded a 2.75 ERA, best among regularly-used pitchers.

Bill Terry coached the team.

Click on column headings to sort.

Regular Season Runs For: 703
Regular Season Runs Against: 685

Date Game Res Home Road Record
April 18, 1939 New York Giants 7 at Brooklyn Dodgers 3 W 0-0 1-0 1-0
April 20, 1939 New York Giants 3 at Brooklyn Dodgers 5 L 0-0 1-1 1-1
April 21, 1939 Boston Bees 10 at New York Giants 3 L 0-1 1-1 1-2
April 22, 1939 Boston Bees 5 at New York Giants 6 W 1-1 1-1 2-2
April 23, 1939 Boston Bees 2 at New York Giants 4 W 2-1 1-1 3-2
April 24, 1939 New York Giants 5 at Philadelphia Phillies 6 L 2-1 1-2 3-3
April 25, 1939 New York Giants 1 at Philadelphia Phillies 8 L 2-1 1-3 3-4
April 29, 1939 New York Giants 1 at Boston Bees 8 L 2-1 1-4 3-5
April 30, 1939 New York Giants 2 at Boston Bees 3 L 2-1 1-5 3-6
May 1, 1939 New York Giants 2 at Boston Bees 7 L 2-1 1-6 3-7
May 2, 1939 Cincinnati Reds 7 at New York Giants 8 W 3-1 1-6 4-7
May 3, 1939 Cincinnati Reds 4 at New York Giants 6 W 4-1 1-6 5-7
May 4, 1939 St. Louis Cardinals 3 at New York Giants 6 W 5-1 1-6 6-7
May 5, 1939 St. Louis Cardinals 7 at New York Giants 5 L 5-2 1-6 6-8
May 6, 1939 St. Louis Cardinals 2 at New York Giants 6 W 6-2 1-6 7-8
May 7, 1939 Chicago Cubs 3 at New York Giants 10 W 7-2 1-6 8-8
May 8, 1939 Chicago Cubs 4 at New York Giants 2 L 7-3 1-6 8-9
May 9, 1939 Chicago Cubs 11 at New York Giants 7 L 7-4 1-6 8-10
May 10, 1939 Pittsburgh Pirates 5 at New York Giants 0 L 7-5 1-6 8-11
May 11, 1939 Pittsburgh Pirates 1 at New York Giants 4 W 8-5 1-6 9-11
May 12, 1939 Philadelphia Phillies 10 at New York Giants 6 L 8-6 1-6 9-12
May 14, 1939 Philadelphia Phillies 1 at New York Giants 2 W 9-6 1-6 10-12
May 16, 1939 New York Giants 6 at St. Louis Cardinals 7 L 9-6 1-7 10-13
May 17, 1939 New York Giants 9 at St. Louis Cardinals 5 W 9-6 2-7 11-13
May 18, 1939 New York Giants 1 at St. Louis Cardinals 6 L 9-6 2-8 11-14
May 19, 1939 New York Giants 11 at Chicago Cubs 5 W 9-6 3-8 12-14
May 20, 1939 New York Giants 4 at Chicago Cubs 8 L 9-6 3-9 12-15
May 21, 1939 New York Giants 1 at Pittsburgh Pirates 4 L 9-6 3-10 12-16
May 22, 1939 New York Giants 9 at Pittsburgh Pirates 2 W 9-6 4-10 13-16
May 23, 1939 New York Giants 4 at Pittsburgh Pirates 13 L 9-6 4-11 13-17
May 24, 1939 New York Giants 0 at Cincinnati Reds 6 L 9-6 4-12 13-18
May 25, 1939 New York Giants 1 at Cincinnati Reds 6 L 9-6 4-13 13-19
May 27, 1939 New York Giants 10 at Philadelphia Phillies 1 W 9-6 5-13 14-19
May 28, 1939 New York Giants 7 at Philadelphia Phillies 2 W 9-6 6-13 15-19
May 29, 1939 New York Giants 7 at Philadelphia Phillies 5 W 9-6 7-13 16-19
May 30, 1939 Brooklyn Dodgers 4 at New York Giants 5 W 10-6 7-13 17-19
May 30, 1939 Brooklyn Dodgers 3 at New York Giants 1 L 10-7 7-13 17-20
May 31, 1939 Brooklyn Dodgers 7 at New York Giants 4 L 10-8 7-13 17-21
June 1, 1939 St. Louis Cardinals 1 at New York Giants 0 L 10-9 7-13 17-22
June 2, 1939 St. Louis Cardinals 2 at New York Giants 8 W 11-9 7-13 18-22
June 3, 1939 St. Louis Cardinals 5 at New York Giants 6 W 12-9 7-13 19-22
June 4, 1939 Cincinnati Reds 4 at New York Giants 1 L 12-10 7-13 19-23
June 5, 1939 Cincinnati Reds 8 at New York Giants 2 L 12-11 7-13 19-24
June 6, 1939 Cincinnati Reds 3 at New York Giants 17 W 13-11 7-13 20-24
June 7, 1939 Chicago Cubs 7 at New York Giants 1 L 13-12 7-13 20-25
June 8, 1939 Chicago Cubs 3 at New York Giants 5 W 14-12 7-13 21-25
June 9, 1939 Chicago Cubs 3 at New York Giants 4 W 15-12 7-13 22-25
June 10, 1939 Pittsburgh Pirates 2 at New York Giants 6 W 16-12 7-13 23-25
June 11, 1939 Pittsburgh Pirates 4 at New York Giants 5 W 17-12 7-13 24-25
June 11, 1939 Pittsburgh Pirates 3 at New York Giants 7 W 18-12 7-13 25-25
June 14, 1939 New York Giants 2 at Chicago Cubs 1 W 18-12 8-13 26-25
June 15, 1939 New York Giants 7 at Chicago Cubs 4 W 18-12 9-13 27-25
June 16, 1939 New York Giants 6 at Chicago Cubs 4 W 18-12 10-13 28-25
June 17, 1939 New York Giants 7 at St. Louis Cardinals 5 W 18-12 11-13 29-25
June 18, 1939 New York Giants 4 at St. Louis Cardinals 8 L 18-12 11-14 29-26
June 21, 1939 New York Giants 6 at Pittsburgh Pirates 4 W 18-12 12-14 30-26
June 22, 1939 New York Giants 7 at Pittsburgh Pirates 8 L 18-12 12-15 30-27
June 23, 1939 New York Giants 7 at Cincinnati Reds 0 W 18-12 13-15 31-27
June 24, 1939 New York Giants 7 at Cincinnati Reds 2 W 18-12 14-15 32-27
June 25, 1939 New York Giants 3 at Cincinnati Reds 2 W 18-12 15-15 33-27
June 27, 1939 Philadelphia Phillies 5 at New York Giants 13 W 19-12 15-15 34-27
June 28, 1939 Philadelphia Phillies 1 at New York Giants 7 W 20-12 15-15 35-27
June 29, 1939 Boston Bees 8 at New York Giants 2 L 20-13 15-15 35-28
July 1, 1939 Brooklyn Dodgers 2 at New York Giants 5 W 21-13 15-15 36-28
July 2, 1939 Brooklyn Dodgers 3 at New York Giants 2 L 21-14 15-15 36-29
July 2, 1939 Brooklyn Dodgers 4 at New York Giants 6 W 22-14 15-15 37-29
July 4, 1939 New York Giants 1 at Boston Bees 3 L 22-14 15-16 37-30
July 4, 1939 New York Giants 2 at Boston Bees 10 L 22-14 15-17 37-31
July 5, 1939 New York Giants 11 at Boston Bees 7 W 22-14 16-17 38-31
July 7, 1939 New York Giants 2 at Brooklyn Dodgers 3 L 22-14 16-18 38-32
July 8, 1939 New York Giants 8 at Brooklyn Dodgers 3 W 22-14 17-18 39-32
July 8, 1939 New York Giants 2 at Brooklyn Dodgers 3 L 22-14 17-19 39-33
July 9, 1939 New York Giants 3 at Brooklyn Dodgers 2 W 22-14 18-19 40-33
July 13, 1939 Cincinnati Reds 7 at New York Giants 0 L 22-15 18-19 40-34
July 14, 1939 Cincinnati Reds 1 at New York Giants 4 W 23-15 18-19 41-34
July 15, 1939 Cincinnati Reds 8 at New York Giants 4 L 23-16 18-19 41-35
July 16, 1939 St. Louis Cardinals 3 at New York Giants 1 L 23-17 18-19 41-36
July 17, 1939 St. Louis Cardinals 4 at New York Giants 3 L 23-18 18-19 41-37
July 18, 1939 St. Louis Cardinals 5 at New York Giants 3 L 23-19 18-19 41-38
July 19, 1939 Pittsburgh Pirates 10 at New York Giants 3 L 23-20 18-19 41-39
July 20, 1939 Pittsburgh Pirates 8 at New York Giants 4 L 23-21 18-19 41-40
July 21, 1939 Pittsburgh Pirates 4 at New York Giants 3 L 23-22 18-19 41-41
July 22, 1939 Chicago Cubs 8 at New York Giants 7 L 23-23 18-19 41-42
July 23, 1939 Chicago Cubs 7 at New York Giants 5 L 23-24 18-19 41-43
July 25, 1939 New York Giants 6 at St. Louis Cardinals 3 W 23-24 19-19 42-43
July 26, 1939 New York Giants 0 at St. Louis Cardinals 10 L 23-24 19-20 42-44
July 27, 1939 New York Giants 4 at St. Louis Cardinals 9 L 23-24 19-21 42-45
July 28, 1939 New York Giants 4 at Chicago Cubs 5 L 23-24 19-22 42-46
July 29, 1939 New York Giants 5 at Chicago Cubs 2 W 23-24 20-22 43-46
July 30, 1939 New York Giants 3 at Chicago Cubs 1 W 23-24 21-22 44-46
August 1, 1939 New York Giants 5 at Cincinnati Reds 4 W 23-24 22-22 45-46
August 2, 1939 New York Giants 12 at Cincinnati Reds 2 W 23-24 23-22 46-46
August 4, 1939 New York Giants 2 at Pittsburgh Pirates 3 L 23-24 23-23 46-47
August 5, 1939 New York Giants 4 at Pittsburgh Pirates 3 W 23-24 24-23 47-47
August 6, 1939 New York Giants 0 at Pittsburgh Pirates 6 L 23-24 24-24 47-48
August 6, 1939 New York Giants 9 at Pittsburgh Pirates 5 W 23-24 25-24 48-48
August 9, 1939 Boston Bees 5 at New York Giants 6 W 24-24 25-24 49-48
August 9, 1939 Boston Bees 4 at New York Giants 5 W 25-24 25-24 50-48
August 10, 1939 Boston Bees 3 at New York Giants 6 W 26-24 25-24 51-48
August 11, 1939 Philadelphia Phillies 2 at New York Giants 1 L 26-25 25-24 51-49
August 12, 1939 Philadelphia Phillies 4 at New York Giants 3 L 26-26 25-24 51-50
August 13, 1939 Philadelphia Phillies 2 at New York Giants 6 W 27-26 25-24 52-50
August 13, 1939 Philadelphia Phillies 2 at New York Giants 11 W 28-26 25-24 53-50
August 15, 1939 New York Giants 5 at Brooklyn Dodgers 8 L 28-26 25-25 53-51
August 16, 1939 New York Giants 7 at Brooklyn Dodgers 3 W 28-26 26-25 54-51
August 17, 1939 New York Giants 1 at Brooklyn Dodgers 5 L 28-26 26-26 54-52
August 18, 1939 New York Giants 2 at Philadelphia Phillies 5 L 28-26 26-27 54-53
August 20, 1939 New York Giants 2 at Philadelphia Phillies 3 L 28-26 26-28 54-54
August 20, 1939 New York Giants 8 at Philadelphia Phillies 4 W 28-26 27-28 55-54
August 21, 1939 Chicago Cubs 4 at New York Giants 3 L 28-27 27-28 55-55
August 22, 1939 Chicago Cubs 2 at New York Giants 4 W 29-27 27-28 56-55
August 23, 1939 Chicago Cubs 8 at New York Giants 3 L 29-28 27-28 56-56
August 24, 1939 Pittsburgh Pirates 4 at New York Giants 3 L 29-29 27-28 56-57
August 26, 1939 Pittsburgh Pirates 0 at New York Giants 8 W 30-29 27-28 57-57
August 26, 1939 Pittsburgh Pirates 2 at New York Giants 6 W 31-29 27-28 58-57
August 27, 1939 Cincinnati Reds 7 at New York Giants 2 L 31-30 27-28 58-58
August 28, 1939 Cincinnati Reds 1 at New York Giants 3 W 32-30 27-28 59-58
September 2, 1939 Brooklyn Dodgers 6 at New York Giants 10 W 33-30 27-28 60-58
September 2, 1939 Brooklyn Dodgers 7 at New York Giants 2 L 33-31 27-28 60-59
September 3, 1939 Brooklyn Dodgers 1 at New York Giants 7 W 34-31 27-28 61-59
September 4, 1939 Philadelphia Phillies 0 at New York Giants 10 W 35-31 27-28 62-59
September 4, 1939 Philadelphia Phillies 6 at New York Giants 7 W 36-31 27-28 63-59
September 5, 1939 Philadelphia Phillies 0 at New York Giants 6 W 37-31 27-28 64-59
September 6, 1939 New York Giants 10 at Boston Bees 4 W 37-31 28-28 65-59
September 7, 1939 New York Giants 3 at Boston Bees 4 L 37-31 28-29 65-60
September 9, 1939 New York Giants 3 at Brooklyn Dodgers 8 L 37-31 28-30 65-61
September 10, 1939 New York Giants 4 at Brooklyn Dodgers 8 L 37-31 28-31 65-62
September 13, 1939 New York Giants 4 at Pittsburgh Pirates 7 L 37-31 28-32 65-63
September 13, 1939 New York Giants 2 at Pittsburgh Pirates 0 W 37-31 29-32 66-63
September 14, 1939 New York Giants 5 at Cincinnati Reds 8 L 37-31 29-33 66-64
September 14, 1939 New York Giants 3 at Cincinnati Reds 9 L 37-31 29-34 66-65
September 15, 1939 New York Giants 4 at Cincinnati Reds 3 W 37-31 30-34 67-65
September 15, 1939 New York Giants 6 at Cincinnati Reds 10 L 37-31 30-35 67-66
September 16, 1939 New York Giants 1 at Cincinnati Reds 6 L 37-31 30-36 67-67
September 17, 1939 New York Giants 1 at St. Louis Cardinals 2 L 37-31 30-37 67-68
September 17, 1939 New York Giants 2 at St. Louis Cardinals 1 W 37-31 31-37 68-68
September 18, 1939 New York Giants 5 at St. Louis Cardinals 15 L 37-31 31-38 68-69
September 18, 1939 New York Giants 7 at St. Louis Cardinals 2 W 37-31 32-38 69-69
September 19, 1939 New York Giants 2 at Chicago Cubs 3 L 37-31 32-39 69-70
September 20, 1939 New York Giants 4 at Chicago Cubs 2 W 37-31 33-39 70-70
September 21, 1939 New York Giants 3 at Chicago Cubs 9 L 37-31 33-40 70-71
September 23, 1939 Boston Bees 1 at New York Giants 4 W 38-31 33-40 71-71
September 24, 1939 Boston Bees 4 at New York Giants 5 W 39-31 33-40 72-71
September 24, 1939 Boston Bees 5 at New York Giants 3 L 39-32 33-40 72-72
September 25, 1939 Boston Bees 5 at New York Giants 6 W 40-32 33-40 73-72
September 26, 1939 Brooklyn Dodgers 3 at New York Giants 2 L 40-33 33-40 73-73
September 26, 1939 Brooklyn Dodgers 5 at New York Giants 9 W 41-33 33-40 74-73
September 28, 1939 New York Giants 8 at Philadelphia Phillies 3 W 41-33 34-40 75-73
September 28, 1939 New York Giants 4 at Philadelphia Phillies 3 W 41-33 35-40 76-73
September 30, 1939 New York Giants 2 at Boston Bees 3 L 41-33 35-41 76-74
October 1, 1939 New York Giants 5 at Boston Bees 0 W 41-33 36-41 77-74


Baseball


Recent Updates

Baseball Search