2006 New York Yankees Game-by-Game Results

American League (AL)
Team Record: 97-65
Finished 1st in the AL's East Division
Attendance: 4,247,980, Avg. 52,444
Ballpark: Yankee Stadium II
Won Division
American League Division Series - Lost to Detroit Tigers 3-1
Manager: Joe Torre (96-65)
Manager: Lee Mazzilli (1-0)
Location: New York, New York
2006 New York Yankees Statistics
2006 New York Yankees Roster

The New York Yankees of the American League ended the 2006 season with a record of 97 wins and 65 losses, finishing first in the AL's East Division.

The Yankees scored 930 runs, best in the league. New York conceded 767 runs. Jason Giambi walloped 37 home runs for the squad, while Jorge Posada, Alex Rodriguez, Robinson Cano and Johnny Damon each added 20 or more, too. Alex Rodriguez accounted for 121 RBI. Derek Jeter led all qualifying hitters on the roster by hitting .343. Chien-Ming Wang topped the team with 19 wins, plus Mike Mussina and Randy Johnson, too contributed 15 or more wins, too Mike Mussina recorded a 3.51 ERA, best among regularly-used pitchers.

Joe Torre and Lee Mazzilli coached the team. The 2006 New York Yankees qualified for the playoffs as a division winner.

Click on column headings to sort.

Regular Season Runs For: 930
Regular Season Runs Against: 767

Date Game Res Home Road Record
April 3, 2006 New York Yankees 15 at Oakland Athletics 2 W 0-0 1-0 1-0
April 4, 2006 New York Yankees 3 at Oakland Athletics 4 L 0-0 1-1 1-1
April 5, 2006 New York Yankees 4 at Oakland Athletics 9 L 0-0 1-2 1-2
April 7, 2006 New York Yankees 1 at Los Angeles Angels of Anaheim 4 L 0-0 1-3 1-3
April 8, 2006 New York Yankees 2 at Los Angeles Angels of Anaheim 3 L 0-0 1-4 1-4
April 9, 2006 New York Yankees 10 at Los Angeles Angels of Anaheim 1 W 0-0 2-4 2-4
April 11, 2006 Kansas City Royals 7 at New York Yankees 9 W 1-0 2-4 3-4
April 12, 2006 Kansas City Royals 5 at New York Yankees 12 W 2-0 2-4 4-4
April 13, 2006 Kansas City Royals 3 at New York Yankees 9 W 3-0 2-4 5-4
April 14, 2006 New York Yankees 1 at Minnesota Twins 5 L 3-0 2-5 5-5
April 15, 2006 New York Yankees 5 at Minnesota Twins 6 L 3-0 2-6 5-6
April 16, 2006 New York Yankees 9 at Minnesota Twins 3 W 3-0 3-6 6-6
April 18, 2006 New York Yankees 5 at Toronto Blue Jays 10 L 3-0 3-7 6-7
April 19, 2006 New York Yankees 3 at Toronto Blue Jays 1 W 3-0 4-7 7-7
April 21, 2006 Baltimore Orioles 6 at New York Yankees 5 L 3-1 4-7 7-8
April 22, 2006 Baltimore Orioles 1 at New York Yankees 6 W 4-1 4-7 8-8
April 23, 2006 Baltimore Orioles 1 at New York Yankees 7 W 5-1 4-7 9-8
April 25, 2006 Tampa Bay Devil Rays 1 at New York Yankees 9 W 6-1 4-7 10-8
April 26, 2006 Tampa Bay Devil Rays 4 at New York Yankees 2 L 6-2 4-7 10-9
April 27, 2006 Tampa Bay Devil Rays 1 at New York Yankees 4 W 7-2 4-7 11-9
April 28, 2006 Toronto Blue Jays 7 at New York Yankees 2 L 7-3 4-7 11-10
April 29, 2006 Toronto Blue Jays 6 at New York Yankees 17 W 8-3 4-7 12-10
April 30, 2006 Toronto Blue Jays 1 at New York Yankees 4 W 9-3 4-7 13-10
May 1, 2006 New York Yankees 3 at Boston Red Sox 7 L 9-3 4-8 13-11
May 3, 2006 New York Yankees 4 at Tampa Bay Devil Rays 2 W 9-3 5-8 14-11
May 4, 2006 New York Yankees 10 at Tampa Bay Devil Rays 5 W 9-3 6-8 15-11
May 5, 2006 New York Yankees 8 at Texas Rangers 7 W 9-3 7-8 16-11
May 6, 2006 New York Yankees 6 at Texas Rangers 1 W 9-3 8-8 17-11
May 7, 2006 New York Yankees 8 at Texas Rangers 5 W 9-3 9-8 18-11
May 9, 2006 Boston Red Sox 14 at New York Yankees 3 L 9-4 9-8 18-12
May 10, 2006 Boston Red Sox 3 at New York Yankees 7 W 10-4 9-8 19-12
May 11, 2006 Boston Red Sox 5 at New York Yankees 3 L 10-5 9-8 19-13
May 12, 2006 Oakland Athletics 0 at New York Yankees 2 W 11-5 9-8 20-13
May 13, 2006 Oakland Athletics 3 at New York Yankees 4 W 12-5 9-8 21-13
May 14, 2006 Oakland Athletics 6 at New York Yankees 1 L 12-6 9-8 21-14
May 15, 2006 Texas Rangers 4 at New York Yankees 2 L 12-7 9-8 21-15
May 16, 2006 Texas Rangers 13 at New York Yankees 14 W 13-7 9-8 22-15
May 17, 2006 Texas Rangers 3 at New York Yankees 4 W 14-7 9-8 23-15
May 18, 2006 Texas Rangers 6 at New York Yankees 2 L 14-8 9-8 23-16
May 19, 2006 New York Yankees 6 at New York Mets 7 L 14-8 9-9 23-17
May 20, 2006 New York Yankees 5 at New York Mets 4 W 14-8 10-9 24-17
May 21, 2006 New York Yankees 3 at New York Mets 4 L 14-8 10-10 24-18
May 22, 2006 New York Yankees 5 at Boston Red Sox 9 L 14-8 10-11 24-19
May 23, 2006 New York Yankees 7 at Boston Red Sox 5 W 14-8 11-11 25-19
May 24, 2006 New York Yankees 8 at Boston Red Sox 6 W 14-8 12-11 26-19
May 26, 2006 Kansas City Royals 7 at New York Yankees 6 L 14-9 12-11 26-20
May 27, 2006 Kansas City Royals 4 at New York Yankees 15 W 15-9 12-11 27-20
May 28, 2006 Kansas City Royals 5 at New York Yankees 6 W 16-9 12-11 28-20
May 29, 2006 New York Yankees 4 at Detroit Tigers 0 W 16-9 13-11 29-20
May 30, 2006 New York Yankees 11 at Detroit Tigers 6 W 16-9 14-11 30-20
May 31, 2006 New York Yankees 6 at Detroit Tigers 1 W 16-9 15-11 31-20
June 1, 2006 New York Yankees 6 at Detroit Tigers 7 L 16-9 15-12 31-21
June 2, 2006 New York Yankees 6 at Baltimore Orioles 5 W 16-9 16-12 32-21
June 3, 2006 New York Yankees 6 at Baltimore Orioles 5 W 16-9 17-12 33-21
June 4, 2006 New York Yankees 4 at Baltimore Orioles 11 L 16-9 17-13 33-22
June 5, 2006 Boston Red Sox 5 at New York Yankees 13 W 17-9 17-13 34-22
June 6, 2006 Boston Red Sox 1 at New York Yankees 2 W 18-9 17-13 35-22
June 8, 2006 Boston Red Sox 9 at New York Yankees 3 L 18-10 17-13 35-23
June 9, 2006 Oakland Athletics 6 at New York Yankees 5 L 18-11 17-13 35-24
June 10, 2006 Oakland Athletics 5 at New York Yankees 2 L 18-12 17-13 35-25
June 11, 2006 Oakland Athletics 6 at New York Yankees 5 L 18-13 17-13 35-26
June 13, 2006 Cleveland Indians 0 at New York Yankees 1 W 19-13 17-13 36-26
June 14, 2006 Cleveland Indians 1 at New York Yankees 6 W 20-13 17-13 37-26
June 15, 2006 Cleveland Indians 8 at New York Yankees 4 L 20-14 17-13 37-27
June 16, 2006 New York Yankees 7 at Washington Nationals 5 W 20-14 18-13 38-27
June 17, 2006 New York Yankees 9 at Washington Nationals 11 L 20-14 18-14 38-28
June 18, 2006 New York Yankees 2 at Washington Nationals 3 L 20-14 18-15 38-29
June 19, 2006 New York Yankees 2 at Philadelphia Phillies 4 L 20-14 18-16 38-30
June 20, 2006 New York Yankees 9 at Philadelphia Phillies 7 W 20-14 19-16 39-30
June 21, 2006 New York Yankees 5 at Philadelphia Phillies 0 W 20-14 20-16 40-30
June 23, 2006 Florida Marlins 5 at New York Yankees 6 W 21-14 20-16 41-30
June 25, 2006 Florida Marlins 5 at New York Yankees 0 L 21-15 20-16 41-31
June 25, 2006 Florida Marlins 1 at New York Yankees 2 W 22-15 20-16 42-31
June 26, 2006 Atlanta Braves 2 at New York Yankees 5 W 23-15 20-16 43-31
June 27, 2006 Atlanta Braves 5 at New York Yankees 2 L 23-16 20-16 43-32
June 28, 2006 Atlanta Braves 3 at New York Yankees 4 W 24-16 20-16 44-32
June 30, 2006 New York Mets 0 at New York Yankees 2 W 25-16 20-16 45-32
July 1, 2006 New York Mets 8 at New York Yankees 3 L 25-17 20-16 45-33
July 2, 2006 New York Mets 7 at New York Yankees 16 W 26-17 20-16 46-33
July 3, 2006 New York Yankees 2 at Cleveland Indians 5 L 26-17 20-17 46-34
July 4, 2006 New York Yankees 1 at Cleveland Indians 19 L 26-17 20-18 46-35
July 5, 2006 New York Yankees 11 at Cleveland Indians 3 W 26-17 21-18 47-35
July 6, 2006 New York Yankees 10 at Cleveland Indians 4 W 26-17 22-18 48-35
July 7, 2006 New York Yankees 1 at Tampa Bay Devil Rays 0 W 26-17 23-18 49-35
July 8, 2006 New York Yankees 5 at Tampa Bay Devil Rays 1 W 26-17 24-18 50-35
July 9, 2006 New York Yankees 5 at Tampa Bay Devil Rays 6 L 26-17 24-19 50-36
July 14, 2006 Chicago White Sox 5 at New York Yankees 6 W 27-17 24-19 51-36
July 15, 2006 Chicago White Sox 3 at New York Yankees 14 W 28-17 24-19 52-36
July 16, 2006 Chicago White Sox 4 at New York Yankees 6 W 29-17 24-19 53-36
July 17, 2006 Seattle Mariners 2 at New York Yankees 4 W 30-17 24-19 54-36
July 18, 2006 Seattle Mariners 4 at New York Yankees 5 W 31-17 24-19 55-36
July 19, 2006 Seattle Mariners 3 at New York Yankees 2 L 31-18 24-19 55-37
July 20, 2006 New York Yankees 4 at Toronto Blue Jays 5 L 31-18 24-20 55-38
July 21, 2006 New York Yankees 3 at Toronto Blue Jays 7 L 31-18 24-21 55-39
July 22, 2006 New York Yankees 5 at Toronto Blue Jays 4 W 31-18 25-21 56-39
July 23, 2006 New York Yankees 5 at Toronto Blue Jays 13 L 31-18 25-22 56-40
July 24, 2006 New York Yankees 6 at Texas Rangers 2 W 31-18 26-22 57-40
July 25, 2006 New York Yankees 7 at Texas Rangers 4 W 31-18 27-22 58-40
July 26, 2006 New York Yankees 8 at Texas Rangers 7 W 31-18 28-22 59-40
July 28, 2006 Tampa Bay Devil Rays 0 at New York Yankees 6 W 32-18 28-22 60-40
July 29, 2006 Tampa Bay Devil Rays 19 at New York Yankees 6 L 32-19 28-22 60-41
July 30, 2006 Tampa Bay Devil Rays 2 at New York Yankees 4 W 33-19 28-22 61-41
August 1, 2006 Toronto Blue Jays 1 at New York Yankees 5 W 34-19 28-22 62-41
August 2, 2006 Toronto Blue Jays 2 at New York Yankees 7 W 35-19 28-22 63-41
August 3, 2006 Toronto Blue Jays 1 at New York Yankees 8 W 36-19 28-22 64-41
August 4, 2006 New York Yankees 5 at Baltimore Orioles 4 W 36-19 29-22 65-41
August 5, 2006 New York Yankees 0 at Baltimore Orioles 5 L 36-19 29-23 65-42
August 6, 2006 New York Yankees 6 at Baltimore Orioles 1 W 36-19 30-23 66-42
August 8, 2006 New York Yankees 5 at Chicago White Sox 6 L 36-19 30-24 66-43
August 9, 2006 New York Yankees 7 at Chicago White Sox 6 W 36-19 31-24 67-43
August 10, 2006 New York Yankees 4 at Chicago White Sox 5 L 36-19 31-25 67-44
August 11, 2006 Los Angeles Angels of Anaheim 7 at New York Yankees 4 L 36-20 31-25 67-45
August 12, 2006 Los Angeles Angels of Anaheim 2 at New York Yankees 5 W 37-20 31-25 68-45
August 13, 2006 Los Angeles Angels of Anaheim 5 at New York Yankees 3 L 37-21 31-25 68-46
August 14, 2006 Los Angeles Angels of Anaheim 2 at New York Yankees 7 W 38-21 31-25 69-46
August 15, 2006 Baltimore Orioles 3 at New York Yankees 6 W 39-21 31-25 70-46
August 16, 2006 Baltimore Orioles 3 at New York Yankees 2 L 39-22 31-25 70-47
August 17, 2006 Baltimore Orioles 12 at New York Yankees 2 L 39-23 31-25 70-48
August 18, 2006 New York Yankees 12 at Boston Red Sox 4 W 39-23 32-25 71-48
August 18, 2006 New York Yankees 14 at Boston Red Sox 11 W 39-23 33-25 72-48
August 19, 2006 New York Yankees 13 at Boston Red Sox 5 W 39-23 34-25 73-48
August 20, 2006 New York Yankees 8 at Boston Red Sox 5 W 39-23 35-25 74-48
August 21, 2006 New York Yankees 2 at Boston Red Sox 1 W 39-23 36-25 75-48
August 22, 2006 New York Yankees 5 at Seattle Mariners 6 L 39-23 36-26 75-49
August 23, 2006 New York Yankees 9 at Seattle Mariners 2 W 39-23 37-26 76-49
August 24, 2006 New York Yankees 2 at Seattle Mariners 4 L 39-23 37-27 76-50
August 25, 2006 New York Yankees 5 at Los Angeles Angels of Anaheim 6 L 39-23 37-28 76-51
August 26, 2006 New York Yankees 7 at Los Angeles Angels of Anaheim 12 L 39-23 37-29 76-52
August 27, 2006 New York Yankees 11 at Los Angeles Angels of Anaheim 8 W 39-23 38-29 77-52
August 30, 2006 Detroit Tigers 5 at New York Yankees 3 L 39-24 38-29 77-53
August 30, 2006 Detroit Tigers 0 at New York Yankees 2 W 40-24 38-29 78-53
August 31, 2006 Detroit Tigers 4 at New York Yankees 6 W 41-24 38-29 79-53
September 1, 2006 Minnesota Twins 1 at New York Yankees 8 W 42-24 38-29 80-53
September 2, 2006 Minnesota Twins 6 at New York Yankees 1 L 42-25 38-29 80-54
September 3, 2006 Minnesota Twins 1 at New York Yankees 10 W 43-25 38-29 81-54
September 4, 2006 New York Yankees 12 at Kansas City Royals 5 W 43-25 39-29 82-54
September 5, 2006 New York Yankees 0 at Kansas City Royals 5 L 43-25 39-30 82-55
September 6, 2006 New York Yankees 8 at Kansas City Royals 3 W 43-25 40-30 83-55
September 8, 2006 New York Yankees 4 at Baltimore Orioles 9 L 43-25 40-31 83-56
September 9, 2006 New York Yankees 3 at Baltimore Orioles 2 W 43-25 41-31 84-56
September 10, 2006 New York Yankees 9 at Baltimore Orioles 4 W 43-25 42-31 85-56
September 11, 2006 New York Yankees 9 at Baltimore Orioles 6 W 43-25 43-31 86-56
September 12, 2006 Tampa Bay Devil Rays 4 at New York Yankees 12 W 44-25 43-31 87-56
September 13, 2006 Tampa Bay Devil Rays 4 at New York Yankees 8 W 45-25 43-31 88-56
September 14, 2006 Tampa Bay Devil Rays 4 at New York Yankees 7 W 46-25 43-31 89-56
September 16, 2006 Boston Red Sox 5 at New York Yankees 2 L 46-26 43-31 89-57
September 16, 2006 Boston Red Sox 5 at New York Yankees 7 W 47-26 43-31 90-57
September 17, 2006 Boston Red Sox 5 at New York Yankees 4 L 47-27 43-31 90-58
September 17, 2006 Boston Red Sox 6 at New York Yankees 3 L 47-28 43-31 90-59
September 18, 2006 New York Yankees 7 at Toronto Blue Jays 6 W 47-28 44-31 91-59
September 19, 2006 New York Yankees 6 at Toronto Blue Jays 3 W 47-28 45-31 92-59
September 20, 2006 New York Yankees 2 at Toronto Blue Jays 3 L 47-28 45-32 92-60
September 22, 2006 New York Yankees 4 at Tampa Bay Devil Rays 1 W 47-28 46-32 93-60
September 23, 2006 New York Yankees 0 at Tampa Bay Devil Rays 8 L 47-28 46-33 93-61
September 24, 2006 New York Yankees 4 at Tampa Bay Devil Rays 11 L 47-28 46-34 93-62
September 25, 2006 New York Yankees 16 at Tampa Bay Devil Rays 1 W 47-28 47-34 94-62
September 26, 2006 Baltimore Orioles 4 at New York Yankees 5 W 48-28 47-34 95-62
September 27, 2006 Baltimore Orioles 5 at New York Yankees 16 W 49-28 47-34 96-62
September 28, 2006 Baltimore Orioles 7 at New York Yankees 1 L 49-29 47-34 96-63
September 29, 2006 Toronto Blue Jays 2 at New York Yankees 7 W 50-29 47-34 97-63
September 30, 2006 Toronto Blue Jays 6 at New York Yankees 5 L 50-30 47-34 97-64
October 1, 2006 Toronto Blue Jays 7 at New York Yankees 5 L 50-31 47-34 97-65
October 3, 2006 Detroit Tigers 4 at New York Yankees 8 W 1-0 0-0 1-0
October 5, 2006 Detroit Tigers 4 at New York Yankees 3 L 1-1 0-0 1-1
October 6, 2006 New York Yankees 0 at Detroit Tigers 6 L 1-1 0-1 1-2
October 7, 2006 New York Yankees 3 at Detroit Tigers 8 L 1-1 0-2 1-3


Baseball


Recent Updates

Baseball Search