1999 Philadelphia Phillies Game-by-Game Results

National League (NL)
Team Record: 77-85
Finished 3rd in the NL's East Division
Attendance: 1,825,337, Avg. 22,817
Ballpark: Veterans Stadium
Manager: Terry Francona (77-85)
Location: Philadelphia, Pennsylvania
1999 Philadelphia Phillies Statistics
1999 Philadelphia Phillies Roster

The Philadelphia Phillies of the National League ended the 1999 season with a record of 77 wins and 85 losses, finishing third in the NL's East Division.

The Phillies scored 841 runs and yielded 846 runs. Mike Lieberthal walloped 31 home runs for Philadelphia, while Rico Brogna, Ron Gant, Scott Rolen and Bobby Abreu each swatted 20 or more, too. Rico Brogna drove in 102 runs. Bobby Abreu led all regular hitters with a .335 average. Paul Byrd and Curt Schilling topped the team with 15 wins each, and Curt Schilling registered a 3.54 earned run average, best among regularly-used pitchers.

Terry Francona coached the team.

Click on column headings to sort.

Regular Season Runs For: 841
Regular Season Runs Against: 846

Date Game Res Home Road Record
April 5, 1999 Philadelphia Phillies 7 at Atlanta Braves 4 W 0-0 1-0 1-0
April 6, 1999 Philadelphia Phillies 3 at Atlanta Braves 11 L 0-0 1-1 1-1
April 7, 1999 Philadelphia Phillies 0 at Atlanta Braves 4 L 0-0 1-2 1-2
April 8, 1999 Philadelphia Phillies 6 at Atlanta Braves 3 W 0-0 2-2 2-2
April 9, 1999 Philadelphia Phillies 4 at Florida Marlins 7 L 0-0 2-3 2-3
April 10, 1999 Philadelphia Phillies 5 at Florida Marlins 2 W 0-0 3-3 3-3
April 11, 1999 Philadelphia Phillies 2 at Florida Marlins 1 W 0-0 4-3 4-3
April 12, 1999 Atlanta Braves 8 at Philadelphia Phillies 6 L 0-1 4-3 4-4
April 14, 1999 Atlanta Braves 10 at Philadelphia Phillies 4 L 0-2 4-3 4-5
April 16, 1999 Florida Marlins 3 at Philadelphia Phillies 17 W 1-2 4-3 5-5
April 17, 1999 Florida Marlins 1 at Philadelphia Phillies 2 W 2-2 4-3 6-5
April 18, 1999 Florida Marlins 2 at Philadelphia Phillies 7 W 3-2 4-3 7-5
April 19, 1999 Philadelphia Phillies 2 at Arizona Diamondbacks 3 L 3-2 4-4 7-6
April 20, 1999 Philadelphia Phillies 1 at Arizona Diamondbacks 8 L 3-2 4-5 7-7
April 21, 1999 Philadelphia Phillies 2 at Arizona Diamondbacks 4 L 3-2 4-6 7-8
April 23, 1999 Philadelphia Phillies 6 at Montreal Expos 2 W 3-2 5-6 8-8
April 24, 1999 Philadelphia Phillies 6 at Montreal Expos 5 W 3-2 6-6 9-8
April 25, 1999 Philadelphia Phillies 8 at Montreal Expos 6 W 3-2 7-6 10-8
April 27, 1999 Cincinnati Reds 0 at Philadelphia Phillies 1 W 4-2 7-6 11-8
April 28, 1999 Cincinnati Reds 12 at Philadelphia Phillies 8 L 4-3 7-6 11-9
April 29, 1999 Cincinnati Reds 7 at Philadelphia Phillies 3 L 4-4 7-6 11-10
April 30, 1999 Los Angeles Dodgers 4 at Philadelphia Phillies 3 L 4-5 7-6 11-11
May 1, 1999 Los Angeles Dodgers 12 at Philadelphia Phillies 6 L 4-6 7-6 11-12
May 2, 1999 Los Angeles Dodgers 3 at Philadelphia Phillies 12 W 5-6 7-6 12-12
May 3, 1999 San Diego Padres 9 at Philadelphia Phillies 3 L 5-7 7-6 12-13
May 4, 1999 San Diego Padres 0 at Philadelphia Phillies 3 W 6-7 7-6 13-13
May 5, 1999 San Diego Padres 1 at Philadelphia Phillies 11 W 7-7 7-6 14-13
May 7, 1999 Philadelphia Phillies 8 at Colorado Rockies 1 W 7-7 8-6 15-13
May 8, 1999 Philadelphia Phillies 7 at Colorado Rockies 2 W 7-7 9-6 16-13
May 9, 1999 Philadelphia Phillies 10 at Colorado Rockies 8 W 7-7 10-6 17-13
May 10, 1999 Philadelphia Phillies 2 at St. Louis Cardinals 5 L 7-7 10-7 17-14
May 11, 1999 Philadelphia Phillies 9 at St. Louis Cardinals 4 W 7-7 11-7 18-14
May 12, 1999 Philadelphia Phillies 8 at St. Louis Cardinals 4 W 7-7 12-7 19-14
May 14, 1999 New York Mets 7 at Philadelphia Phillies 3 L 7-8 12-7 19-15
May 15, 1999 New York Mets 9 at Philadelphia Phillies 7 L 7-9 12-7 19-16
May 16, 1999 New York Mets 2 at Philadelphia Phillies 5 W 8-9 12-7 20-16
May 17, 1999 Philadelphia Phillies 4 at Montreal Expos 3 W 8-9 13-7 21-16
May 18, 1999 Philadelphia Phillies 4 at Montreal Expos 7 L 8-9 13-8 21-17
May 19, 1999 Philadelphia Phillies 9 at Montreal Expos 10 L 8-9 13-9 21-18
May 21, 1999 Philadelphia Phillies 5 at New York Mets 7 L 8-9 13-10 21-19
May 22, 1999 Philadelphia Phillies 9 at New York Mets 3 W 8-9 14-10 22-19
May 23, 1999 Philadelphia Phillies 4 at New York Mets 5 L 8-9 14-11 22-20
May 24, 1999 Montreal Expos 4 at Philadelphia Phillies 5 W 9-9 14-11 23-20
May 25, 1999 Montreal Expos 4 at Philadelphia Phillies 2 L 9-10 14-11 23-21
May 26, 1999 Montreal Expos 5 at Philadelphia Phillies 2 L 9-11 14-11 23-22
May 28, 1999 Colorado Rockies 5 at Philadelphia Phillies 3 L 9-12 14-11 23-23
May 29, 1999 Colorado Rockies 0 at Philadelphia Phillies 2 W 10-12 14-11 24-23
May 30, 1999 Colorado Rockies 1 at Philadelphia Phillies 0 L 10-13 14-11 24-24
May 31, 1999 San Francisco Giants 3 at Philadelphia Phillies 4 W 11-13 14-11 25-24
June 1, 1999 San Francisco Giants 6 at Philadelphia Phillies 5 L 11-14 14-11 25-25
June 2, 1999 San Francisco Giants 6 at Philadelphia Phillies 7 W 12-14 14-11 26-25
June 3, 1999 San Francisco Giants 7 at Philadelphia Phillies 4 L 12-15 14-11 26-26
June 4, 1999 Philadelphia Phillies 9 at Baltimore Orioles 5 W 12-15 15-11 27-26
June 5, 1999 Philadelphia Phillies 6 at Baltimore Orioles 7 L 12-15 15-12 27-27
June 6, 1999 Philadelphia Phillies 11 at Baltimore Orioles 7 W 12-15 16-12 28-27
June 7, 1999 New York Yankees 5 at Philadelphia Phillies 6 W 13-15 16-12 29-27
June 8, 1999 New York Yankees 5 at Philadelphia Phillies 11 W 14-15 16-12 30-27
June 9, 1999 New York Yankees 11 at Philadelphia Phillies 5 L 14-16 16-12 30-28
June 11, 1999 Toronto Blue Jays 4 at Philadelphia Phillies 8 W 15-16 16-12 31-28
June 12, 1999 Toronto Blue Jays 2 at Philadelphia Phillies 7 W 16-16 16-12 32-28
June 13, 1999 Toronto Blue Jays 7 at Philadelphia Phillies 2 L 16-17 16-12 32-29
June 15, 1999 Philadelphia Phillies 1 at San Diego Padres 6 L 16-17 16-13 32-30
June 16, 1999 Philadelphia Phillies 4 at San Diego Padres 2 W 16-17 17-13 33-30
June 17, 1999 Philadelphia Phillies 7 at San Diego Padres 5 W 16-17 18-13 34-30
June 18, 1999 Philadelphia Phillies 2 at Los Angeles Dodgers 1 W 16-17 19-13 35-30
June 19, 1999 Philadelphia Phillies 1 at Los Angeles Dodgers 8 L 16-17 19-14 35-31
June 20, 1999 Philadelphia Phillies 2 at Los Angeles Dodgers 3 L 16-17 19-15 35-32
June 22, 1999 Pittsburgh Pirates 2 at Philadelphia Phillies 3 W 17-17 19-15 36-32
June 23, 1999 Pittsburgh Pirates 8 at Philadelphia Phillies 6 L 17-18 19-15 36-33
June 24, 1999 Pittsburgh Pirates 5 at Philadelphia Phillies 7 W 18-18 19-15 37-33
June 25, 1999 Philadelphia Phillies 3 at Chicago Cubs 2 W 18-18 20-15 38-33
June 26, 1999 Philadelphia Phillies 6 at Chicago Cubs 2 W 18-18 21-15 39-33
June 27, 1999 Philadelphia Phillies 7 at Chicago Cubs 13 L 18-18 21-16 39-34
June 28, 1999 Philadelphia Phillies 2 at Pittsburgh Pirates 3 L 18-18 21-17 39-35
June 29, 1999 Philadelphia Phillies 7 at Pittsburgh Pirates 4 W 18-18 22-17 40-35
June 30, 1999 Philadelphia Phillies 1 at Pittsburgh Pirates 9 L 18-18 22-18 40-36
July 1, 1999 Philadelphia Phillies 7 at Pittsburgh Pirates 12 L 18-18 22-19 40-37
July 2, 1999 Chicago Cubs 1 at Philadelphia Phillies 14 W 19-18 22-19 41-37
July 3, 1999 Chicago Cubs 8 at Philadelphia Phillies 21 W 20-18 22-19 42-37
July 4, 1999 Chicago Cubs 2 at Philadelphia Phillies 6 W 21-18 22-19 43-37
July 5, 1999 Milwaukee Brewers 5 at Philadelphia Phillies 0 L 21-19 22-19 43-38
July 6, 1999 Milwaukee Brewers 0 at Philadelphia Phillies 1 W 22-19 22-19 44-38
July 7, 1999 Milwaukee Brewers 4 at Philadelphia Phillies 5 W 23-19 22-19 45-38
July 9, 1999 Baltimore Orioles 2 at Philadelphia Phillies 4 W 24-19 22-19 46-38
July 10, 1999 Baltimore Orioles 8 at Philadelphia Phillies 4 L 24-20 22-19 46-39
July 11, 1999 Baltimore Orioles 6 at Philadelphia Phillies 2 L 24-21 22-19 46-40
July 15, 1999 Philadelphia Phillies 4 at Boston Red Sox 6 L 24-21 22-20 46-41
July 16, 1999 Philadelphia Phillies 5 at Boston Red Sox 4 W 24-21 23-20 47-41
July 17, 1999 Philadelphia Phillies 11 at Boston Red Sox 3 W 24-21 24-20 48-41
July 18, 1999 Philadelphia Phillies 3 at Tampa Bay Devil Rays 2 W 24-21 25-20 49-41
July 19, 1999 Philadelphia Phillies 16 at Tampa Bay Devil Rays 3 W 24-21 26-20 50-41
July 20, 1999 Philadelphia Phillies 4 at Tampa Bay Devil Rays 5 L 24-21 26-21 50-42
July 21, 1999 Philadelphia Phillies 7 at Milwaukee Brewers 0 W 24-21 27-21 51-42
July 22, 1999 Philadelphia Phillies 0 at Milwaukee Brewers 5 L 24-21 27-22 51-43
July 23, 1999 Atlanta Braves 5 at Philadelphia Phillies 6 W 25-21 27-22 52-43
July 23, 1999 Atlanta Braves 3 at Philadelphia Phillies 1 L 25-22 27-22 52-44
July 24, 1999 Atlanta Braves 3 at Philadelphia Phillies 4 W 26-22 27-22 53-44
July 25, 1999 Atlanta Braves 5 at Philadelphia Phillies 4 L 26-23 27-22 53-45
July 26, 1999 Florida Marlins 1 at Philadelphia Phillies 9 W 27-23 27-22 54-45
July 27, 1999 Florida Marlins 6 at Philadelphia Phillies 2 L 27-24 27-22 54-46
July 28, 1999 Florida Marlins 4 at Philadelphia Phillies 9 W 28-24 27-22 55-46
July 29, 1999 Florida Marlins 1 at Philadelphia Phillies 12 W 29-24 27-22 56-46
July 30, 1999 Philadelphia Phillies 9 at Atlanta Braves 2 W 29-24 28-22 57-46
July 31, 1999 Philadelphia Phillies 6 at Atlanta Braves 8 L 29-24 28-23 57-47
August 1, 1999 Philadelphia Phillies 4 at Atlanta Braves 12 L 29-24 28-24 57-48
August 3, 1999 Philadelphia Phillies 6 at Florida Marlins 5 W 29-24 29-24 58-48
August 4, 1999 Philadelphia Phillies 4 at Florida Marlins 1 W 29-24 30-24 59-48
August 5, 1999 Philadelphia Phillies 9 at Florida Marlins 3 W 29-24 31-24 60-48
August 6, 1999 Arizona Diamondbacks 2 at Philadelphia Phillies 4 W 30-24 31-24 61-48
August 7, 1999 Arizona Diamondbacks 8 at Philadelphia Phillies 2 L 30-25 31-24 61-49
August 8, 1999 Arizona Diamondbacks 7 at Philadelphia Phillies 4 L 30-26 31-24 61-50
August 9, 1999 St. Louis Cardinals 12 at Philadelphia Phillies 6 L 30-27 31-24 61-51
August 10, 1999 St. Louis Cardinals 5 at Philadelphia Phillies 7 W 31-27 31-24 62-51
August 11, 1999 St. Louis Cardinals 5 at Philadelphia Phillies 1 L 31-28 31-24 62-52
August 13, 1999 Philadelphia Phillies 4 at Cincinnati Reds 5 L 31-28 31-25 62-53
August 14, 1999 Philadelphia Phillies 1 at Cincinnati Reds 4 L 31-28 31-26 62-54
August 15, 1999 Philadelphia Phillies 9 at Cincinnati Reds 3 W 31-28 32-26 63-54
August 16, 1999 Philadelphia Phillies 3 at St. Louis Cardinals 4 L 31-28 32-27 63-55
August 17, 1999 Philadelphia Phillies 5 at St. Louis Cardinals 6 L 31-28 32-28 63-56
August 18, 1999 Philadelphia Phillies 6 at St. Louis Cardinals 5 W 31-28 33-28 64-56
August 20, 1999 Los Angeles Dodgers 8 at Philadelphia Phillies 5 L 31-29 33-28 64-57
August 21, 1999 Los Angeles Dodgers 5 at Philadelphia Phillies 6 W 32-29 33-28 65-57
August 22, 1999 Los Angeles Dodgers 9 at Philadelphia Phillies 7 L 32-30 33-28 65-58
August 23, 1999 San Diego Padres 7 at Philadelphia Phillies 6 L 32-31 33-28 65-59
August 24, 1999 San Diego Padres 2 at Philadelphia Phillies 18 W 33-31 33-28 66-59
August 25, 1999 San Diego Padres 1 at Philadelphia Phillies 15 W 34-31 33-28 67-59
August 28, 1999 Philadelphia Phillies 6 at Colorado Rockies 11 L 34-31 33-29 67-60
August 28, 1999 Philadelphia Phillies 0 at Colorado Rockies 4 L 34-31 33-30 67-61
August 29, 1999 Philadelphia Phillies 5 at Colorado Rockies 6 L 34-31 33-31 67-62
August 30, 1999 Philadelphia Phillies 4 at San Francisco Giants 6 L 34-31 33-32 67-63
August 31, 1999 Philadelphia Phillies 1 at San Francisco Giants 8 L 34-31 33-33 67-64
September 1, 1999 Philadelphia Phillies 3 at San Francisco Giants 5 L 34-31 33-34 67-65
September 2, 1999 Philadelphia Phillies 2 at San Francisco Giants 3 L 34-31 33-35 67-66
September 3, 1999 Cincinnati Reds 2 at Philadelphia Phillies 10 W 35-31 33-35 68-66
September 4, 1999 Cincinnati Reds 22 at Philadelphia Phillies 3 L 35-32 33-35 68-67
September 5, 1999 Cincinnati Reds 9 at Philadelphia Phillies 7 L 35-33 33-35 68-68
September 6, 1999 Houston Astros 6 at Philadelphia Phillies 5 L 35-34 33-35 68-69
September 7, 1999 Houston Astros 8 at Philadelphia Phillies 6 L 35-35 33-35 68-70
September 8, 1999 Houston Astros 10 at Philadelphia Phillies 2 L 35-36 33-35 68-71
September 9, 1999 Houston Astros 3 at Philadelphia Phillies 1 L 35-37 33-35 68-72
September 10, 1999 Philadelphia Phillies 1 at Arizona Diamondbacks 3 L 35-37 33-36 68-73
September 11, 1999 Philadelphia Phillies 0 at Arizona Diamondbacks 4 L 35-37 33-37 68-74
September 12, 1999 Philadelphia Phillies 0 at Arizona Diamondbacks 5 L 35-37 33-38 68-75
September 13, 1999 Philadelphia Phillies 2 at Houston Astros 13 L 35-37 33-39 68-76
September 14, 1999 Philadelphia Phillies 2 at Houston Astros 12 L 35-37 33-40 68-77
September 15, 1999 Philadelphia Phillies 8 at Houston Astros 6 W 35-37 34-40 69-77
September 17, 1999 Philadelphia Phillies 8 at New York Mets 5 W 35-37 35-40 70-77
September 18, 1999 Philadelphia Phillies 1 at New York Mets 11 L 35-37 35-41 70-78
September 19, 1999 Philadelphia Phillies 6 at New York Mets 8 L 35-37 35-42 70-79
September 20, 1999 Philadelphia Phillies 4 at Milwaukee Brewers 5 L 35-37 35-43 70-80
September 21, 1999 Philadelphia Phillies 6 at Milwaukee Brewers 8 L 35-37 35-44 70-81
September 22, 1999 Philadelphia Phillies 12 at Milwaukee Brewers 3 W 35-37 36-44 71-81
September 23, 1999 Philadelphia Phillies 6 at Milwaukee Brewers 11 L 35-37 36-45 71-82
September 24, 1999 New York Mets 2 at Philadelphia Phillies 3 W 36-37 36-45 72-82
September 25, 1999 New York Mets 2 at Philadelphia Phillies 4 W 37-37 36-45 73-82
September 26, 1999 New York Mets 2 at Philadelphia Phillies 3 W 38-37 36-45 74-82
September 28, 1999 Chicago Cubs 8 at Philadelphia Phillies 2 L 38-38 36-45 74-83
September 29, 1999 Chicago Cubs 0 at Philadelphia Phillies 5 W 39-38 36-45 75-83
September 30, 1999 Chicago Cubs 1 at Philadelphia Phillies 2 W 40-38 36-45 76-83
October 1, 1999 Montreal Expos 7 at Philadelphia Phillies 4 L 40-39 36-45 76-84
October 2, 1999 Montreal Expos 13 at Philadelphia Phillies 3 L 40-40 36-45 76-85
October 3, 1999 Montreal Expos 5 at Philadelphia Phillies 6 W 41-40 36-45 77-85


Baseball


Recent Updates

Baseball Search

Latest News

Philadelphia Union Acquire $350,000 in GAM from Nashville SC
Posted on Monday April 22, 2024

CHESTER, Pa. - Philadelphia Union announced today that the club has acquired a guaranteed $350,000 in 2025 General Allocation Money (GAM) from Nashvil...

Philadelphia Union to Host Two NWSL Matches at Subaru Park
Posted on Saturday April 20, 2024

CHESTER, Pa. - Philadelphia Union today announced Subaru Park will host the National Women's Soccer League (NWSL) clubs, Washington Spirit and NJ/NY G...

Philadelphia Union Promote Jon Scheer to Director of Academy and Professional Development
Posted on Thursday April 18, 2024

CHESTER, Pa. - Philadelphia Union announced today that Jon Scheer has been promoted to the Director of Academy and Professional Development. Coming fr...

Latest News

Wings Announce Coaching Change for 2024-25 Season
Posted on Monday April 22, 2024

PHILADELPHIA - Today, it was announced that the Philadelphia Wings and Paul Day have mutually agreed to a new contract for Day to serve as the team's ...

Higgins Sets NLL Single-Season Save Record
Posted on Sunday April 21, 2024

Entering Sunday afternoon's matchup with the Rochester Knighthawks, Zach Higgins was only 45 saves away from tying Anthony Cosmo's NLL record of 752 s...

Wings to Select First Overall in 2024 NLL Draft
Posted on Saturday April 20, 2024

The Wings weren't in action Saturday night, but a game with huge implications for the Wings 2024 offseason took place in Halifax as the Thunderbirds d...