1998 Pittsburgh Pirates Game-by-Game Results

National League (NL)
Team Record: 69-93
Finished 6th in the NL's Central Division
Attendance: 1,560,950, Avg. 19,512
Ballpark: Three Rivers Stadium
Manager: Gene Lamont (69-93)
Location: Pittsburgh, Pennsylvania
1998 Pittsburgh Pirates Statistics
1998 Pittsburgh Pirates Roster

The Pittsburgh Pirates of the National League ended the 1998 season with a record of 69 wins and 93 losses, finishing sixth in the NL's Central Division.

The Pirates scored 650 runs and conceded 718 runs. Kevin Young led Pittsburgh with 27 home runs and drove in 108 runs. Jason Kendall paced batters with significant playing time by connecting at a .327 clip. Francisco Cordova topped the squad with 13 wins and a team-best 3.31 ERA, best among regularly-used pitchers.

Gene Lamont coached the team.

Click on column headings to sort.

Regular Season Runs For: 645
Regular Season Runs Against: 715

Date Game Res Home Road Record
April 1, 1998 Pittsburgh Pirates 4 at Montreal Expos 0 W 0-0 1-0 1-0
April 2, 1998 Pittsburgh Pirates 4 at Montreal Expos 3 W 0-0 2-0 2-0
April 3, 1998 Pittsburgh Pirates 1 at New York Mets 2 L 0-0 2-1 2-1
April 4, 1998 Pittsburgh Pirates 6 at New York Mets 7 L 0-0 2-2 2-2
April 5, 1998 Pittsburgh Pirates 0 at New York Mets 7 L 0-0 2-3 2-3
April 6, 1998 Pittsburgh Pirates 4 at New York Mets 2 W 0-0 3-3 3-3
April 7, 1998 Atlanta Braves 11 at Pittsburgh Pirates 3 L 0-1 3-3 3-4
April 8, 1998 Atlanta Braves 3 at Pittsburgh Pirates 5 W 1-1 3-3 4-4
April 9, 1998 Atlanta Braves 4 at Pittsburgh Pirates 3 L 1-2 3-3 4-5
April 10, 1998 Florida Marlins 1 at Pittsburgh Pirates 4 W 2-2 3-3 5-5
April 11, 1998 Florida Marlins 6 at Pittsburgh Pirates 7 W 3-2 3-3 6-5
April 12, 1998 Florida Marlins 3 at Pittsburgh Pirates 7 W 4-2 3-3 7-5
April 13, 1998 Florida Marlins 7 at Pittsburgh Pirates 2 L 4-3 3-3 7-6
April 14, 1998 Pittsburgh Pirates 0 at Atlanta Braves 6 L 4-3 3-4 7-7
April 15, 1998 Pittsburgh Pirates 0 at Atlanta Braves 7 L 4-3 3-5 7-8
April 16, 1998 Pittsburgh Pirates 1 at Atlanta Braves 3 L 4-3 3-6 7-9
April 17, 1998 San Diego Padres 7 at Pittsburgh Pirates 5 L 4-4 3-6 7-10
April 18, 1998 San Diego Padres 7 at Pittsburgh Pirates 5 L 4-5 3-6 7-11
April 21, 1998 San Francisco Giants 6 at Pittsburgh Pirates 3 L 4-6 3-6 7-12
April 22, 1998 San Francisco Giants 2 at Pittsburgh Pirates 5 W 5-6 3-6 8-12
April 23, 1998 San Francisco Giants 0 at Pittsburgh Pirates 7 W 6-6 3-6 9-12
April 24, 1998 Pittsburgh Pirates 4 at San Diego Padres 2 W 6-6 4-6 10-12
April 25, 1998 Pittsburgh Pirates 3 at San Diego Padres 4 L 6-6 4-7 10-13
April 26, 1998 Pittsburgh Pirates 6 at San Diego Padres 0 W 6-6 5-7 11-13
April 27, 1998 Pittsburgh Pirates 5 at San Francisco Giants 6 L 6-6 5-8 11-14
April 28, 1998 Pittsburgh Pirates 1 at San Francisco Giants 2 L 6-6 5-9 11-15
April 30, 1998 Los Angeles Dodgers 14 at Pittsburgh Pirates 6 L 6-7 5-9 11-16
May 1, 1998 Los Angeles Dodgers 4 at Pittsburgh Pirates 5 W 7-7 5-9 12-16
May 2, 1998 Los Angeles Dodgers 5 at Pittsburgh Pirates 4 L 7-8 5-9 12-17
May 3, 1998 Los Angeles Dodgers 10 at Pittsburgh Pirates 5 L 7-9 5-9 12-18
May 5, 1998 St. Louis Cardinals 2 at Pittsburgh Pirates 5 W 8-9 5-9 13-18
May 6, 1998 St. Louis Cardinals 0 at Pittsburgh Pirates 5 W 9-9 5-9 14-18
May 7, 1998 Cincinnati Reds 7 at Pittsburgh Pirates 8 W 10-9 5-9 15-18
May 8, 1998 Cincinnati Reds 5 at Pittsburgh Pirates 3 L 10-10 5-9 15-19
May 9, 1998 Cincinnati Reds 1 at Pittsburgh Pirates 6 W 11-10 5-9 16-19
May 10, 1998 Cincinnati Reds 4 at Pittsburgh Pirates 3 L 11-11 5-9 16-20
May 11, 1998 Colorado Rockies 2 at Pittsburgh Pirates 5 W 12-11 5-9 17-20
May 12, 1998 Colorado Rockies 0 at Pittsburgh Pirates 6 W 13-11 5-9 18-20
May 13, 1998 Pittsburgh Pirates 0 at Houston Astros 1 L 13-11 5-10 18-21
May 14, 1998 Pittsburgh Pirates 7 at Houston Astros 2 W 13-11 6-10 19-21
May 15, 1998 Pittsburgh Pirates 1 at Arizona Diamondbacks 6 L 13-11 6-11 19-22
May 16, 1998 Pittsburgh Pirates 6 at Arizona Diamondbacks 3 W 13-11 7-11 20-22
May 17, 1998 Pittsburgh Pirates 2 at Arizona Diamondbacks 8 L 13-11 7-12 20-23
May 18, 1998 Pittsburgh Pirates 2 at Arizona Diamondbacks 9 L 13-11 7-13 20-24
May 19, 1998 San Diego Padres 0 at Pittsburgh Pirates 3 W 14-11 7-13 21-24
May 20, 1998 San Diego Padres 8 at Pittsburgh Pirates 3 L 14-12 7-13 21-25
May 20, 1998 San Diego Padres 2 at Pittsburgh Pirates 5 W 15-12 7-13 22-25
May 21, 1998 San Diego Padres 2 at Pittsburgh Pirates 3 W 16-12 7-13 23-25
May 22, 1998 Pittsburgh Pirates 1 at Florida Marlins 3 L 16-12 7-14 23-26
May 23, 1998 Pittsburgh Pirates 10 at Florida Marlins 4 W 16-12 8-14 24-26
May 24, 1998 Pittsburgh Pirates 3 at Florida Marlins 4 L 16-12 8-15 24-27
May 26, 1998 Pittsburgh Pirates 2 at Milwaukee Brewers 3 L 16-12 8-16 24-28
May 27, 1998 Pittsburgh Pirates 2 at Milwaukee Brewers 3 L 16-12 8-17 24-29
May 29, 1998 Montreal Expos 4 at Pittsburgh Pirates 1 L 16-13 8-17 24-30
May 30, 1998 Montreal Expos 7 at Pittsburgh Pirates 8 W 17-13 8-17 25-30
May 31, 1998 Montreal Expos 4 at Pittsburgh Pirates 9 W 18-13 8-17 26-30
June 1, 1998 New York Mets 3 at Pittsburgh Pirates 4 W 19-13 8-17 27-30
June 2, 1998 New York Mets 2 at Pittsburgh Pirates 5 W 20-13 8-17 28-30
June 3, 1998 New York Mets 0 at Pittsburgh Pirates 3 W 21-13 8-17 29-30
June 5, 1998 Minnesota Twins 1 at Pittsburgh Pirates 6 W 22-13 8-17 30-30
June 6, 1998 Minnesota Twins 3 at Pittsburgh Pirates 4 W 23-13 8-17 31-30
June 7, 1998 Minnesota Twins 3 at Pittsburgh Pirates 2 L 23-14 8-17 31-31
June 8, 1998 Pittsburgh Pirates 0 at Cleveland Indians 8 L 23-14 8-18 31-32
June 9, 1998 Pittsburgh Pirates 7 at Cleveland Indians 4 W 23-14 9-18 32-32
June 10, 1998 Pittsburgh Pirates 4 at Cleveland Indians 3 W 23-14 10-18 33-32
June 12, 1998 Milwaukee Brewers 4 at Pittsburgh Pirates 2 L 23-15 10-18 33-33
June 13, 1998 Milwaukee Brewers 8 at Pittsburgh Pirates 1 L 23-16 10-18 33-34
June 14, 1998 Milwaukee Brewers 2 at Pittsburgh Pirates 7 W 24-16 10-18 34-34
June 15, 1998 Pittsburgh Pirates 1 at Philadelphia Phillies 2 L 24-16 10-19 34-35
June 16, 1998 Pittsburgh Pirates 7 at Philadelphia Phillies 10 L 24-16 10-20 34-36
June 17, 1998 Pittsburgh Pirates 1 at Philadelphia Phillies 3 L 24-16 10-21 34-37
June 18, 1998 Pittsburgh Pirates 1 at Milwaukee Brewers 0 W 24-16 11-21 35-37
June 19, 1998 Pittsburgh Pirates 1 at Milwaukee Brewers 2 L 24-16 11-22 35-38
June 20, 1998 Pittsburgh Pirates 4 at Milwaukee Brewers 2 W 24-16 12-22 36-38
June 21, 1998 Pittsburgh Pirates 8 at Milwaukee Brewers 7 W 24-16 13-22 37-38
June 22, 1998 Chicago White Sox 5 at Pittsburgh Pirates 4 L 24-17 13-22 37-39
June 23, 1998 Chicago White Sox 5 at Pittsburgh Pirates 4 L 24-18 13-22 37-40
June 24, 1998 Pittsburgh Pirates 10 at Kansas City Royals 3 W 24-18 14-22 38-40
June 25, 1998 Pittsburgh Pirates 1 at Kansas City Royals 6 L 24-18 14-23 38-41
June 26, 1998 Pittsburgh Pirates 2 at Los Angeles Dodgers 5 L 24-18 14-24 38-42
June 27, 1998 Pittsburgh Pirates 0 at Los Angeles Dodgers 2 L 24-18 14-25 38-43
June 28, 1998 Pittsburgh Pirates 6 at Los Angeles Dodgers 4 W 24-18 15-25 39-43
June 30, 1998 Detroit Tigers 3 at Pittsburgh Pirates 0 L 24-19 15-25 39-44
July 1, 1998 Detroit Tigers 9 at Pittsburgh Pirates 1 L 24-20 15-25 39-45
July 2, 1998 Detroit Tigers 2 at Pittsburgh Pirates 5 W 25-20 15-25 40-45
July 3, 1998 Pittsburgh Pirates 9 at Chicago Cubs 12 L 25-20 15-26 40-46
July 4, 1998 Pittsburgh Pirates 4 at Chicago Cubs 5 L 25-20 15-27 40-47
July 5, 1998 Pittsburgh Pirates 6 at Chicago Cubs 7 L 25-20 15-28 40-48
July 10, 1998 Philadelphia Phillies 7 at Pittsburgh Pirates 6 L 25-21 15-28 40-49
July 11, 1998 Philadelphia Phillies 1 at Pittsburgh Pirates 0 L 25-22 15-28 40-50
July 12, 1998 Philadelphia Phillies 10 at Pittsburgh Pirates 4 L 25-23 15-28 40-51
July 13, 1998 Chicago Cubs 2 at Pittsburgh Pirates 6 W 26-23 15-28 41-51
July 14, 1998 Chicago Cubs 7 at Pittsburgh Pirates 4 L 26-24 15-28 41-52
July 15, 1998 Chicago Cubs 0 at Pittsburgh Pirates 3 W 27-24 15-28 42-52
July 16, 1998 Pittsburgh Pirates 5 at Montreal Expos 10 L 27-24 15-29 42-53
July 17, 1998 Pittsburgh Pirates 5 at Montreal Expos 1 W 27-24 16-29 43-53
July 18, 1998 Pittsburgh Pirates 5 at Montreal Expos 2 W 27-24 17-29 44-53
July 19, 1998 Pittsburgh Pirates 6 at Montreal Expos 1 W 27-24 18-29 45-53
July 20, 1998 Pittsburgh Pirates 3 at New York Mets 1 W 27-24 19-29 46-53
July 21, 1998 Pittsburgh Pirates 0 at New York Mets 4 L 27-24 19-30 46-54
July 22, 1998 Florida Marlins 4 at Pittsburgh Pirates 6 W 28-24 19-30 47-54
July 23, 1998 Florida Marlins 1 at Pittsburgh Pirates 9 W 29-24 19-30 48-54
July 24, 1998 Atlanta Braves 3 at Pittsburgh Pirates 0 L 29-25 19-30 48-55
July 25, 1998 Atlanta Braves 1 at Pittsburgh Pirates 4 W 30-25 19-30 49-55
July 26, 1998 Atlanta Braves 2 at Pittsburgh Pirates 1 L 30-26 19-30 49-56
July 27, 1998 Pittsburgh Pirates 7 at Colorado Rockies 8 L 30-26 19-31 49-57
July 28, 1998 Pittsburgh Pirates 6 at Colorado Rockies 12 L 30-26 19-32 49-58
July 29, 1998 Pittsburgh Pirates 12 at Colorado Rockies 1 W 30-26 20-32 50-58
July 31, 1998 Houston Astros 7 at Pittsburgh Pirates 4 L 30-27 20-32 50-59
August 1, 1998 Houston Astros 2 at Pittsburgh Pirates 1 L 30-28 20-32 50-60
August 2, 1998 Houston Astros 6 at Pittsburgh Pirates 2 L 30-29 20-32 50-61
August 3, 1998 Colorado Rockies 7 at Pittsburgh Pirates 2 L 30-30 20-32 50-62
August 4, 1998 Colorado Rockies 5 at Pittsburgh Pirates 13 W 31-30 20-32 51-62
August 5, 1998 Colorado Rockies 6 at Pittsburgh Pirates 2 L 31-31 20-32 51-63
August 6, 1998 Colorado Rockies 5 at Pittsburgh Pirates 1 L 31-32 20-32 51-64
August 7, 1998 Pittsburgh Pirates 1 at Los Angeles Dodgers 3 L 31-32 20-33 51-65
August 8, 1998 Pittsburgh Pirates 1 at Los Angeles Dodgers 2 L 31-32 20-34 51-66
August 9, 1998 Pittsburgh Pirates 2 at Los Angeles Dodgers 1 W 31-32 21-34 52-66
August 11, 1998 Pittsburgh Pirates 7 at Cincinnati Reds 0 W 31-32 22-34 53-66
August 12, 1998 Pittsburgh Pirates 5 at Cincinnati Reds 4 W 31-32 23-34 54-66
August 13, 1998 Pittsburgh Pirates 9 at Cincinnati Reds 6 W 31-32 24-34 55-66
August 14, 1998 Pittsburgh Pirates 5 at St. Louis Cardinals 10 L 31-32 24-35 55-67
August 15, 1998 Pittsburgh Pirates 7 at St. Louis Cardinals 8 L 31-32 24-36 55-68
August 16, 1998 Pittsburgh Pirates 4 at St. Louis Cardinals 1 W 31-32 25-36 56-68
August 18, 1998 Los Angeles Dodgers 4 at Pittsburgh Pirates 6 W 32-32 25-36 57-68
August 19, 1998 Los Angeles Dodgers 5 at Pittsburgh Pirates 6 W 33-32 25-36 58-68
August 20, 1998 Cincinnati Reds 5 at Pittsburgh Pirates 6 W 34-32 25-36 59-68
August 21, 1998 Cincinnati Reds 2 at Pittsburgh Pirates 14 W 35-32 25-36 60-68
August 22, 1998 St. Louis Cardinals 4 at Pittsburgh Pirates 14 W 36-32 25-36 61-68
August 23, 1998 St. Louis Cardinals 3 at Pittsburgh Pirates 4 W 37-32 25-36 62-68
August 25, 1998 Pittsburgh Pirates 9 at Arizona Diamondbacks 6 W 37-32 26-36 63-68
August 26, 1998 Pittsburgh Pirates 4 at Arizona Diamondbacks 3 W 37-32 27-36 64-68
August 28, 1998 Pittsburgh Pirates 0 at Houston Astros 2 L 37-32 27-37 64-69
August 29, 1998 Pittsburgh Pirates 3 at Houston Astros 6 L 37-32 27-38 64-70
August 30, 1998 Pittsburgh Pirates 4 at Houston Astros 11 L 37-32 27-39 64-71
September 1, 1998 Arizona Diamondbacks 4 at Pittsburgh Pirates 3 L 37-33 27-39 64-72
September 2, 1998 Arizona Diamondbacks 2 at Pittsburgh Pirates 1 L 37-34 27-39 64-73
September 3, 1998 Arizona Diamondbacks 1 at Pittsburgh Pirates 0 L 37-35 27-39 64-74
September 4, 1998 Chicago Cubs 5 at Pittsburgh Pirates 2 L 37-36 27-39 64-75
September 5, 1998 Chicago Cubs 8 at Pittsburgh Pirates 4 L 37-37 27-39 64-76
September 6, 1998 Chicago Cubs 3 at Pittsburgh Pirates 4 W 38-37 27-39 65-76
September 7, 1998 Milwaukee Brewers 6 at Pittsburgh Pirates 3 L 38-38 27-39 65-77
September 8, 1998 Milwaukee Brewers 7 at Pittsburgh Pirates 8 W 39-38 27-39 66-77
September 9, 1998 Pittsburgh Pirates 2 at Chicago Cubs 4 L 39-38 27-40 66-78
September 10, 1998 Pittsburgh Pirates 2 at Chicago Cubs 5 L 39-38 27-41 66-79
September 11, 1998 Pittsburgh Pirates 6 at Philadelphia Phillies 1 W 39-38 28-41 67-79
September 12, 1998 Pittsburgh Pirates 4 at Philadelphia Phillies 13 L 39-38 28-42 67-80
September 13, 1998 Pittsburgh Pirates 1 at Philadelphia Phillies 4 L 39-38 28-43 67-81
September 14, 1998 Pittsburgh Pirates 3 at St. Louis Cardinals 7 L 39-38 28-44 67-82
September 15, 1998 Pittsburgh Pirates 8 at St. Louis Cardinals 6 W 39-38 29-44 68-82
September 15, 1998 Pittsburgh Pirates 3 at St. Louis Cardinals 9 L 39-38 29-45 68-83
September 16, 1998 Pittsburgh Pirates 0 at St. Louis Cardinals 4 L 39-38 29-46 68-84
September 18, 1998 Houston Astros 5 at Pittsburgh Pirates 2 L 39-39 29-46 68-85
September 19, 1998 Houston Astros 1 at Pittsburgh Pirates 7 W 40-39 29-46 69-85
September 20, 1998 Houston Astros 2 at Pittsburgh Pirates 0 L 40-40 29-46 69-86
September 21, 1998 Pittsburgh Pirates 1 at San Francisco Giants 8 L 40-40 29-47 69-87
September 22, 1998 Pittsburgh Pirates 2 at San Francisco Giants 14 L 40-40 29-48 69-88
September 23, 1998 Pittsburgh Pirates 1 at San Francisco Giants 4 L 40-40 29-49 69-89
September 24, 1998 Pittsburgh Pirates 2 at San Francisco Giants 6 L 40-40 29-50 69-90
September 25, 1998 Pittsburgh Pirates 1 at Cincinnati Reds 4 L 40-40 29-51 69-91
September 26, 1998 Pittsburgh Pirates 2 at Cincinnati Reds 6 L 40-40 29-52 69-92
September 27, 1998 Pittsburgh Pirates 1 at Cincinnati Reds 4 L 40-40 29-53 69-93


Baseball


Recent Updates

Baseball Search