![]() | 1927 Boston Braves StatisticsNational League (NL) |
Manager: Dave Bancroft (60-94)
1927 Boston Braves Roster1927 Boston Braves Game-by-Game Results
The Boston Braves of the National League ended the season with a record of 60 wins and 94 losses, finishing seventh in the NL. Dave Bancroft served as manager.
Pitching:
Player | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Kent Greenfield | 11 | 14 | .440 | 3.84 | 27 | 26 | 1 | 11 | 1 | 0 | 190.0 | 203 | 92 | 81 | 3 | 59 | 0 | 59 | 5 | 0 | 2 | 817 |
Joe Genewich | 11 | 8 | .579 | 3.83 | 40 | 19 | 13 | 7 | 0 | 1 | 181.0 | 199 | 93 | 77 | 7 | 54 | 0 | 38 | 2 | 0 | 1 | 794 |
Bob Smith | 10 | 18 | .357 | 3.76 | 41 | 32 | 7 | 16 | 1 | 3 | 260.2 | 297 | 132 | 109 | 9 | 75 | 0 | 81 | 2 | 1 | 1 | 1110 |
Charlie Robertson | 7 | 17 | .292 | 4.72 | 28 | 22 | 5 | 6 | 0 | 0 | 154.1 | 188 | 90 | 81 | 2 | 46 | 0 | 49 | 4 | 1 | 4 | 693 |
George Mogridge | 6 | 4 | .600 | 3.70 | 20 | 1 | 16 | 0 | 0 | 5 | 48.2 | 48 | 23 | 20 | 4 | 15 | 0 | 26 | 2 | 0 | 1 | 211 |
Johnny Werts | 4 | 10 | .286 | 4.55 | 42 | 15 | 18 | 4 | 0 | 1 | 164.1 | 204 | 95 | 83 | 5 | 52 | 0 | 39 | 4 | 0 | 6 | 730 |
Larry Benton | 4 | 2 | .667 | 4.48 | 11 | 10 | 1 | 3 | 0 | 0 | 60.1 | 72 | 33 | 30 | 3 | 27 | 0 | 25 | 2 | 0 | 2 | 269 |
Hugh McQuillan | 3 | 5 | .375 | 5.54 | 13 | 11 | 1 | 2 | 0 | 0 | 78.0 | 109 | 65 | 48 | 2 | 24 | 0 | 17 | 2 | 0 | 0 | 372 |
Foster Edwards | 2 | 8 | .200 | 4.99 | 29 | 11 | 11 | 1 | 0 | 0 | 92.0 | 95 | 59 | 51 | 2 | 45 | 0 | 37 | 3 | 0 | 2 | 413 |
Hal Goldsmith | 1 | 3 | .250 | 3.52 | 22 | 5 | 11 | 1 | 0 | 1 | 71.2 | 83 | 34 | 28 | 4 | 26 | 0 | 13 | 0 | 0 | 2 | 320 |
Guy Morrison | 1 | 2 | .333 | 4.46 | 11 | 3 | 5 | 1 | 0 | 0 | 34.1 | 40 | 22 | 17 | 1 | 15 | 0 | 6 | 0 | 0 | 4 | 158 |
Dick Rudolph | 0 | 0 | .000 | .00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
Bunny Hearn | 0 | 2 | .000 | 4.26 | 8 | 0 | 3 | 0 | 0 | 0 | 12.2 | 16 | 9 | 6 | 0 | 9 | 0 | 5 | 0 | 0 | 1 | 59 |
Jack Knight | 0 | 0 | .000 | 15.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
Art Mills | 0 | 1 | .000 | 3.82 | 15 | 1 | 9 | 0 | 0 | 0 | 37.2 | 41 | 19 | 16 | 1 | 18 | 0 | 7 | 3 | 0 | 2 | 173 |
Totals | 60 | 94 | .390 | 4.22 | 311 | 156 | 102 | 52 | 2 | 11 | 1390.0 | 1602 | 771 | 652 | 43 | 468 | 0 | 402 | 29 | 2 | 29 | 6141 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Eddie Brown | 155 | 605 | 558 | 64 | 171 | 35 | 6 | 2 | 75 | 11 | 0 | 28 | 20 | .307 | .340 | .401 | .741 | 224 | 0 | 0 | 19 | 0 | 0 |
Jimmy Welsh | 131 | 556 | 497 | 72 | 143 | 26 | 7 | 9 | 54 | 11 | 0 | 23 | 27 | .288 | .330 | .423 | .752 | 210 | 0 | 8 | 28 | 0 | 0 |
Lance Richbourg | 115 | 491 | 450 | 57 | 139 | 12 | 9 | 2 | 34 | 24 | 0 | 22 | 30 | .309 | .343 | .389 | .731 | 175 | 0 | 1 | 18 | 0 | 0 |
Eddie Moore | 112 | 462 | 411 | 53 | 124 | 14 | 4 | 1 | 32 | 5 | 0 | 39 | 17 | .302 | .364 | .363 | .726 | 149 | 0 | 1 | 11 | 0 | 0 |
Doc Farrell | 110 | 457 | 424 | 44 | 124 | 13 | 2 | 1 | 58 | 4 | 0 | 14 | 21 | .293 | .315 | .340 | .655 | 144 | 0 | 0 | 19 | 0 | 0 |
Andy High | 113 | 422 | 384 | 59 | 116 | 15 | 9 | 4 | 46 | 4 | 0 | 26 | 11 | .302 | .350 | .419 | .769 | 161 | 0 | 2 | 10 | 0 | 0 |
Jack Fournier | 122 | 433 | 374 | 55 | 106 | 18 | 2 | 10 | 53 | 4 | 0 | 44 | 16 | .283 | .368 | .423 | .790 | 158 | 0 | 6 | 9 | 0 | 0 |
Dave Bancroft | 111 | 427 | 375 | 44 | 91 | 13 | 4 | 1 | 31 | 5 | 0 | 43 | 36 | .243 | .322 | .307 | .629 | 115 | 0 | 1 | 8 | 0 | 0 |
Dick Burrus | 72 | 248 | 220 | 22 | 70 | 8 | 3 | 0 | 32 | 3 | 0 | 17 | 10 | .318 | .370 | .382 | .752 | 84 | 0 | 1 | 10 | 0 | 0 |
Shanty Hogan | 71 | 246 | 229 | 24 | 66 | 17 | 1 | 3 | 32 | 2 | 0 | 9 | 23 | .288 | .324 | .411 | .734 | 94 | 0 | 3 | 5 | 0 | 0 |
Doc Gautreau | 87 | 270 | 236 | 38 | 58 | 12 | 2 | 0 | 20 | 11 | 0 | 25 | 20 | .246 | .321 | .314 | .634 | 74 | 0 | 1 | 8 | 0 | 0 |
Jack Smith | 84 | 207 | 183 | 27 | 58 | 6 | 4 | 1 | 24 | 8 | 0 | 16 | 12 | .317 | .375 | .410 | .785 | 75 | 0 | 1 | 7 | 0 | 0 |
Frank Gibson | 60 | 173 | 167 | 7 | 37 | 1 | 2 | 0 | 19 | 2 | 0 | 3 | 10 | .222 | .235 | .252 | .487 | 42 | 0 | 0 | 3 | 0 | 0 |
Luke Urban | 35 | 116 | 111 | 11 | 32 | 5 | 0 | 0 | 10 | 1 | 0 | 3 | 6 | .288 | .313 | .333 | .646 | 37 | 0 | 1 | 1 | 0 | 0 |
Bob Smith | 54 | 112 | 109 | 10 | 27 | 3 | 1 | 1 | 10 | 0 | 0 | 2 | 4 | .248 | .261 | .321 | .582 | 35 | 0 | 0 | 1 | 0 | 0 |
Zack Taylor | 30 | 105 | 96 | 8 | 23 | 2 | 1 | 1 | 14 | 0 | 0 | 8 | 5 | .240 | .298 | .313 | .611 | 30 | 0 | 0 | 1 | 0 | 0 |
Herb Thomas | 24 | 82 | 74 | 11 | 17 | 6 | 1 | 0 | 6 | 2 | 0 | 3 | 9 | .230 | .269 | .338 | .607 | 25 | 0 | 1 | 4 | 0 | 0 |
Les Mann | 29 | 75 | 66 | 8 | 17 | 3 | 1 | 0 | 6 | 2 | 0 | 8 | 3 | .258 | .338 | .333 | .671 | 22 | 0 | 0 | 1 | 0 | 0 |
Charlie Robertson | 28 | 54 | 50 | 3 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .240 | .255 | .240 | .495 | 12 | 0 | 0 | 3 | 0 | 0 |
Earl Clark | 13 | 49 | 44 | 6 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | .273 | .304 | .296 | .600 | 13 | 0 | 0 | 3 | 0 | 0 |
Kent Greenfield | 27 | 74 | 64 | 4 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 20 | .172 | .209 | .172 | .381 | 11 | 0 | 0 | 7 | 0 | 0 |
Joe Genewich | 40 | 61 | 57 | 3 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 9 | .193 | .207 | .211 | .417 | 12 | 0 | 0 | 3 | 0 | 0 |
Johnny Werts | 42 | 48 | 43 | 2 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 14 | .163 | .217 | .209 | .427 | 9 | 0 | 0 | 2 | 0 | 0 |
Sid Graves | 7 | 21 | 20 | 5 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 8 | 0 | 0 | 1 | 0 | 0 |
Hugh McQuillan | 13 | 28 | 22 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | .227 | .261 | .227 | .488 | 5 | 0 | 0 | 5 | 0 | 0 |
Hal Goldsmith | 22 | 22 | 21 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .238 | .238 | .286 | .524 | 6 | 0 | 0 | 1 | 0 | 0 |
Larry Benton | 11 | 22 | 18 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | .222 | .263 | .278 | .541 | 5 | 0 | 1 | 3 | 0 | 0 |
George Mogridge | 20 | 15 | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .267 | .467 | 4 | 0 | 0 | 0 | 0 | 0 |
Bunny Hearn | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 2 | 0 | 0 | 0 | 0 | 0 |
Guy Morrison | 11 | 9 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | .125 | .222 | .500 | .722 | 4 | 0 | 0 | 0 | 0 | 0 |
Foster Edwards | 33 | 27 | 22 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .046 | .087 | .091 | .178 | 2 | 0 | 0 | 4 | 0 | 0 |
Dinny McNamara | 11 | 11 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 |
Johnny Cooney | 10 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Art Mills | 15 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1826 | 5941 | 5370 | 652 | 1498 | 216 | 61 | 37 | 582 | 100 | 0 | 346 | 363 | .279 | .326 | .363 | .688 | 1947 | 0 | 28 | 197 | 0 | 0 |
Fielding by Position:
Catchers | ||||||||||||||||
Player | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
Dick Burrus | 1B | 61 | 0 | 0.0 | 505 | 44 | 16 | 51 | .972 | .00 | 9.00 | |||||
Jimmy Welsh | 1B | 1 | 0 | 0.0 | 4 | 0 | 0 | 0 | 1.000 | .00 | 4.00 | |||||
Jack Fournier | 1B | 102 | 0 | 0.0 | 901 | 63 | 11 | 63 | .989 | .00 | 9.45 | |||||
Eddie Brown | 1B | 1 | 0 | 0.0 | 12 | 0 | 0 | 0 | 1.000 | .00 | 12.00 | |||||
Herb Thomas | 2B | 17 | 0 | 0.0 | 27 | 42 | 2 | 7 | .972 | .00 | 4.06 | |||||
Eddie Moore | 2B | 39 | 0 | 0.0 | 101 | 125 | 8 | 26 | .966 | .00 | 5.79 | |||||
Doc Farrell | 2B | 40 | 0 | 0.0 | 96 | 140 | 12 | 21 | .952 | .00 | 5.90 | |||||
Doc Gautreau | 2B | 57 | 0 | 0.0 | 136 | 196 | 12 | 22 | .965 | .00 | 5.82 | |||||
Andy High | 2B | 8 | 0 | 0.0 | 18 | 25 | 0 | 6 | 1.000 | .00 | 5.38 | |||||
Andy High | 3B | 89 | 0 | 0.0 | 93 | 122 | 20 | 9 | .915 | .00 | 2.42 | |||||
Eddie Moore | 3B | 52 | 0 | 0.0 | 49 | 93 | 8 | 6 | .947 | .00 | 2.73 | |||||
Doc Farrell | 3B | 18 | 0 | 0.0 | 22 | 20 | 2 | 2 | .955 | .00 | 2.33 | |||||
Dave Bancroft | 3B | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Luke Urban | C | 34 | 0 | 0.0 | 59 | 30 | 5 | 1 | .947 | .00 | 2.62 | 2 | 0 | 0 | 0 | .000 |
Shanty Hogan | C | 61 | 0 | 0.0 | 215 | 54 | 4 | 3 | .985 | .00 | 4.41 | 2 | 0 | 0 | 0 | .000 |
Zack Taylor | C | 27 | 0 | 0.0 | 137 | 28 | 2 | 3 | .988 | .00 | 6.11 | 2 | 0 | 0 | 0 | .000 |
Frank Gibson | C | 47 | 0 | 0.0 | 130 | 35 | 6 | 3 | .965 | .00 | 3.51 | 5 | 0 | 0 | 0 | .000 |
Sid Graves | OF | 5 | 0 | 0.0 | 10 | 2 | 2 | 0 | .857 | .00 | 2.40 | |||||
Eddie Moore | OF | 16 | 0 | 0.0 | 47 | 1 | 0 | 1 | 1.000 | .00 | 3.00 | |||||
Lance Richbourg | OF | 110 | 0 | 0.0 | 233 | 10 | 12 | 0 | .953 | .00 | 2.21 | |||||
Dinny McNamara | OF | 3 | 0 | 0.0 | 10 | 0 | 0 | 0 | 1.000 | .00 | 3.33 | |||||
Les Mann | OF | 24 | 0 | 0.0 | 38 | 4 | 2 | 1 | .955 | .00 | 1.75 | |||||
Jimmy Welsh | OF | 129 | 0 | 0.0 | 377 | 24 | 13 | 6 | .969 | .00 | 3.11 | |||||
Eddie Brown | OF | 150 | 0 | 0.0 | 335 | 10 | 7 | 1 | .980 | .00 | 2.30 | |||||
Earl Clark | OF | 13 | 0 | 0.0 | 30 | 0 | 0 | 0 | 1.000 | .00 | 2.31 | |||||
Jack Smith | OF | 48 | 0 | 0.0 | 106 | 7 | 6 | 1 | .950 | .00 | 2.35 | |||||
Charlie Robertson | P | 28 | 0 | 0.0 | 3 | 28 | 1 | 1 | .969 | .00 | 1.11 | |||||
Bob Smith | P | 41 | 0 | 0.0 | 22 | 63 | 3 | 3 | .966 | .00 | 2.07 | |||||
Guy Morrison | P | 11 | 0 | 0.0 | 2 | 14 | 3 | 0 | .842 | .00 | 1.45 | |||||
Johnny Werts | P | 42 | 0 | 0.0 | 8 | 32 | 3 | 1 | .930 | .00 | .95 | |||||
Dick Rudolph | P | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
George Mogridge | P | 20 | 0 | 0.0 | 1 | 13 | 0 | 0 | 1.000 | .00 | .70 | |||||
Larry Benton | P | 11 | 0 | 0.0 | 3 | 10 | 1 | 0 | .929 | .00 | 1.18 | |||||
Foster Edwards | P | 29 | 0 | 0.0 | 1 | 17 | 2 | 1 | .900 | .00 | .62 | |||||
Joe Genewich | P | 40 | 0 | 0.0 | 8 | 40 | 0 | 2 | 1.000 | .00 | 1.20 | |||||
Hal Goldsmith | P | 22 | 0 | 0.0 | 4 | 16 | 1 | 2 | .952 | .00 | .91 | |||||
Kent Greenfield | P | 27 | 0 | 0.0 | 4 | 42 | 1 | 1 | .979 | .00 | 1.70 | |||||
Bunny Hearn | P | 8 | 0 | 0.0 | 0 | 4 | 1 | 1 | .800 | .00 | .50 | |||||
Jack Knight | P | 3 | 0 | 0.0 | 1 | 3 | 0 | 1 | 1.000 | .00 | 1.33 | |||||
Hugh McQuillan | P | 13 | 0 | 0.0 | 3 | 20 | 3 | 0 | .885 | .00 | 1.77 | |||||
Art Mills | P | 15 | 0 | 0.0 | 6 | 12 | 0 | 0 | 1.000 | .00 | 1.20 | |||||
Andy High | SS | 2 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1.000 | .00 | 1.00 | |||||
Herb Thomas | SS | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1.000 | .00 | .50 | |||||
Doc Farrell | SS | 57 | 0 | 0.0 | 134 | 175 | 23 | 24 | .931 | .00 | 5.42 | |||||
Eddie Moore | SS | 1 | 0 | 0.0 | 3 | 4 | 0 | 3 | 1.000 | .00 | 7.00 | |||||
Dave Bancroft | SS | 104 | 0 | 0.0 | 275 | 329 | 39 | 66 | .939 | .00 | 5.81 | |||||
1630 | 0 | 0.0 | 4171 | 1898 | 231 | 339 | .963 | .00 | 3.72 | 11 | 0 | 0 | 0 | .000 |