![]() | 1911 Cincinnati Reds StatisticsNational League (NL) |
Manager: Clark Griffith (70-83)
1911 Cincinnati Reds Roster1911 Cincinnati Reds Game-by-Game Results
The Cincinnati Reds of the National League ended the season with a record of 70 wins and 83 losses, finishing sixth in the NL. Clark Griffith served as manager.
Pitching:
Player | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
George Suggs | 15 | 13 | .536 | 3.00 | 36 | 29 | 7 | 17 | 1 | 0 | 260.2 | 258 | 110 | 87 | 3 | 79 | 0 | 91 | 10 | 0 | 5 | 1050 |
Bobby Keefe | 12 | 13 | .480 | 2.69 | 39 | 26 | 11 | 15 | 0 | 3 | 234.1 | 196 | 88 | 70 | 7 | 76 | 0 | 105 | 3 | 0 | 4 | 936 |
Harry Gaspar | 11 | 17 | .393 | 3.30 | 44 | 32 | 10 | 11 | 2 | 4 | 253.2 | 272 | 112 | 93 | 9 | 69 | 0 | 76 | 14 | 1 | 1 | 1044 |
Art Fromme | 10 | 11 | .476 | 3.46 | 38 | 26 | 9 | 11 | 1 | 0 | 208.0 | 190 | 111 | 80 | 8 | 79 | 0 | 107 | 16 | 0 | 5 | 861 |
Frank Smith | 10 | 14 | .417 | 3.98 | 34 | 18 | 14 | 10 | 0 | 1 | 176.1 | 198 | 112 | 78 | 1 | 55 | 0 | 67 | 3 | 1 | 2 | 742 |
Bert Humphries | 4 | 3 | .571 | 2.35 | 14 | 7 | 7 | 3 | 0 | 0 | 65.0 | 62 | 25 | 17 | 3 | 18 | 0 | 16 | 6 | 0 | 1 | 257 |
Rube Benton | 3 | 3 | .500 | 2.01 | 6 | 6 | 0 | 5 | 0 | 0 | 44.2 | 44 | 18 | 10 | 0 | 23 | 0 | 28 | 3 | 0 | 3 | 189 |
Ray Boyd | 2 | 2 | .500 | 2.66 | 7 | 4 | 3 | 3 | 0 | 1 | 44.0 | 34 | 22 | 13 | 0 | 19 | 0 | 20 | 2 | 0 | 2 | 188 |
George McQuillan | 2 | 6 | .250 | 4.68 | 19 | 5 | 8 | 2 | 0 | 0 | 77.0 | 92 | 60 | 40 | 2 | 31 | 0 | 28 | 4 | 0 | 0 | 334 |
Bill Burns | 1 | 0 | 1.000 | 3.06 | 6 | 3 | 3 | 0 | 0 | 1 | 17.2 | 17 | 11 | 6 | 1 | 3 | 0 | 5 | 3 | 0 | 0 | 73 |
Jesse Tannehill | 0 | 0 | .000 | 6.23 | 1 | 0 | 1 | 0 | 0 | 0 | 4.1 | 6 | 7 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 22 |
Herb Juul | 0 | 0 | .000 | 4.50 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 17 |
Jack Compton | 0 | 1 | .000 | 3.91 | 8 | 3 | 4 | 0 | 0 | 1 | 25.1 | 19 | 11 | 11 | 0 | 15 | 0 | 6 | 1 | 0 | 0 | 110 |
Barney Schreiber | 0 | 0 | .000 | 5.40 | 3 | 0 | 3 | 0 | 0 | 1 | 10.0 | 19 | 11 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 48 |
Totals | 70 | 83 | .458 | 3.26 | 256 | 159 | 81 | 77 | 4 | 12 | 1425.0 | 1410 | 700 | 516 | 36 | 476 | 0 | 557 | 65 | 2 | 23 | 5871 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Dick Hoblitzell | 158 | 694 | 622 | 81 | 180 | 19 | 13 | 11 | 91 | 32 | 0 | 42 | 44 | .289 | .342 | .415 | .757 | 258 | 0 | 8 | 22 | 0 | 0 |
Bob Bescher | 153 | 716 | 599 | 106 | 165 | 32 | 10 | 1 | 45 | 81 | 0 | 102 | 78 | .276 | .385 | .367 | .753 | 220 | 0 | 5 | 10 | 0 | 0 |
Mike Mitchell | 142 | 594 | 529 | 74 | 154 | 22 | 22 | 2 | 84 | 35 | 0 | 44 | 34 | .291 | .348 | .427 | .775 | 226 | 0 | 2 | 19 | 0 | 0 |
Johnny Bates | 148 | 646 | 518 | 89 | 151 | 24 | 13 | 1 | 61 | 33 | 0 | 103 | 59 | .292 | .415 | .394 | .809 | 204 | 0 | 6 | 19 | 0 | 0 |
Dick Egan | 153 | 640 | 558 | 80 | 139 | 11 | 5 | 1 | 56 | 37 | 0 | 59 | 50 | .249 | .322 | .292 | .614 | 163 | 0 | 1 | 22 | 0 | 0 |
Eddie Grant | 136 | 532 | 458 | 49 | 102 | 12 | 7 | 1 | 53 | 28 | 0 | 51 | 47 | .223 | .301 | .286 | .587 | 131 | 0 | 0 | 23 | 0 | 0 |
Larry McLean | 107 | 354 | 328 | 24 | 94 | 7 | 2 | 0 | 34 | 1 | 0 | 20 | 18 | .287 | .330 | .320 | .650 | 105 | 0 | 1 | 5 | 0 | 0 |
Tom Downey | 111 | 416 | 360 | 50 | 94 | 16 | 7 | 0 | 36 | 10 | 0 | 44 | 38 | .261 | .345 | .344 | .689 | 124 | 0 | 2 | 10 | 0 | 0 |
Jimmy Esmond | 73 | 217 | 198 | 27 | 54 | 4 | 6 | 1 | 11 | 7 | 0 | 17 | 30 | .273 | .330 | .369 | .699 | 73 | 0 | 0 | 2 | 0 | 0 |
Tommy Clarke | 86 | 243 | 203 | 20 | 49 | 6 | 7 | 1 | 25 | 4 | 0 | 25 | 22 | .241 | .328 | .355 | .682 | 72 | 0 | 1 | 14 | 0 | 0 |
Armando Marsans | 58 | 161 | 138 | 17 | 36 | 2 | 2 | 0 | 11 | 11 | 0 | 15 | 11 | .261 | .346 | .304 | .651 | 42 | 0 | 3 | 5 | 0 | 0 |
Rafael Almeida | 36 | 115 | 96 | 9 | 30 | 5 | 1 | 0 | 15 | 3 | 0 | 9 | 16 | .313 | .383 | .385 | .769 | 37 | 0 | 2 | 8 | 0 | 0 |
George Suggs | 36 | 102 | 90 | 7 | 23 | 1 | 2 | 0 | 12 | 0 | 0 | 10 | 15 | .256 | .330 | .311 | .641 | 28 | 0 | 0 | 2 | 0 | 0 |
Dave Altizer | 37 | 87 | 75 | 8 | 17 | 4 | 1 | 0 | 4 | 2 | 0 | 9 | 5 | .227 | .318 | .307 | .624 | 23 | 0 | 1 | 2 | 0 | 0 |
Hank Severeid | 37 | 60 | 56 | 5 | 17 | 6 | 1 | 0 | 10 | 0 | 0 | 3 | 6 | .304 | .350 | .446 | .796 | 25 | 0 | 1 | 0 | 0 | 0 |
Fred Beck | 41 | 89 | 87 | 7 | 16 | 1 | 2 | 2 | 20 | 2 | 0 | 1 | 13 | .184 | .193 | .310 | .504 | 27 | 0 | 0 | 1 | 0 | 0 |
Art Fromme | 38 | 79 | 74 | 6 | 14 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 8 | .189 | .200 | .203 | .403 | 15 | 0 | 0 | 4 | 0 | 0 |
Harry Gaspar | 44 | 89 | 85 | 7 | 13 | 2 | 0 | 0 | 6 | 0 | 0 | 3 | 27 | .153 | .182 | .177 | .358 | 15 | 0 | 0 | 1 | 0 | 0 |
Frank Smith | 35 | 65 | 56 | 3 | 12 | 2 | 2 | 0 | 6 | 0 | 0 | 4 | 14 | .214 | .267 | .321 | .588 | 18 | 0 | 0 | 5 | 0 | 0 |
Bobby Keefe | 39 | 84 | 70 | 6 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 9 | 29 | .086 | .190 | .129 | .319 | 9 | 0 | 0 | 5 | 0 | 0 |
Bill Burns | 6 | 8 | 7 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .429 | .500 | .714 | 1.214 | 5 | 0 | 0 | 0 | 0 | 0 |
Rube Benton | 6 | 16 | 14 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .143 | .143 | .214 | .357 | 3 | 0 | 0 | 2 | 0 | 0 |
Mike Balenti | 8 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 2 | 0 | 0 | 0 | 0 | 0 |
George McQuillan | 19 | 25 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .091 | .167 | .091 | .258 | 2 | 0 | 0 | 1 | 0 | 0 |
Jack Compton | 8 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 2 | 0 | 0 | 0 | 0 | 0 |
Bert Humphries | 14 | 20 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .063 | .167 | .125 | .292 | 2 | 0 | 0 | 2 | 0 | 0 |
Ray Boyd | 7 | 16 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .083 | .267 | .083 | .350 | 1 | 0 | 1 | 1 | 0 | 0 |
Jesse Tannehill | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Herb Juul | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Barney Schreiber | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | .250 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 1742 | 6089 | 5291 | 682 | 1379 | 180 | 105 | 21 | 595 | 290 | 0 | 578 | 594 | .261 | .337 | .346 | .684 | 1832 | 0 | 35 | 185 | 0 | 0 |
Fielding by Position:
Catchers | ||||||||||||||||
Player | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
Fred Beck | 1B | 6 | 0 | 0.0 | 23 | 1 | 1 | 2 | .960 | .00 | 4.00 | |||||
Dick Hoblitzell | 1B | 158 | 0 | 0.0 | 1442 | 91 | 16 | 81 | .990 | .00 | 9.70 | |||||
Armando Marsans | 1B | 1 | 0 | 0.0 | 4 | 0 | 0 | 0 | 1.000 | .00 | 4.00 | |||||
Tommy Clarke | 1B | 1 | 0 | 0.0 | 5 | 0 | 1 | 1 | .833 | .00 | 5.00 | |||||
Dave Altizer | 1B | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1.000 | .00 | 1.00 | |||||
Tom Downey | 1B | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1.000 | .00 | .50 | |||||
Dave Altizer | 2B | 1 | 0 | 0.0 | 3 | 1 | 0 | 2 | 1.000 | .00 | 4.00 | |||||
Rafael Almeida | 2B | 1 | 0 | 0.0 | 2 | 5 | 2 | 1 | .778 | .00 | 7.00 | |||||
Dick Egan | 2B | 152 | 0 | 0.0 | 341 | 480 | 44 | 67 | .949 | .00 | 5.40 | |||||
Jimmy Esmond | 2B | 2 | 0 | 0.0 | 2 | 2 | 0 | 0 | 1.000 | .00 | 2.00 | |||||
Tom Downey | 2B | 6 | 0 | 0.0 | 15 | 22 | 4 | 2 | .902 | .00 | 6.17 | |||||
Jimmy Esmond | 3B | 14 | 0 | 0.0 | 26 | 20 | 3 | 2 | .939 | .00 | 3.29 | |||||
Eddie Grant | 3B | 122 | 0 | 0.0 | 158 | 208 | 18 | 21 | .953 | .00 | 3.00 | |||||
Rafael Almeida | 3B | 27 | 0 | 0.0 | 36 | 45 | 10 | 1 | .890 | .00 | 3.00 | |||||
Tom Downey | 3B | 5 | 0 | 0.0 | 3 | 10 | 1 | 0 | .929 | .00 | 2.60 | |||||
Armando Marsans | 3B | 1 | 0 | 0.0 | 2 | 0 | 1 | 0 | .667 | .00 | 2.00 | |||||
Larry McLean | C | 98 | 0 | 0.0 | 414 | 138 | 18 | 16 | .968 | .00 | 5.63 | 8 | 0 | 0 | 0 | .000 |
Hank Severeid | C | 22 | 0 | 0.0 | 51 | 12 | 6 | 2 | .913 | .00 | 2.86 | 3 | 0 | 0 | 0 | .000 |
Tommy Clarke | C | 81 | 0 | 0.0 | 313 | 74 | 12 | 10 | .970 | .00 | 4.78 | 4 | 0 | 0 | 0 | .000 |
Mike Mitchell | OF | 140 | 0 | 0.0 | 280 | 23 | 9 | 8 | .971 | .00 | 2.16 | |||||
Armando Marsans | OF | 34 | 0 | 0.0 | 58 | 2 | 2 | 0 | .968 | .00 | 1.76 | |||||
Tom Downey | OF | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1.000 | .00 | 1.00 | |||||
Dave Altizer | OF | 1 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1.000 | .00 | 2.00 | |||||
Johnny Bates | OF | 147 | 0 | 0.0 | 352 | 21 | 13 | 4 | .966 | .00 | 2.54 | |||||
Bob Bescher | OF | 153 | 0 | 0.0 | 267 | 21 | 14 | 2 | .954 | .00 | 1.88 | |||||
Fred Beck | OF | 16 | 0 | 0.0 | 25 | 2 | 0 | 0 | 1.000 | .00 | 1.69 | |||||
Mike Balenti | OF | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Jack Compton | P | 8 | 0 | 0.0 | 0 | 7 | 1 | 0 | .875 | .00 | .88 | |||||
George McQuillan | P | 19 | 0 | 0.0 | 3 | 16 | 2 | 1 | .905 | .00 | 1.00 | |||||
Art Fromme | P | 38 | 0 | 0.0 | 8 | 56 | 3 | 3 | .955 | .00 | 1.68 | |||||
Barney Schreiber | P | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1.000 | .00 | .33 | |||||
Frank Smith | P | 34 | 0 | 0.0 | 16 | 66 | 6 | 4 | .932 | .00 | 2.41 | |||||
George Suggs | P | 36 | 0 | 0.0 | 13 | 83 | 3 | 9 | .970 | .00 | 2.67 | |||||
Bobby Keefe | P | 39 | 0 | 0.0 | 13 | 36 | 8 | 1 | .860 | .00 | 1.26 | |||||
Herb Juul | P | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Bert Humphries | P | 14 | 0 | 0.0 | 3 | 20 | 1 | 1 | .958 | .00 | 1.64 | |||||
Bill Burns | P | 6 | 0 | 0.0 | 1 | 10 | 0 | 0 | 1.000 | .00 | 1.83 | |||||
Ray Boyd | P | 7 | 0 | 0.0 | 4 | 11 | 3 | 0 | .833 | .00 | 2.14 | |||||
Rube Benton | P | 6 | 0 | 0.0 | 0 | 6 | 1 | 2 | .857 | .00 | 1.00 | |||||
Jesse Tannehill | P | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1.000 | .00 | 1.00 | |||||
Harry Gaspar | P | 44 | 0 | 0.0 | 7 | 66 | 7 | 5 | .913 | .00 | 1.66 | |||||
Tom Downey | SS | 93 | 0 | 0.0 | 198 | 267 | 48 | 26 | .906 | .00 | 5.00 | |||||
Dave Altizer | SS | 23 | 0 | 0.0 | 37 | 60 | 10 | 4 | .907 | .00 | 4.22 | |||||
Rafael Almeida | SS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Mike Balenti | SS | 2 | 0 | 0.0 | 2 | 4 | 1 | 1 | .857 | .00 | 3.00 | |||||
Eddie Grant | SS | 11 | 0 | 0.0 | 20 | 26 | 9 | 2 | .836 | .00 | 4.18 | |||||
Jimmy Esmond | SS | 44 | 0 | 0.0 | 110 | 104 | 19 | 19 | .919 | .00 | 4.86 | |||||
1624 | 0 | 0.0 | 4262 | 2018 | 297 | 300 | .955 | .00 | 3.87 | 15 | 0 | 0 | 0 | .000 |