![]() | 1984 Philadelphia Phillies StatisticsNational League (NL) |
Manager: Paul Owens (81-81)
1984 Philadelphia Phillies Roster1984 Philadelphia Phillies Game-by-Game Results
The Philadelphia Phillies of the National League ended the season with a record of 81 wins and 81 losses, finishing fourth in the NL's East Division. Paul Owens served as manager.
Pitching:
Player | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Jerry Koosman | 14 | 15 | .483 | 3.25 | 36 | 34 | 0 | 3 | 1 | 0 | 224.0 | 232 | 95 | 81 | 8 | 60 | 5 | 137 | 3 | 2 | 6 | 950 |
Steve Carlton | 13 | 7 | .650 | 3.58 | 33 | 33 | 0 | 1 | 0 | 0 | 229.0 | 214 | 104 | 91 | 14 | 79 | 7 | 163 | 0 | 7 | 11 | 964 |
Shane Rawley | 10 | 6 | .625 | 3.81 | 18 | 18 | 0 | 3 | 0 | 0 | 120.1 | 117 | 55 | 51 | 13 | 27 | 2 | 58 | 1 | 0 | 4 | 491 |
Charles Hudson | 9 | 11 | .450 | 4.04 | 30 | 30 | 0 | 1 | 1 | 0 | 173.2 | 181 | 101 | 78 | 12 | 52 | 4 | 94 | 2 | 4 | 1 | 748 |
Kevin Gross | 8 | 5 | .615 | 4.12 | 44 | 14 | 9 | 1 | 0 | 1 | 129.0 | 140 | 66 | 59 | 8 | 44 | 4 | 84 | 5 | 4 | 4 | 566 |
John Denny | 7 | 7 | .500 | 2.45 | 22 | 22 | 0 | 2 | 0 | 0 | 154.1 | 122 | 53 | 42 | 11 | 29 | 2 | 94 | 4 | 0 | 0 | 612 |
Bill Campbell | 6 | 5 | .546 | 3.43 | 57 | 0 | 24 | 0 | 0 | 1 | 81.1 | 68 | 43 | 31 | 2 | 35 | 13 | 52 | 0 | 1 | 3 | 351 |
Al Holland | 5 | 10 | .333 | 3.39 | 68 | 0 | 61 | 0 | 0 | 29 | 98.1 | 82 | 38 | 37 | 14 | 30 | 6 | 61 | 1 | 3 | 1 | 404 |
Marty Bystrom | 4 | 4 | .500 | 5.08 | 11 | 11 | 0 | 0 | 0 | 0 | 56.2 | 66 | 36 | 32 | 5 | 22 | 1 | 36 | 0 | 4 | 0 | 258 |
Larry Andersen | 3 | 7 | .300 | 2.38 | 64 | 0 | 25 | 0 | 0 | 4 | 90.2 | 85 | 32 | 24 | 5 | 25 | 6 | 54 | 0 | 1 | 2 | 376 |
Tug McGraw | 2 | 0 | 1.000 | 3.79 | 25 | 0 | 11 | 0 | 0 | 0 | 38.0 | 36 | 17 | 16 | 1 | 10 | 4 | 26 | 0 | 1 | 1 | 160 |
Dave Wehrmeister | 0 | 0 | .000 | 7.20 | 7 | 0 | 1 | 0 | 0 | 0 | 15.0 | 18 | 12 | 12 | 1 | 7 | 2 | 13 | 1 | 0 | 1 | 71 |
Jim Kern | 0 | 1 | .000 | 1.13 | 8 | 0 | 5 | 0 | 0 | 0 | 13.1 | 20 | 16 | 15 | 3 | 10 | 1 | 8 | 0 | 0 | 3 | 70 |
Steve Fireovid | 0 | 0 | .000 | 1.59 | 6 | 0 | 5 | 0 | 0 | 0 | 5.2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 20 |
Don Carman | 0 | 1 | .000 | 5.40 | 11 | 0 | 9 | 0 | 0 | 0 | 13.1 | 14 | 9 | 8 | 2 | 6 | 4 | 16 | 0 | 0 | 3 | 61 |
Renie Martin | 0 | 2 | .000 | 4.60 | 9 | 0 | 1 | 0 | 0 | 0 | 15.2 | 17 | 12 | 8 | 2 | 12 | 4 | 5 | 0 | 0 | 1 | 77 |
Totals | 81 | 81 | .500 | 3.62 | 449 | 162 | 151 | 11 | 2 | 35 | 1458.1 | 1416 | 690 | 586 | 101 | 448 | 65 | 904 | 17 | 27 | 41 | 6179 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Juan Samuel | 160 | 737 | 701 | 105 | 191 | 36 | 19 | 15 | 69 | 72 | 15 | 28 | 168 | .273 | .307 | .442 | .749 | 310 | 6 | 7 | 0 | 1 | 2 |
Von Hayes | 152 | 622 | 561 | 85 | 164 | 27 | 6 | 16 | 67 | 48 | 13 | 59 | 84 | .292 | .359 | .447 | .806 | 251 | 10 | 0 | 0 | 2 | 4 |
Mike Schmidt | 151 | 632 | 528 | 93 | 146 | 23 | 3 | 36 | 106 | 5 | 7 | 92 | 116 | .277 | .383 | .536 | .919 | 283 | 15 | 4 | 0 | 8 | 14 |
Ozzie Virgil | 141 | 512 | 456 | 61 | 119 | 21 | 2 | 18 | 68 | 1 | 1 | 45 | 91 | .261 | .331 | .434 | .765 | 198 | 19 | 5 | 1 | 5 | 5 |
Ivan de Jesus | 144 | 484 | 435 | 40 | 112 | 15 | 3 | 0 | 35 | 12 | 5 | 43 | 76 | .258 | .325 | .306 | .631 | 133 | 13 | 2 | 1 | 3 | 7 |
Glenn Wilson | 132 | 363 | 341 | 28 | 82 | 21 | 3 | 6 | 31 | 7 | 1 | 17 | 56 | .241 | .276 | .372 | .649 | 127 | 12 | 1 | 1 | 3 | 1 |
Sixto Lezcano | 109 | 294 | 256 | 36 | 71 | 6 | 2 | 14 | 40 | 0 | 1 | 38 | 43 | .277 | .371 | .481 | .851 | 123 | 11 | 0 | 0 | 0 | 1 |
Tim Corcoran | 102 | 248 | 208 | 30 | 71 | 13 | 1 | 5 | 36 | 0 | 1 | 37 | 27 | .341 | .440 | .486 | .925 | 101 | 6 | 1 | 0 | 2 | 5 |
Garry Maddox | 77 | 257 | 241 | 29 | 68 | 11 | 0 | 5 | 19 | 3 | 2 | 13 | 29 | .282 | .316 | .390 | .706 | 94 | 2 | 0 | 1 | 2 | 1 |
Jeff Stone | 51 | 199 | 185 | 27 | 67 | 4 | 6 | 1 | 15 | 27 | 5 | 9 | 26 | .362 | .394 | .465 | .859 | 86 | 2 | 2 | 1 | 2 | 0 |
Len Matuszek | 101 | 309 | 262 | 40 | 65 | 17 | 1 | 12 | 43 | 4 | 3 | 39 | 54 | .248 | .350 | .458 | .808 | 120 | 7 | 4 | 0 | 4 | 4 |
Greg Gross | 112 | 229 | 202 | 19 | 65 | 9 | 1 | 0 | 16 | 1 | 0 | 24 | 11 | .322 | .393 | .376 | .769 | 76 | 4 | 1 | 0 | 2 | 3 |
John Wockenfuss | 86 | 211 | 180 | 20 | 52 | 3 | 1 | 6 | 24 | 1 | 0 | 30 | 24 | .289 | .391 | .417 | .807 | 75 | 4 | 0 | 1 | 0 | 1 |
Joe Lefebvre | 52 | 187 | 160 | 22 | 40 | 9 | 0 | 3 | 18 | 0 | 2 | 23 | 37 | .250 | .348 | .363 | .710 | 58 | 5 | 2 | 0 | 2 | 4 |
Al Oliver | 28 | 100 | 93 | 9 | 29 | 7 | 0 | 0 | 14 | 1 | 2 | 7 | 9 | .312 | .360 | .387 | .747 | 36 | 4 | 0 | 0 | 0 | 2 |
John Russell | 39 | 114 | 99 | 11 | 28 | 8 | 1 | 2 | 11 | 0 | 1 | 12 | 33 | .283 | .351 | .444 | .795 | 44 | 2 | 0 | 0 | 3 | 2 |
Luis Aguayo | 58 | 80 | 72 | 15 | 20 | 4 | 0 | 3 | 11 | 0 | 0 | 8 | 16 | .278 | .350 | .458 | .808 | 33 | 1 | 0 | 0 | 0 | 2 |
Bo Diaz | 27 | 83 | 75 | 5 | 16 | 4 | 0 | 1 | 9 | 0 | 0 | 5 | 13 | .213 | .256 | .307 | .563 | 23 | 4 | 0 | 1 | 2 | 0 |
Steve Carlton | 34 | 89 | 84 | 8 | 16 | 2 | 0 | 1 | 10 | 0 | 0 | 2 | 20 | .191 | .209 | .250 | .459 | 21 | 1 | 0 | 3 | 0 | 0 |
Kiko Garcia | 57 | 64 | 60 | 6 | 14 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 11 | .233 | .281 | .267 | .548 | 16 | 4 | 0 | 0 | 0 | 1 |
Steve Jeltz | 28 | 77 | 68 | 7 | 14 | 0 | 1 | 1 | 7 | 2 | 1 | 7 | 11 | .206 | .276 | .279 | .556 | 19 | 3 | 0 | 1 | 1 | 1 |
John Denny | 22 | 54 | 47 | 3 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 11 | .192 | .204 | .192 | .396 | 9 | 0 | 0 | 5 | 1 | 0 |
Rick Schu | 17 | 36 | 29 | 12 | 8 | 2 | 1 | 2 | 5 | 0 | 0 | 6 | 6 | .276 | .389 | .621 | 1.010 | 18 | 0 | 0 | 0 | 1 | 0 |
Jerry Koosman | 36 | 89 | 74 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 23 | .108 | .120 | .108 | .228 | 8 | 3 | 0 | 14 | 0 | 0 |
Shane Rawley | 19 | 45 | 43 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 17 | .116 | .133 | .116 | .250 | 5 | 0 | 0 | 0 | 1 | 0 |
Charles Hudson | 30 | 61 | 56 | 3 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 27 | .089 | .088 | .143 | .231 | 8 | 0 | 0 | 4 | 1 | 0 |
Francisco Melendez | 21 | 24 | 23 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .130 | .167 | .130 | .297 | 3 | 1 | 0 | 0 | 0 | 0 |
Marty Bystrom | 11 | 22 | 19 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .158 | .158 | .211 | .368 | 4 | 0 | 0 | 3 | 0 | 0 |
Kevin Gross | 44 | 33 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | .067 | .097 | .067 | .164 | 2 | 1 | 0 | 2 | 0 | 0 |
Tug McGraw | 25 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 | 0 | 0 | 0 |
Larry Andersen | 64 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Wehrmeister | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Campbell | 57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Al Holland | 68 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike LaValliere | 6 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .222 | .000 | .222 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Kern | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Renie Martin | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Carman | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2296 | 6283 | 5614 | 720 | 1494 | 248 | 51 | 147 | 673 | 186 | 60 | 555 | 1084 | .266 | .333 | .407 | .740 | 2285 | 140 | 29 | 39 | 46 | 60 |
Fielding by Position:
Catchers | ||||||||||||||||
Player | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
Juan Samuel | 2B | 160 | 158 | 1401.0 | 388 | 438 | 33 | 77 | .962 | 5.31 | 5.16 | |||||
Mike Schmidt | 3B | 145 | 145 | 1225.0 | 85 | 329 | 26 | 19 | .941 | 3.04 | 2.86 | |||||
Von Hayes | OF | 148 | 135 | 1215.0 | 341 | 2 | 4 | 1 | .989 | 2.54 | 2.32 | |||||
Ivan de Jesus | SS | 141 | 125 | 1121.1 | 166 | 400 | 29 | 57 | .951 | 4.54 | 4.01 | |||||
Ozzie Virgil | C | 137 | 123 | 1104.0 | 722 | 58 | 6 | 6 | .992 | 6.36 | 5.69 | 6 | 0 | 100 | 38 | .275 |
Glenn Wilson | OF | 109 | 78 | 742.0 | 147 | 4 | 5 | 0 | .968 | 1.83 | 1.39 | |||||
Len Matuszek | 1B | 81 | 64 | 577.2 | 643 | 55 | 7 | 40 | .990 | 1.87 | 8.62 | |||||
Sixto Lezcano | OF | 87 | 60 | 572.0 | 151 | 3 | 3 | 0 | .981 | 2.42 | 1.77 | |||||
Garry Maddox | OF | 69 | 53 | 496.2 | 160 | 3 | 0 | 1 | 1.000 | 2.95 | 2.36 | |||||
Jeff Stone | OF | 46 | 45 | 368.2 | 75 | 1 | 7 | 0 | .916 | 1.86 | 1.65 | |||||
Joe Lefebvre | OF | 47 | 41 | 366.2 | 82 | 4 | 3 | 1 | .966 | 2.11 | 1.83 | |||||
Tim Corcoran | 1B | 51 | 34 | 330.0 | 318 | 21 | 1 | 20 | .997 | 9.25 | 6.65 | |||||
John Wockenfuss | 1B | 39 | 32 | 235.1 | 231 | 13 | 1 | 20 | .996 | 9.33 | 6.26 | |||||
Greg Gross | OF | 48 | 27 | 234.1 | 67 | 2 | 1 | 0 | .986 | 2.65 | 1.44 | |||||
Steve Carlton | P | 33 | 33 | 229.0 | 7 | 22 | 0 | 0 | 1.000 | 1.14 | .88 | |||||
John Russell | OF | 29 | 25 | 226.2 | 50 | 1 | 0 | 0 | 1.000 | 2.03 | 1.76 | |||||
Jerry Koosman | P | 36 | 34 | 224.0 | 9 | 34 | 4 | 1 | .915 | 1.73 | 1.19 | |||||
Steve Jeltz | SS | 27 | 26 | 202.2 | 37 | 91 | 1 | 8 | .992 | 5.68 | 4.74 | |||||
Bo Diaz | C | 23 | 22 | 175.2 | 114 | 9 | 1 | 1 | .992 | 6.30 | 5.35 | 2 | 0 | 19 | 7 | .269 |
Charles Hudson | P | 30 | 30 | 173.2 | 4 | 20 | 2 | 1 | .923 | 1.24 | .80 | |||||
John Denny | P | 22 | 22 | 154.1 | 20 | 36 | 1 | 2 | .983 | 3.27 | 2.55 | |||||
John Wockenfuss | C | 21 | 15 | 148.2 | 92 | 7 | 6 | 1 | .943 | 5.99 | 4.71 | 2 | 0 | 26 | 4 | .133 |
Al Oliver | 1B | 19 | 17 | 142.0 | 149 | 5 | 2 | 8 | .987 | 9.76 | 8.11 | |||||
Greg Gross | 1B | 28 | 12 | 131.1 | 128 | 11 | 1 | 9 | .993 | 9.53 | 4.96 | |||||
Kevin Gross | P | 44 | 14 | 129.0 | 9 | 22 | 2 | 3 | .939 | 2.16 | .70 | |||||
Shane Rawley | P | 18 | 18 | 120.1 | 8 | 12 | 1 | 1 | .952 | 1.50 | 1.11 | |||||
Tim Corcoran | OF | 17 | 16 | 107.0 | 20 | 0 | 0 | 0 | 1.000 | 1.68 | 1.18 | |||||
Kiko Garcia | SS | 30 | 8 | 103.0 | 17 | 38 | 2 | 2 | .965 | 4.81 | 1.83 | |||||
Al Holland | P | 68 | 0 | 98.1 | 1 | 8 | 0 | 0 | 1.000 | .82 | .13 | |||||
Larry Andersen | P | 64 | 0 | 90.2 | 5 | 16 | 4 | 1 | .840 | 2.08 | .33 | |||||
Bill Campbell | P | 57 | 0 | 81.1 | 6 | 5 | 0 | 0 | 1.000 | 1.22 | .19 | |||||
Rick Schu | 3B | 15 | 7 | 78.2 | 7 | 13 | 1 | 3 | .952 | 2.29 | 1.33 | |||||
Kiko Garcia | 3B | 23 | 4 | 76.0 | 6 | 15 | 0 | 4 | 1.000 | 2.49 | .91 | |||||
Marty Bystrom | P | 11 | 11 | 56.2 | 4 | 6 | 0 | 0 | 1.000 | 1.59 | .91 | |||||
Luis Aguayo | 2B | 12 | 4 | 55.1 | 14 | 28 | 0 | 5 | 1.000 | 6.83 | 3.50 | |||||
Luis Aguayo | 3B | 14 | 4 | 53.2 | 1 | 19 | 2 | 1 | .909 | 3.35 | 1.43 | |||||
Al Oliver | OF | 5 | 5 | 38.0 | 4 | 1 | 0 | 0 | 1.000 | 1.18 | 1.00 | |||||
Tug McGraw | P | 25 | 0 | 38.0 | 2 | 6 | 1 | 0 | .889 | 1.89 | .32 | |||||
Francisco Melendez | 1B | 10 | 2 | 33.0 | 37 | 4 | 0 | 1 | 1.000 | 11.18 | 4.10 | |||||
Luis Aguayo | SS | 10 | 3 | 31.0 | 3 | 8 | 1 | 1 | .917 | 3.19 | 1.10 | |||||
Mike LaValliere | C | 6 | 2 | 25.0 | 20 | 2 | 0 | 0 | 1.000 | 7.92 | 3.67 | 0 | 0 | 0 | 1 | 1.000 |
Renie Martin | P | 9 | 0 | 15.2 | 2 | 7 | 0 | 1 | 1.000 | 5.17 | 1.00 | |||||
Dave Wehrmeister | P | 7 | 0 | 15.0 | 1 | 3 | 0 | 1 | 1.000 | 2.40 | .57 | |||||
Glenn Wilson | 3B | 4 | 1 | 14.0 | 6 | 3 | 2 | 0 | .818 | 5.79 | 2.25 | |||||
Don Carman | P | 11 | 0 | 13.1 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Jim Kern | P | 8 | 0 | 13.1 | 0 | 2 | 0 | 0 | 1.000 | 1.35 | .25 | |||||
Mike Schmidt | 1B | 2 | 1 | 9.0 | 8 | 1 | 0 | 1 | 1.000 | 9.00 | 4.50 | |||||
Joe Lefebvre | 3B | 1 | 1 | 8.0 | 1 | 0 | 0 | 0 | 1.000 | 1.13 | 1.00 | |||||
Len Matuszek | OF | 1 | 1 | 8.0 | 1 | 0 | 1 | 0 | .500 | 1.13 | 1.00 | |||||
Steve Fireovid | P | 6 | 0 | 5.2 | 3 | 1 | 0 | 1 | 1.000 | 6.35 | .67 | |||||
John Russell | C | 2 | 0 | 5.0 | 1 | 0 | 0 | 0 | 1.000 | 1.80 | .50 | 0 | 0 | 0 | 0 | .000 |
Kiko Garcia | 2B | 1 | 0 | 2.0 | 2 | 1 | 0 | 0 | 1.000 | 13.50 | 3.00 | |||||
John Wockenfuss | 3B | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Steve Jeltz | 3B | 1 | 0 | 1.0 | 0 | 2 | 0 | 0 | 1.000 | 18.00 | 2.00 | |||||
Mike Schmidt | SS | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
2061 | 1458 | 13125.0 | 4375 | 1792 | 161 | 299 | .975 | 4.23 | 2.99 | 10 | 0 | 145 | 50 | .256 |