![]() | 1975 Pittsburgh Pirates StatisticsNational League (NL) |
Won Division
Manager: Danny Murtaugh (92-69)
1975 Pittsburgh Pirates Roster1975 Pittsburgh Pirates Game-by-Game Results
The Pittsburgh Pirates of the National League ended the season with a record of 92 wins and 69 losses, finishing first in the NL's East Division. Danny Murtaugh served as manager. The 1975 Pittsburgh Pirates qualified for the playoffs as a division winner.
Pitching:
Player | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Jerry Reuss | 18 | 11 | .621 | 2.54 | 32 | 32 | 0 | 15 | 6 | 0 | 237.1 | 224 | 73 | 67 | 10 | 78 | 8 | 131 | 0 | 1 | 4 | 984 |
Jim Rooker | 13 | 11 | .542 | 2.97 | 28 | 28 | 0 | 7 | 1 | 0 | 196.2 | 177 | 80 | 65 | 16 | 76 | 13 | 102 | 3 | 1 | 5 | 839 |
Bruce Kison | 12 | 11 | .522 | 3.23 | 33 | 29 | 0 | 6 | 0 | 0 | 192.0 | 160 | 89 | 69 | 10 | 92 | 9 | 89 | 4 | 2 | 9 | 819 |
Ken Brett | 9 | 5 | .643 | 3.36 | 23 | 16 | 4 | 4 | 1 | 0 | 118.0 | 110 | 47 | 44 | 10 | 43 | 5 | 47 | 2 | 1 | 5 | 492 |
Dock Ellis | 8 | 9 | .471 | 3.79 | 27 | 24 | 1 | 5 | 2 | 0 | 140.0 | 163 | 69 | 59 | 9 | 43 | 9 | 69 | 3 | 2 | 0 | 621 |
John Candelaria | 8 | 6 | .571 | 2.76 | 18 | 18 | 0 | 4 | 1 | 0 | 120.2 | 95 | 47 | 37 | 8 | 36 | 9 | 95 | 2 | 0 | 1 | 497 |
Ramon Hernandez | 7 | 2 | .778 | 2.95 | 46 | 0 | 27 | 0 | 0 | 5 | 64.0 | 62 | 21 | 21 | 0 | 28 | 14 | 43 | 0 | 0 | 1 | 280 |
Larry Demery | 7 | 5 | .583 | 2.90 | 45 | 8 | 23 | 1 | 0 | 4 | 114.2 | 95 | 40 | 37 | 7 | 43 | 6 | 59 | 3 | 0 | 3 | 468 |
Dave Giusti | 5 | 4 | .556 | 2.95 | 61 | 0 | 43 | 0 | 0 | 17 | 91.2 | 79 | 38 | 30 | 3 | 42 | 17 | 38 | 0 | 1 | 2 | 389 |
Bob Moose | 2 | 2 | .500 | 3.72 | 23 | 5 | 5 | 1 | 0 | 0 | 67.2 | 63 | 30 | 28 | 4 | 25 | 3 | 34 | 2 | 1 | 3 | 287 |
Sam McDowell | 2 | 1 | .667 | 2.86 | 14 | 1 | 4 | 0 | 0 | 0 | 34.2 | 30 | 11 | 11 | 0 | 20 | 3 | 29 | 0 | 2 | 1 | 149 |
Kent Tekulve | 1 | 2 | .333 | 2.25 | 34 | 0 | 9 | 0 | 0 | 5 | 56.0 | 43 | 20 | 14 | 2 | 23 | 6 | 28 | 1 | 0 | 3 | 232 |
Odell Jones | 0 | 0 | .000 | .00 | 2 | 0 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
Jim Minshall | 0 | 0 | .000 | .00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
Totals | 92 | 69 | .571 | 3.02 | 387 | 161 | 118 | 43 | 11 | 31 | 1437.1 | 1302 | 565 | 482 | 79 | 551 | 102 | 768 | 20 | 11 | 37 | 6072 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Al Oliver | 155 | 666 | 628 | 90 | 176 | 39 | 8 | 18 | 84 | 4 | 2 | 25 | 73 | .280 | .309 | .454 | .763 | 285 | 19 | 5 | 0 | 8 | 3 |
Rennie Stennett | 148 | 664 | 616 | 89 | 176 | 25 | 7 | 7 | 62 | 5 | 4 | 33 | 42 | .286 | .324 | .383 | .707 | 236 | 15 | 4 | 6 | 5 | 1 |
Dave Parker | 148 | 602 | 558 | 75 | 172 | 35 | 10 | 25 | 101 | 8 | 6 | 38 | 89 | .308 | .357 | .541 | .898 | 302 | 18 | 5 | 0 | 1 | 4 |
Manny Sanguillen | 133 | 537 | 481 | 60 | 158 | 24 | 4 | 9 | 58 | 5 | 4 | 48 | 31 | .329 | .391 | .451 | .842 | 217 | 12 | 3 | 2 | 3 | 15 |
Richie Zisk | 147 | 578 | 504 | 69 | 146 | 27 | 3 | 20 | 75 | 0 | 1 | 68 | 109 | .290 | .374 | .474 | .848 | 239 | 12 | 2 | 0 | 4 | 9 |
Willie Stargell | 124 | 526 | 461 | 71 | 136 | 32 | 2 | 22 | 90 | 0 | 0 | 58 | 109 | .295 | .375 | .516 | .891 | 238 | 9 | 3 | 0 | 4 | 6 |
Richie Hebner | 128 | 533 | 472 | 65 | 116 | 16 | 4 | 15 | 57 | 0 | 1 | 43 | 48 | .246 | .319 | .392 | .711 | 185 | 7 | 10 | 3 | 5 | 6 |
Frank Taveras | 134 | 427 | 378 | 44 | 80 | 9 | 4 | 0 | 23 | 17 | 6 | 37 | 42 | .212 | .284 | .257 | .541 | 97 | 2 | 2 | 8 | 2 | 0 |
Bill Robinson | 92 | 217 | 200 | 26 | 56 | 12 | 2 | 6 | 33 | 3 | 1 | 11 | 36 | .280 | .313 | .450 | .763 | 90 | 6 | 0 | 3 | 3 | 4 |
Ed Kirkpatrick | 89 | 164 | 144 | 15 | 34 | 5 | 0 | 5 | 16 | 1 | 0 | 18 | 22 | .236 | .319 | .375 | .694 | 54 | 5 | 0 | 1 | 1 | 2 |
Bob Robertson | 75 | 152 | 124 | 17 | 34 | 4 | 0 | 6 | 18 | 0 | 0 | 23 | 25 | .274 | .388 | .452 | .840 | 56 | 0 | 2 | 0 | 3 | 0 |
Duffy Dyer | 48 | 140 | 132 | 8 | 30 | 5 | 2 | 3 | 16 | 0 | 0 | 6 | 22 | .227 | .266 | .364 | .630 | 48 | 4 | 1 | 1 | 0 | 0 |
Art Howe | 63 | 162 | 146 | 13 | 25 | 9 | 0 | 1 | 10 | 1 | 0 | 15 | 15 | .171 | .248 | .253 | .502 | 37 | 5 | 0 | 1 | 0 | 3 |
Craig Reynolds | 31 | 79 | 76 | 8 | 17 | 3 | 0 | 0 | 4 | 0 | 1 | 3 | 5 | .224 | .253 | .263 | .516 | 20 | 1 | 0 | 0 | 0 | 1 |
Jerry Reuss | 32 | 86 | 71 | 6 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 27 | .197 | .250 | .225 | .475 | 16 | 0 | 0 | 10 | 0 | 0 |
Ken Brett | 26 | 54 | 52 | 5 | 12 | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 7 | .231 | .245 | .365 | .611 | 19 | 1 | 0 | 1 | 0 | 0 |
Willie Randolph | 30 | 70 | 61 | 9 | 10 | 1 | 0 | 0 | 3 | 1 | 0 | 7 | 6 | .164 | .246 | .180 | .427 | 11 | 3 | 0 | 1 | 1 | 1 |
Mario Mendoza | 56 | 56 | 50 | 8 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 17 | .180 | .226 | .200 | .426 | 10 | 1 | 0 | 3 | 0 | 0 |
Paul Popovich | 25 | 44 | 40 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | .200 | .273 | .225 | .498 | 9 | 0 | 1 | 0 | 0 | 0 |
Bruce Kison | 35 | 71 | 59 | 4 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 29 | .119 | .148 | .119 | .266 | 7 | 0 | 0 | 10 | 0 | 0 |
Jim Rooker | 28 | 75 | 63 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 20 | .095 | .136 | .095 | .232 | 6 | 1 | 0 | 9 | 0 | 0 |
John Candelaria | 18 | 46 | 43 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | .140 | .196 | .140 | .335 | 6 | 0 | 0 | 0 | 0 | 0 |
Dock Ellis | 30 | 48 | 36 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | .111 | .220 | .139 | .358 | 5 | 1 | 0 | 7 | 0 | 0 |
Larry Demery | 49 | 30 | 24 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | .125 | .250 | .208 | .458 | 5 | 0 | 0 | 2 | 0 | 0 |
Dave Giusti | 61 | 15 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .300 | .364 | .300 | .664 | 3 | 0 | 0 | 4 | 0 | 0 |
Bob Moose | 23 | 21 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .167 | .211 | .167 | .377 | 3 | 2 | 0 | 2 | 0 | 0 |
Kent Tekulve | 34 | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .091 | .167 | .091 | .258 | 1 | 0 | 0 | 0 | 0 | 0 |
Omar Moreno | 6 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .167 | .286 | .167 | .452 | 1 | 0 | 0 | 0 | 0 | 0 |
Ed Ott | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 | 0 | 0 | 0 | 0 | 0 |
Miguel Dilone | 18 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam McDowell | 14 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramon Hernandez | 46 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 2051 | 6111 | 5489 | 712 | 1444 | 255 | 47 | 138 | 669 | 49 | 28 | 468 | 832 | .263 | .323 | .402 | .725 | 2207 | 124 | 38 | 76 | 40 | 55 |
Fielding by Position:
Catchers | ||||||||||||||||
Player | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
Al Oliver | OF | 153 | 148 | 1322.1 | 380 | 5 | 5 | 3 | .987 | 2.62 | 2.52 | |||||
Rennie Stennett | 2B | 144 | 144 | 1266.0 | 379 | 463 | 18 | 98 | .979 | 5.99 | 5.85 | |||||
Dave Parker | OF | 141 | 141 | 1253.2 | 311 | 7 | 9 | 2 | .973 | 2.28 | 2.26 | |||||
Richie Zisk | OF | 140 | 138 | 1210.1 | 264 | 7 | 7 | 1 | .975 | 2.02 | 1.94 | |||||
Manny Sanguillen | C | 132 | 129 | 1130.2 | 650 | 53 | 9 | 4 | .987 | 5.60 | 5.33 | 16 | 0 | 70 | 25 | .263 |
Richie Hebner | 3B | 126 | 124 | 1084.1 | 86 | 244 | 19 | 17 | .946 | 2.74 | 2.62 | |||||
Willie Stargell | 1B | 122 | 122 | 1072.0 | 1121 | 54 | 10 | 112 | .992 | 9.86 | 9.63 | |||||
Frank Taveras | SS | 132 | 122 | 1022.2 | 200 | 369 | 28 | 74 | .953 | 5.01 | 4.31 | |||||
Bill Robinson | OF | 57 | 41 | 395.1 | 107 | 3 | 1 | 1 | .991 | 2.50 | 1.93 | |||||
Art Howe | 3B | 42 | 36 | 342.2 | 17 | 89 | 7 | 4 | .938 | 2.78 | 2.52 | |||||
Duffy Dyer | C | 36 | 32 | 301.2 | 187 | 14 | 2 | 0 | .990 | 6.00 | 5.58 | 2 | 0 | 11 | 10 | .476 |
Jerry Reuss | P | 32 | 32 | 237.1 | 6 | 48 | 0 | 1 | 1.000 | 2.05 | 1.69 | |||||
Bob Robertson | 1B | 27 | 25 | 206.2 | 209 | 18 | 1 | 10 | .996 | 9.89 | 8.41 | |||||
Craig Reynolds | SS | 30 | 22 | 203.0 | 43 | 82 | 4 | 12 | .969 | 5.54 | 4.17 | |||||
Jim Rooker | P | 28 | 28 | 196.2 | 10 | 32 | 4 | 1 | .913 | 1.92 | 1.50 | |||||
Mario Mendoza | SS | 53 | 17 | 195.0 | 29 | 70 | 5 | 10 | .952 | 4.57 | 1.87 | |||||
Bruce Kison | P | 33 | 29 | 192.0 | 11 | 39 | 1 | 5 | .980 | 2.34 | 1.52 | |||||
Dock Ellis | P | 27 | 24 | 140.0 | 8 | 16 | 2 | 4 | .923 | 1.54 | .89 | |||||
Ed Kirkpatrick | 1B | 28 | 11 | 134.2 | 141 | 9 | 0 | 10 | 1.000 | 1.02 | 5.36 | |||||
John Candelaria | P | 18 | 18 | 120.2 | 3 | 13 | 4 | 0 | .800 | 1.19 | .89 | |||||
Ken Brett | P | 23 | 16 | 118.0 | 13 | 18 | 1 | 0 | .969 | 2.36 | 1.35 | |||||
Larry Demery | P | 45 | 8 | 114.2 | 7 | 13 | 1 | 1 | .952 | 1.57 | .44 | |||||
Willie Randolph | 2B | 14 | 12 | 114.1 | 34 | 42 | 3 | 8 | .962 | 5.98 | 5.43 | |||||
Ed Kirkpatrick | OF | 14 | 13 | 111.1 | 26 | 0 | 0 | 0 | 1.000 | 2.10 | 1.86 | |||||
Dave Giusti | P | 61 | 0 | 91.2 | 4 | 17 | 3 | 0 | .875 | 2.06 | .34 | |||||
Bob Moose | P | 23 | 5 | 67.2 | 6 | 16 | 1 | 2 | .957 | 2.93 | .96 | |||||
Ramon Hernandez | P | 46 | 0 | 64.0 | 1 | 13 | 0 | 0 | 1.000 | 1.97 | .30 | |||||
Paul Popovich | 2B | 8 | 5 | 57.0 | 16 | 14 | 0 | 2 | 1.000 | 4.74 | 3.75 | |||||
Kent Tekulve | P | 34 | 0 | 56.0 | 5 | 17 | 1 | 1 | .957 | 3.54 | .65 | |||||
Sam McDowell | P | 14 | 1 | 34.2 | 1 | 5 | 0 | 2 | 1.000 | 1.56 | .43 | |||||
Al Oliver | 1B | 4 | 3 | 24.0 | 29 | 1 | 0 | 3 | 1.000 | 11.25 | 7.50 | |||||
Paul Popovich | SS | 8 | 0 | 11.2 | 1 | 7 | 1 | 1 | .889 | 6.17 | 1.00 | |||||
Miguel Dilone | OF | 2 | 1 | 10.0 | 3 | 0 | 0 | 0 | 1.000 | 2.70 | 1.50 | |||||
Omar Moreno | OF | 1 | 1 | 9.0 | 0 | 0 | 1 | 0 | .000 | .00 | .00 | |||||
Willie Randolph | 3B | 1 | 1 | 8.0 | 0 | 3 | 3 | 0 | .500 | 3.38 | 3.00 | |||||
Ed Ott | C | 2 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1.000 | 3.60 | 1.00 | 1 | 0 | 0 | 0 | .000 |
Art Howe | SS | 3 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1.000 | 3.60 | .67 | |||||
Odell Jones | P | 2 | 0 | 3.0 | 0 | 1 | 0 | 0 | 1.000 | 3.00 | .50 | |||||
Mario Mendoza | 3B | 1 | 0 | 2.1 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Jim Minshall | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
1808 | 1449 | 12936.0 | 4312 | 1802 | 151 | 389 | .976 | 4.25 | 3.38 | 19 | 0 | 81 | 35 | .302 |
Postseason - Pitching:
Player | Series | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Bruce Kison | NLCS | 0 | 0 | .000 | 4.50 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Jerry Reuss | NLCS | 0 | 1 | .000 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 4 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 16 |
Jim Rooker | NLCS | 0 | 1 | .000 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 7 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 19 |
Kent Tekulve | NLCS | 0 | 0 | .000 | 6.75 | 2 | 0 | 1 | 0 | 0 | 0 | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 |
Ramon Hernandez | NLCS | 0 | 1 | .000 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Dave Giusti | NLCS | 0 | 0 | .000 | .00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
John Candelaria | NLCS | 0 | 0 | .000 | 3.52 | 1 | 1 | 0 | 0 | 0 | 0 | 7.2 | 3 | 3 | 3 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 29 |
Larry Demery | NLCS | 0 | 0 | .000 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
Dock Ellis | NLCS | 0 | 0 | .000 | .00 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
Ken Brett | NLCS | 0 | 0 | .000 | .00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
Totals | 0 | 3 | .000 | 6.58 | 12 | 3 | 3 | 0 | 0 | 0 | 26.0 | 29 | 19 | 19 | 4 | 8 | 0 | 27 | 1 | 2 | 0 | 114 |
Postseason - Batting:
Player | Series | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Dave Parker | NLCS | 3 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | 0 | 1 | 1 | 0 | 0 | 0 |
Richie Hebner | NLCS | 3 | 13 | 12 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .333 | .385 | .417 | .801 | 5 | 0 | 0 | 0 | 0 | 0 |
Al Oliver | NLCS | 3 | 13 | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .182 | .308 | .455 | .762 | 5 | 0 | 0 | 0 | 0 | 0 |
Willie Stargell | NLCS | 3 | 12 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .182 | .250 | .273 | .523 | 3 | 0 | 0 | 0 | 0 | 0 |
Willie Randolph | NLCS | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Reynolds | NLCS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Giusti | NLCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Dock Ellis | NLCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramon Hernandez | NLCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Kirkpatrick | NLCS | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Richie Zisk | NLCS | 3 | 12 | 10 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .500 | .583 | .600 | 1.183 | 6 | 0 | 0 | 0 | 0 | 0 |
Jerry Reuss | NLCS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Kison | NLCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffy Dyer | NLCS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Demery | NLCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rennie Stennett | NLCS | 3 | 14 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .214 | .214 | .214 | .429 | 3 | 0 | 0 | 0 | 0 | 0 |
Bill Robinson | NLCS | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Sanguillen | NLCS | 3 | 12 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 2 | 1 | 0 | 0 | 0 | 0 |
Frank Taveras | NLCS | 3 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .143 | .250 | .143 | .393 | 1 | 0 | 0 | 0 | 0 | 0 |
Kent Tekulve | NLCS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
John Candelaria | NLCS | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Robertson | NLCS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 |
Ken Brett | NLCS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Rooker | NLCS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 112 | 101 | 7 | 20 | 3 | 0 | 1 | 7 | 0 | 0 | 10 | 18 | .198 | .277 | .257 | .534 | 26 | 2 | 1 | 0 | 0 | 0 |
Postseason - Fielding by Position:
Catchers | ||||||||||||||||
Player | Series | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | SB | CS | CS% |
Richie Hebner | NLCS | 3B | 3 | 3 | 26.0 | 0 | 2 | 0 | 0 | 1.000 | .69 | .67 | ||||
Manny Sanguillen | NLCS | C | 3 | 3 | 26.0 | 28 | 1 | 1 | 1 | .967 | 1.04 | 9.67 | 2 | 0 | 0 | .000 |
Al Oliver | NLCS | CF | 3 | 3 | 26.0 | 5 | 0 | 0 | 0 | 1.000 | 1.73 | 1.67 | ||||
Richie Zisk | NLCS | LF | 3 | 3 | 26.0 | 9 | 0 | 0 | 0 | 1.000 | 3.12 | 3.00 | ||||
Dave Parker | NLCS | RF | 3 | 3 | 26.0 | 13 | 1 | 0 | 1 | 1.000 | 4.85 | 4.67 | ||||
Willie Stargell | NLCS | 1B | 3 | 3 | 25.0 | 15 | 0 | 0 | 2 | 1.000 | 5.40 | 5.00 | ||||
Rennie Stennett | NLCS | 2B | 3 | 3 | 25.0 | 3 | 8 | 0 | 2 | 1.000 | 3.96 | 3.67 | ||||
Frank Taveras | NLCS | SS | 3 | 3 | 21.0 | 4 | 6 | 0 | 2 | 1.000 | 4.29 | 3.33 | ||||
John Candelaria | NLCS | P | 1 | 1 | 7.2 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | ||||
Jim Rooker | NLCS | P | 1 | 1 | 4.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | ||||
Craig Reynolds | NLCS | SS | 1 | 0 | 4.0 | 0 | 0 | 1 | 0 | .000 | .00 | .00 | ||||
Jerry Reuss | NLCS | P | 1 | 1 | 2.2 | 0 | 1 | 0 | 0 | 1.000 | 3.38 | 1.00 | ||||
Ken Brett | NLCS | P | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | ||||
Larry Demery | NLCS | P | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | ||||
Dock Ellis | NLCS | P | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | ||||
Bruce Kison | NLCS | P | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | ||||
Dave Giusti | NLCS | P | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | ||||
Kent Tekulve | NLCS | P | 2 | 0 | 1.1 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | ||||
Bob Robertson | NLCS | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 1.00 | ||||
Willie Randolph | NLCS | 2B | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | 1.00 | ||||
Rennie Stennett | NLCS | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | ||||
Ramon Hernandez | NLCS | P | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | ||||
Totals | 40 | 27 | 234.0 | 78 | 20 | 2 | 8 | .980 | 3.77 | 2.45 | 2 | 0 | 0 | .000 |