![]() | 1983 St. Louis Cardinals StatisticsNational League (NL) |
Manager: Whitey Herzog (79-83)
1983 St. Louis Cardinals Roster1983 St. Louis Cardinals Game-by-Game Results
The St. Louis Cardinals of the National League ended the season with a record of 79 wins and 83 losses, finishing fourth in the NL's East Division. Whitey Herzog served as manager.
Pitching:
Player | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
John Stuper | 12 | 11 | .522 | 3.68 | 40 | 30 | 6 | 6 | 1 | 1 | 198.0 | 202 | 95 | 81 | 15 | 71 | 3 | 81 | 2 | 2 | 8 | 845 |
Dave LaPoint | 12 | 9 | .571 | 3.95 | 37 | 29 | 1 | 1 | 0 | 0 | 191.1 | 191 | 92 | 84 | 12 | 84 | 7 | 113 | 4 | 4 | 11 | 832 |
Neil Allen | 10 | 6 | .625 | 3.70 | 25 | 18 | 3 | 4 | 2 | 0 | 121.2 | 122 | 55 | 50 | 6 | 48 | 4 | 74 | 1 | 1 | 6 | 516 |
Bob Forsch | 10 | 12 | .455 | 4.28 | 34 | 30 | 3 | 6 | 2 | 0 | 187.0 | 190 | 104 | 89 | 23 | 54 | 2 | 56 | 3 | 1 | 4 | 790 |
Bruce Sutter | 9 | 10 | .474 | 4.23 | 60 | 0 | 46 | 0 | 0 | 21 | 89.1 | 90 | 45 | 42 | 8 | 30 | 14 | 64 | 1 | 2 | 2 | 384 |
Joaquin Andujar | 6 | 16 | .273 | 4.16 | 39 | 34 | 3 | 5 | 2 | 1 | 225.0 | 215 | 112 | 104 | 23 | 75 | 7 | 125 | 3 | 6 | 5 | 943 |
Dave Rucker | 5 | 3 | .625 | 2.43 | 34 | 0 | 9 | 0 | 0 | 0 | 37.0 | 36 | 14 | 10 | 1 | 18 | 0 | 22 | 1 | 0 | 1 | 158 |
John Martin | 3 | 1 | .750 | 3.53 | 26 | 5 | 8 | 0 | 0 | 0 | 66.1 | 60 | 31 | 26 | 6 | 26 | 4 | 29 | 2 | 0 | 3 | 284 |
Jeff Lahti | 3 | 3 | .500 | 3.16 | 53 | 0 | 13 | 0 | 0 | 0 | 74.0 | 64 | 31 | 26 | 2 | 29 | 12 | 26 | 1 | 2 | 3 | 305 |
Dave Von Ohlen | 3 | 2 | .600 | 3.29 | 46 | 0 | 17 | 0 | 0 | 2 | 68.1 | 71 | 27 | 25 | 3 | 25 | 8 | 21 | 3 | 0 | 1 | 290 |
Danny Cox | 3 | 6 | .333 | 3.25 | 12 | 12 | 0 | 0 | 0 | 0 | 83.0 | 92 | 38 | 30 | 6 | 23 | 2 | 36 | 0 | 0 | 2 | 352 |
Kevin Hagen | 2 | 2 | .500 | 4.84 | 9 | 4 | 1 | 0 | 0 | 0 | 22.1 | 34 | 15 | 12 | 0 | 7 | 0 | 7 | 0 | 0 | 2 | 103 |
Doug Bair | 1 | 1 | .500 | 3.03 | 26 | 0 | 9 | 0 | 0 | 1 | 29.2 | 24 | 11 | 10 | 4 | 13 | 3 | 21 | 0 | 0 | 1 | 122 |
Jim Kaat | 0 | 0 | .000 | 3.89 | 24 | 0 | 9 | 0 | 0 | 0 | 34.2 | 48 | 19 | 15 | 5 | 10 | 3 | 19 | 0 | 0 | 0 | 162 |
Steve Baker | 0 | 1 | .000 | 1.80 | 8 | 0 | 3 | 0 | 0 | 0 | 10.0 | 10 | 4 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 3 | 43 |
Ralph Citarella | 0 | 0 | .000 | 1.64 | 6 | 0 | 2 | 0 | 0 | 0 | 11.0 | 8 | 2 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 42 |
Jeff Keener | 0 | 0 | .000 | 8.31 | 4 | 0 | 2 | 0 | 0 | 0 | 4.1 | 6 | 4 | 4 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 21 |
Eric Rasmussen | 0 | 0 | .000 | 11.74 | 6 | 0 | 5 | 0 | 0 | 1 | 7.2 | 16 | 11 | 10 | 1 | 4 | 2 | 6 | 0 | 0 | 2 | 40 |
Totals | 79 | 83 | .488 | 3.83 | 489 | 162 | 140 | 22 | 7 | 27 | 1460.2 | 1479 | 710 | 622 | 115 | 525 | 73 | 709 | 23 | 19 | 55 | 6232 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Willie McGee | 147 | 631 | 601 | 75 | 172 | 22 | 8 | 5 | 75 | 39 | 8 | 26 | 98 | .286 | .314 | .374 | .689 | 225 | 8 | 0 | 1 | 3 | 2 |
George Hendrick | 144 | 593 | 529 | 73 | 168 | 33 | 3 | 18 | 97 | 3 | 4 | 51 | 76 | .318 | .373 | .493 | .866 | 261 | 12 | 2 | 0 | 11 | 15 |
Lonnie Smith | 130 | 547 | 492 | 83 | 158 | 31 | 5 | 8 | 45 | 43 | 18 | 41 | 55 | .321 | .381 | .453 | .834 | 223 | 11 | 9 | 1 | 4 | 2 |
Ken Oberkfell | 151 | 557 | 488 | 62 | 143 | 26 | 5 | 3 | 38 | 12 | 6 | 61 | 27 | .293 | .371 | .385 | .756 | 188 | 12 | 1 | 4 | 3 | 5 |
Ozzie Smith | 159 | 626 | 552 | 69 | 134 | 30 | 6 | 3 | 50 | 34 | 7 | 64 | 36 | .243 | .322 | .335 | .657 | 185 | 10 | 1 | 7 | 2 | 9 |
David Green | 146 | 456 | 422 | 52 | 120 | 14 | 10 | 8 | 69 | 34 | 16 | 26 | 76 | .284 | .325 | .422 | .746 | 178 | 13 | 1 | 3 | 4 | 1 |
Darrell Porter | 145 | 519 | 443 | 57 | 116 | 24 | 3 | 15 | 66 | 1 | 3 | 68 | 94 | .262 | .363 | .431 | .794 | 191 | 8 | 4 | 1 | 3 | 12 |
Tom Herr | 89 | 368 | 313 | 43 | 101 | 14 | 4 | 2 | 31 | 6 | 8 | 43 | 27 | .323 | .403 | .412 | .815 | 129 | 7 | 1 | 8 | 3 | 2 |
Andy Van Slyke | 101 | 361 | 309 | 51 | 81 | 15 | 5 | 8 | 38 | 21 | 7 | 46 | 64 | .262 | .357 | .421 | .777 | 130 | 4 | 1 | 2 | 3 | 5 |
Keith Hernandez | 55 | 244 | 218 | 34 | 62 | 15 | 4 | 3 | 26 | 1 | 1 | 24 | 30 | .284 | .353 | .431 | .784 | 94 | 2 | 0 | 0 | 2 | 5 |
Mike Ramsey | 97 | 192 | 175 | 25 | 46 | 4 | 3 | 1 | 16 | 4 | 2 | 12 | 23 | .263 | .309 | .337 | .646 | 59 | 4 | 1 | 1 | 3 | 2 |
Dane Iorg | 58 | 131 | 116 | 6 | 31 | 9 | 1 | 0 | 11 | 1 | 0 | 10 | 11 | .267 | .321 | .362 | .683 | 42 | 6 | 1 | 0 | 4 | 2 |
Steve Braun | 78 | 114 | 92 | 8 | 25 | 2 | 1 | 3 | 7 | 0 | 1 | 21 | 7 | .272 | .404 | .413 | .817 | 38 | 1 | 0 | 0 | 1 | 0 |
Glenn Brummer | 45 | 99 | 87 | 7 | 24 | 7 | 0 | 0 | 9 | 1 | 3 | 10 | 11 | .276 | .351 | .356 | .707 | 31 | 4 | 0 | 2 | 0 | 1 |
Floyd Rayford | 56 | 117 | 104 | 5 | 22 | 4 | 0 | 3 | 14 | 1 | 0 | 10 | 27 | .212 | .278 | .337 | .615 | 35 | 3 | 0 | 2 | 1 | 1 |
Jamie Quirk | 48 | 93 | 86 | 3 | 18 | 2 | 1 | 2 | 11 | 0 | 0 | 6 | 27 | .209 | .269 | .326 | .594 | 28 | 2 | 1 | 0 | 0 | 0 |
Bob Forsch | 37 | 66 | 54 | 4 | 13 | 3 | 0 | 1 | 6 | 0 | 1 | 3 | 14 | .241 | .271 | .352 | .623 | 19 | 0 | 0 | 7 | 2 | 0 |
Jeff Doyle | 13 | 40 | 37 | 4 | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | .297 | .316 | .432 | .748 | 16 | 2 | 0 | 2 | 0 | 1 |
Bill Lyons | 42 | 61 | 60 | 3 | 10 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 11 | .167 | .180 | .217 | .397 | 13 | 1 | 0 | 0 | 0 | 0 |
Dave LaPoint | 37 | 71 | 59 | 4 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 20 | .153 | .242 | .153 | .395 | 9 | 2 | 0 | 5 | 0 | 0 |
John Stuper | 40 | 70 | 59 | 2 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 32 | .136 | .191 | .136 | .326 | 8 | 2 | 0 | 7 | 0 | 0 |
Joaquin Andujar | 39 | 80 | 73 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 38 | .082 | .107 | .096 | .203 | 7 | 2 | 0 | 5 | 0 | 0 |
Neil Allen | 25 | 45 | 39 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | .128 | .128 | .180 | .308 | 7 | 0 | 0 | 6 | 0 | 0 |
John Martin | 26 | 20 | 18 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .222 | .222 | .278 | .500 | 5 | 0 | 0 | 2 | 0 | 0 |
Rafael Santana | 30 | 17 | 14 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | .214 | .353 | .214 | .567 | 3 | 0 | 1 | 0 | 0 | 0 |
Danny Cox | 12 | 30 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .074 | .074 | .074 | .148 | 2 | 1 | 0 | 3 | 0 | 0 |
Jim Adduci | 10 | 21 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .050 | .095 | .050 | .145 | 1 | 0 | 0 | 0 | 0 | 0 |
Jimmy Sexton | 6 | 10 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .111 | .200 | .222 | .422 | 2 | 0 | 0 | 0 | 0 | 1 |
Tito Landrum | 6 | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .200 | .333 | .600 | .933 | 3 | 0 | 0 | 0 | 0 | 0 |
Dave Von Ohlen | 46 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .143 | .250 | .143 | .393 | 1 | 0 | 0 | 1 | 0 | 0 |
Bruce Sutter | 60 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
Doug Bair | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Rucker | 34 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Kaat | 24 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
Jeff Lahti | 53 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Hagen | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Citarella | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Gene Roof | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando Sanchez | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2242 | 6238 | 5550 | 679 | 1496 | 262 | 63 | 83 | 636 | 207 | 89 | 543 | 879 | .270 | .335 | .384 | .719 | 2133 | 117 | 24 | 72 | 49 | 66 |
Fielding by Position:
Catchers | ||||||||||||||||
Player | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
Ozzie Smith | SS | 158 | 154 | 1343.2 | 304 | 519 | 21 | 100 | .975 | 5.51 | 5.21 | |||||
Willie McGee | OF | 145 | 139 | 1264.1 | 385 | 7 | 5 | 1 | .987 | 2.79 | 2.70 | |||||
Darrell Porter | C | 133 | 121 | 1064.0 | 578 | 70 | 7 | 8 | .989 | 5.48 | 4.87 | 14 | 0 | 63 | 48 | .432 |
Lonnie Smith | OF | 126 | 121 | 1011.1 | 225 | 14 | 15 | 4 | .941 | 2.13 | 1.90 | |||||
Ken Oberkfell | 3B | 127 | 107 | 946.1 | 79 | 231 | 13 | 27 | .960 | 2.95 | 2.44 | |||||
David Green | OF | 136 | 97 | 945.1 | 214 | 10 | 7 | 2 | .970 | 2.13 | 1.65 | |||||
George Hendrick | 1B | 92 | 88 | 782.2 | 819 | 77 | 7 | 72 | .992 | 1.30 | 9.74 | |||||
Tom Herr | 2B | 86 | 83 | 693.1 | 178 | 245 | 6 | 60 | .986 | 5.49 | 4.92 | |||||
Keith Hernandez | 1B | 54 | 53 | 491.1 | 581 | 51 | 6 | 62 | .991 | 11.58 | 11.70 | |||||
Andy Van Slyke | OF | 69 | 49 | 461.1 | 108 | 4 | 3 | 1 | .974 | 2.19 | 1.62 | |||||
George Hendrick | OF | 51 | 48 | 435.1 | 85 | 2 | 1 | 0 | .989 | 1.80 | 1.71 | |||||
Mike Ramsey | 2B | 66 | 36 | 349.0 | 76 | 106 | 6 | 29 | .968 | 4.69 | 2.76 | |||||
Glenn Brummer | C | 41 | 25 | 240.2 | 122 | 11 | 3 | 2 | .978 | 4.97 | 3.24 | 3 | 0 | 24 | 8 | .250 |
Andy Van Slyke | 3B | 30 | 25 | 230.0 | 24 | 50 | 1 | 2 | .987 | 2.90 | 2.47 | |||||
Joaquin Andujar | P | 39 | 34 | 225.0 | 15 | 62 | 6 | 3 | .928 | 3.08 | 1.97 | |||||
Ken Oberkfell | 2B | 32 | 21 | 199.1 | 51 | 69 | 5 | 16 | .960 | 5.42 | 3.75 | |||||
John Stuper | P | 40 | 30 | 198.0 | 17 | 24 | 4 | 2 | .911 | 1.86 | 1.03 | |||||
Floyd Rayford | 3B | 33 | 25 | 192.0 | 13 | 40 | 7 | 3 | .883 | 2.48 | 1.61 | |||||
Dave LaPoint | P | 37 | 29 | 191.1 | 11 | 24 | 0 | 1 | 1.000 | 1.65 | .95 | |||||
Bob Forsch | P | 34 | 30 | 187.0 | 14 | 29 | 1 | 1 | .977 | 2.07 | 1.26 | |||||
Jamie Quirk | C | 22 | 16 | 154.0 | 68 | 11 | 6 | 1 | .929 | 4.62 | 3.59 | 2 | 0 | 23 | 8 | .258 |
Dane Iorg | OF | 22 | 19 | 139.1 | 37 | 0 | 1 | 0 | .974 | 2.39 | 1.68 | |||||
Neil Allen | P | 25 | 18 | 121.2 | 12 | 14 | 0 | 0 | 1.000 | 1.92 | 1.04 | |||||
Steve Braun | OF | 22 | 13 | 116.0 | 23 | 0 | 0 | 0 | 1.000 | 1.78 | 1.05 | |||||
Bill Lyons | 2B | 23 | 12 | 111.2 | 27 | 38 | 1 | 7 | .985 | 5.24 | 2.83 | |||||
Bruce Sutter | P | 60 | 0 | 89.1 | 11 | 19 | 2 | 1 | .938 | 3.02 | .50 | |||||
Jeff Doyle | 2B | 12 | 9 | 88.2 | 29 | 28 | 2 | 11 | .966 | 5.79 | 4.75 | |||||
Danny Cox | P | 12 | 12 | 83.0 | 9 | 16 | 2 | 1 | .926 | 2.71 | 2.08 | |||||
Mike Ramsey | SS | 20 | 7 | 81.2 | 15 | 34 | 2 | 2 | .961 | 5.40 | 2.45 | |||||
Dane Iorg | 1B | 11 | 9 | 79.0 | 90 | 5 | 2 | 11 | .979 | 1.82 | 8.64 | |||||
Jeff Lahti | P | 53 | 0 | 74.0 | 6 | 14 | 0 | 3 | 1.000 | 2.43 | .38 | |||||
Dave Von Ohlen | P | 46 | 0 | 68.1 | 2 | 11 | 1 | 1 | .929 | 1.71 | .28 | |||||
John Martin | P | 26 | 5 | 66.1 | 3 | 14 | 1 | 0 | .944 | 2.31 | .65 | |||||
Andy Van Slyke | 1B | 9 | 7 | 62.2 | 71 | 5 | 2 | 13 | .974 | 1.91 | 8.44 | |||||
Jim Adduci | 1B | 6 | 5 | 45.0 | 47 | 4 | 0 | 3 | 1.000 | 1.20 | 8.50 | |||||
Dave Rucker | P | 34 | 0 | 37.0 | 5 | 5 | 1 | 1 | .909 | 2.43 | .29 | |||||
Jim Kaat | P | 24 | 0 | 34.2 | 2 | 6 | 1 | 0 | .889 | 2.08 | .33 | |||||
Mike Ramsey | 3B | 8 | 4 | 31.1 | 3 | 9 | 0 | 3 | 1.000 | 3.45 | 1.50 | |||||
Doug Bair | P | 26 | 0 | 29.2 | 2 | 3 | 0 | 0 | 1.000 | 1.52 | .19 | |||||
Kevin Hagen | P | 9 | 4 | 22.1 | 2 | 4 | 0 | 0 | 1.000 | 2.42 | .67 | |||||
Bill Lyons | 3B | 8 | 0 | 21.0 | 0 | 3 | 0 | 0 | 1.000 | 1.29 | .38 | |||||
Rafael Santana | 2B | 9 | 1 | 18.2 | 2 | 4 | 1 | 1 | .857 | 2.89 | .67 | |||||
Jamie Quirk | 3B | 7 | 0 | 16.1 | 0 | 2 | 0 | 0 | 1.000 | 1.10 | .29 | |||||
Jimmy Sexton | SS | 4 | 0 | 13.2 | 2 | 7 | 0 | 2 | 1.000 | 5.93 | 2.25 | |||||
Jimmy Sexton | 3B | 2 | 1 | 11.0 | 2 | 1 | 0 | 0 | 1.000 | 2.45 | 1.50 | |||||
Ralph Citarella | P | 6 | 0 | 11.0 | 1 | 1 | 0 | 0 | 1.000 | 1.64 | .33 | |||||
Steve Baker | P | 8 | 0 | 10.0 | 1 | 3 | 0 | 0 | 1.000 | 3.60 | .50 | |||||
Rafael Santana | SS | 6 | 0 | 9.1 | 1 | 2 | 1 | 1 | .750 | 2.89 | .50 | |||||
Bill Lyons | SS | 2 | 1 | 9.0 | 3 | 3 | 0 | 0 | 1.000 | 6.00 | 3.00 | |||||
Eric Rasmussen | P | 6 | 0 | 7.2 | 0 | 1 | 0 | 1 | 1.000 | 1.17 | .17 | |||||
Steve Braun | 3B | 4 | 0 | 6.2 | 3 | 4 | 0 | 1 | 1.000 | 9.45 | 1.75 | |||||
Rafael Santana | 3B | 4 | 0 | 6.0 | 0 | 2 | 2 | 1 | .500 | 3.00 | .50 | |||||
Tito Landrum | OF | 5 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1.000 | 1.50 | .20 | |||||
Jeff Keener | P | 4 | 0 | 4.1 | 0 | 1 | 0 | 0 | 1.000 | 2.08 | .25 | |||||
Ken Oberkfell | SS | 1 | 0 | 3.1 | 2 | 3 | 0 | 1 | 1.000 | 13.50 | 5.00 | |||||
Orlando Sanchez | C | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | 1.00 | 0 | 0 | 0 | 0 | .000 |
Gene Roof | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Mike Ramsey | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Jim Adduci | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Jamie Quirk | SS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
2080 | 1458 | 13146.0 | 4382 | 1922 | 152 | 462 | .976 | 4.32 | 3.03 | 19 | 0 | 110 | 64 | .368 |