1979-80 National Basketball Association


The 1979-80 season was the National Basketball Association's 34th, and 22 teams competed in the league that year.

1979-80 National Basketball Association Standings
1979-80 National Basketball Association League Leaders

Atlanta Hawks (50-32) - Roster | Statistics | Game Results
Boston Celtics (61-21) - Roster | Statistics | Game Results
Chicago Bulls (30-52) - Roster | Statistics | Game Results
Cleveland Cavaliers (37-45) - Roster | Statistics | Game Results
Denver Nuggets (30-52) - Roster | Statistics | Game Results
Detroit Pistons (16-66) - Roster | Statistics | Game Results
Golden State Warriors (24-58) - Roster | Statistics | Game Results
Houston Rockets (41-41) - Roster | Statistics | Game Results
Indiana Pacers (37-45) - Roster | Statistics | Game Results
Kansas City Kings (47-35) - Roster | Statistics | Game Results
Los Angeles Lakers (60-22) - Roster | Statistics | Game Results
Milwaukee Bucks (49-33) - Roster | Statistics | Game Results
New Jersey Nets (34-48) - Roster | Statistics | Game Results
New York Knicks (39-43) - Roster | Statistics | Game Results
Philadelphia 76ers (59-23) - Roster | Statistics | Game Results
Phoenix Suns (55-27) - Roster | Statistics | Game Results
Portland Trail Blazers (38-44) - Roster | Statistics | Game Results
San Antonio Spurs (41-41) - Roster | Statistics | Game Results
San Diego Clippers (35-47) - Roster | Statistics | Game Results
Seattle Supersonics (56-26) - Roster | Statistics | Game Results
Utah Jazz (24-58) - Roster | Statistics | Game Results
Washington Bullets (39-43) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


1979-80 Award Winners


Kareem Abdul-Jabbar - Most Valuable Player
Earvin Johnson - Finals MVP
Larry Bird - Rookie of the Year
Paul Westphal - All-NBA First Team
George Gervin - All-NBA First Team
Julius Erving - All-NBA First Team
Larry Bird - All-NBA First Team
Kareem Abdul-Jabbar - All-NBA First Team
Dennis Johnson - All-NBA Second Team
Gus Williams - All-NBA Second Team
Dan Roundfield - All-NBA Second Team
Moses Malone - All-NBA Second Team
Marques Johnson - All-NBA Second Team
Don Buse - All-Defensive First Team
Dennis Johnson - All-Defensive First Team
Kareem Abdul-Jabbar - All-Defensive First Team
Bobby Jones - All-Defensive First Team
Micheal Ray Richardson - All-Defensive First Team
Dan Roundfield - All-Defensive First Team
Quinn Buckner - All-Defensive Second Team
Dave Cowens - All-Defensive Second Team
Scott Wedman - All-Defensive Second Team
Kermit Washington - All-Defensive Second Team
Eddie Johnson - All-Defensive Second Team

Search



Basketball


Recent Updates

  • February 22, 2024 - Updated NBA award winners and All-Stars
  • February 21, 2024 - Updated NBA coaching records
Basketball Search