1981-82 National Basketball Association


The 1981-82 season was the National Basketball Association's 36th, and 23 teams competed in the league that year.

1981-82 National Basketball Association Standings
1981-82 National Basketball Association League Leaders

Atlanta Hawks (42-40) - Roster | Statistics | Game Results
Boston Celtics (63-19) - Roster | Statistics | Game Results
Chicago Bulls (34-48) - Roster | Statistics | Game Results
Cleveland Cavaliers (15-67) - Roster | Statistics | Game Results
Dallas Mavericks (28-54) - Roster | Statistics | Game Results
Denver Nuggets (46-36) - Roster | Statistics | Game Results
Detroit Pistons (39-43) - Roster | Statistics | Game Results
Golden State Warriors (45-37) - Roster | Statistics | Game Results
Houston Rockets (46-36) - Roster | Statistics | Game Results
Indiana Pacers (35-47) - Roster | Statistics | Game Results
Kansas City Kings (30-52) - Roster | Statistics | Game Results
Los Angeles Lakers (57-25) - Roster | Statistics | Game Results
Milwaukee Bucks (55-27) - Roster | Statistics | Game Results
New Jersey Nets (44-38) - Roster | Statistics | Game Results
New York Knicks (33-49) - Roster | Statistics | Game Results
Philadelphia 76ers (58-24) - Roster | Statistics | Game Results
Phoenix Suns (46-36) - Roster | Statistics | Game Results
Portland Trail Blazers (42-40) - Roster | Statistics | Game Results
San Antonio Spurs (48-34) - Roster | Statistics | Game Results
San Diego Clippers (17-65) - Roster | Statistics | Game Results
Seattle Supersonics (52-30) - Roster | Statistics | Game Results
Utah Jazz (25-57) - Roster | Statistics | Game Results
Washington Bullets (43-39) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


1981-82 Award Winners


Moses Malone - Most Valuable Player
Earvin Johnson - Finals MVP
Buck Williams - Rookie of the Year
Gus Williams - Comeback Player of the Year
Gus Williams - All-NBA First Team
Moses Malone - All-NBA First Team
George Gervin - All-NBA First Team
Julius Erving - All-NBA First Team
Larry Bird - All-NBA First Team
Earvin Johnson - All-NBA Second Team
Robert Parish - All-NBA Second Team
Sidney Moncrief - All-NBA Second Team
Alex English - All-NBA Second Team
Bernard King - All-NBA Second Team
Dennis Johnson - All-Defensive First Team
Bobby Jones - All-Defensive First Team
Caldwell Jones - All-Defensive First Team
Michael Cooper - All-Defensive First Team
Dan Roundfield - All-Defensive First Team
Larry Bird - All-Defensive Second Team
Quinn Buckner - All-Defensive Second Team
Sidney Moncrief - All-Defensive Second Team
Lonnie Shelton - All-Defensive Second Team
Jack Sikma - All-Defensive Second Team

Search