1990-91 National Basketball Association


The 1990-91 season was the National Basketball Association's 45th, and 27 teams competed in the league that year.

1990-91 National Basketball Association Standings
1990-91 National Basketball Association League Leaders

Atlanta Hawks (43-39) - Roster | Statistics | Game Results
Boston Celtics (56-26) - Roster | Statistics | Game Results
Charlotte Hornets (26-56) - Roster | Statistics | Game Results
Chicago Bulls (61-21) - Roster | Statistics | Game Results
Cleveland Cavaliers (33-49) - Roster | Statistics | Game Results
Dallas Mavericks (28-54) - Roster | Statistics | Game Results
Denver Nuggets (20-62) - Roster | Statistics | Game Results
Detroit Pistons (50-32) - Roster | Statistics | Game Results
Golden State Warriors (44-38) - Roster | Statistics | Game Results
Houston Rockets (52-30) - Roster | Statistics | Game Results
Indiana Pacers (41-41) - Roster | Statistics | Game Results
Los Angeles Clippers (31-51) - Roster | Statistics | Game Results
Los Angeles Lakers (58-24) - Roster | Statistics | Game Results
Miami Heat (24-58) - Roster | Statistics | Game Results
Milwaukee Bucks (48-34) - Roster | Statistics | Game Results
Minnesota Timberwolves (29-53) - Roster | Statistics | Game Results
New Jersey Nets (26-56) - Roster | Statistics | Game Results
New York Knicks (39-43) - Roster | Statistics | Game Results
Orlando Magic (31-51) - Roster | Statistics | Game Results
Philadelphia 76ers (44-38) - Roster | Statistics | Game Results
Phoenix Suns (55-27) - Roster | Statistics | Game Results
Portland Trail Blazers (63-19) - Roster | Statistics | Game Results
Sacramento Kings (25-57) - Roster | Statistics | Game Results
San Antonio Spurs (55-27) - Roster | Statistics | Game Results
Seattle Supersonics (41-41) - Roster | Statistics | Game Results
Utah Jazz (54-28) - Roster | Statistics | Game Results
Washington Bullets (30-52) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


1990-91 Award Winners


Michael Jordan - Most Valuable Player
Michael Jordan - Finals MVP
Derrick Coleman - Rookie of the Year
Dennis Rodman - Defensive Player of the Year
Scott Skiles - Most Improved Player
Detlef Schrempf - Sixth Man of the Year
Karl Malone - All-NBA First Team
Michael Jordan - All-NBA First Team
Earvin Johnson - All-NBA First Team
Charles Barkley - All-NBA First Team
David Robinson - All-NBA First Team
Patrick Ewing - All-NBA Second Team
Kevin Johnson - All-NBA Second Team
Dominique Wilkins - All-NBA Second Team
Chris Mullin - All-NBA Second Team
Clyde Drexler - All-NBA Second Team
Michael Jordan - All-Defensive First Team
Alvin Robertson - All-Defensive First Team
David Robinson - All-Defensive First Team
Dennis Rodman - All-Defensive First Team
Buck Williams - All-Defensive First Team
James Worthy - All-NBA Third Team
John Stockton - All-NBA Third Team
Hakeem Olajuwon - All-NBA Third Team
Bernard King - All-NBA Third Team
Joe Dumars - All-NBA Third Team
Joe Dumars - All-Defensive Second Team
Dan Majerle - All-Defensive Second Team
Hakeem Olajuwon - All-Defensive Second Team
Scottie Pippen - All-Defensive Second Team
John Stockton - All-Defensive Second Team

Search