1995-96 National Basketball Association


The 1995-96 season was the National Basketball Association's 50th, and 29 teams competed in the league that year.

1995-96 National Basketball Association Standings
1995-96 National Basketball Association League Leaders

Atlanta Hawks (46-36) - Roster | Statistics | Game Results
Boston Celtics (33-49) - Roster | Statistics | Game Results
Charlotte Hornets (41-41) - Roster | Statistics | Game Results
Chicago Bulls (72-10) - Roster | Statistics | Game Results
Cleveland Cavaliers (47-35) - Roster | Statistics | Game Results
Dallas Mavericks (26-56) - Roster | Statistics | Game Results
Denver Nuggets (35-47) - Roster | Statistics | Game Results
Detroit Pistons (46-36) - Roster | Statistics | Game Results
Golden State Warriors (36-46) - Roster | Statistics | Game Results
Houston Rockets (48-34) - Roster | Statistics | Game Results
Indiana Pacers (52-30) - Roster | Statistics | Game Results
Los Angeles Clippers (29-53) - Roster | Statistics | Game Results
Los Angeles Lakers (53-29) - Roster | Statistics | Game Results
Miami Heat (42-40) - Roster | Statistics | Game Results
Milwaukee Bucks (25-57) - Roster | Statistics | Game Results
Minnesota Timberwolves (26-56) - Roster | Statistics | Game Results
New Jersey Nets (30-52) - Roster | Statistics | Game Results
New York Knicks (47-35) - Roster | Statistics | Game Results
Orlando Magic (60-22) - Roster | Statistics | Game Results
Philadelphia 76ers (18-64) - Roster | Statistics | Game Results
Phoenix Suns (41-41) - Roster | Statistics | Game Results
Portland Trail Blazers (44-38) - Roster | Statistics | Game Results
Sacramento Kings (39-43) - Roster | Statistics | Game Results
San Antonio Spurs (59-23) - Roster | Statistics | Game Results
Seattle Supersonics (64-18) - Roster | Statistics | Game Results
Toronto Raptors (21-61) - Roster | Statistics | Game Results
Utah Jazz (55-27) - Roster | Statistics | Game Results
Vancouver Grizzlies (15-67) - Roster | Statistics | Game Results
Washington Bullets (39-43) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


1995-96 Award Winners


Michael Jordan - Most Valuable Player
Michael Jordan - Finals MVP
Damon Stoudamire - Rookie of the Year
Gary Payton - Defensive Player of the Year
Gheorghe Muresan - Most Improved Player
Toni Kukoc - Sixth Man of the Year
Scottie Pippen - All-NBA First Team
Karl Malone - All-NBA First Team
Michael Jordan - All-NBA First Team
Anfernee Hardaway - All-NBA First Team
David Robinson - All-NBA First Team
Shawn Kemp - All-NBA Second Team
Hakeem Olajuwon - All-NBA Second Team
John Stockton - All-NBA Second Team
Gary Payton - All-NBA Second Team
Grant Hill - All-NBA Second Team
Michael Jordan - All-Defensive First Team
Gary Payton - All-Defensive First Team
Scottie Pippen - All-Defensive First Team
David Robinson - All-Defensive First Team
Dennis Rodman - All-Defensive First Team
Mitch Richmond - All-NBA Third Team
Shaquille O'Neal - All-NBA Third Team
Reggie Miller - All-NBA Third Team
Juwan Howard - All-NBA Third Team
Charles Barkley - All-NBA Third Team
Mookie Blaylock - All-Defensive Second Team
Horace Grant - All-Defensive Second Team
Derrick McKey - All-Defensive Second Team
Hakeem Olajuwon - All-Defensive Second Team
Bobby Phills - All-Defensive Second Team

Search