1972-73 Cleveland Cavaliers Game-by-Game Results

National Basketball Association (NBA)
Team Record: 32-50
Finishing 4th in the NBA's Central Division of the Eastern Conference
Coach: Bill Fitch (32-50)
Location: Cleveland, Ohio
Attendance: 186,477, Avg. 4,548 in 41 home dates
1972-73 Cleveland Cavaliers Statistics
1972-73 Cleveland Cavaliers Roster

The Cleveland Cavaliers of the National Basketball Association ended the 1972-73 season with a record of 32 wins and 50 losses, finishing fourth in the NBA's Central Division of the Eastern Conference.

The Cavaliers netted 8,418 points, worst in the circuit and conceded 8,637. Austin Carr scored a team-best 1,685 points for Cleveland, and Lenny Wilkens averaged 16 or more per game, too. Rick Roberson contributed 693 rebounds. Lenny Wilkens dished out 628 assists for the squad.

Bill Fitch coached the team.

Click on column headings to sort.

Regular Season Points For: 8418
Regular Season Points Against: 8637

Date Game Res Home Road Record
October 10, 1972 Baltimore Bullets 102 at Cleveland Cavaliers 90 L 0-1 0-0 0-1
October 13, 1972 Houston Rockets 109 at Cleveland Cavaliers 108 L 0-2 0-0 0-2
October 15, 1972 Los Angeles Lakers 95 at Cleveland Cavaliers 83 L 0-3 0-0 0-3
October 20, 1972 New York Knicks 92 at Cleveland Cavaliers 89 L 0-4 0-0 0-4
October 21, 1972 Cleveland Cavaliers 96 at Detroit Pistons 103 L 0-4 0-1 0-5
October 22, 1972 Milwaukee Bucks 104 at Cleveland Cavaliers 84 L 0-5 0-1 0-6
October 24, 1972 Cleveland Cavaliers 90 at New York Knicks 123 L 0-5 0-2 0-7
October 25, 1972 Cleveland Cavaliers 113 at Philadelphia 76ers 108 W 0-5 1-2 1-7
October 27, 1972 Cleveland Cavaliers 97 at Boston Celtics 123 L 0-5 1-3 1-8
October 29, 1972 Kansas City-Omaha Kings 97 at Cleveland Cavaliers 115 W 1-5 1-3 2-8
October 31, 1972 Philadelphia 76ers 116 at Cleveland Cavaliers 126 W 2-5 1-3 3-8
November 3, 1972 Buffalo Braves 97 at Cleveland Cavaliers 124 W 3-5 1-3 4-8
November 4, 1972 Baltimore Bullets 108 at Cleveland Cavaliers 98 L 3-6 1-3 4-9 at College Park, MD
November 5, 1972 Phoenix Suns 107 at Cleveland Cavaliers 106 L 3-7 1-3 4-10
November 8, 1972 Cleveland Cavaliers 99 at Phoenix Suns 107 L 3-7 1-4 4-11
November 10, 1972 Cleveland Cavaliers 88 at Los Angeles Lakers 118 L 3-7 1-5 4-12
November 12, 1972 Cleveland Cavaliers 113 at Seattle Supersonics 107 W 3-7 2-5 5-12
November 14, 1972 Cleveland Cavaliers 91 at Portland Trail Blazers 100 L 3-7 2-6 5-13
November 17, 1972 Cleveland Cavaliers 96 at Kansas City-Omaha Kings 115 L 3-7 2-7 5-14
November 19, 1972 Atlanta Hawks 98 at Cleveland Cavaliers 109 W 4-7 2-7 6-14
November 21, 1972 Seattle Supersonics 88 at Cleveland Cavaliers 98 W 5-7 2-7 7-14
November 25, 1972 Cleveland Cavaliers 103 at Buffalo Braves 90 W 5-7 3-7 8-14
November 26, 1972 Portland Trail Blazers 105 at Cleveland Cavaliers 102 L 5-8 3-7 8-15
November 28, 1972 Cleveland Cavaliers 84 at New York Knicks 107 L 5-8 3-8 8-16
December 1, 1972 Detroit Pistons 114 at Cleveland Cavaliers 113 L 5-9 3-8 8-17
December 3, 1972 Seattle Supersonics 103 at Cleveland Cavaliers 105 W 6-9 3-8 9-17 OT
December 5, 1972 Baltimore Bullets 103 at Cleveland Cavaliers 100 L 6-10 3-8 9-18
December 8, 1972 Boston Celtics 96 at Cleveland Cavaliers 87 L 6-11 3-8 9-19
December 9, 1972 Cleveland Cavaliers 88 at Boston Celtics 123 L 6-11 3-9 9-20
December 10, 1972 Golden State Warriors 103 at Cleveland Cavaliers 100 L 6-12 3-9 9-21
December 12, 1972 Cleveland Cavaliers 99 at Kansas City-Omaha Kings 100 L 6-12 3-10 9-22 at Omaha, NE
December 15, 1972 Cleveland Cavaliers 82 at Milwaukee Bucks 98 L 6-12 3-11 9-23
December 16, 1972 Cleveland Cavaliers 94 at Atlanta Hawks 100 L 6-12 3-12 9-24
December 17, 1972 Houston Rockets 110 at Cleveland Cavaliers 109 L 6-13 3-12 9-25
December 22, 1972 New York Knicks 98 at Cleveland Cavaliers 87 L 6-14 3-12 9-26
December 26, 1972 Atlanta Hawks 96 at Cleveland Cavaliers 115 W 7-14 3-12 10-26
December 28, 1972 Cleveland Cavaliers 105 at Golden State Warriors 118 L 7-14 3-13 10-27
December 29, 1972 Cleveland Cavaliers 91 at Seattle Supersonics 99 L 7-14 3-14 10-28
January 2, 1973 Phoenix Suns 88 at Cleveland Cavaliers 111 W 8-14 3-14 11-28
January 3, 1973 Cleveland Cavaliers 80 at Baltimore Bullets 89 L 8-14 3-15 11-29
January 6, 1973 Los Angeles Lakers 93 at Cleveland Cavaliers 108 W 9-14 3-15 12-29
January 7, 1973 Houston Rockets 97 at Cleveland Cavaliers 102 W 10-14 3-15 13-29
January 9, 1973 Cleveland Cavaliers 102 at Buffalo Braves 106 L 10-14 3-16 13-30
January 12, 1973 Cleveland Cavaliers 113 at Philadelphia 76ers 109 W 10-14 4-16 14-30 2OT at Pittsburgh, PA
January 13, 1973 Cleveland Cavaliers 123 at Houston Rockets 115 W 10-14 5-16 15-30
January 16, 1973 Cleveland Cavaliers 100 at Golden State Warriors 98 W 10-14 6-16 16-30
January 19, 1973 Cleveland Cavaliers 108 at Houston Rockets 104 W 10-14 7-16 17-30
January 20, 1973 Cleveland Cavaliers 84 at Atlanta Hawks 96 L 10-14 7-17 17-31
January 26, 1973 Philadelphia 76ers 100 at Cleveland Cavaliers 105 W 11-14 7-17 18-31
January 28, 1973 Baltimore Bullets 102 at Cleveland Cavaliers 93 L 11-15 7-17 18-32
January 30, 1973 Milwaukee Bucks 98 at Cleveland Cavaliers 112 W 12-15 7-17 19-32
January 31, 1973 Cleveland Cavaliers 89 at Boston Celtics 94 L 12-15 7-18 19-33
February 3, 1973 Cleveland Cavaliers 90 at New York Knicks 95 L 12-15 7-19 19-34
February 4, 1973 New York Knicks 114 at Cleveland Cavaliers 97 L 12-16 7-19 19-35
February 6, 1973 Boston Celtics 105 at Cleveland Cavaliers 110 W 13-16 7-19 20-35
February 8, 1973 Cleveland Cavaliers 136 at Atlanta Hawks 132 W 13-16 8-19 21-35 OT
February 9, 1973 Chicago Bulls 103 at Cleveland Cavaliers 97 L 13-17 8-19 21-36
February 11, 1973 Atlanta Hawks 115 at Cleveland Cavaliers 107 L 13-18 8-19 21-37
February 13, 1973 Golden State Warriors 103 at Cleveland Cavaliers 90 L 13-19 8-19 21-38
February 16, 1973 Cleveland Cavaliers 92 at Chicago Bulls 100 L 13-19 8-20 21-39
February 17, 1973 Cleveland Cavaliers 106 at Detroit Pistons 104 W 13-19 9-20 22-39
February 18, 1973 Buffalo Braves 98 at Cleveland Cavaliers 122 W 14-19 9-20 23-39
February 20, 1973 Milwaukee Bucks 118 at Cleveland Cavaliers 100 L 14-20 9-20 23-40 at Madison, WI
February 23, 1973 Portland Trail Blazers 102 at Cleveland Cavaliers 121 W 15-20 9-20 24-40
February 25, 1973 Boston Celtics 105 at Cleveland Cavaliers 92 L 15-21 9-20 24-41
February 27, 1973 Cleveland Cavaliers 95 at Baltimore Bullets 99 L 15-21 9-21 24-42
March 2, 1973 Cleveland Cavaliers 92 at Portland Trail Blazers 106 L 15-21 9-22 24-43
March 4, 1973 Cleveland Cavaliers 84 at Los Angeles Lakers 127 L 15-21 9-23 24-44
March 6, 1973 Cleveland Cavaliers 102 at Phoenix Suns 110 L 15-21 9-24 24-45
March 7, 1973 Cleveland Cavaliers 118 at Houston Rockets 100 W 15-21 10-24 25-45 at San Antonio, TX
March 10, 1973 Cleveland Cavaliers 116 at Houston Rockets 131 L 15-21 10-25 25-46
March 13, 1973 Atlanta Hawks 107 at Cleveland Cavaliers 115 W 16-21 10-25 26-46
March 16, 1973 Kansas City-Omaha Kings 99 at Cleveland Cavaliers 114 W 17-21 10-25 27-46
March 17, 1973 Cleveland Cavaliers 114 at Buffalo Braves 97 W 17-21 11-25 28-46
March 18, 1973 Buffalo Braves 101 at Cleveland Cavaliers 102 W 18-21 11-25 29-46
March 20, 1973 Philadelphia 76ers 105 at Cleveland Cavaliers 131 W 19-21 11-25 30-46
March 21, 1973 Cleveland Cavaliers 112 at Philadelphia 76ers 109 W 19-21 12-25 31-46
March 23, 1973 Baltimore Bullets 106 at Cleveland Cavaliers 104 L 19-22 12-25 31-47
March 24, 1973 Cleveland Cavaliers 116 at Baltimore Bullets 120 L 19-22 12-26 31-48 OT
March 25, 1973 Chicago Bulls 105 at Cleveland Cavaliers 112 W 20-22 12-26 32-48
March 27, 1973 Cleveland Cavaliers 105 at Chicago Bulls 121 L 20-22 12-27 32-49
March 28, 1973 Detroit Pistons 131 at Cleveland Cavaliers 119 L 20-23 12-27 32-50 OT


Basketball


Recent Updates

  • February 22, 2024 - Updated NBA award winners and All-Stars
  • February 21, 2024 - Updated NBA coaching records
Basketball Search

Latest News