1999-00 Denver Nuggets Game-by-Game Results

National Basketball Association (NBA)
Team Record: 35-47
Finishing 5th in the NBA's Midwest Division of the Western Conference
Coach: Dan Issel (35-47)
Location: Denver, Colorado
Attendance: 637,718, Avg. 15,554 in 41 home dates
1999-00 Denver Nuggets Statistics
1999-00 Denver Nuggets Roster

The Denver Nuggets of the National Basketball Association ended the 1999-00 season with a record of 35 wins and 47 losses, finishing fifth in the NBA's Midwest Division of the Western Conference.

Denver tossed in 8,115 points and gave up 8,289. Antonio McDyess scored a team-best 1,551 points for the Nuggets, while Nick Van Exel netted 16 or more per game, too. Antonio McDyess racked up 685 boards. Nick Van Exel dished out 714 assists for the squad.

On defense, James Posey added 98 steals, and Raef LaFrentz blocked 180 shots.

Dan Issel coached the team.

Click on column headings to sort.

Regular Season Points For: 12789
Regular Season Points Against: 13293

Date Game Res Home Road Record
February 5, 1999 Minnesota Timberwolves 110 at Denver Nuggets 92 L 0-1 0-0 0-1
February 7, 1999 Denver Nuggets 108 at Phoenix Suns 115 L 0-1 0-1 0-2
February 8, 1999 Denver Nuggets 80 at Houston Rockets 99 L 0-1 0-2 0-3
February 10, 1999 Los Angeles Lakers 103 at Denver Nuggets 98 L 0-2 0-2 0-4
February 12, 1999 Dallas Mavericks 94 at Denver Nuggets 100 W 1-2 0-2 1-4
February 13, 1999 Denver Nuggets 92 at Seattle Supersonics 105 L 1-2 0-3 1-5
February 15, 1999 Phoenix Suns 115 at Denver Nuggets 106 L 1-3 0-3 1-6
February 17, 1999 Denver Nuggets 85 at Portland Trail Blazers 100 L 1-3 0-4 1-7
February 18, 1999 Denver Nuggets 86 at Utah Jazz 97 L 1-3 0-5 1-8
February 22, 1999 Los Angeles Lakers 113 at Denver Nuggets 117 W 2-3 0-5 2-8 OT
February 24, 1999 Utah Jazz 87 at Denver Nuggets 97 W 3-3 0-5 3-8
February 25, 1999 Denver Nuggets 81 at Dallas Mavericks 90 L 3-3 0-6 3-9
February 26, 1999 Milwaukee Bucks 95 at Denver Nuggets 96 W 4-3 0-6 4-9
February 28, 1999 Vancouver Grizzlies 112 at Denver Nuggets 116 W 5-3 0-6 5-9
March 2, 1999 Denver Nuggets 81 at Indiana Pacers 88 L 5-3 0-7 5-10
March 4, 1999 Denver Nuggets 87 at Miami Heat 95 L 5-3 0-8 5-11
March 5, 1999 Denver Nuggets 94 at Boston Celtics 102 L 5-3 0-9 5-12
March 7, 1999 San Antonio Spurs 106 at Denver Nuggets 96 L 5-4 0-9 5-13
March 9, 1999 Denver Nuggets 75 at Houston Rockets 84 L 5-4 0-10 5-14
March 11, 1999 Denver Nuggets 89 at Utah Jazz 94 L 5-4 0-11 5-15
March 13, 1999 Denver Nuggets 61 at San Antonio Spurs 92 L 5-4 0-12 5-16
March 15, 1999 Vancouver Grizzlies 84 at Denver Nuggets 110 W 6-4 0-12 6-16
March 17, 1999 Houston Rockets 114 at Denver Nuggets 109 L 6-5 0-12 6-17
March 19, 1999 Minnesota Timberwolves 105 at Denver Nuggets 101 L 6-6 0-12 6-18
March 21, 1999 Seattle Supersonics 98 at Denver Nuggets 102 W 7-6 0-12 7-18
March 23, 1999 Denver Nuggets 82 at San Antonio Spurs 112 L 7-6 0-13 7-19
March 25, 1999 San Antonio Spurs 86 at Denver Nuggets 65 L 7-7 0-13 7-20
March 26, 1999 Denver Nuggets 79 at Dallas Mavericks 98 L 7-7 0-14 7-21
March 27, 1999 Washington Wizards 112 at Denver Nuggets 100 L 7-8 0-14 7-22
March 29, 1999 Los Angeles Clippers 88 at Denver Nuggets 100 W 8-8 0-14 8-22
March 30, 1999 Denver Nuggets 87 at Vancouver Grizzlies 101 L 8-8 0-15 8-23
April 1, 1999 Seattle Supersonics 110 at Denver Nuggets 113 W 9-8 0-15 9-23
April 2, 1999 Denver Nuggets 88 at Minnesota Timberwolves 107 L 9-8 0-16 9-24
April 4, 1999 Los Angeles Clippers 80 at Denver Nuggets 82 W 10-8 0-16 10-24
April 5, 1999 Denver Nuggets 104 at Los Angeles Lakers 117 L 10-8 0-17 10-25
April 7, 1999 Denver Nuggets 87 at Vancouver Grizzlies 84 W 10-8 1-17 11-25
April 10, 1999 Denver Nuggets 104 at Sacramento Kings 110 L 10-8 1-18 11-26
April 12, 1999 Golden State Warriors 104 at Denver Nuggets 96 L 10-9 1-18 11-27
April 14, 1999 New Jersey Nets 97 at Denver Nuggets 120 W 11-9 1-18 12-27
April 15, 1999 Denver Nuggets 79 at Golden State Warriors 85 L 11-9 1-19 12-28
April 17, 1999 Denver Nuggets 97 at Sacramento Kings 119 L 11-9 1-20 12-29
April 18, 1999 Denver Nuggets 103 at Los Angeles Clippers 101 W 11-9 2-20 13-29
April 23, 1999 Golden State Warriors 84 at Denver Nuggets 96 W 12-9 2-20 14-29
April 24, 1999 Denver Nuggets 74 at Golden State Warriors 93 L 12-9 2-21 14-30
April 26, 1999 Denver Nuggets 77 at Portland Trail Blazers 93 L 12-9 2-22 14-31
April 29, 1999 Phoenix Suns 98 at Denver Nuggets 87 L 12-10 2-22 14-32
April 30, 1999 Denver Nuggets 101 at Seattle Supersonics 111 L 12-10 2-23 14-33
May 2, 1999 Portland Trail Blazers 110 at Denver Nuggets 102 L 12-11 2-23 14-34
May 3, 1999 Sacramento Kings 112 at Denver Nuggets 104 L 12-12 2-23 14-35
May 5, 1999 Houston Rockets 95 at Denver Nuggets 88 L 12-13 2-23 14-36
November 2, 1999 Phoenix Suns 102 at Denver Nuggets 107 W 13-13 2-23 15-36 OT
November 5, 1999 Denver Nuggets 83 at Portland Trail Blazers 95 L 13-13 2-24 15-37
November 6, 1999 Denver Nuggets 94 at Vancouver Grizzlies 109 L 13-13 2-25 15-38
November 8, 1999 Atlanta Hawks 100 at Denver Nuggets 115 W 14-13 2-25 16-38
November 12, 1999 Portland Trail Blazers 93 at Denver Nuggets 78 L 14-14 2-25 16-39
November 14, 1999 Denver Nuggets 116 at Sacramento Kings 126 L 14-14 2-26 16-40
November 16, 1999 New York Knicks 102 at Denver Nuggets 95 L 14-15 2-26 16-41
November 18, 1999 Los Angeles Lakers 82 at Denver Nuggets 93 W 15-15 2-26 17-41
November 20, 1999 Chicago Bulls 86 at Denver Nuggets 95 W 16-15 2-26 18-41
November 24, 1999 Toronto Raptors 84 at Denver Nuggets 109 W 17-15 2-26 19-41
November 26, 1999 Minnesota Timberwolves 105 at Denver Nuggets 114 W 18-15 2-26 20-41
November 27, 1999 Denver Nuggets 87 at San Antonio Spurs 106 L 18-15 2-27 20-42
November 30, 1999 Denver Nuggets 92 at Minnesota Timberwolves 109 L 18-15 2-28 20-43
December 1, 1999 Detroit Pistons 96 at Denver Nuggets 100 W 19-15 2-28 21-43
December 3, 1999 Orlando Magic 112 at Denver Nuggets 100 L 19-16 2-28 21-44
December 5, 1999 Denver Nuggets 80 at New York Knicks 78 W 19-16 3-28 22-44
December 6, 1999 Denver Nuggets 94 at Philadelphia 76ers 77 W 19-16 4-28 23-44
December 8, 1999 Denver Nuggets 90 at Boston Celtics 115 L 19-16 4-29 23-45
December 10, 1999 Denver Nuggets 99 at Charlotte Hornets 106 L 19-16 4-30 23-46
December 11, 1999 Denver Nuggets 101 at Milwaukee Bucks 99 W 19-16 5-30 24-46
December 14, 1999 Denver Nuggets 84 at Seattle Supersonics 109 L 19-16 5-31 24-47
December 16, 1999 Sacramento Kings 106 at Denver Nuggets 116 W 20-16 5-31 25-47
December 18, 1999 San Antonio Spurs 84 at Denver Nuggets 86 W 21-16 5-31 26-47
December 20, 1999 Portland Trail Blazers 88 at Denver Nuggets 97 W 22-16 5-31 27-47
December 23, 1999 Denver Nuggets 91 at Vancouver Grizzlies 93 L 22-16 5-32 27-48
December 26, 1999 Vancouver Grizzlies 86 at Denver Nuggets 109 W 23-16 5-32 28-48
December 28, 1999 Los Angeles Clippers 105 at Denver Nuggets 128 W 24-16 5-32 29-48
December 30, 1999 Boston Celtics 102 at Denver Nuggets 94 L 24-17 5-32 29-49
January 3, 2000 Denver Nuggets 89 at Utah Jazz 109 L 24-17 5-33 29-50
January 4, 2000 Dallas Mavericks 96 at Denver Nuggets 98 W 25-17 5-33 30-50
January 6, 2000 Indiana Pacers 102 at Denver Nuggets 87 L 25-18 5-33 30-51
January 8, 2000 Charlotte Hornets 92 at Denver Nuggets 97 W 26-18 5-33 31-51
January 10, 2000 Denver Nuggets 95 at Los Angeles Lakers 130 L 26-18 5-34 31-52
January 12, 2000 Seattle Supersonics 103 at Denver Nuggets 93 L 26-19 5-34 31-53
January 14, 2000 Miami Heat 92 at Denver Nuggets 87 L 26-20 5-34 31-54
January 16, 2000 Denver Nuggets 100 at Phoenix Suns 113 L 26-20 5-35 31-55
January 20, 2000 Denver Nuggets 115 at Houston Rockets 122 L 26-20 5-36 31-56
January 21, 2000 Phoenix Suns 101 at Denver Nuggets 99 L 26-21 5-36 31-57
January 24, 2000 Vancouver Grizzlies 98 at Denver Nuggets 110 W 27-21 5-36 32-57
January 28, 2000 Houston Rockets 98 at Denver Nuggets 104 W 28-21 5-36 33-57
January 29, 2000 Denver Nuggets 96 at Dallas Mavericks 107 L 28-21 5-37 33-58
January 31, 2000 Philadelphia 76ers 80 at Denver Nuggets 83 W 29-21 5-37 34-58
February 2, 2000 Milwaukee Bucks 112 at Denver Nuggets 135 W 30-21 5-37 35-58
February 4, 2000 Denver Nuggets 101 at Golden State Warriors 103 L 30-21 5-38 35-59
February 5, 2000 Minnesota Timberwolves 105 at Denver Nuggets 97 L 30-22 5-38 35-60 OT
February 7, 2000 Denver Nuggets 98 at Los Angeles Lakers 106 L 30-22 5-39 35-61
February 9, 2000 San Antonio Spurs 106 at Denver Nuggets 97 L 30-23 5-39 35-62
February 10, 2000 Denver Nuggets 84 at Sacramento Kings 96 L 30-23 5-40 35-63
February 15, 2000 Denver Nuggets 107 at Minnesota Timberwolves 104 W 30-23 6-40 36-63 OT
February 17, 2000 Denver Nuggets 101 at Cleveland Cavaliers 119 L 30-23 6-41 36-64
February 18, 2000 Denver Nuggets 95 at Toronto Raptors 91 W 30-23 7-41 37-64
February 21, 2000 Sacramento Kings 117 at Denver Nuggets 123 W 31-23 7-41 38-64 OT
February 22, 2000 Denver Nuggets 67 at Phoenix Suns 86 L 31-23 7-42 38-65
February 24, 2000 Denver Nuggets 106 at Houston Rockets 97 W 31-23 8-42 39-65
February 26, 2000 Denver Nuggets 96 at Dallas Mavericks 98 L 31-23 8-43 39-66
March 1, 2000 New Jersey Nets 94 at Denver Nuggets 81 L 31-24 8-43 39-67
March 3, 2000 Golden State Warriors 88 at Denver Nuggets 122 W 32-24 8-43 40-67
March 5, 2000 Cleveland Cavaliers 100 at Denver Nuggets 92 L 32-25 8-43 40-68
March 7, 2000 Denver Nuggets 89 at Indiana Pacers 90 L 32-25 8-44 40-69
March 8, 2000 Denver Nuggets 116 at Detroit Pistons 130 L 32-25 8-45 40-70
March 10, 2000 Denver Nuggets 88 at Miami Heat 96 L 32-25 8-46 40-71
March 11, 2000 Denver Nuggets 107 at Orlando Magic 110 L 32-25 8-47 40-72
March 13, 2000 Los Angeles Lakers 118 at Denver Nuggets 108 L 32-26 8-47 40-73
March 14, 2000 Denver Nuggets 106 at Los Angeles Clippers 110 L 32-26 8-48 40-74
March 17, 2000 Los Angeles Clippers 87 at Denver Nuggets 114 W 33-26 8-48 41-74
March 18, 2000 Denver Nuggets 82 at San Antonio Spurs 102 L 33-26 8-49 41-75
March 21, 2000 Denver Nuggets 83 at Utah Jazz 96 L 33-26 8-50 41-76
March 23, 2000 Washington Wizards 100 at Denver Nuggets 86 L 33-27 8-50 41-77
March 24, 2000 Denver Nuggets 68 at Chicago Bulls 70 L 33-27 8-51 41-78
March 26, 2000 Denver Nuggets 112 at New Jersey Nets 110 W 33-27 9-51 42-78
March 28, 2000 Denver Nuggets 111 at Atlanta Hawks 116 L 33-27 9-52 42-79
March 29, 2000 Denver Nuggets 101 at Washington Wizards 93 W 33-27 10-52 43-79
April 1, 2000 Utah Jazz 92 at Denver Nuggets 112 W 34-27 10-52 44-79
April 4, 2000 Denver Nuggets 93 at Seattle Supersonics 106 L 34-27 10-53 44-80
April 6, 2000 Dallas Mavericks 116 at Denver Nuggets 115 L 34-28 10-53 44-81 OT
April 8, 2000 Seattle Supersonics 97 at Denver Nuggets 105 W 35-28 10-53 45-81
April 9, 2000 Denver Nuggets 103 at Golden State Warriors 117 L 35-28 10-54 45-82
April 11, 2000 Houston Rockets 103 at Denver Nuggets 93 L 35-29 10-54 45-83
April 14, 2000 Golden State Warriors 97 at Denver Nuggets 105 W 36-29 10-54 46-83
April 15, 2000 Denver Nuggets 115 at Los Angeles Clippers 114 W 36-29 11-54 47-83 OT
April 18, 2000 Utah Jazz 104 at Denver Nuggets 105 W 37-29 11-54 48-83 OT
April 19, 2000 Denver Nuggets 96 at Portland Trail Blazers 95 W 37-29 12-54 49-83


Basketball


Recent Updates

  • February 22, 2024 - Updated NBA award winners and All-Stars
  • February 21, 2024 - Updated NBA coaching records
Basketball Search