1986-87 Golden State Warriors Game-by-Game Results

National Basketball Association (NBA)
Team Record: 42-40
Finishing 3rd in the NBA's Pacific Division of the Western Conference
Postseason: 4-6 Lost conference semifinals
Conference First Round - Defeated Utah Jazz 3-2
Conference Semifinals - Lost to Los Angeles Lakers 4-1
Coach: George Karl (42-40)
Location: Oakland, California
Attendance: 423,997, Avg. 10,341 in 41 home dates
1986-87 Golden State Warriors Statistics
1986-87 Golden State Warriors Roster

The Golden State Warriors of the National Basketball Association ended the 1986-87 season with a record of 42 wins and 40 losses, finishing third in the NBA's Pacific Division of the Western Conference. The team compiled a postseason mark of 4-6.

Golden State netted 9,188 points and allowed 9,380. Joe Barry Carroll tossed in a team-best 1,720 points for the Warriors, while Sleepy Floyd scored 18 or more per game, too. Larry Smith contributed 917 rebounds. Sleepy Floyd dished out 848 assists for the squad.

On the defensive side of the ball, Sleepy Floyd added 146 steals, and Joe Barry Carroll rejected 123 opposing shots.

George Karl coached the team. The 1986-87 Golden State Warriors lost in the conference semifinals.

Click on column headings to sort.

Regular Season Points For: 9188
Regular Season Points Against: 9380

Date Game Res Home Road Record
October 31, 1986 Golden State Warriors 123 at Phoenix Suns 127 L 0-0 0-1 0-1
November 1, 1986 Denver Nuggets 109 at Golden State Warriors 131 W 1-0 0-1 1-1
November 3, 1986 New York Knicks 95 at Golden State Warriors 104 W 2-0 0-1 2-1
November 5, 1986 Portland Trail Blazers 92 at Golden State Warriors 102 W 3-0 0-1 3-1
November 7, 1986 Cleveland Cavaliers 115 at Golden State Warriors 114 L 3-1 0-1 3-2
November 11, 1986 Golden State Warriors 108 at Portland Trail Blazers 126 L 3-1 0-2 3-3
November 13, 1986 Philadelphia 76ers 104 at Golden State Warriors 112 W 4-1 0-2 4-3
November 15, 1986 Seattle Supersonics 127 at Golden State Warriors 121 L 4-2 0-2 4-4
November 18, 1986 Golden State Warriors 85 at Milwaukee Bucks 111 L 4-2 0-3 4-5
November 19, 1986 Golden State Warriors 112 at Cleveland Cavaliers 104 W 4-2 1-3 5-5
November 21, 1986 Golden State Warriors 120 at Boston Celtics 135 L 4-2 1-4 5-6
November 22, 1986 Golden State Warriors 97 at New York Knicks 93 W 4-2 2-4 6-6
November 25, 1986 Utah Jazz 106 at Golden State Warriors 111 W 5-2 2-4 7-6
November 28, 1986 Golden State Warriors 103 at Sacramento Kings 97 W 5-2 3-4 8-6
November 29, 1986 Chicago Bulls 106 at Golden State Warriors 113 W 6-2 3-4 9-6
December 2, 1986 Houston Rockets 99 at Golden State Warriors 104 W 7-2 3-4 10-6
December 4, 1986 Los Angeles Lakers 106 at Golden State Warriors 116 W 8-2 3-4 11-6
December 6, 1986 Dallas Mavericks 109 at Golden State Warriors 104 L 8-3 3-4 11-7
December 7, 1986 Golden State Warriors 100 at Los Angeles Lakers 132 L 8-3 3-5 11-8
December 9, 1986 Phoenix Suns 109 at Golden State Warriors 94 L 8-4 3-5 11-9
December 11, 1986 Golden State Warriors 111 at Houston Rockets 104 W 8-4 4-5 12-9
December 13, 1986 Golden State Warriors 117 at San Antonio Spurs 102 W 8-4 5-5 13-9
December 16, 1986 Golden State Warriors 119 at Los Angeles Clippers 117 W 8-4 6-5 14-9
December 18, 1986 Washington Bullets 128 at Golden State Warriors 110 L 8-5 6-5 14-10
December 20, 1986 Golden State Warriors 112 at Denver Nuggets 128 L 8-5 6-6 14-11
December 21, 1986 Golden State Warriors 121 at Seattle Supersonics 112 W 8-5 7-6 15-11
December 23, 1986 Portland Trail Blazers 111 at Golden State Warriors 112 W 9-5 7-6 16-11
December 26, 1986 Golden State Warriors 106 at Detroit Pistons 121 L 9-5 7-7 16-12
December 27, 1986 Golden State Warriors 108 at Atlanta Hawks 119 L 9-5 7-8 16-13
December 29, 1986 Golden State Warriors 105 at Washington Bullets 125 L 9-5 7-9 16-14
December 30, 1986 Golden State Warriors 102 at Chicago Bulls 99 W 9-5 8-9 17-14
January 2, 1987 Sacramento Kings 109 at Golden State Warriors 115 W 10-5 8-9 18-14
January 4, 1987 Phoenix Suns 104 at Golden State Warriors 101 L 10-6 8-9 18-15
January 6, 1987 Houston Rockets 100 at Golden State Warriors 118 W 11-6 8-9 19-15
January 8, 1987 Seattle Supersonics 115 at Golden State Warriors 108 L 11-7 8-9 19-16
January 10, 1987 Los Angeles Lakers 109 at Golden State Warriors 124 W 12-7 8-9 20-16
January 13, 1987 San Antonio Spurs 109 at Golden State Warriors 111 W 13-7 8-9 21-16
January 15, 1987 Golden State Warriors 109 at Los Angeles Lakers 129 L 13-7 8-10 21-17
January 16, 1987 Los Angeles Clippers 106 at Golden State Warriors 118 W 14-7 8-10 22-17
January 18, 1987 Golden State Warriors 116 at Portland Trail Blazers 103 W 14-7 9-10 23-17
January 20, 1987 Golden State Warriors 114 at Sacramento Kings 123 L 14-7 9-11 23-18
January 21, 1987 Golden State Warriors 112 at Denver Nuggets 129 L 14-7 9-12 23-19
January 23, 1987 Golden State Warriors 100 at Utah Jazz 123 L 14-7 9-13 23-20
January 27, 1987 Milwaukee Bucks 119 at Golden State Warriors 115 L 14-8 9-13 23-21
January 28, 1987 Golden State Warriors 104 at Phoenix Suns 131 L 14-8 9-14 23-22
January 30, 1987 Seattle Supersonics 119 at Golden State Warriors 127 W 15-8 9-14 24-22
February 1, 1987 New Jersey Nets 147 at Golden State Warriors 150 W 16-8 9-14 25-22 4OT
February 3, 1987 Golden State Warriors 103 at San Antonio Spurs 111 L 16-8 9-15 25-23
February 5, 1987 Golden State Warriors 110 at Houston Rockets 120 L 16-8 9-16 25-24
February 10, 1987 Indiana Pacers 126 at Golden State Warriors 125 L 16-9 9-16 25-25 OT
February 12, 1987 Boston Celtics 134 at Golden State Warriors 112 L 16-10 9-16 25-26
February 14, 1987 Atlanta Hawks 96 at Golden State Warriors 103 W 17-10 9-16 26-26
February 16, 1987 Golden State Warriors 93 at Indiana Pacers 112 L 17-10 9-17 26-27
February 18, 1987 Golden State Warriors 103 at Philadelphia 76ers 114 L 17-10 9-18 26-28
February 19, 1987 Golden State Warriors 110 at New Jersey Nets 106 W 17-10 10-18 27-28
February 21, 1987 Golden State Warriors 111 at Dallas Mavericks 122 L 17-10 10-19 27-29 OT
February 23, 1987 Dallas Mavericks 121 at Golden State Warriors 95 L 17-11 10-19 27-30
February 26, 1987 Los Angeles Clippers 108 at Golden State Warriors 129 W 18-11 10-19 28-30
February 27, 1987 Golden State Warriors 109 at Los Angeles Lakers 121 L 18-11 10-20 28-31
March 3, 1987 Los Angeles Lakers 114 at Golden State Warriors 109 L 18-12 10-20 28-32
March 5, 1987 Houston Rockets 96 at Golden State Warriors 105 W 19-12 10-20 29-32
March 8, 1987 San Antonio Spurs 111 at Golden State Warriors 137 W 20-12 10-20 30-32
March 10, 1987 Sacramento Kings 114 at Golden State Warriors 125 W 21-12 10-20 31-32
March 11, 1987 Golden State Warriors 121 at Los Angeles Clippers 111 W 21-12 11-20 32-32
March 15, 1987 Golden State Warriors 108 at Portland Trail Blazers 119 L 21-12 11-21 32-33
March 17, 1987 Golden State Warriors 103 at Utah Jazz 118 L 21-12 11-22 32-34
March 19, 1987 Portland Trail Blazers 124 at Golden State Warriors 125 W 22-12 11-22 33-34
March 21, 1987 Golden State Warriors 105 at Phoenix Suns 102 W 22-12 12-22 34-34
March 25, 1987 Detroit Pistons 115 at Golden State Warriors 127 W 23-12 12-22 35-34
March 27, 1987 Golden State Warriors 106 at Seattle Supersonics 105 W 23-12 13-22 36-34
March 28, 1987 Utah Jazz 110 at Golden State Warriors 116 W 24-12 13-22 37-34
April 2, 1987 Golden State Warriors 96 at Denver Nuggets 132 L 24-12 13-23 37-35
April 3, 1987 Golden State Warriors 116 at Dallas Mavericks 136 L 24-12 13-24 37-36
April 5, 1987 Golden State Warriors 120 at San Antonio Spurs 119 W 24-12 14-24 38-36 OT
April 7, 1987 Denver Nuggets 129 at Golden State Warriors 126 L 24-13 14-24 38-37 OT
April 9, 1987 Dallas Mavericks 125 at Golden State Warriors 100 L 24-14 14-24 38-38
April 11, 1987 Golden State Warriors 124 at Sacramento Kings 118 W 24-14 15-24 39-38 OT
April 12, 1987 Utah Jazz 109 at Golden State Warriors 107 L 24-15 15-24 39-39
April 14, 1987 Golden State Warriors 117 at Los Angeles Clippers 108 W 24-15 16-24 40-39
April 15, 1987 Phoenix Suns 119 at Golden State Warriors 116 L 24-16 16-24 40-40
April 18, 1987 Golden State Warriors 132 at Seattle Supersonics 127 W 24-16 17-24 41-40
April 19, 1987 Los Angeles Clippers 85 at Golden State Warriors 105 W 25-16 17-24 42-40
April 23, 1987 Golden State Warriors 85 at Utah Jazz 99 L 0-0 0-1 0-1
April 25, 1987 Golden State Warriors 100 at Utah Jazz 103 L 0-0 0-2 0-2
April 29, 1987 Utah Jazz 95 at Golden State Warriors 110 W 1-0 0-2 1-2
May 1, 1987 Utah Jazz 94 at Golden State Warriors 98 W 2-0 0-2 2-2
May 3, 1987 Golden State Warriors 118 at Utah Jazz 113 W 2-0 1-2 3-2
May 5, 1987 Golden State Warriors 116 at Los Angeles Lakers 125 L 2-0 1-3 3-3
May 7, 1987 Golden State Warriors 101 at Los Angeles Lakers 116 L 2-0 1-4 3-4
May 9, 1987 Los Angeles Lakers 133 at Golden State Warriors 108 L 2-1 1-4 3-5
May 10, 1987 Los Angeles Lakers 121 at Golden State Warriors 129 W 3-1 1-4 4-5
May 12, 1987 Golden State Warriors 106 at Los Angeles Lakers 118 L 3-1 1-5 4-6


Basketball


Recent Updates

  • February 22, 2024 - Updated NBA award winners and All-Stars
  • February 21, 2024 - Updated NBA coaching records
Basketball Search