1975-76 Kansas City Kings Game-by-Game Results

National Basketball Association (NBA)
Team Record: 31-51
Finishing 3rd in the NBA's Midwest Division of the Western Conference
Coach: Phil Johnson (31-51)
Location: Kansas City, Kansas
Attendance: 272,675, Avg. 6,651 in 41 home dates
1975-76 Kansas City Kings Statistics
1975-76 Kansas City Kings Roster

The Kansas City Kings of the National Basketball Association ended the 1975-76 season with a record of 31 wins and 51 losses, finishing third in the NBA's Midwest Division of the Western Conference.

The Kings tossed in 8,474 points and conceded 8,707. Nate Archibald scored a team-leading 1,935 points for Kansas City, while Sam Lacey racked up 1,024 rebounds. Nate Archibald dished out 615 assists for the squad.

Defensively, Sam Lacey added 132 thefts and rejected a team-best 134 opposing shots.

Phil Johnson coached the team.

Click on column headings to sort.

Regular Season Points For: 8474
Regular Season Points Against: 8707

Date Game Res Home Road Record
October 23, 1975 Kansas City Kings 95 at Washington Bullets 107 L 0-0 0-1 0-1
October 29, 1975 Seattle Supersonics 92 at Kansas City Kings 91 L 0-1 0-1 0-2
October 30, 1975 Kansas City Kings 113 at New York Knicks 117 L 0-1 0-2 0-3
November 1, 1975 Phoenix Suns 100 at Kansas City Kings 106 W 1-1 0-2 1-3
November 4, 1975 Los Angeles Lakers 98 at Kansas City Kings 116 W 2-1 0-2 2-3
November 7, 1975 Kansas City Kings 88 at Portland Trail Blazers 92 L 2-1 0-3 2-4
November 9, 1975 Kansas City Kings 112 at Los Angeles Lakers 125 L 2-1 0-4 2-5
November 12, 1975 Kansas City Kings 107 at Seattle Supersonics 92 W 2-1 1-4 3-5
November 15, 1975 Kansas City Kings 92 at Golden State Warriors 123 L 2-1 1-5 3-6
November 19, 1975 Kansas City Kings 103 at Philadelphia 76ers 113 L 2-1 1-6 3-7
November 21, 1975 Chicago Bulls 98 at Kansas City Kings 107 W 3-1 1-6 4-7 at Omaha, NE
November 26, 1975 Kansas City Kings 104 at Detroit Pistons 120 L 3-1 1-7 4-8
November 27, 1975 Kansas City Kings 95 at Cleveland Cavaliers 91 W 3-1 2-7 5-8
November 28, 1975 New Orleans Jazz 97 at Kansas City Kings 98 W 4-1 2-7 6-8
November 30, 1975 New York Knicks 98 at Kansas City Kings 110 W 5-1 2-7 7-8
December 2, 1975 Seattle Supersonics 101 at Kansas City Kings 90 L 5-2 2-7 7-9
December 4, 1975 Cleveland Cavaliers 101 at Kansas City Kings 105 W 6-2 2-7 8-9
December 5, 1975 Kansas City Kings 95 at Milwaukee Bucks 103 L 6-2 2-8 8-10
December 6, 1975 Philadelphia 76ers 98 at Kansas City Kings 84 L 6-3 2-8 8-11
December 9, 1975 Kansas City Kings 107 at Buffalo Braves 126 L 6-3 2-9 8-12
December 10, 1975 Atlanta Hawks 94 at Kansas City Kings 100 W 7-3 2-9 9-12
December 12, 1975 Chicago Bulls 99 at Kansas City Kings 109 W 8-3 2-9 10-12
December 13, 1975 Kansas City Kings 101 at Atlanta Hawks 115 L 8-3 2-10 10-13
December 14, 1975 Golden State Warriors 115 at Kansas City Kings 105 L 8-4 2-10 10-14
December 16, 1975 Houston Rockets 111 at Kansas City Kings 100 L 8-5 2-10 10-15
December 17, 1975 Kansas City Kings 104 at Boston Celtics 118 L 8-5 2-11 10-16 at Hartford, CT
December 20, 1975 Buffalo Braves 117 at Kansas City Kings 110 L 8-6 2-11 10-17
December 23, 1975 Kansas City Kings 97 at Los Angeles Lakers 111 L 8-6 2-12 10-18
December 25, 1975 Kansas City Kings 111 at Phoenix Suns 122 L 8-6 2-13 10-19
December 26, 1975 Kansas City Kings 87 at Seattle Supersonics 90 L 8-6 2-14 10-20
December 28, 1975 Detroit Pistons 103 at Kansas City Kings 87 L 8-7 2-14 10-21 at Omaha, NE
December 30, 1975 Kansas City Kings 106 at Cleveland Cavaliers 110 L 8-7 2-15 10-22
January 3, 1976 Kansas City Kings 95 at New Orleans Jazz 120 L 8-7 2-16 10-23
January 4, 1976 Phoenix Suns 86 at Kansas City Kings 98 W 9-7 2-16 11-23
January 6, 1976 Washington Bullets 103 at Kansas City Kings 98 L 9-8 2-16 11-24
January 7, 1976 Kansas City Kings 108 at Houston Rockets 106 W 9-8 3-16 12-24
January 8, 1976 New Orleans Jazz 107 at Kansas City Kings 97 L 9-9 3-16 12-25
January 10, 1976 Kansas City Kings 84 at Chicago Bulls 111 L 9-9 3-17 12-26
January 11, 1976 Detroit Pistons 99 at Kansas City Kings 105 W 10-9 3-17 13-26
January 14, 1976 Boston Celtics 101 at Kansas City Kings 106 W 11-9 3-17 14-26
January 16, 1976 New York Knicks 102 at Kansas City Kings 90 L 11-10 3-17 14-27
January 17, 1976 Portland Trail Blazers 102 at Kansas City Kings 94 L 11-11 3-17 14-28 at Omaha, NE
January 20, 1976 Golden State Warriors 116 at Kansas City Kings 103 L 11-12 3-17 14-29
January 23, 1976 Kansas City Kings 97 at Milwaukee Bucks 113 L 11-12 3-18 14-30
January 25, 1976 Chicago Bulls 110 at Kansas City Kings 118 W 12-12 3-18 15-30
January 27, 1976 Milwaukee Bucks 89 at Kansas City Kings 107 W 13-12 3-18 16-30
January 29, 1976 Houston Rockets 86 at Kansas City Kings 119 W 14-12 3-18 17-30
January 30, 1976 Kansas City Kings 94 at Detroit Pistons 101 L 14-12 3-19 17-31
January 31, 1976 Kansas City Kings 104 at Chicago Bulls 96 W 14-12 4-19 18-31
February 5, 1976 Los Angeles Lakers 109 at Kansas City Kings 117 W 15-12 4-19 19-31
February 6, 1976 Kansas City Kings 101 at New Orleans Jazz 108 L 15-12 4-20 19-32
February 8, 1976 Detroit Pistons 94 at Kansas City Kings 93 L 15-13 4-20 19-33
February 9, 1976 Kansas City Kings 86 at Houston Rockets 105 L 15-13 4-21 19-34
February 10, 1976 Kansas City Kings 89 at Atlanta Hawks 111 L 15-13 4-22 19-35
February 13, 1976 Buffalo Braves 101 at Kansas City Kings 96 L 15-14 4-22 19-36
February 17, 1976 Philadelphia 76ers 107 at Kansas City Kings 125 W 16-14 4-22 20-36
February 18, 1976 Golden State Warriors 91 at Kansas City Kings 103 W 17-14 4-22 21-36 at Omaha, NE
February 21, 1976 Portland Trail Blazers 116 at Kansas City Kings 97 L 17-15 4-22 21-37
February 24, 1976 Kansas City Kings 120 at Phoenix Suns 117 W 17-15 5-22 22-37 OT
February 27, 1976 Kansas City Kings 90 at Los Angeles Lakers 97 L 17-15 5-23 22-38
February 28, 1976 Kansas City Kings 105 at Portland Trail Blazers 119 L 17-15 5-24 22-39
March 2, 1976 Detroit Pistons 113 at Kansas City Kings 127 W 18-15 5-24 23-39
March 4, 1976 Kansas City Kings 95 at Milwaukee Bucks 99 L 18-15 5-25 23-40
March 5, 1976 Seattle Supersonics 93 at Kansas City Kings 111 W 19-15 5-25 24-40
March 7, 1976 Milwaukee Bucks 97 at Kansas City Kings 113 W 20-15 5-25 25-40
March 12, 1976 Kansas City Kings 95 at Chicago Bulls 73 W 20-15 6-25 26-40
March 13, 1976 Milwaukee Bucks 121 at Kansas City Kings 118 L 20-16 6-25 26-41 at Omaha, NE
March 14, 1976 Atlanta Hawks 113 at Kansas City Kings 114 W 21-16 6-25 27-41 OT
March 18, 1976 Kansas City Kings 102 at Washington Bullets 110 L 21-16 6-26 27-42
March 19, 1976 Kansas City Kings 117 at Boston Celtics 120 L 21-16 6-27 27-43 OT
March 21, 1976 Chicago Bulls 101 at Kansas City Kings 112 W 22-16 6-27 28-43
March 23, 1976 Washington Bullets 101 at Kansas City Kings 106 W 23-16 6-27 29-43
March 24, 1976 Kansas City Kings 117 at Detroit Pistons 130 L 23-16 6-28 29-44
March 27, 1976 Kansas City Kings 100 at Phoenix Suns 117 L 23-16 6-29 29-45
March 28, 1976 Kansas City Kings 117 at Golden State Warriors 134 L 23-16 6-30 29-46
March 30, 1976 Kansas City Kings 113 at Portland Trail Blazers 114 L 23-16 6-31 29-47
April 2, 1976 Kansas City Kings 107 at Milwaukee Bucks 120 L 23-16 6-32 29-48
April 3, 1976 Cleveland Cavaliers 101 at Kansas City Kings 104 W 24-16 6-32 30-48 at Omaha, NE
April 4, 1976 Kansas City Kings 95 at New York Knicks 115 L 24-16 6-33 30-49
April 8, 1976 Boston Celtics 104 at Kansas City Kings 131 W 25-16 6-33 31-49
April 9, 1976 Kansas City Kings 108 at Philadelphia 76ers 112 L 25-16 6-34 31-50
April 11, 1976 Kansas City Kings 98 at Buffalo Braves 99 L 25-16 6-35 31-51


Basketball


Recent Updates

  • February 22, 2024 - Updated NBA award winners and All-Stars
  • February 21, 2024 - Updated NBA coaching records
Basketball Search