1969-70 Milwaukee Bucks Game-by-Game Results

National Basketball Association (NBA)
Team Record: 56-26
Finishing 2nd in the NBA's Eastern Division
Postseason: 5-5 Lost division finals
Division Semifinals - Defeated Philadelphia 76ers 4-1
Division Finals - Lost to New York Knicks 4-1
Coach: Larry Costello (56-26)
Location: Milwaukee, Wisconsin
Attendance: 360,650, Avg. 9,491 in 38 home dates
1969-70 Milwaukee Bucks Statistics
1969-70 Milwaukee Bucks Roster

The Milwaukee Bucks of the National Basketball Association ended the 1969-70 season with a record of 56 wins and 26 losses, finishing second in the NBA's Eastern Division. The team compiled a postseason mark of 5-5.

The Bucks scored 9,741 points and surrendered 9,363. Kareem Abdul-Jabbar tossed in a team-leading 2,361 points for Milwaukee, while Flynn Robinson netted 19 or more per game also. Kareem Abdul-Jabbar racked up 1,190 boards. Flynn Robinson dished out 449 assists for the squad.

Larry Costello coached the team. The 1969-70 Milwaukee Bucks lost in the division finals.

Click on column headings to sort.

Regular Season Points For: 9741
Regular Season Points Against: 9363

Date Game Res Home Road Record
October 18, 1969 Detroit Pistons 110 at Milwaukee Bucks 119 W 1-0 0-0 1-0
October 19, 1969 Seattle Supersonics 106 at Milwaukee Bucks 130 W 2-0 0-0 2-0
October 22, 1969 Milwaukee Bucks 115 at San Diego Rockets 102 W 2-0 1-0 3-0
October 24, 1969 Milwaukee Bucks 112 at Los Angeles Lakers 123 L 2-0 1-1 3-1
October 25, 1969 Milwaukee Bucks 104 at San Francisco Warriors 118 L 2-0 1-2 3-2
October 26, 1969 Milwaukee Bucks 119 at Phoenix Suns 99 W 2-0 2-2 4-2
October 28, 1969 Boston Celtics 120 at Milwaukee Bucks 107 L 2-1 2-2 4-3
October 30, 1969 Milwaukee Bucks 102 at Detroit Pistons 81 W 2-1 3-2 5-3
October 31, 1969 Milwaukee Bucks 129 at Philadelphia 76ers 125 W 2-1 4-2 6-3 OT
November 1, 1969 Milwaukee Bucks 108 at New York Knicks 112 L 2-1 4-3 6-4
November 3, 1969 New York Knicks 109 at Milwaukee Bucks 93 L 2-2 4-3 6-5
November 8, 1969 Detroit Pistons 96 at Milwaukee Bucks 100 W 3-2 4-3 7-5
November 9, 1969 Baltimore Bullets 116 at Milwaukee Bucks 105 L 3-3 4-3 7-6
November 11, 1969 Milwaukee Bucks 129 at Boston Celtics 118 W 3-3 5-3 8-6
November 14, 1969 Chicago Bulls 100 at Milwaukee Bucks 122 W 4-3 5-3 9-6
November 15, 1969 Milwaukee Bucks 120 at Baltimore Bullets 129 L 4-3 5-4 9-7
November 16, 1969 San Francisco Warriors 123 at Milwaukee Bucks 129 W 5-3 5-4 10-7 OT
November 18, 1969 Milwaukee Bucks 110 at San Francisco Warriors 127 L 5-3 5-5 10-8
November 21, 1969 Milwaukee Bucks 117 at Seattle Supersonics 115 W 5-3 6-5 11-8
November 22, 1969 Milwaukee Bucks 106 at Chicago Bulls 125 L 5-3 6-6 11-9
November 24, 1969 Cincinnati Royals 129 at Milwaukee Bucks 104 L 5-4 6-6 11-10
November 25, 1969 Milwaukee Bucks 130 at Atlanta Hawks 115 W 5-4 7-6 12-10 at St Louis, MO
November 26, 1969 Los Angeles Lakers 81 at Milwaukee Bucks 100 W 6-4 7-6 13-10
November 29, 1969 Philadelphia 76ers 129 at Milwaukee Bucks 111 L 6-5 7-6 13-11
November 30, 1969 San Diego Rockets 99 at Milwaukee Bucks 111 W 7-5 7-6 14-11
December 2, 1969 Milwaukee Bucks 122 at Philadelphia 76ers 114 W 7-5 8-6 15-11
December 5, 1969 Seattle Supersonics 98 at Milwaukee Bucks 131 W 8-5 8-6 16-11
December 6, 1969 Milwaukee Bucks 99 at New York Knicks 124 L 8-5 8-7 16-12
December 10, 1969 New York Knicks 96 at Milwaukee Bucks 95 L 8-6 8-7 16-13
December 12, 1969 San Francisco Warriors 109 at Milwaukee Bucks 123 W 9-6 8-7 17-13
December 13, 1969 Milwaukee Bucks 121 at Atlanta Hawks 100 W 9-6 9-7 18-13
December 14, 1969 Milwaukee Bucks 118 at San Diego Rockets 105 W 9-6 10-7 19-13 at Madison, WI
December 17, 1969 Milwaukee Bucks 124 at Boston Celtics 106 W 9-6 11-7 20-13
December 19, 1969 Boston Celtics 111 at Milwaukee Bucks 115 W 10-6 11-7 21-13
December 21, 1969 Phoenix Suns 111 at Milwaukee Bucks 118 W 11-6 11-7 22-13
December 26, 1969 Milwaukee Bucks 114 at Detroit Pistons 101 W 11-6 12-7 23-13
December 27, 1969 Milwaukee Bucks 110 at Cincinnati Royals 112 L 11-6 12-8 23-14 OT
December 28, 1969 Baltimore Bullets 124 at Milwaukee Bucks 133 W 12-6 12-8 24-14
December 30, 1969 Milwaukee Bucks 126 at Baltimore Bullets 124 W 12-6 13-8 25-14
December 31, 1969 San Diego Rockets 126 at Milwaukee Bucks 143 W 13-6 13-8 26-14
January 2, 1970 New York Knicks 105 at Milwaukee Bucks 118 W 14-6 13-8 27-14
January 4, 1970 Atlanta Hawks 126 at Milwaukee Bucks 125 L 14-7 13-8 27-15
January 7, 1970 Cincinnati Royals 119 at Milwaukee Bucks 138 W 15-7 13-8 28-15
January 9, 1970 Phoenix Suns 116 at Milwaukee Bucks 120 W 16-7 13-8 29-15
January 10, 1970 Boston Celtics 109 at Milwaukee Bucks 124 W 17-7 13-8 30-15
January 13, 1970 Milwaukee Bucks 112 at Cincinnati Royals 92 W 17-7 14-8 31-15 at Cleveland, OH
January 14, 1970 Los Angeles Lakers 113 at Milwaukee Bucks 115 W 18-7 14-8 32-15
January 17, 1970 Chicago Bulls 132 at Milwaukee Bucks 130 L 18-8 14-8 32-16 OT
January 18, 1970 San Francisco Warriors 107 at Milwaukee Bucks 123 W 19-8 14-8 33-16
January 22, 1970 Milwaukee Bucks 115 at San Diego Rockets 106 W 19-8 15-8 34-16 at Houston, TX
January 24, 1970 Cincinnati Royals 109 at Milwaukee Bucks 125 W 20-8 15-8 35-16
January 25, 1970 Milwaukee Bucks 131 at Atlanta Hawks 116 W 20-8 16-8 36-16
January 26, 1970 Philadelphia 76ers 122 at Milwaukee Bucks 103 L 20-9 16-8 36-17
January 28, 1970 Milwaukee Bucks 126 at Cincinnati Royals 114 W 20-9 17-8 37-17
January 30, 1970 Milwaukee Bucks 121 at Chicago Bulls 105 W 20-9 18-8 38-17
January 31, 1970 Milwaukee Bucks 107 at Phoenix Suns 106 W 20-9 19-8 39-17
February 1, 1970 Milwaukee Bucks 116 at Seattle Supersonics 118 L 20-9 19-9 39-18
February 4, 1970 Milwaukee Bucks 141 at San Diego Rockets 123 W 20-9 20-9 40-18
February 6, 1970 Milwaukee Bucks 118 at Los Angeles Lakers 105 W 20-9 21-9 41-18
February 8, 1970 Milwaukee Bucks 106 at Baltimore Bullets 120 L 20-9 21-10 41-19
February 10, 1970 Milwaukee Bucks 139 at Philadelphia 76ers 131 W 20-9 22-10 42-19
February 11, 1970 Phoenix Suns 120 at Milwaukee Bucks 127 W 21-9 22-10 43-19
February 14, 1970 Boston Celtics 117 at Milwaukee Bucks 127 W 22-9 22-10 44-19
February 15, 1970 Los Angeles Lakers 98 at Milwaukee Bucks 96 L 22-10 22-10 44-20
February 18, 1970 Milwaukee Bucks 109 at San Francisco Warriors 102 W 22-10 23-10 45-20
February 20, 1970 Milwaukee Bucks 114 at Los Angeles Lakers 119 L 22-10 23-11 45-21
February 21, 1970 Milwaukee Bucks 140 at Seattle Supersonics 127 W 22-10 24-11 46-21 at Portland, OR
February 22, 1970 Milwaukee Bucks 144 at Phoenix Suns 124 W 22-10 25-11 47-21
February 24, 1970 Milwaukee Bucks 111 at Detroit Pistons 136 L 22-10 25-12 47-22
February 25, 1970 Baltimore Bullets 113 at Milwaukee Bucks 115 W 23-10 25-12 48-22
February 27, 1970 Detroit Pistons 113 at Milwaukee Bucks 131 W 24-10 25-12 49-22
March 1, 1970 Cincinnati Royals 114 at Milwaukee Bucks 120 W 25-10 25-12 50-22
March 3, 1970 Philadelphia 76ers 116 at Milwaukee Bucks 127 W 26-10 25-12 51-22
March 5, 1970 Atlanta Hawks 126 at Milwaukee Bucks 117 L 26-11 25-12 51-23
March 6, 1970 Milwaukee Bucks 121 at Detroit Pistons 118 W 26-11 26-12 52-23
March 8, 1970 Milwaukee Bucks 138 at Boston Celtics 134 W 26-11 27-12 53-23
March 9, 1970 Seattle Supersonics 105 at Milwaukee Bucks 124 W 27-11 27-12 54-23
March 10, 1970 Milwaukee Bucks 127 at Atlanta Hawks 140 L 27-11 27-13 54-24
March 15, 1970 Chicago Bulls 130 at Milwaukee Bucks 107 L 27-12 27-13 54-25 at Madison, WI
March 18, 1970 Milwaukee Bucks 116 at New York Knicks 108 W 27-12 28-13 55-25
March 20, 1970 Milwaukee Bucks 138 at Philadelphia 76ers 112 W 27-12 29-13 56-25
March 22, 1970 Milwaukee Bucks 115 at Chicago Bulls 129 L 27-12 29-14 56-26
March 25, 1970 Philadelphia 76ers 118 at Milwaukee Bucks 125 W 1-0 0-0 1-0 at Madison, WI
March 27, 1970 Philadelphia 76ers 112 at Milwaukee Bucks 105 L 1-1 0-0 1-1 at Madison, WI
March 30, 1970 Milwaukee Bucks 156 at Philadelphia 76ers 120 W 1-1 1-0 2-1
April 1, 1970 Milwaukee Bucks 118 at Philadelphia 76ers 111 W 1-1 2-0 3-1
April 3, 1970 Philadelphia 76ers 106 at Milwaukee Bucks 115 W 2-1 2-0 4-1 at Univ of Wisc field house, Madison, WI
April 11, 1970 Milwaukee Bucks 102 at New York Knicks 110 L 2-1 2-1 4-2
April 13, 1970 Milwaukee Bucks 111 at New York Knicks 112 L 2-1 2-2 4-3
April 17, 1970 New York Knicks 96 at Milwaukee Bucks 101 W 3-1 2-2 5-3
April 19, 1970 New York Knicks 117 at Milwaukee Bucks 105 L 3-2 2-2 5-4
April 20, 1970 Milwaukee Bucks 96 at New York Knicks 132 L 3-2 2-3 5-5


Basketball


Recent Updates

  • February 22, 2024 - Updated NBA award winners and All-Stars
  • February 21, 2024 - Updated NBA coaching records
Basketball Search