2009-10 Milwaukee Bucks Game-by-Game Results

National Basketball Association (NBA)
Team Record: 46-36
Finishing 2nd in the NBA's Central Division of the Eastern Conference
Postseason: 3-4 Lost conference first round
Conference First Round - Lost to Atlanta Hawks 4-3
Coach: Scott Skiles (46-36)
Location: Milwaukee, Wisconsin
Attendance: 619,453, Avg. 15,109 in 41 home dates
2009-10 Milwaukee Bucks Statistics
2009-10 Milwaukee Bucks Roster

The Milwaukee Bucks of the National Basketball Association ended the 2009-10 season with a record of 46 wins and 36 losses, finishing second in the NBA's Central Division of the Eastern Conference. The team compiled a postseason mark of 3-4.

The Bucks poured in 8,009 points and allowed 7,870. Brandon Jennings tossed in a team-leading 1,270 points for Milwaukee, while Andrew Bogut contributed 701 boards. Brandon Jennings dished out 470 assists for the squad.

On the defensive side of the ball, Brandon Jennings added 105 thefts, and Andrew Bogut blocked 175 shots.

Scott Skiles coached the team. The 2009-10 Milwaukee Bucks lost in the conference first round.

Click on column headings to sort.

Regular Season Points For: 8009
Regular Season Points Against: 7870

Date Game Res Home Road Record
October 30, 2009 Milwaukee Bucks 86 at Philadelphia 76ers 99 L 0-0 0-1 0-1
October 31, 2009 Detroit Pistons 85 at Milwaukee Bucks 96 W 1-0 0-1 1-1
November 3, 2009 Milwaukee Bucks 81 at Chicago Bulls 83 L 1-0 0-2 1-2
November 6, 2009 Milwaukee Bucks 87 at Minnesota Timberwolves 72 W 1-0 1-2 2-2
November 7, 2009 New York Knicks 87 at Milwaukee Bucks 102 W 2-0 1-2 3-2
November 11, 2009 Denver Nuggets 102 at Milwaukee Bucks 108 W 3-0 1-2 4-2
November 14, 2009 Golden State Warriors 125 at Milwaukee Bucks 129 W 4-0 1-2 5-2
November 16, 2009 Dallas Mavericks 115 at Milwaukee Bucks 113 L 4-1 1-2 5-3 OT
November 18, 2009 New Jersey Nets 85 at Milwaukee Bucks 99 W 5-1 1-2 6-3
November 20, 2009 Charlotte Bobcats 88 at Milwaukee Bucks 95 W 6-1 1-2 7-3
November 21, 2009 Milwaukee Bucks 103 at Memphis Grizzlies 98 W 6-1 2-2 8-3
November 23, 2009 Milwaukee Bucks 98 at San Antonio Spurs 112 L 6-1 2-3 8-4
November 25, 2009 Milwaukee Bucks 99 at New Orleans Hornets 102 L 6-1 2-4 8-5 OT
November 27, 2009 Milwaukee Bucks 90 at Oklahoma City Thunder 108 L 6-1 2-5 8-6
November 28, 2009 Orlando Magic 100 at Milwaukee Bucks 98 L 6-2 2-5 8-7
November 30, 2009 Chicago Bulls 97 at Milwaukee Bucks 99 W 7-2 2-5 9-7
December 2, 2009 Milwaukee Bucks 102 at Washington Wizards 104 L 7-2 2-6 9-8
December 4, 2009 Milwaukee Bucks 96 at Detroit Pistons 105 L 7-2 2-7 9-9
December 6, 2009 Cleveland Cavaliers 101 at Milwaukee Bucks 86 L 7-3 2-7 9-10
December 8, 2009 Milwaukee Bucks 89 at Boston Celtics 98 L 7-3 2-8 9-11
December 9, 2009 Toronto Raptors 95 at Milwaukee Bucks 117 W 8-3 2-8 10-11
December 12, 2009 Portland Trail Blazers 101 at Milwaukee Bucks 108 W 9-3 2-8 11-11 2OT
December 16, 2009 Los Angeles Lakers 107 at Milwaukee Bucks 106 L 9-4 2-8 11-12 OT
December 18, 2009 Milwaukee Bucks 82 at Cleveland Cavaliers 85 L 9-4 2-9 11-13
December 19, 2009 Sacramento Kings 96 at Milwaukee Bucks 95 L 9-5 2-9 11-14
December 21, 2009 Milwaukee Bucks 84 at Indiana Pacers 81 W 9-5 3-9 12-14
December 23, 2009 Washington Wizards 109 at Milwaukee Bucks 97 L 9-6 3-9 12-15
December 26, 2009 San Antonio Spurs 112 at Milwaukee Bucks 97 L 9-7 3-9 12-16
December 28, 2009 Milwaukee Bucks 84 at Charlotte Bobcats 94 L 9-7 3-10 12-17
December 30, 2009 Milwaukee Bucks 92 at Orlando Magic 117 L 9-7 3-11 12-18
January 2, 2010 Oklahoma City Thunder 97 at Milwaukee Bucks 103 W 10-7 3-11 13-18 OT
January 5, 2010 Milwaukee Bucks 98 at New Jersey Nets 76 W 10-7 4-11 14-18
January 8, 2010 Chicago Bulls 93 at Milwaukee Bucks 96 W 11-7 4-11 15-18
January 10, 2010 Milwaukee Bucks 77 at Los Angeles Lakers 95 L 11-7 4-12 15-19
January 11, 2010 Milwaukee Bucks 101 at Phoenix Suns 105 L 11-7 4-13 15-20
January 13, 2010 Milwaukee Bucks 108 at Portland Trail Blazers 120 L 11-7 4-14 15-21
January 15, 2010 Milwaukee Bucks 113 at Golden State Warriors 104 W 11-7 5-14 16-21
January 16, 2010 Milwaukee Bucks 95 at Utah Jazz 112 L 11-7 5-15 16-22
January 18, 2010 Milwaukee Bucks 98 at Houston Rockets 101 L 11-7 5-16 16-23 OT
January 20, 2010 Toronto Raptors 107 at Milwaukee Bucks 113 W 12-7 5-16 17-23
January 22, 2010 Milwaukee Bucks 96 at Toronto Raptors 101 L 12-7 5-17 17-24
January 23, 2010 Minnesota Timberwolves 94 at Milwaukee Bucks 127 W 13-7 5-17 18-24
January 26, 2010 Milwaukee Bucks 107 at Dallas Mavericks 108 L 13-7 5-18 18-25
January 27, 2010 Philadelphia 76ers 88 at Milwaukee Bucks 91 W 14-7 5-18 19-25
January 30, 2010 Miami Heat 84 at Milwaukee Bucks 95 W 15-7 5-18 20-25
February 1, 2010 Milwaukee Bucks 97 at Miami Heat 81 W 15-7 6-18 21-25
February 2, 2010 Milwaukee Bucks 82 at Orlando Magic 99 L 15-7 6-19 21-26
February 5, 2010 Milwaukee Bucks 114 at New York Knicks 107 W 15-7 7-19 22-26
February 6, 2010 Indiana Pacers 81 at Milwaukee Bucks 93 W 16-7 7-19 23-26
February 9, 2010 Detroit Pistons 93 at Milwaukee Bucks 81 L 16-8 7-19 23-27
February 10, 2010 Milwaukee Bucks 97 at New Jersey Nets 77 W 16-8 8-19 24-27
February 17, 2010 Houston Rockets 127 at Milwaukee Bucks 99 L 16-9 8-19 24-28
February 19, 2010 Milwaukee Bucks 91 at Detroit Pistons 85 W 16-9 9-19 25-28
February 20, 2010 Charlotte Bobcats 88 at Milwaukee Bucks 93 W 17-9 9-19 26-28
February 22, 2010 Milwaukee Bucks 83 at New York Knicks 67 W 17-9 10-19 27-28
February 24, 2010 New Orleans Hornets 95 at Milwaukee Bucks 115 W 18-9 10-19 28-28
February 25, 2010 Milwaukee Bucks 112 at Indiana Pacers 110 W 18-9 11-19 29-28
February 27, 2010 Milwaukee Bucks 94 at Miami Heat 71 W 18-9 12-19 30-28
February 28, 2010 Milwaukee Bucks 102 at Atlanta Hawks 106 L 18-9 12-20 30-29 OT
March 3, 2010 Washington Wizards 87 at Milwaukee Bucks 100 W 19-9 12-20 31-29
March 5, 2010 Milwaukee Bucks 102 at Washington Wizards 74 W 19-9 13-20 32-29
March 6, 2010 Cleveland Cavaliers 85 at Milwaukee Bucks 92 W 20-9 13-20 33-29
March 9, 2010 Boston Celtics 84 at Milwaukee Bucks 86 W 21-9 13-20 34-29
March 12, 2010 Utah Jazz 87 at Milwaukee Bucks 95 W 22-9 13-20 35-29
March 14, 2010 Indiana Pacers 94 at Milwaukee Bucks 98 W 23-9 13-20 36-29
March 17, 2010 Milwaukee Bucks 93 at Los Angeles Clippers 101 L 23-9 13-21 36-30
March 19, 2010 Milwaukee Bucks 114 at Sacramento Kings 108 W 23-9 14-21 37-30 2OT
March 20, 2010 Milwaukee Bucks 102 at Denver Nuggets 97 W 23-9 15-21 38-30
March 22, 2010 Atlanta Hawks 95 at Milwaukee Bucks 98 W 24-9 15-21 39-30
March 24, 2010 Philadelphia 76ers 101 at Milwaukee Bucks 86 L 24-10 15-21 39-31
March 26, 2010 Miami Heat 87 at Milwaukee Bucks 74 L 24-11 15-21 39-32
March 28, 2010 Memphis Grizzlies 103 at Milwaukee Bucks 108 W 25-11 15-21 40-32 OT
March 30, 2010 Los Angeles Clippers 89 at Milwaukee Bucks 107 W 26-11 15-21 41-32
March 31, 2010 Milwaukee Bucks 98 at Cleveland Cavaliers 101 L 26-11 15-22 41-33
April 2, 2010 Milwaukee Bucks 86 at Charlotte Bobcats 87 L 26-11 15-23 41-34 OT
April 3, 2010 Phoenix Suns 98 at Milwaukee Bucks 107 W 27-11 15-23 42-34
April 6, 2010 Milwaukee Bucks 79 at Chicago Bulls 74 W 27-11 16-23 43-34
April 7, 2010 New Jersey Nets 89 at Milwaukee Bucks 108 W 28-11 16-23 44-34
April 9, 2010 Milwaukee Bucks 95 at Philadelphia 76ers 90 W 28-11 17-23 45-34
April 10, 2010 Boston Celtics 105 at Milwaukee Bucks 90 L 28-12 17-23 45-35
April 12, 2010 Atlanta Hawks 104 at Milwaukee Bucks 96 L 28-13 17-23 45-36
April 14, 2010 Milwaukee Bucks 106 at Boston Celtics 95 W 28-13 18-23 46-36
April 17, 2010 Milwaukee Bucks 92 at Atlanta Hawks 102 L 0-0 0-1 0-1
April 20, 2010 Milwaukee Bucks 86 at Atlanta Hawks 96 L 0-0 0-2 0-2
April 24, 2010 Atlanta Hawks 89 at Milwaukee Bucks 107 W 1-0 0-2 1-2
April 26, 2010 Atlanta Hawks 104 at Milwaukee Bucks 111 W 2-0 0-2 2-2
April 28, 2010 Milwaukee Bucks 91 at Atlanta Hawks 87 W 2-0 1-2 3-2
April 30, 2010 Atlanta Hawks 83 at Milwaukee Bucks 69 L 2-1 1-2 3-3
May 2, 2010 Milwaukee Bucks 74 at Atlanta Hawks 95 L 2-1 1-3 3-4


Basketball


Recent Updates

  • February 22, 2024 - Updated NBA award winners and All-Stars
  • February 21, 2024 - Updated NBA coaching records
Basketball Search