2001-02 Orlando Magic Game-by-Game Results

National Basketball Association (NBA)
Team Record: 44-38
Finishing 3rd in the NBA's Atlantic Division of the Eastern Conference
Postseason: 1-3 Lost conference first round
Conference First Round - Lost to Charlotte Hornets 3-1
Coach: Doc Rivers (44-38)
Location: Orlando, Florida
Attendance: 621,121, Avg. 15,149 in 41 home dates
2001-02 Orlando Magic Statistics
2001-02 Orlando Magic Roster

The Orlando Magic of the National Basketball Association ended the 2001-02 season with a record of 44 wins and 38 losses, finishing third in the NBA's Atlantic Division of the Eastern Conference. The team compiled a postseason mark of 1-3.

The Magic scored 8,240 points and allowed 8,111. Tracy McGrady netted a team-leading 1,948 points for Orlando and contributed 597 rebounds. Darrell Armstrong dished out 453 assists for the squad.

On defense, Darrell Armstrong added 157 thefts.

Doc Rivers coached the team. The 2001-02 Orlando Magic lost in the conference first round.

Click on column headings to sort.

Regular Season Points For: 8240
Regular Season Points Against: 8111

Date Game Res Home Road Record
October 30, 2001 Toronto Raptors 85 at Orlando Magic 114 W 1-0 0-0 1-0
November 2, 2001 Orlando Magic 107 at Indiana Pacers 117 L 1-0 0-1 1-1
November 3, 2001 Orlando Magic 99 at Cleveland Cavaliers 69 W 1-0 1-1 2-1
November 5, 2001 Seattle Supersonics 123 at Orlando Magic 119 L 1-1 1-1 2-2 2OT
November 6, 2001 Orlando Magic 89 at San Antonio Spurs 104 L 1-1 1-2 2-3
November 9, 2001 Sacramento Kings 105 at Orlando Magic 115 W 2-1 1-2 3-3
November 11, 2001 Orlando Magic 95 at Los Angeles Lakers 108 L 2-1 1-3 3-4
November 12, 2001 Orlando Magic 98 at Utah Jazz 105 L 2-1 1-4 3-5
November 14, 2001 Orlando Magic 93 at Phoenix Suns 92 W 2-1 2-4 4-5
November 15, 2001 Orlando Magic 101 at Denver Nuggets 82 W 2-1 3-4 5-5
November 17, 2001 Orlando Magic 95 at Minnesota Timberwolves 103 L 2-1 3-5 5-6
November 21, 2001 Minnesota Timberwolves 106 at Orlando Magic 117 W 3-1 3-5 6-6
November 23, 2001 Orlando Magic 109 at Charlotte Hornets 99 W 3-1 4-5 7-6
November 24, 2001 Charlotte Hornets 103 at Orlando Magic 101 L 3-2 4-5 7-7
November 26, 2001 Detroit Pistons 105 at Orlando Magic 100 L 3-3 4-5 7-8
November 29, 2001 Boston Celtics 99 at Orlando Magic 89 L 3-4 4-5 7-9
December 1, 2001 Orlando Magic 96 at Washington Wizards 87 W 3-4 5-5 8-9
December 3, 2001 Memphis Grizzlies 71 at Orlando Magic 113 W 4-4 5-5 9-9
December 5, 2001 Chicago Bulls 74 at Orlando Magic 102 W 5-4 5-5 10-9
December 7, 2001 Atlanta Hawks 94 at Orlando Magic 129 W 6-4 5-5 11-9
December 8, 2001 Orlando Magic 104 at Atlanta Hawks 107 L 6-4 5-6 11-10
December 10, 2001 Orlando Magic 92 at Los Angeles Clippers 100 L 6-4 5-7 11-11
December 11, 2001 Orlando Magic 100 at Sacramento Kings 112 L 6-4 5-8 11-12
December 13, 2001 Orlando Magic 105 at Golden State Warriors 100 W 6-4 6-8 12-12
December 15, 2001 Orlando Magic 106 at Portland Trail Blazers 117 L 6-4 6-9 12-13
December 16, 2001 Orlando Magic 91 at Seattle Supersonics 114 L 6-4 6-10 12-14
December 19, 2001 Utah Jazz 90 at Orlando Magic 98 W 7-4 6-10 13-14
December 21, 2001 Washington Wizards 93 at Orlando Magic 75 L 7-5 6-10 13-15
December 22, 2001 Orlando Magic 80 at Dallas Mavericks 102 L 7-5 6-11 13-16
December 26, 2001 Indiana Pacers 89 at Orlando Magic 82 L 7-6 6-11 13-17
December 28, 2001 Detroit Pistons 78 at Orlando Magic 87 W 8-6 6-11 14-17
December 30, 2001 Orlando Magic 94 at New York Knicks 90 W 8-6 7-11 15-17
January 2, 2002 Orlando Magic 94 at Boston Celtics 110 L 8-6 7-12 15-18
January 4, 2002 Orlando Magic 109 at New Jersey Nets 96 W 8-6 8-12 16-18
January 5, 2002 Golden State Warriors 109 at Orlando Magic 118 W 9-6 8-12 17-18
January 7, 2002 Boston Celtics 87 at Orlando Magic 98 W 10-6 8-12 18-18
January 9, 2002 Orlando Magic 102 at Philadelphia 76ers 91 W 10-6 9-12 19-18
January 11, 2002 Portland Trail Blazers 92 at Orlando Magic 84 L 10-7 9-12 19-19
January 12, 2002 New Jersey Nets 91 at Orlando Magic 85 L 10-8 9-12 19-20
January 14, 2002 Dallas Mavericks 87 at Orlando Magic 113 W 11-8 9-12 20-20
January 18, 2002 Orlando Magic 110 at Milwaukee Bucks 115 L 11-8 9-13 20-21
January 19, 2002 Orlando Magic 119 at Memphis Grizzlies 103 W 11-8 10-13 21-21
January 22, 2002 Atlanta Hawks 86 at Orlando Magic 100 W 12-8 10-13 22-21
January 24, 2002 Miami Heat 87 at Orlando Magic 92 W 13-8 10-13 23-21
January 27, 2002 Orlando Magic 97 at Toronto Raptors 106 L 13-8 10-14 23-22
January 30, 2002 Los Angeles Lakers 111 at Orlando Magic 93 L 13-9 10-14 23-23
February 1, 2002 Orlando Magic 85 at Detroit Pistons 83 W 13-9 11-14 24-23
February 3, 2002 San Antonio Spurs 105 at Orlando Magic 98 L 13-10 11-14 24-24 OT
February 5, 2002 Cleveland Cavaliers 98 at Orlando Magic 106 W 14-10 11-14 25-24
February 12, 2002 New York Knicks 114 at Orlando Magic 122 W 15-10 11-14 26-24
February 13, 2002 Orlando Magic 95 at Miami Heat 112 L 15-10 11-15 26-25
February 16, 2002 Orlando Magic 109 at Houston Rockets 100 W 15-10 12-15 27-25
February 21, 2002 Los Angeles Clippers 102 at Orlando Magic 119 W 16-10 12-15 28-25
February 23, 2002 Philadelphia 76ers 87 at Orlando Magic 105 W 17-10 12-15 29-25
February 24, 2002 Orlando Magic 96 at Cleveland Cavaliers 111 L 17-10 12-16 29-26
February 26, 2002 Orlando Magic 112 at Chicago Bulls 97 W 17-10 13-16 30-26
February 27, 2002 Orlando Magic 90 at Toronto Raptors 85 W 17-10 14-16 31-26
March 1, 2002 Orlando Magic 102 at Detroit Pistons 110 L 17-10 14-17 31-27
March 3, 2002 Orlando Magic 102 at Washington Wizards 107 L 17-10 14-18 31-28 OT
March 5, 2002 Orlando Magic 98 at Indiana Pacers 111 L 17-10 14-19 31-29
March 6, 2002 Orlando Magic 110 at Boston Celtics 130 L 17-10 14-20 31-30
March 8, 2002 Washington Wizards 96 at Orlando Magic 99 W 18-10 14-20 32-30
March 10, 2002 Toronto Raptors 79 at Orlando Magic 92 W 19-10 14-20 33-30
March 13, 2002 Phoenix Suns 114 at Orlando Magic 119 W 20-10 14-20 34-30 OT
March 15, 2002 Denver Nuggets 102 at Orlando Magic 124 W 21-10 14-20 35-30
March 17, 2002 Orlando Magic 105 at Philadelphia 76ers 103 W 21-10 15-20 36-30
March 19, 2002 Milwaukee Bucks 91 at Orlando Magic 101 W 22-10 15-20 37-30
March 22, 2002 Charlotte Hornets 106 at Orlando Magic 92 L 22-11 15-20 37-31
March 24, 2002 Orlando Magic 85 at Milwaukee Bucks 110 L 22-11 15-21 37-32
March 26, 2002 Chicago Bulls 82 at Orlando Magic 96 W 23-11 15-21 38-32
March 27, 2002 Orlando Magic 104 at Charlotte Hornets 111 L 23-11 15-22 38-33
March 29, 2002 Indiana Pacers 106 at Orlando Magic 114 W 24-11 15-22 39-33
March 31, 2002 New York Knicks 90 at Orlando Magic 97 W 25-11 15-22 40-33
April 4, 2002 Cleveland Cavaliers 101 at Orlando Magic 105 W 26-11 15-22 41-33
April 5, 2002 Orlando Magic 85 at New Jersey Nets 110 L 26-11 15-23 41-34
April 8, 2002 Houston Rockets 74 at Orlando Magic 83 W 27-11 15-23 42-34
April 9, 2002 Orlando Magic 108 at New York Knicks 97 W 27-11 16-23 43-34
April 11, 2002 New Jersey Nets 101 at Orlando Magic 99 L 27-12 16-23 43-35 OT
April 12, 2002 Orlando Magic 94 at Miami Heat 99 L 27-12 16-24 43-36
April 14, 2002 Philadelphia 76ers 95 at Orlando Magic 89 L 27-13 16-24 43-37
April 16, 2002 Orlando Magic 102 at Atlanta Hawks 95 W 27-13 17-24 44-37
April 17, 2002 Miami Heat 103 at Orlando Magic 89 L 27-14 17-24 44-38
April 20, 2002 Orlando Magic 79 at Charlotte Hornets 80 L 0-0 0-1 0-1
April 23, 2002 Orlando Magic 111 at Charlotte Hornets 103 W 0-0 1-1 1-1 OT
April 27, 2002 Charlotte Hornets 110 at Orlando Magic 100 L 0-1 1-1 1-2 OT
April 30, 2002 Charlotte Hornets 102 at Orlando Magic 85 L 0-2 1-1 1-3


Basketball


Basketball Search

Latest News