1986-87 Philadelphia 76ers Game-by-Game Results

National Basketball Association (NBA)
Team Record: 45-37
Finishing 2nd in the NBA's Atlantic Division of the Eastern Conference
Postseason: 2-3 Lost conference first round
Conference First Round - Lost to Milwaukee Bucks 3-2
Coach: Matt Guokas (45-37)
Location: Philadelphia, Pennsylvania
Attendance: 587,748, Avg. 14,335 in 41 home dates
1986-87 Philadelphia 76ers Statistics
1986-87 Philadelphia 76ers Roster

The Philadelphia 76ers of the National Basketball Association ended the 1986-87 season with a record of 45 wins and 37 losses, finishing second in the NBA's Atlantic Division of the Eastern Conference. The team compiled a postseason mark of 2-3.

Philadelphia poured in 8,729 points and yielded 8,745. Charles Barkley scored a team-leading 1,564 points for the 76ers and racked up 994 rebounds. Maurice Cheeks dished out 538 assists for the squad.

Defensively, Maurice Cheeks added 180 steals, while Roy Hinson blocked 161 shots.

Matt Guokas coached the team. The 1986-87 Philadelphia 76ers lost in the conference first round.

Click on column headings to sort.

Regular Season Points For: 8729
Regular Season Points Against: 8745

Date Game Res Home Road Record
October 31, 1986 Indiana Pacers 104 at Philadelphia 76ers 108 W 1-0 0-0 1-0
November 2, 1986 Atlanta Hawks 122 at Philadelphia 76ers 113 L 1-1 0-0 1-1
November 4, 1986 Philadelphia 76ers 121 at Indiana Pacers 125 L 1-1 0-1 1-2 2OT
November 5, 1986 Milwaukee Bucks 101 at Philadelphia 76ers 107 W 2-1 0-1 2-2
November 7, 1986 San Antonio Spurs 97 at Philadelphia 76ers 114 W 3-1 0-1 3-2
November 9, 1986 Philadelphia 76ers 125 at Portland Trail Blazers 119 W 3-1 1-1 4-2
November 11, 1986 Philadelphia 76ers 121 at Seattle Supersonics 114 W 3-1 2-1 5-2
November 13, 1986 Philadelphia 76ers 104 at Golden State Warriors 112 L 3-1 2-2 5-3
November 14, 1986 Philadelphia 76ers 97 at Phoenix Suns 127 L 3-1 2-3 5-4
November 16, 1986 Philadelphia 76ers 103 at Los Angeles Clippers 90 W 3-1 3-3 6-4
November 19, 1986 New York Knicks 94 at Philadelphia 76ers 98 W 4-1 3-3 7-4
November 21, 1986 Detroit Pistons 120 at Philadelphia 76ers 110 L 4-2 3-3 7-5
November 23, 1986 Houston Rockets 104 at Philadelphia 76ers 114 W 5-2 3-3 8-5
November 25, 1986 Boston Celtics 100 at Philadelphia 76ers 102 W 6-2 3-3 9-5
November 28, 1986 Portland Trail Blazers 112 at Philadelphia 76ers 116 W 7-2 3-3 10-5
December 3, 1986 Milwaukee Bucks 110 at Philadelphia 76ers 115 W 8-2 3-3 11-5 OT
December 5, 1986 Philadelphia 76ers 106 at Boston Celtics 108 L 8-2 3-4 11-6
December 6, 1986 New Jersey Nets 100 at Philadelphia 76ers 105 W 9-2 3-4 12-6
December 10, 1986 Indiana Pacers 112 at Philadelphia 76ers 122 W 10-2 3-4 13-6
December 12, 1986 Philadelphia 76ers 90 at New Jersey Nets 123 L 10-2 3-5 13-7
December 13, 1986 Philadelphia 76ers 120 at Cleveland Cavaliers 123 L 10-2 3-6 13-8
December 16, 1986 Philadelphia 76ers 91 at Milwaukee Bucks 103 L 10-2 3-7 13-9
December 17, 1986 Cleveland Cavaliers 110 at Philadelphia 76ers 107 L 10-3 3-7 13-10
December 19, 1986 Boston Celtics 100 at Philadelphia 76ers 122 W 11-3 3-7 14-10
December 20, 1986 Detroit Pistons 98 at Philadelphia 76ers 88 L 11-4 3-7 14-11
December 22, 1986 Utah Jazz 114 at Philadelphia 76ers 111 L 11-5 3-7 14-12
December 25, 1986 Washington Bullets 102 at Philadelphia 76ers 97 L 11-6 3-7 14-13
December 27, 1986 Philadelphia 76ers 99 at Sacramento Kings 95 W 11-6 4-7 15-13
December 28, 1986 Philadelphia 76ers 85 at Los Angeles Lakers 111 L 11-6 4-8 15-14
December 30, 1986 Philadelphia 76ers 111 at Denver Nuggets 108 W 11-6 5-8 16-14
January 2, 1987 Philadelphia 76ers 104 at Utah Jazz 99 W 11-6 6-8 17-14
January 5, 1987 Los Angeles Clippers 102 at Philadelphia 76ers 108 W 12-6 6-8 18-14
January 7, 1987 Philadelphia 76ers 109 at Atlanta Hawks 102 W 12-6 7-8 19-14
January 9, 1987 New York Knicks 94 at Philadelphia 76ers 84 L 12-7 7-8 19-15
January 10, 1987 Philadelphia 76ers 111 at Washington Bullets 117 L 12-7 7-9 19-16
January 13, 1987 Philadelphia 76ers 101 at Indiana Pacers 94 W 12-7 8-9 20-16
January 14, 1987 Atlanta Hawks 93 at Philadelphia 76ers 96 W 13-7 8-9 21-16
January 17, 1987 Philadelphia 76ers 89 at Chicago Bulls 105 L 13-7 8-10 21-17
January 19, 1987 Phoenix Suns 104 at Philadelphia 76ers 107 W 14-7 8-10 22-17
January 21, 1987 Seattle Supersonics 123 at Philadelphia 76ers 129 W 15-7 8-10 23-17 OT
January 25, 1987 Philadelphia 76ers 96 at Boston Celtics 111 L 15-7 8-11 23-18
January 27, 1987 Philadelphia 76ers 108 at New York Knicks 103 W 15-7 9-11 24-18
January 28, 1987 Cleveland Cavaliers 107 at Philadelphia 76ers 109 W 16-7 9-11 25-18
January 30, 1987 Chicago Bulls 112 at Philadelphia 76ers 121 W 17-7 9-11 26-18
January 31, 1987 Philadelphia 76ers 105 at Washington Bullets 106 L 17-7 9-12 26-19
February 3, 1987 Philadelphia 76ers 99 at Indiana Pacers 94 W 17-7 10-12 27-19
February 4, 1987 Philadelphia 76ers 121 at New Jersey Nets 95 W 17-7 11-12 28-19
February 10, 1987 Philadelphia 76ers 99 at Chicago Bulls 104 L 17-7 11-13 28-20
February 11, 1987 Detroit Pistons 123 at Philadelphia 76ers 113 L 17-8 11-13 28-21 OT
February 14, 1987 Philadelphia 76ers 107 at Detroit Pistons 125 L 17-8 11-14 28-22
February 16, 1987 Philadelphia 76ers 111 at New York Knicks 101 W 17-8 12-14 29-22
February 18, 1987 Golden State Warriors 103 at Philadelphia 76ers 114 W 18-8 12-14 30-22
February 20, 1987 Sacramento Kings 91 at Philadelphia 76ers 123 W 19-8 12-14 31-22
February 22, 1987 Los Angeles Lakers 112 at Philadelphia 76ers 110 L 19-9 12-14 31-23 OT
February 23, 1987 Philadelphia 76ers 103 at Atlanta Hawks 112 L 19-9 12-15 31-24
February 26, 1987 Philadelphia 76ers 94 at San Antonio Spurs 96 L 19-9 12-16 31-25
February 27, 1987 Philadelphia 76ers 110 at Dallas Mavericks 123 L 19-9 12-17 31-26
March 1, 1987 Philadelphia 76ers 102 at Houston Rockets 97 W 19-9 13-17 32-26
March 4, 1987 New York Knicks 102 at Philadelphia 76ers 99 L 19-10 13-17 32-27
March 6, 1987 Washington Bullets 113 at Philadelphia 76ers 123 W 20-10 13-17 33-27
March 7, 1987 New Jersey Nets 114 at Philadelphia 76ers 102 L 20-11 13-17 33-28
March 10, 1987 Philadelphia 76ers 100 at Cleveland Cavaliers 91 W 20-11 14-17 34-28
March 11, 1987 Chicago Bulls 108 at Philadelphia 76ers 117 W 21-11 14-17 35-28
March 14, 1987 Philadelphia 76ers 95 at Detroit Pistons 98 L 21-11 14-18 35-29
March 18, 1987 Atlanta Hawks 107 at Philadelphia 76ers 109 W 22-11 14-18 36-29
March 20, 1987 Denver Nuggets 106 at Philadelphia 76ers 116 W 23-11 14-18 37-29
March 21, 1987 Philadelphia 76ers 105 at Milwaukee Bucks 102 W 23-11 15-18 38-29
March 23, 1987 Dallas Mavericks 103 at Philadelphia 76ers 100 L 23-12 15-18 38-30
March 24, 1987 Philadelphia 76ers 91 at Chicago Bulls 93 L 23-12 15-19 38-31
March 27, 1987 New Jersey Nets 99 at Philadelphia 76ers 110 W 24-12 15-19 39-31
March 29, 1987 Philadelphia 76ers 100 at Boston Celtics 118 L 24-12 15-20 39-32
March 31, 1987 Philadelphia 76ers 116 at Cleveland Cavaliers 105 W 24-12 16-20 40-32
April 1, 1987 Cleveland Cavaliers 99 at Philadelphia 76ers 108 W 25-12 16-20 41-32
April 3, 1987 Philadelphia 76ers 109 at New Jersey Nets 113 L 25-12 16-21 41-33
April 5, 1987 Boston Celtics 104 at Philadelphia 76ers 106 W 26-12 16-21 42-33 OT
April 6, 1987 Philadelphia 76ers 101 at New York Knicks 108 L 26-12 16-22 42-34
April 8, 1987 Philadelphia 76ers 92 at Atlanta Hawks 110 L 26-12 16-23 42-35
April 10, 1987 Chicago Bulls 96 at Philadelphia 76ers 98 W 27-12 16-23 43-35 OT
April 13, 1987 Washington Bullets 105 at Philadelphia 76ers 113 W 28-12 16-23 44-35
April 15, 1987 Philadelphia 76ers 95 at Milwaukee Bucks 128 L 28-12 16-24 44-36
April 17, 1987 Indiana Pacers 115 at Philadelphia 76ers 111 L 28-13 16-24 44-37
April 19, 1987 Philadelphia 76ers 108 at Washington Bullets 102 W 28-13 17-24 45-37
April 24, 1987 Philadelphia 76ers 104 at Milwaukee Bucks 107 L 0-0 0-1 0-1
April 26, 1987 Philadelphia 76ers 125 at Milwaukee Bucks 122 W 0-0 1-1 1-1 OT
April 29, 1987 Milwaukee Bucks 121 at Philadelphia 76ers 120 L 0-1 1-1 1-2
May 1, 1987 Milwaukee Bucks 118 at Philadelphia 76ers 124 W 1-1 1-1 2-2
May 3, 1987 Philadelphia 76ers 89 at Milwaukee Bucks 102 L 1-1 1-2 2-3


Basketball


Basketball Search

Latest News

Philadelphia Union Acquire $350,000 in GAM from Nashville SC
Posted on Monday April 22, 2024

CHESTER, Pa. - Philadelphia Union announced today that the club has acquired a guaranteed $350,000 in 2025 General Allocation Money (GAM) from Nashvil...

Philadelphia Union to Host Two NWSL Matches at Subaru Park
Posted on Saturday April 20, 2024

CHESTER, Pa. - Philadelphia Union today announced Subaru Park will host the National Women's Soccer League (NWSL) clubs, Washington Spirit and NJ/NY G...

Philadelphia Union Promote Jon Scheer to Director of Academy and Professional Development
Posted on Thursday April 18, 2024

CHESTER, Pa. - Philadelphia Union announced today that Jon Scheer has been promoted to the Director of Academy and Professional Development. Coming fr...

Latest News

Wings Announce Coaching Change for 2024-25 Season
Posted on Monday April 22, 2024

PHILADELPHIA - Today, it was announced that the Philadelphia Wings and Paul Day have mutually agreed to a new contract for Day to serve as the team's ...

Higgins Sets NLL Single-Season Save Record
Posted on Sunday April 21, 2024

Entering Sunday afternoon's matchup with the Rochester Knighthawks, Zach Higgins was only 45 saves away from tying Anthony Cosmo's NLL record of 752 s...

Wings to Select First Overall in 2024 NLL Draft
Posted on Saturday April 20, 2024

The Wings weren't in action Saturday night, but a game with huge implications for the Wings 2024 offseason took place in Halifax as the Thunderbirds d...