1996-97 Philadelphia 76ers Game-by-Game Results

National Basketball Association (NBA)
Team Record: 22-60
Finishing 6th in the NBA's Atlantic Division of the Eastern Conference
Coach: Johnny Davis (22-60)
Location: Philadelphia, Pennsylvania
Attendance: 626,478, Avg. 15,280 in 41 home dates
1996-97 Philadelphia 76ers Statistics
1996-97 Philadelphia 76ers Roster

The Philadelphia 76ers of the National Basketball Association ended the 1996-97 season with a record of 22 wins and 60 losses, finishing sixth in the NBA's Atlantic Division of the Eastern Conference.

The 76ers tossed in 8,215 points and allowed 8,751. Allen Iverson scored a team-leading 1,787 points for Philadelphia, and Jerry Stackhouse contributed 16 or more per game also. Clarence Weatherspoon accounted for 679 rebounds. Allen Iverson dished out 567 assists for the squad.

On defense, Allen Iverson added 157 steals.

Johnny Davis coached the team.

Click on column headings to sort.

Regular Season Points For: 8215
Regular Season Points Against: 8751

Date Game Res Home Road Record
November 1, 1996 Milwaukee Bucks 111 at Philadelphia 76ers 103 L 0-1 0-0 0-1
November 2, 1996 Philadelphia 76ers 86 at Chicago Bulls 115 L 0-1 0-1 0-2
November 5, 1996 Detroit Pistons 83 at Philadelphia 76ers 81 L 0-2 0-1 0-3
November 8, 1996 Philadelphia 76ers 115 at Boston Celtics 105 W 0-2 1-1 1-3
November 9, 1996 Phoenix Suns 95 at Philadelphia 76ers 112 W 1-2 1-1 2-3
November 12, 1996 Philadelphia 76ers 101 at New York Knicks 97 W 1-2 2-1 3-3
November 13, 1996 Philadelphia 76ers 98 at Toronto Raptors 110 L 1-2 2-2 3-4
November 15, 1996 Cleveland Cavaliers 105 at Philadelphia 76ers 89 L 1-3 2-2 3-5
November 16, 1996 Philadelphia 76ers 91 at Miami Heat 89 W 1-3 3-2 4-5
November 20, 1996 Indiana Pacers 103 at Philadelphia 76ers 92 L 1-4 3-2 4-6
November 22, 1996 Philadelphia 76ers 76 at Washington Bullets 88 L 1-4 3-3 4-7
November 23, 1996 New York Knicks 92 at Philadelphia 76ers 109 W 2-4 3-3 5-7
November 26, 1996 Los Angeles Lakers 100 at Philadelphia 76ers 88 L 2-5 3-3 5-8
November 29, 1996 Orlando Magic 91 at Philadelphia 76ers 100 W 3-5 3-3 6-8
November 30, 1996 Vancouver Grizzlies 90 at Philadelphia 76ers 96 W 4-5 3-3 7-8
December 4, 1996 Philadelphia 76ers 103 at San Antonio Spurs 113 L 4-5 3-4 7-9
December 5, 1996 Philadelphia 76ers 102 at Dallas Mavericks 106 L 4-5 3-5 7-10
December 7, 1996 Philadelphia 76ers 108 at Houston Rockets 123 L 4-5 3-6 7-11
December 9, 1996 Seattle Supersonics 118 at Philadelphia 76ers 94 L 4-6 3-6 7-12
December 11, 1996 Miami Heat 84 at Philadelphia 76ers 79 L 4-7 3-6 7-13
December 13, 1996 Philadelphia 76ers 75 at Charlotte Hornets 84 L 4-7 3-7 7-14
December 14, 1996 Philadelphia 76ers 81 at Atlanta Hawks 106 L 4-7 3-8 7-15
December 17, 1996 Charlotte Hornets 93 at Philadelphia 76ers 84 L 4-8 3-8 7-16
December 20, 1996 New York Knicks 110 at Philadelphia 76ers 103 L 4-9 3-8 7-17
December 21, 1996 Chicago Bulls 111 at Philadelphia 76ers 105 L 4-10 3-8 7-18
December 26, 1996 Philadelphia 76ers 118 at Denver Nuggets 89 W 4-10 4-8 8-18
December 28, 1996 Philadelphia 76ers 84 at Utah Jazz 110 L 4-10 4-9 8-19
December 29, 1996 Philadelphia 76ers 102 at Los Angeles Lakers 115 L 4-10 4-10 8-20
January 2, 1997 Philadelphia 76ers 82 at Seattle Supersonics 96 L 4-10 4-11 8-21
January 3, 1997 Philadelphia 76ers 114 at Golden State Warriors 122 L 4-10 4-12 8-22 OT
January 5, 1997 Philadelphia 76ers 106 at Sacramento Kings 107 L 4-10 4-13 8-23
January 7, 1997 Philadelphia 76ers 88 at Orlando Magic 109 L 4-10 4-14 8-24
January 8, 1997 Dallas Mavericks 111 at Philadelphia 76ers 93 L 4-11 4-14 8-25
January 10, 1997 Houston Rockets 120 at Philadelphia 76ers 99 L 4-12 4-14 8-26
January 13, 1997 Utah Jazz 97 at Philadelphia 76ers 96 L 4-13 4-14 8-27 OT
January 15, 1997 Golden State Warriors 128 at Philadelphia 76ers 111 L 4-14 4-14 8-28
January 17, 1997 New Jersey Nets 105 at Philadelphia 76ers 103 L 4-15 4-14 8-29 OT
January 19, 1997 Philadelphia 76ers 107 at Indiana Pacers 111 L 4-15 4-15 8-30
January 20, 1997 Milwaukee Bucks 114 at Philadelphia 76ers 104 L 4-16 4-15 8-31
January 22, 1997 Philadelphia 76ers 127 at Boston Celtics 125 W 4-16 5-15 9-31 OT
January 24, 1997 Sacramento Kings 107 at Philadelphia 76ers 92 L 4-17 5-15 9-32
January 25, 1997 Philadelphia 76ers 95 at Detroit Pistons 104 L 4-17 5-16 9-33
January 29, 1997 Toronto Raptors 99 at Philadelphia 76ers 101 W 5-17 5-16 10-33
January 31, 1997 Orlando Magic 109 at Philadelphia 76ers 99 L 5-18 5-16 10-34
February 1, 1997 Philadelphia 76ers 109 at Milwaukee Bucks 100 W 5-18 6-16 11-34
February 5, 1997 San Antonio Spurs 97 at Philadelphia 76ers 113 W 6-18 6-16 12-34
February 11, 1997 Philadelphia 76ers 94 at Cleveland Cavaliers 105 L 6-18 6-17 12-35
February 13, 1997 Philadelphia 76ers 92 at New York Knicks 107 L 6-18 6-18 12-36
February 15, 1997 Philadelphia 76ers 99 at Miami Heat 125 L 6-18 6-19 12-37
February 16, 1997 Denver Nuggets 112 at Philadelphia 76ers 97 L 6-19 6-19 12-38
February 18, 1997 Miami Heat 111 at Philadelphia 76ers 83 L 6-20 6-19 12-39
February 20, 1997 Los Angeles Clippers 84 at Philadelphia 76ers 101 W 7-20 6-19 13-39
February 22, 1997 Portland Trail Blazers 80 at Philadelphia 76ers 97 W 8-20 6-19 14-39
February 25, 1997 Philadelphia 76ers 93 at Los Angeles Clippers 98 L 8-20 6-20 14-40
February 26, 1997 Philadelphia 76ers 104 at Phoenix Suns 111 L 8-20 6-21 14-41
February 28, 1997 Philadelphia 76ers 104 at Vancouver Grizzlies 100 W 8-20 7-21 15-41
March 2, 1997 Philadelphia 76ers 95 at Portland Trail Blazers 112 L 8-20 7-22 15-42
March 4, 1997 Washington Bullets 107 at Philadelphia 76ers 106 L 8-21 7-22 15-43
March 6, 1997 Atlanta Hawks 117 at Philadelphia 76ers 104 L 8-22 7-22 15-44
March 9, 1997 Philadelphia 76ers 99 at Washington Bullets 93 W 8-22 8-22 16-44
March 11, 1997 Philadelphia 76ers 100 at Minnesota Timberwolves 104 L 8-22 8-23 16-45
March 12, 1997 Chicago Bulls 108 at Philadelphia 76ers 104 L 8-23 8-23 16-46
March 14, 1997 Minnesota Timberwolves 95 at Philadelphia 76ers 109 W 9-23 8-23 17-46
March 15, 1997 Charlotte Hornets 107 at Philadelphia 76ers 99 L 9-24 8-23 17-47
March 18, 1997 Philadelphia 76ers 105 at Toronto Raptors 117 L 9-24 8-24 17-48 at Maple Leaf Gardens, Toronto, Ont
March 19, 1997 New York Knicks 111 at Philadelphia 76ers 100 L 9-25 8-24 17-49
March 21, 1997 New Jersey Nets 110 at Philadelphia 76ers 112 W 10-25 8-24 18-49
March 26, 1997 Philadelphia 76ers 105 at New Jersey Nets 123 L 10-25 8-25 18-50
March 28, 1997 Boston Celtics 105 at Philadelphia 76ers 113 W 11-25 8-25 19-50
March 30, 1997 Philadelphia 76ers 96 at Detroit Pistons 92 W 11-25 9-25 20-50
April 1, 1997 Philadelphia 76ers 105 at Orlando Magic 93 W 11-25 10-25 21-50
April 2, 1997 Toronto Raptors 112 at Philadelphia 76ers 90 L 11-26 10-25 21-51
April 4, 1997 Indiana Pacers 114 at Philadelphia 76ers 103 L 11-27 10-25 21-52
April 5, 1997 Philadelphia 76ers 113 at Charlotte Hornets 115 L 11-27 10-26 21-53
April 7, 1997 Philadelphia 76ers 102 at Chicago Bulls 128 L 11-27 10-27 21-54
April 9, 1997 Atlanta Hawks 116 at Philadelphia 76ers 101 L 11-28 10-27 21-55
April 11, 1997 Philadelphia 76ers 118 at Milwaukee Bucks 126 L 11-28 10-28 21-56
April 12, 1997 Philadelphia 76ers 118 at Cleveland Cavaliers 125 L 11-28 10-29 21-57
April 14, 1997 Washington Bullets 131 at Philadelphia 76ers 110 L 11-29 10-29 21-58
April 16, 1997 Philadelphia 76ers 113 at New Jersey Nets 105 W 11-29 11-29 22-58
April 18, 1997 Boston Celtics 119 at Philadelphia 76ers 113 L 11-30 11-29 22-59
April 19, 1997 Philadelphia 76ers 104 at Atlanta Hawks 136 L 11-30 11-30 22-60


Basketball


Recent Updates

  • February 22, 2024 - Updated NBA award winners and All-Stars
  • February 21, 2024 - Updated NBA coaching records
Basketball Search

Latest News

Philadelphia Union Announce Rescheduled Date for Match against Seattle Sounders FC
Posted on Thursday March 28, 2024

CHESTER, Pa. - Philadelphia Union today announced their match against Seattle Sounders FC, that was suspended on March 9 due to inclement weather, wil...

Carranza Scores Brace; Union Remain Unbeaten
Posted on Sunday March 24, 2024

CHESTER, Pa. - The Philadelphia Union traveled to Providence Park to face the Portland Timbers on Saturday night, resulting in a 3-1 win. In the 28th ...

Philadelphia Union Add Andrew Rick to Roster Ahead of Match against Portland Timbers
Posted on Saturday March 23, 2024

CHESTER, Pa. - Philadelphia Union announced today they have signed Union II goalkeeper Andrew Rick to a short-term agreement. The 18-year-old Union Ac...

Latest News

Wings Lose to Warriors 21-12
Posted on Saturday March 23, 2024

The Wings were looking to piece together two wins in a row entering Saturday night, but never really came close as they were dealt their eighth loss o...

Game Preview: Wings vs Warriors
Posted on Friday March 22, 2024

The Philadelphia Wings return to Wells Fargo Center for a three-game homestand as they host the Vancouver Warriors in their 13th game of the year and ...

Philadelphia Wings Acquire 2024 1st Round Pick in Trade for Taggart Clark
Posted on Tuesday March 12, 2024

PHILADELPHIA - Today, the Philadelphia Wings made an NLL Trade Deadline Day move when they traded forward Taggart Clark and a 2024 2nd round pick (via...