1999-00 Philadelphia 76ers Game-by-Game Results

National Basketball Association (NBA)
Team Record: 49-33
Finishing 3rd in the NBA's Atlantic Division of the Eastern Conference
Postseason: 5-5 Lost conference semifinals
Conference First Round - Defeated Charlotte Hornets 3-1
Conference Semifinals - Lost to Indiana Pacers 4-2
Coach: Larry Brown (49-33)
Location: Philadelphia, Pennsylvania
Attendance: 756,929, Avg. 18,462 in 41 home dates
1999-00 Philadelphia 76ers Statistics
1999-00 Philadelphia 76ers Roster

The Philadelphia 76ers of the National Basketball Association ended the 1999-00 season with a record of 49 wins and 33 losses, finishing third in the NBA's Atlantic Division of the Eastern Conference. The team compiled a postseason mark of 5-5.

The 76ers scored 7,771 points and allowed 7,661. Allen Iverson scored a team-leading 1,989 points for Philadelphia, and Tyrone Hill contributed 625 rebounds. Eric Snow dished out 624 assists for the squad.

On the defensive side of the ball, Allen Iverson added 144 steals, while Theo Ratliff blocked 171 shots.

Larry Brown coached the team. The 1999-00 Philadelphia 76ers lost in the conference semifinals.

Click on column headings to sort.

Regular Season Points For: 12254
Regular Season Points Against: 12041

Date Game Res Home Road Record
February 5, 1999 Philadelphia 76ers 78 at Charlotte Hornets 66 W 0-0 1-0 1-0
February 6, 1999 Orlando Magic 75 at Philadelphia 76ers 95 W 1-0 1-0 2-0
February 9, 1999 Detroit Pistons 86 at Philadelphia 76ers 90 W 2-0 1-0 3-0
February 12, 1999 San Antonio Spurs 98 at Philadelphia 76ers 94 L 2-1 1-0 3-1
February 14, 1999 Atlanta Hawks 70 at Philadelphia 76ers 78 W 3-1 1-0 4-1
February 16, 1999 Milwaukee Bucks 93 at Philadelphia 76ers 92 L 3-2 1-0 4-2
February 18, 1999 Philadelphia 76ers 95 at Indiana Pacers 99 L 3-2 1-1 4-3
February 19, 1999 New York Knicks 78 at Philadelphia 76ers 67 L 3-3 1-1 4-4
February 20, 1999 Atlanta Hawks 76 at Philadelphia 76ers 69 L 3-4 1-1 4-5
February 22, 1999 Philadelphia 76ers 106 at Cleveland Cavaliers 97 W 3-4 2-1 5-5
February 24, 1999 Sacramento Kings 81 at Philadelphia 76ers 94 W 4-4 2-1 6-5
February 25, 1999 Philadelphia 76ers 98 at Chicago Bulls 80 W 4-4 3-1 7-5
February 28, 1999 Philadelphia 76ers 87 at Milwaukee Bucks 76 W 4-4 4-1 8-5
March 1, 1999 Philadelphia 76ers 104 at Washington Wizards 91 W 4-4 5-1 9-5
March 3, 1999 Chicago Bulls 86 at Philadelphia 76ers 102 W 5-4 5-1 10-5
March 5, 1999 Miami Heat 89 at Philadelphia 76ers 78 L 5-5 5-1 10-6
March 7, 1999 Washington Wizards 103 at Philadelphia 76ers 95 L 5-6 5-1 10-7 OT
March 8, 1999 Philadelphia 76ers 89 at Miami Heat 91 L 5-6 5-2 10-8
March 10, 1999 Charlotte Hornets 70 at Philadelphia 76ers 85 W 6-6 5-2 11-8
March 12, 1999 New Jersey Nets 93 at Philadelphia 76ers 100 W 7-6 5-2 12-8 OT
March 15, 1999 Philadelphia 76ers 73 at Orlando Magic 74 L 7-6 5-3 12-9
March 17, 1999 Indiana Pacers 110 at Philadelphia 76ers 114 W 8-6 5-3 13-9
March 19, 1999 Los Angeles Lakers 90 at Philadelphia 76ers 105 W 9-6 5-3 14-9
March 21, 1999 Philadelphia 76ers 75 at Portland Trail Blazers 91 L 9-6 5-4 14-10
March 22, 1999 Philadelphia 76ers 76 at Seattle Supersonics 92 L 9-6 5-5 14-11
March 24, 1999 Philadelphia 76ers 95 at Vancouver Grizzlies 90 W 9-6 6-5 15-11 OT
March 26, 1999 Boston Celtics 90 at Philadelphia 76ers 84 L 9-7 6-5 15-12
March 27, 1999 Philadelphia 76ers 99 at Atlanta Hawks 103 L 9-7 6-6 15-13 OT
March 30, 1999 Philadelphia 76ers 81 at Chicago Bulls 91 L 9-7 6-7 15-14
April 1, 1999 Philadelphia 76ers 88 at Miami Heat 84 W 9-7 7-7 16-14
April 2, 1999 Cleveland Cavaliers 85 at Philadelphia 76ers 80 L 9-8 7-7 16-15
April 4, 1999 Philadelphia 76ers 82 at Toronto Raptors 97 L 9-8 7-8 16-16
April 6, 1999 Milwaukee Bucks 87 at Philadelphia 76ers 95 W 10-8 7-8 17-16
April 7, 1999 Philadelphia 76ers 96 at New Jersey Nets 92 W 10-8 8-8 18-16
April 9, 1999 Philadelphia 76ers 83 at Boston Celtics 67 W 10-8 9-8 19-16
April 11, 1999 Philadelphia 76ers 98 at Washington Wizards 105 L 10-8 9-9 19-17
April 13, 1999 Philadelphia 76ers 72 at New York Knicks 91 L 10-8 9-10 19-18
April 14, 1999 Toronto Raptors 78 at Philadelphia 76ers 96 W 11-8 9-10 20-18
April 16, 1999 Indiana Pacers 83 at Philadelphia 76ers 93 W 12-8 9-10 21-18
April 18, 1999 Philadelphia 76ers 79 at New Jersey Nets 86 L 12-8 9-11 21-19
April 19, 1999 New York Knicks 67 at Philadelphia 76ers 72 W 13-8 9-11 22-19
April 21, 1999 Philadelphia 76ers 80 at Boston Celtics 78 W 13-8 10-11 23-19
April 22, 1999 Philadelphia 76ers 104 at Detroit Pistons 96 W 13-8 11-11 24-19
April 25, 1999 Orlando Magic 86 at Philadelphia 76ers 103 W 14-8 11-11 25-19
April 27, 1999 Cleveland Cavaliers 71 at Philadelphia 76ers 80 W 15-8 11-11 26-19
April 29, 1999 Philadelphia 76ers 70 at New York Knicks 85 L 15-8 11-12 26-20
May 1, 1999 Toronto Raptors 96 at Philadelphia 76ers 103 W 16-8 11-12 27-20
May 2, 1999 Philadelphia 76ers 96 at Detroit Pistons 100 L 16-8 11-13 27-21
May 4, 1999 Philadelphia 76ers 110 at Charlotte Hornets 117 L 16-8 11-14 27-22 OT
May 5, 1999 Detroit Pistons 100 at Philadelphia 76ers 105 W 17-8 11-14 28-22 OT
May 9, 1999 Philadelphia 76ers 104 at Orlando Magic 90 W 0-0 1-0 1-0
May 11, 1999 Philadelphia 76ers 68 at Orlando Magic 79 L 0-0 1-1 1-1
May 13, 1999 Orlando Magic 85 at Philadelphia 76ers 97 W 1-0 1-1 2-1
May 15, 1999 Orlando Magic 91 at Philadelphia 76ers 101 W 2-0 1-1 3-1
May 17, 1999 Philadelphia 76ers 90 at Indiana Pacers 94 L 2-0 1-2 3-2
May 19, 1999 Philadelphia 76ers 82 at Indiana Pacers 85 L 2-0 1-3 3-3
May 21, 1999 Indiana Pacers 97 at Philadelphia 76ers 86 L 2-1 1-3 3-4
May 23, 1999 Indiana Pacers 89 at Philadelphia 76ers 86 L 2-2 1-3 3-5
November 2, 1999 Philadelphia 76ers 76 at San Antonio Spurs 89 L 17-8 11-15 28-23
November 4, 1999 Philadelphia 76ers 80 at Phoenix Suns 84 L 17-8 11-16 28-24
November 5, 1999 Philadelphia 76ers 81 at Los Angeles Clippers 91 L 17-8 11-17 28-25
November 8, 1999 Seattle Supersonics 98 at Philadelphia 76ers 117 W 18-8 11-17 29-25
November 10, 1999 Philadelphia 76ers 105 at Orlando Magic 110 L 18-8 11-18 29-26
November 12, 1999 Chicago Bulls 86 at Philadelphia 76ers 92 W 19-8 11-18 30-26
November 14, 1999 Philadelphia 76ers 93 at Toronto Raptors 90 W 19-8 12-18 31-26
November 16, 1999 Philadelphia 76ers 95 at Washington Wizards 73 W 19-8 13-18 32-26
November 17, 1999 Miami Heat 98 at Philadelphia 76ers 93 L 19-9 13-18 32-27
November 19, 1999 Portland Trail Blazers 97 at Philadelphia 76ers 91 L 19-10 13-18 32-28
November 20, 1999 Philadelphia 76ers 100 at New Jersey Nets 96 W 19-10 14-18 33-28
November 22, 1999 San Antonio Spurs 94 at Philadelphia 76ers 91 L 19-11 14-18 33-29
November 24, 1999 Washington Wizards 101 at Philadelphia 76ers 93 L 19-12 14-18 33-30
November 26, 1999 Cleveland Cavaliers 83 at Philadelphia 76ers 106 W 20-12 14-18 34-30
November 27, 1999 Philadelphia 76ers 82 at Milwaukee Bucks 79 W 20-12 15-18 35-30
November 30, 1999 New York Knicks 70 at Philadelphia 76ers 74 W 21-12 15-18 36-30
December 1, 1999 Philadelphia 76ers 83 at Miami Heat 90 L 21-12 15-19 36-31
December 3, 1999 Philadelphia 76ers 102 at Cleveland Cavaliers 100 W 21-12 16-19 37-31 OT
December 4, 1999 Boston Celtics 74 at Philadelphia 76ers 77 W 22-12 16-19 38-31
December 6, 1999 Denver Nuggets 94 at Philadelphia 76ers 77 L 22-13 16-19 38-32
December 8, 1999 Houston Rockets 73 at Philadelphia 76ers 83 W 23-13 16-19 39-32
December 10, 1999 Philadelphia 76ers 78 at New York Knicks 85 L 23-13 16-20 39-33
December 11, 1999 Charlotte Hornets 106 at Philadelphia 76ers 84 L 23-14 16-20 39-34
December 15, 1999 Toronto Raptors 91 at Philadelphia 76ers 93 W 24-14 16-20 40-34
December 17, 1999 Chicago Bulls 74 at Philadelphia 76ers 77 W 25-14 16-20 41-34
December 18, 1999 Philadelphia 76ers 91 at Detroit Pistons 104 L 25-14 16-21 41-35
December 20, 1999 Detroit Pistons 121 at Philadelphia 76ers 122 W 26-14 16-21 42-35 OT
December 23, 1999 Philadelphia 76ers 94 at New Jersey Nets 99 L 26-14 16-22 42-36
December 26, 1999 Philadelphia 76ers 92 at Seattle Supersonics 86 W 26-14 17-22 43-36
December 27, 1999 Philadelphia 76ers 100 at Vancouver Grizzlies 93 W 26-14 18-22 44-36
December 29, 1999 Philadelphia 76ers 97 at Golden State Warriors 94 W 26-14 19-22 45-36
December 30, 1999 Philadelphia 76ers 90 at Portland Trail Blazers 108 L 26-14 19-23 45-37
January 3, 2000 Milwaukee Bucks 120 at Philadelphia 76ers 124 W 27-14 19-23 46-37 OT
January 5, 2000 Golden State Warriors 92 at Philadelphia 76ers 113 W 28-14 19-23 47-37
January 9, 2000 Minnesota Timberwolves 123 at Philadelphia 76ers 112 L 28-15 19-23 47-38
January 14, 2000 Orlando Magic 100 at Philadelphia 76ers 102 W 29-15 19-23 48-38
January 15, 2000 Philadelphia 76ers 101 at Atlanta Hawks 98 W 29-15 20-23 49-38
January 17, 2000 New Jersey Nets 96 at Philadelphia 76ers 101 W 30-15 20-23 50-38
January 19, 2000 Atlanta Hawks 89 at Philadelphia 76ers 107 W 31-15 20-23 51-38
January 20, 2000 Philadelphia 76ers 100 at Charlotte Hornets 109 L 31-15 20-24 51-39
January 22, 2000 Indiana Pacers 97 at Philadelphia 76ers 103 W 32-15 20-24 52-39
January 26, 2000 Phoenix Suns 93 at Philadelphia 76ers 87 L 32-16 20-24 52-40
January 29, 2000 Philadelphia 76ers 88 at Detroit Pistons 90 L 32-16 20-25 52-41
January 31, 2000 Philadelphia 76ers 80 at Denver Nuggets 83 L 32-16 20-26 52-42
February 1, 2000 Philadelphia 76ers 101 at Dallas Mavericks 100 W 32-16 21-26 53-42
February 3, 2000 Philadelphia 76ers 106 at Houston Rockets 109 L 32-16 21-27 53-43
February 6, 2000 Sacramento Kings 108 at Philadelphia 76ers 119 W 33-16 21-27 54-43
February 7, 2000 Philadelphia 76ers 84 at Indiana Pacers 109 L 33-16 21-28 54-44
February 9, 2000 New Jersey Nets 90 at Philadelphia 76ers 92 W 34-16 21-28 55-44
February 15, 2000 Charlotte Hornets 95 at Philadelphia 76ers 93 L 34-17 21-28 55-45
February 18, 2000 Cleveland Cavaliers 75 at Philadelphia 76ers 104 W 35-17 21-28 56-45
February 20, 2000 Los Angeles Lakers 87 at Philadelphia 76ers 84 L 35-18 21-28 56-46
February 23, 2000 Los Angeles Clippers 78 at Philadelphia 76ers 94 W 36-18 21-28 57-46
February 25, 2000 Philadelphia 76ers 97 at Milwaukee Bucks 83 W 36-18 22-28 58-46
February 27, 2000 Philadelphia 76ers 88 at New York Knicks 89 L 36-18 22-29 58-47
February 29, 2000 Dallas Mavericks 87 at Philadelphia 76ers 106 W 37-18 22-29 59-47
March 2, 2000 Philadelphia 76ers 87 at Washington Wizards 84 W 37-18 23-29 60-47
March 4, 2000 Philadelphia 76ers 95 at Chicago Bulls 84 W 37-18 24-29 61-47
March 8, 2000 Vancouver Grizzlies 90 at Philadelphia 76ers 107 W 38-18 24-29 62-47
March 10, 2000 New York Knicks 82 at Philadelphia 76ers 77 L 38-19 24-29 62-48
March 12, 2000 Philadelphia 76ers 77 at Boston Celtics 93 L 38-19 24-30 62-49
March 14, 2000 Philadelphia 76ers 98 at Cleveland Cavaliers 97 W 38-19 25-30 63-49 OT
March 16, 2000 Philadelphia 76ers 77 at Miami Heat 92 L 38-19 25-31 63-50
March 17, 2000 Utah Jazz 97 at Philadelphia 76ers 99 W 39-19 25-31 64-50
March 19, 2000 Orlando Magic 85 at Philadelphia 76ers 89 W 40-19 25-31 65-50
March 20, 2000 Philadelphia 76ers 102 at Charlotte Hornets 96 W 40-19 26-31 66-50
March 22, 2000 Toronto Raptors 93 at Philadelphia 76ers 106 W 41-19 26-31 67-50
March 24, 2000 Boston Celtics 115 at Philadelphia 76ers 117 W 42-19 26-31 68-50 2OT
March 26, 2000 Philadelphia 76ers 111 at Indiana Pacers 101 W 42-19 27-31 69-50
March 28, 2000 Philadelphia 76ers 102 at Minnesota Timberwolves 100 W 42-19 28-31 70-50
March 29, 2000 Philadelphia 76ers 84 at Utah Jazz 98 L 42-19 28-32 70-51
March 31, 2000 Philadelphia 76ers 88 at Los Angeles Lakers 100 L 42-19 28-33 70-52
April 2, 2000 Philadelphia 76ers 95 at Sacramento Kings 117 L 42-19 28-34 70-53
April 5, 2000 Atlanta Hawks 86 at Philadelphia 76ers 107 W 43-19 28-34 71-53
April 7, 2000 Philadelphia 76ers 102 at Boston Celtics 97 W 43-19 29-34 72-53
April 9, 2000 Philadelphia 76ers 80 at Orlando Magic 92 L 43-19 29-35 72-54
April 10, 2000 Miami Heat 80 at Philadelphia 76ers 96 W 44-19 29-35 73-54
April 12, 2000 Washington Wizards 84 at Philadelphia 76ers 93 W 45-19 29-35 74-54
April 14, 2000 Philadelphia 76ers 104 at Atlanta Hawks 92 W 45-19 30-35 75-54
April 15, 2000 Detroit Pistons 94 at Philadelphia 76ers 100 W 46-19 30-35 76-54
April 17, 2000 Indiana Pacers 92 at Philadelphia 76ers 90 L 46-20 30-35 76-55
April 18, 2000 Philadelphia 76ers 93 at Chicago Bulls 89 W 46-20 31-35 77-55
April 22, 2000 Philadelphia 76ers 92 at Charlotte Hornets 82 W 2-2 2-3 4-5
April 24, 2000 Philadelphia 76ers 98 at Charlotte Hornets 108 L 2-2 2-4 4-6 OT
April 28, 2000 Charlotte Hornets 76 at Philadelphia 76ers 81 W 3-2 2-4 5-6
May 1, 2000 Charlotte Hornets 99 at Philadelphia 76ers 105 W 4-2 2-4 6-6
May 6, 2000 Philadelphia 76ers 91 at Indiana Pacers 108 L 4-2 2-5 6-7
May 8, 2000 Philadelphia 76ers 97 at Indiana Pacers 103 L 4-2 2-6 6-8
May 10, 2000 Indiana Pacers 97 at Philadelphia 76ers 89 L 4-3 2-6 6-9
May 13, 2000 Indiana Pacers 90 at Philadelphia 76ers 92 W 5-3 2-6 7-9
May 15, 2000 Philadelphia 76ers 107 at Indiana Pacers 86 W 5-3 3-6 8-9
May 19, 2000 Indiana Pacers 106 at Philadelphia 76ers 90 L 5-4 3-6 8-10


Basketball


Basketball Search

Latest News

Philadelphia Union Acquire $350,000 in GAM from Nashville SC
Posted on Monday April 22, 2024

CHESTER, Pa. - Philadelphia Union announced today that the club has acquired a guaranteed $350,000 in 2025 General Allocation Money (GAM) from Nashvil...

Philadelphia Union to Host Two NWSL Matches at Subaru Park
Posted on Saturday April 20, 2024

CHESTER, Pa. - Philadelphia Union today announced Subaru Park will host the National Women's Soccer League (NWSL) clubs, Washington Spirit and NJ/NY G...

Philadelphia Union Promote Jon Scheer to Director of Academy and Professional Development
Posted on Thursday April 18, 2024

CHESTER, Pa. - Philadelphia Union announced today that Jon Scheer has been promoted to the Director of Academy and Professional Development. Coming fr...

Latest News

Wings Announce Coaching Change for 2024-25 Season
Posted on Monday April 22, 2024

PHILADELPHIA - Today, it was announced that the Philadelphia Wings and Paul Day have mutually agreed to a new contract for Day to serve as the team's ...

Higgins Sets NLL Single-Season Save Record
Posted on Sunday April 21, 2024

Entering Sunday afternoon's matchup with the Rochester Knighthawks, Zach Higgins was only 45 saves away from tying Anthony Cosmo's NLL record of 752 s...

Wings to Select First Overall in 2024 NLL Draft
Posted on Saturday April 20, 2024

The Wings weren't in action Saturday night, but a game with huge implications for the Wings 2024 offseason took place in Halifax as the Thunderbirds d...